ARDF Results @ Eno River April 18, 2021
The event announcement is below the results section
We had a terrific event at Eno River. The transmitters were set so that choosing the best order was quite difficult. In fact of the six people who took all 5 controls there were 5 different orders chosen, and the only one used twice wasn’t Patricks choice of optimum order of 5-1-2-4-3. I added the order of controls into the simple results.
Many thanks to Patrick and Kelly for setting up this event. They have posted pictures from the event on their website
Eno River ARDF , Results
2021-04-18
ARDF 2 | 2.1 km, 360 min | 2 Controls | ||
1 | 2005030 | Randy Mills | 1 p (137:09) |
ARDF 3 | 2.5 km, 360 min | 3 Controls | ||
1 | 2005033 | Jason Reed | 345 | 3 p (32:39) |
2 | 2006764 | David Waller | 354 | 3 p (65:32) |
3 | 2005032 | Toby Reed | 543 | 3 p (77:08) |
4 | 2114169 | Doug Clark | 543 | 3 p (118:46) |
ARDF 4 | 3.1 km, 360 min | 4 Controls | ||
1 | 2005018 | Nadia Scharlau | 5423 | 4 p (52:37) |
2 | 2049374 | Adalia Schafrath-Craig | 5423 | 4 p (79:25) |
ARDF 5 | 4.1 km, 240 min | 5 Controls | ||
1 | 8400555 | Gheoêêêê Fala | 51423 | 5 p (54:59) |
2 | 7300514 | Imre Polik | 15423 | 5 p (71:17) |
3 | 2114141 | William Allen | 32145 | 5 p (79:21) |
4 | 2005010 | Charles Scharlau | 54213 | 5 p (85:01) |
5 | 2005005 | Joseph Huberman | 51423 | 5 p (104:40) |
6 | 2013535 | Ian Shields | *51234 | 5 p (149:10) |
Eno River ARDF , Split times
2021-04-18
ARDF 2 (1) | 360 min 2.1 km 2 C max 2 p | |||||||||||||||||||
Pl | Name / Club | Time | ||||||||||||||||||
1 | Randy Mills | 1 p (137:09) | 125 | (1 p) | Finish | |||||||||||||||
22:05 | 22:05 | 137:09 | 115:04 | |||||||||||||||||
ARDF 3 (4) | 360 min 2.5 km 3 C max 3 p | |||||||||||||||||||
Pl | Name / Club | Time | ||||||||||||||||||
1 | Jason Reed | 3 p (32:39) | 123 | (1 p) | 124 | (1 p) | 125 | (1 p) | Finish | |||||||||||
10:40 | 10:40 | 19:54 | 9:14 | 25:31 | 5:37 | 32:39 | 7:08 | |||||||||||||
2 | David Waller | 3 p (65:32) | 123 | (1 p) | 125 | (1 p) | 124 | (1 p) | Finish | |||||||||||
11:35 | 11:35 | 26:34 | 14:59 | 49:59 | 23:25 | 65:32 | 15:33 | |||||||||||||
3 | Toby Reed | 3 p (77:08) | 125 | (1 p) | 124 | (1 p) | 123 | (1 p) | Finish | |||||||||||
20:33 | 20:33 | 45:04 | 24:31 | 68:46 | 23:42 | 77:08 | 8:22 | |||||||||||||
4 | Doug Clark | 3 p (118:46) | 125 | (1 p) | 124 | (1 p) | 123 | (1 p) | Finish | |||||||||||
37:57 | 37:57 | 65:16 | 27:19 | 105:41 | 40:25 | 118:46 | 13:05 | |||||||||||||
ARDF 4 (2) | 360 min 3.1 km 4 C max 4 p | |||||||||||||||||||
Pl | Name / Club | Time | ||||||||||||||||||
1 | Nadia Scharlau | 4 p (52:37) | 125 | (1 p) | 124 | (1 p) | 122 | (1 p) | 123 | (1 p) | Finish | |||||||||
9:57 | 9:57 | 21:33 | 11:36 | 33:07 | 11:34 | 48:01 | 14:54 | 52:37 | 4:36 | |||||||||||
2 | Adalia Schafrath-Craig | 4 p (79:25) | 125 | (1 p) | 124 | (1 p) | 122 | (1 p) | 123 | (1 p) | Finish | |||||||||
24:56 | 24:56 | 34:47 | 9:51 | 42:51 | 8:04 | 69:22 | 26:31 | 79:25 | 10:03 | |||||||||||
ARDF 5 (6) | 240 min 4.1 km 5 C max 5 p | |||||||||||||||||||
Pl | Name / Club | Time | ||||||||||||||||||
1 | Gheoêêêê Fala | 5 p (54:59) | 125 | (1 p) | 121 | (1 p) | 124 | (1 p) | 122 | (1 p) | 123 | (1 p) | Finish | |||||||
8:27 | 8:27 | 18:41 | 10:14 | 34:40 | 15:59 | 41:57 | 7:17 | 52:34 | 10:37 | 54:59 | 2:25 | |||||||||
Finish | ||||||||||||||||||||
54:59 | 2:25 | |||||||||||||||||||
2 | Imre Polik | 5 p (71:17) | 121 | (1 p) | 125 | (1 p) | 124 | (1 p) | 122 | (1 p) | 123 | (1 p) | Finish | |||||||
26:12 | 26:12 | 39:24 | 13:12 | 44:56 | 5:32 | 51:34 | 6:38 | 67:59 | 16:25 | 71:17 | 3:18 | |||||||||
Finish | ||||||||||||||||||||
71:17 | 3:18 | |||||||||||||||||||
3 | William Allen | 5 p (79:21) | 123 | (1 p) | 122 | (1 p) | 121 | (1 p) | 124 | (1 p) | 125 | (1 p) | Finish | |||||||
17:30 | 17:30 | 32:16 | 14:46 | 45:48 | 13:32 | 61:27 | 15:39 | 71:48 | 10:21 | 79:21 | 7:33 | |||||||||
Finish | ||||||||||||||||||||
79:21 | 7:33 | |||||||||||||||||||
4 | Charles Scharlau | 5 p (85:01) | 125 | (1 p) | 124 | (1 p) | 122 | (1 p) | 121 | (1 p) | 123 | (1 p) | Finish | |||||||
13:12 | 13:12 | 26:54 | 13:42 | 40:46 | 13:52 | 59:58 | 19:12 | 80:20 | 20:22 | 85:01 | 4:41 | |||||||||
Finish | ||||||||||||||||||||
85:01 | 4:41 | |||||||||||||||||||
5 | Joseph Huberman | 5 p (104:40) | 125 | (1 p) | 121 | (1 p) | 124 | (1 p) | 122 | (1 p) | 123 | (1 p) | Finish | |||||||
16:11 | 16:11 | 45:47 | 29:36 | 62:09 | 16:22 | 69:49 | 7:40 | 99:26 | 29:37 | 104:40 | 5:14 | |||||||||
Finish | ||||||||||||||||||||
104:40 | 5:14 | |||||||||||||||||||
6 | Ian Shields | 5 p (149:10) | 125 | (1 p) | 121 | (1 p) | 122 | (1 p) | 124 | (1 p) | 123 | (1 p) | Finish | |||||||
32:06 | 32:06 | 67:41 | 35:35 | 98:57 | 31:16 | 112:55 | 13:58 | 135:23 | 22:28 | 149:10 | 13:47 | |||||||||
Finish | ||||||||||||||||||||
149:10 | 13:47 | |||||||||||||||||||
Created 2021-04-21 11:13:02 with SI-Droid Event 1.13
Event Announcement
We will have an 80 m classic course at the Eno River State Park Few’s Ford Access on Sunday, April 18th, GPS 36.0742 -79.0055.
For more information about Radio-O/ARDF, see the BOK ARDF page. Starts 10:00 AM to 1:00 PM. The course closes at 3:00 PM. Parking fills up fast at the Eno River State Park; so come early or be prepared to walk a bit.
Directors: Patrick & Kelly
The social distancing and other COVID-19 precautions apply. See the BOK webpage describing how COVID-19 affects our events.
The registration is near the parking area just north of the restrooms.
The whole course will be on the West side of the river, and, of course there is no running on the bridge. When approaching the bridge, please stay back from the end until others are done crossing.
Notes about the course. The homing beacon is the finish. There is only one control to punch at the homing beacon and it is the finish. There is no finish shoot. For those who are bringing their own receivers, foxes will be on 3.52 MHz, homing beacon on 3.59 MHz. There is a 300 exclusion zone around the start and around each control, that is you won’t find another control within this distance.
Courses. There is no need to sign up for a particular course. Everyone gets the same map.
level | distance | foxes to get |
---|---|---|
1 fox | 1.2 km | . . 3 . . hb |
2 foxes | 2.1 km | . . 3 . 5 hb |
3 foxes | 2.5 km | . . 3 4 5 hb |
4 foxes | 3.1 km | . 2 3 4 5 hb |
5 foxes | 4.1 km | 1 2 3 4 5 hb |
Finally, if you are renting a receiver be sure to bring your headphones.
Here is an article describing the ARDF courses. This one is the Classic 80m.