Results – Open Radio-O/ARDF 80 m Classic at Umstead South, May 12, 2024
It was a perfect day for running in the woods. No rain – yay! Sunny but not very hot. Also, good attendance despite the Mother’s day and school graduation. Thanks to all, both seasoned and new competitors, for coming out!
The directors tried to make courses with multiple choices for routes. This was not easy to do for all categories so the focus was on the medium and the strongest men had to run further and around the lake.
Many thanks to Charles Scharlau who helped with planning the courses, programming the transmitters, and setting them up as well as setting up a Si-Droid event. Thank you Joseph for renting the spacious shelter for us and providing BOK equipment. Thank you Nadia for your valuable coaching.
The results
Umstead South Radio-O, Results
2024-05-12
80m Full 5.8 km 310 m 180 min (6 Controls)
1 | Norbert Linke | BOK | 5 p | (57:17) | 830320 |
2 | Imre Polik | BOK | 5 p | (66:05) | 7300514 |
3 | Evgeny Danilov | BOK | 5 p | (78:04) | 2114177 |
4 | Gheorghe Fala | BOK | 5 p | (82:19) | 8400555 |
5 | Matt Craig | BOK | 5 p | (84:25) | 7000530 |
6 | William Allen | BOK | 5 p | (93:51) | 7019429 |
80m Medium 3.8 km 177 m 180 min (5 Controls)
1 | Nadia Scharlau | BOK | 4 p | (46:48) | 2005018 |
2 | Joseph Huberman #2 | 4 p | (59:17) | 2005005 | |
3 | Erin Hammer | 4 p | (64:55) | 2150762 | |
4 | Adalia Schafrath-Craig | 4 p | (66:31) | 2049374 | |
5 | Joseph Huberman | 4 p | (76:20) | 2005005 | |
6 | Alan McNeely | 4 p | (80:32) | 2114171 | |
7 | Tiger Zhao | BOK | 4 p | (94:35) | 2150752 |
8 | Zeke Balderrama | NA | 4 p | (118:06) | 2450667 |
80m Short 3.3 km 127 m 90 min (4 Controls)
1 | Maria Burrus | 3 p | (82:38) | 2150759 | |
2 | Ruth Bromer | 3 p | (85:59) | 2005002 | |
3 | Jay Mack | 2 p | (113:00) | 2156010 |
Umstead South Radio-O, Split times
2024-05-12
80m Full (6) | 180 min 5.8 km 310 m 6 C max 5 p | ||||||||||||||||||||||
Pl | Name / Club | Time | |||||||||||||||||||||
1 | Norbert Linke | 5 p (57:17) | 135 | (1 p) | 131 | (1 p) | 133 | (1 p) | 132 | (1 p) | 134 | (1 p) | 136 | Finish | |||||||||
BOK | 9:18 | 9:18 | 22:52 | 13:34 | 34:04 | 11:12 | 41:22 | 7:18 | 48:32 | 7:10 | 57:08 | 8:36 | 57:17 | 0:09 | |||||||||
2 | Imre Polik | 5 p (66:05) | 135 | (1 p) | 132 | (1 p) | 133 | (1 p) | 131 | (1 p) | 134 | (1 p) | 136 | Finish | |||||||||
BOK | 11:14 | 11:14 | 16:51 | 5:37 | 23:29 | 6:38 | 35:51 | 12:22 | 54:34 | 18:43 | 65:55 | 11:21 | 66:05 | 0:10 | |||||||||
3 | Evgeny Danilov | 5 p (78:04) | 135 | (1 p) | 131 | (1 p) | 133 | (1 p) | 134 | (1 p) | 132 | (1 p) | 136 | Finish | |||||||||
BOK | 8:17 | 8:17 | 35:32 | 27:15 | 50:55 | 15:23 | 58:21 | 7:26 | 66:32 | 8:11 | 78:01 | 11:29 | 78:04 | 0:03 | |||||||||
4 | Gheorghe Fala | 5 p (82:19) | 135 | (1 p) | 132 | (1 p) | 134 | (1 p) | 131 | (1 p) | 133 | (1 p) | 136 | Finish | |||||||||
BOK | 11:19 | 11:19 | 22:04 | 10:45 | 35:11 | 13:07 | 56:12 | 21:01 | 72:25 | 16:13 | 82:12 | 9:47 | 82:19 | 0:07 | |||||||||
5 | Matt Craig | 5 p (84:25) | 132 | (1 p) | 133 | (1 p) | 131 | (1 p) | 134 | (1 p) | 135 | (1 p) | 136 | Finish | |||||||||
BOK | 12:01 | 12:01 | 23:19 | 11:18 | 37:23 | 14:04 | 59:39 | 22:16 | 77:35 | 17:56 | 84:14 | 6:39 | 84:25 | 0:11 | |||||||||
6 | William Allen | 5 p (93:51) | 135 | (1 p) | 132 | (1 p) | 131 | (1 p) | 133 | (1 p) | 134 | (1 p) | 136 | Finish | |||||||||
BOK | 15:38 | 15:38 | 24:49 | 9:11 | 48:15 | 23:26 | 64:15 | 16:00 | 80:48 | 16:33 | 93:41 | 12:53 | 93:51 | 0:10 | |||||||||
80m Medium (8) | 180 min 3.8 km 177 m 5 C max 4 p | ||||||||||||||||||||||
Pl | Name / Club | Time | |||||||||||||||||||||
1 | Nadia Scharlau | 4 p (46:48) | 132 | (1 p) | 135 | (1 p) | 133 | (1 p) | 134 | (1 p) | 136 | Finish | |||||||||||
BOK | 7:37 | 7:37 | 15:21 | 7:44 | 27:39 | 12:18 | 34:31 | 6:52 | 46:32 | 12:01 | 46:48 | 0:16 | |||||||||||
2 | Joseph Huberman #2 | 4 p (59:17) | 135 | (1 p) | 132 | (1 p) | 133 | (1 p) | 134 | (1 p) | 136 | Finish | |||||||||||
15:03 | 15:03 | 24:36 | 9:33 | 31:50 | 7:14 | 44:20 | 12:30 | 59:10 | 14:50 | 59:17 | 0:07 | ||||||||||||
3 | Erin Hammer | 4 p (64:55) | 135 | (1 p) | 133 | (1 p) | 134 | (1 p) | 132 | (1 p) | 136 | Finish | |||||||||||
16:15 | 16:15 | 31:19 | 15:04 | 39:41 | 8:22 | 55:54 | 16:13 | 64:41 | 8:47 | 64:55 | 0:14 | ||||||||||||
4 | Adalia Schafrath-Craig | 4 p (66:31) | 135 | (1 p) | 132 | (1 p) | 133 | (1 p) | 134 | (1 p) | 136 | Finish | |||||||||||
13:48 | 13:48 | 28:43 | 14:55 | 38:16 | 9:33 | 49:42 | 11:26 | 66:22 | 16:40 | 66:31 | 0:09 | ||||||||||||
5 | Joseph Huberman | 4 p (76:20) | 135 | (1 p) | 132 | (1 p) | 133 | (1 p) | 134 | (1 p) | 136 | Finish | |||||||||||
15:00 | 15:00 | 31:56 | 16:56 | 48:16 | 16:20 | 59:49 | 11:33 | 76:08 | 16:19 | 76:20 | 0:12 | ||||||||||||
6 | Alan McNeely | 4 p (80:32) | 135 | (1 p) | 132 | (1 p) | 133 | (1 p) | 134 | (1 p) | 136 | Finish | |||||||||||
16:29 | 16:29 | 34:25 | 17:56 | 48:25 | 14:00 | 60:45 | 12:20 | 80:13 | 19:28 | 80:32 | 0:19 | ||||||||||||
7 | Tiger Zhao | 4 p (94:35) | 132 | (1 p) | 133 | (1 p) | 134 | (1 p) | 135 | (1 p) | 136 | Finish | |||||||||||
BOK | 16:31 | 16:31 | 27:58 | 11:27 | 53:42 | 25:44 | 81:03 | 27:21 | 94:26 | 13:23 | 94:35 | 0:09 | |||||||||||
8 | Zeke Balderrama | 4 p (118:06) | 132 | (1 p) | 135 | (1 p) | 133 | (1 p) | 134 | (1 p) | 136 | Finish | |||||||||||
NA | 16:58 | 16:58 | 35:48 | 18:50 | 79:15 | 43:27 | 99:07 | 19:52 | 117:54 | 18:47 | 118:06 | 0:12 | |||||||||||
80m Short (3) | 90 min 3.3 km 127 m 4 C max 3 p | ||||||||||||||||||||||
Pl | Name / Club | Time | |||||||||||||||||||||
1 | Maria Burrus | 3 p (82:38) | 135 | (1 p) | 133 | (1 p) | 132 | (1 p) | 136 | Finish | |||||||||||||
22:54 | 22:54 | 51:08 | 28:14 | 65:31 | 14:23 | 82:20 | 16:49 | 82:38 | 0:18 | ||||||||||||||
2 | Ruth Bromer | 3 p (85:59) | 135 | (1 p) | 133 | (1 p) | 132 | (1 p) | 136 | Finish | |||||||||||||
30:49 | 30:49 | 55:37 | 24:48 | 71:20 | 15:43 | 85:46 | 14:26 | 85:59 | 0:13 | ||||||||||||||
3 | Jay Mack | 2 p (113:00) | 132 | (1 p) | 133 | (1 p) | 136 | Finish | |||||||||||||||
33:05 | 33:05 | 49:41 | 16:36 | 112:59 | 63:18 | 113:00 | 0:01 | ||||||||||||||||
Created 2024-05-15 09:13:41 with SI-Droid Event 1.15.11
Event Invitation…
We will have an 80 m classic course at William B. Umstead Park South Reedy Creek entrance on Sunday, May 12, 2024. The Reedy Creek entrance is off Harrison Avenue, just north of exit 287 from I-40 GPS: 35.83311, -78.760
For more information about Radio-O/ARDF, see the BOK ARDF page. Starts are from 10 a.m. to 1 p.m. The courses close at 3 p.m.
In order to be sure we have enough rental receivers we will be renting them for a morning session 10 a.m. – 12:30 p.m. and 12:30 p.m. – 3 p.m. (If all the receivers aren’t rented then there may not be a 1.5-hr time restriction.)
Directors: Evgeny and Erin.
Online registration is required. Please register by Friday May 10. There is no need to sign up for a particular course. Everyone gets the same map. If you are renting a receiver, make sure to bring your own headphones.
The check-in starts at 9:30 a.m. at/near the big shelter. Maps and any reserved equipment will be available there. Start and finish are nearby.
Course notes. As we are nearing competition season we are aiming to stay close to the international ARDF rules in terms of course length. There is no starting corridor though. The courses are on the typical William B. Umstead park terrain with ups and downs crossing reentrants. There are a few water features marked uncrossable on the map so please pay attention to the map. Foxes will be of typical classic course power used at US national championships, on 3.52 MHz (foxes) and 3.60 MHz (homing beacon). There is a 750 m exclusion zone around the start.
Courses.
Level | Approximate effective length |
FULL (5 foxes) | 9 km |
LONG (4 foxes) | 8 km |
MEDIUM (4 foxes) | 6 km |
SHORT (3 foxes) | 4.6 km |
1 FOX | 2 km |
Are there beginner classes available through BOK or other Triangle Klubs anytime in the near future?
forgot to ask where can I purchase a state of NC orienteering map?
Hello,
Thank you for your interest. Because the scale of an orienteering map is usually 100 m in 1 cm it takes about three orienteering maps to cover just William B. Umstead park. So… there is no such thing as an orienteering map for the state of North Carolina. There are maps for orienteering events the BOK organizes in parks around the Triangle. You can get a map if you sign up and participate in an event. The number of available parks is limited so after a dozen of events you would pretty much have a full collection. Map master files that BOK owns are not in public domain because it wants to limit map circulation in case it has to host a championship or other big event. Orienteering maps from all over the world including many maps in the US can be found at https://omaps.worldofo.com
Hello,
Thank you for your interest. BOK usually schedules radio orienteering beginner classes in the Spring. A three-weekend radio orienteering beginner class series just ended this past weekend. Questions about future classes should be addressed to the class coordinator Charles Scharlau at charles.scharlau(AT)gmail.com. It is possible that if a substantial amount of interested people accumulates he might add more beginner classes. Questions about regular orienteering classes should be addressed to Joseph Huberman at joseph.huberman(AT)gmail.com. Tutorials on how to work a compass, a map, and some useful links can be found on the BOK website.