2022 ARDF Championship — Sprint results
The 2022 ARDF Championships have officially begun! We had 25 people starting the tricky sprint competition amidst a light drizzle. Despite the less than perfect weather everything ended up all right.
The transmitter locations are marked on the following map:
We’ve put some pictures in this album:
https://photos.app.goo.gl/oSuaKpqUba5E3bLv9
Results are below. Tomorrow we are continuing with Fox-o.
2022 Sprint US Champs, Results
2022-04-07
W-19
60 min (8 Controls)
1 | Adalia Schafrath-Craig | 6 p | (33:27) | 2049374 | |
2 | Elizabeth Afonkin | 0 p | (63:05) | 4651581 |
M-21
60 min (12 Controls)
1 | Norbert Linke | SWL | 10 p | (25:23) | 830320 |
2 | Gheorghe Fala | 10 p | (33:15) | 8400555 | |
3 | Imre Polik | KX4SO | 10 p | (34:38) | 7300514 |
4 | Eduard Nasybulin | 10 p | (38:14) | 7207970 | |
5 | Will Allen | KG4OQO | 6 p | (53:22) | 7019429 |
W-45
60 min (10 Controls)
1 | Alla Mezhevaya | 8 p | (43:02) | 2068509 | |
2 | Natalia Leoni | 8 p | (48:29) | 2005090 |
M-50
60 min (10 Controls)
1 | Nicolai Mejevoi | 8 p | (27:42) | 2017675 | |
2 | Vadim Afonkin | KB1RLI | 8 p | (28:08) | 2017848 |
3 | Matt Craig | 8 p | (37:42) | 7000530 | |
4 | Ken Harker | WM5R | 8 p | (42:08) | 9102215 |
5 | Alexander Myachin | 8 p | (43:05) | 8115745 | |
6 | Robert Haddow | VE3RXH | 8 p | (43:18) | 343336 |
7 | Matthew Robbins | AA9YH | 8 p | (48:50) | 8004417 |
M-60
60 min (10 Controls)
1 | Scott Moore | Kf6iko | 8 p | (48:36) | 338989 |
2 | Mike Minium | 8 p | (52:10) | 8004401 | |
3 | Peter Walter | K9PW | 8 p | (57:26) | 2005094 |
4 | Tony Levand | AA9CC | 7 p | (59:50) | 2005091 |
W-65
60 min (8 Controls)
1 | Ruth Bromer | WB4QZG | 6 p | (28:10) | 2005002 |
M-70
60 min (8 Controls)
1 | Joseph Huberman | K5JGH | 6 p | (27:20) | 2005005 |
2 | Jack Bramham | VK3WWW | 6 p | (33:54) | 2042989 |
3 | Bob Frey | 6 p | (39:09) | 8004503 | |
4 | Ian Shields | 4 p | (54:30) | 7028054 |
2022 Sprint US Champs, Split times
2022-04-07
W-19 (2) | 60 min 8 C max 6 p | |||||||||||||||||||
Pl | Name / Club | Time | ||||||||||||||||||
1 | Adalia Schafrath-Craig | 6 p (33:27) | 122 | (1 p) | 125 | (1 p) | 124 | (1 p) | 120 | 182 | (1 p) | 181 | (1 p) | 183 | (1 p) | 180 | Finish | |||
5:20 | 5:20 | 8:12 | 2:52 | 12:23 | 4:11 | 16:25 | 4:02 | 21:18 | 4:53 | 24:36 | 3:18 | 28:55 | 4:19 | 33:18 | 4:23 | 33:27 | 0:09 | |||
2 | Elizabeth Afonkin | 0 p (63:05) | 124 | (1 p) | 122 | (1 p) | 125 | (1 p) | 120 | 182 | (1 p) | 183 | (1 p) | 181 | (1 p) | 180 | Finish | |||
penalty: 6 p | 26:53 | 26:53 | 30:17 | 3:24 | 39:25 | 9:08 | 46:44 | 7:19 | 51:01 | 4:17 | 55:37 | 4:36 | 57:58 | 2:21 | 62:51 | 4:53 | 63:05 | 0:14 | ||
M-21 (5) | 60 min 12 C max 10 p | |||||||||||||||||||||
Pl | Name / Club | Time | ||||||||||||||||||||
1 | Norbert Linke | 10 p (25:23) | 123 | (1 p) | 121 | (1 p) | 122 | (1 p) | 124 | (1 p) | 125 | (1 p) | 120 | 182 | (1 p) | 185 | (1 p) | 184 | (1 p) | 183 | (1 p) | |
SWL | 3:39 | 3:39 | 4:54 | 1:15 | 6:48 | 1:54 | 8:33 | 1:45 | 11:28 | 2:55 | 13:50 | 2:22 | 15:28 | 1:38 | 19:07 | 3:39 | 20:21 | 1:14 | 22:04 | 1:43 | ||
181 | (1 p) | 180 | Finish | |||||||||||||||||||
22:53 | 0:49 | 25:12 | 2:19 | 25:23 | 0:11 | |||||||||||||||||
185 | 183 | |||||||||||||||||||||
19:11 | 22:06 | |||||||||||||||||||||
2 | Gheorghe Fala | 10 p (33:15) | 123 | (1 p) | 121 | (1 p) | 122 | (1 p) | 124 | (1 p) | 125 | (1 p) | 120 | 182 | (1 p) | 181 | (1 p) | 185 | (1 p) | 183 | (1 p) | |
2:26 | 2:26 | 4:27 | 2:01 | 6:02 | 1:35 | 8:15 | 2:13 | 13:40 | 5:25 | 16:09 | 2:29 | 17:57 | 1:48 | 21:55 | 3:58 | 25:32 | 3:37 | 27:18 | 1:46 | |||
184 | (1 p) | 180 | Finish | |||||||||||||||||||
29:05 | 1:47 | 33:09 | 4:04 | 33:15 | 0:06 | |||||||||||||||||
3 | Imre Polik | 10 p (34:38) | 123 | (1 p) | 121 | (1 p) | 122 | (1 p) | 124 | (1 p) | 125 | (1 p) | 120 | 181 | (1 p) | 184 | (1 p) | 185 | (1 p) | 182 | (1 p) | |
KX4SO | 2:20 | 2:20 | 5:32 | 3:12 | 7:44 | 2:12 | 13:12 | 5:28 | 15:50 | 2:38 | 18:42 | 2:52 | 20:27 | 1:45 | 23:50 | 3:23 | 26:43 | 2:53 | 30:01 | 3:18 | ||
183 | (1 p) | 180 | Finish | |||||||||||||||||||
31:52 | 1:51 | 34:31 | 2:39 | 34:38 | 0:07 | |||||||||||||||||
4 | Eduard Nasybulin | 10 p (38:14) | 123 | (1 p) | 121 | (1 p) | 122 | (1 p) | 124 | (1 p) | 125 | (1 p) | 120 | 182 | (1 p) | 185 | (1 p) | 184 | (1 p) | 183 | (1 p) | |
2:04 | 2:04 | 4:37 | 2:33 | 6:55 | 2:18 | 9:30 | 2:35 | 12:44 | 3:14 | 17:06 | 4:22 | 18:46 | 1:40 | 24:36 | 5:50 | 25:53 | 1:17 | 29:46 | 3:53 | |||
181 | (1 p) | 180 | Finish | |||||||||||||||||||
35:52 | 6:06 | 38:03 | 2:11 | 38:14 | 0:11 | |||||||||||||||||
5 | Will Allen | 6 p (53:22) | 123 | (1 p) | 121 | (1 p) | 122 | (1 p) | 125 | (1 p) | 124 | (1 p) | 120 | 182 | (1 p) | 180 | Finish | |||||
KG4OQO | 6:38 | 6:38 | 11:32 | 4:54 | 14:28 | 2:56 | 29:33 | 15:05 | 32:27 | 2:54 | 38:29 | 6:02 | 40:48 | 2:19 | 53:11 | 12:23 | 53:22 | 0:11 | ||||
W-45 (2) | 60 min 10 C max 8 p | |||||||||||||||||||||
Pl | Name / Club | Time | ||||||||||||||||||||
1 | Alla Mezhevaya | 8 p (43:02) | 123 | (1 p) | 121 | (1 p) | 122 | (1 p) | 124 | (1 p) | 120 | 185 | (1 p) | 184 | (1 p) | 183 | (1 p) | 181 | (1 p) | 180 | ||
8:24 | 8:24 | 12:29 | 4:05 | 15:16 | 2:47 | 22:16 | 7:00 | 24:54 | 2:38 | 31:55 | 7:01 | 34:30 | 2:35 | 37:37 | 3:07 | 39:51 | 2:14 | 42:50 | 2:59 | |||
Finish | ||||||||||||||||||||||
43:02 | 0:12 | |||||||||||||||||||||
2 | Natalia Leoni | 8 p (48:29) | 123 | (1 p) | 121 | (1 p) | 122 | (1 p) | 124 | (1 p) | 120 | 183 | (1 p) | 184 | (1 p) | 185 | (1 p) | 181 | (1 p) | 180 | ||
6:51 | 6:51 | 11:06 | 4:15 | 14:48 | 3:42 | 19:04 | 4:16 | 24:49 | 5:45 | 30:23 | 5:34 | 33:32 | 3:09 | 36:46 | 3:14 | 44:26 | 7:40 | 48:15 | 3:49 | |||
Finish | ||||||||||||||||||||||
48:29 | 0:14 | |||||||||||||||||||||
M-50 (7) | 60 min 10 C max 8 p | |||||||||||||||||||||
Pl | Name / Club | Time | ||||||||||||||||||||
1 | Nicolai Mejevoi | 8 p (27:42) | 124 | (1 p) | 121 | (1 p) | 122 | (1 p) | 125 | (1 p) | 120 | 182 | (1 p) | 183 | (1 p) | 184 | (1 p) | 181 | (1 p) | 180 | ||
1:26 | 1:26 | 3:33 | 2:07 | 6:37 | 3:04 | 9:07 | 2:30 | 13:20 | 4:13 | 15:57 | 2:37 | 18:52 | 2:55 | 20:44 | 1:52 | 24:44 | 4:00 | 27:31 | 2:47 | |||
Finish | ||||||||||||||||||||||
27:42 | 0:11 | |||||||||||||||||||||
2 | Vadim Afonkin | 8 p (28:08) | 121 | (1 p) | 124 | (1 p) | 122 | (1 p) | 125 | (1 p) | 120 | 182 | (1 p) | 181 | (1 p) | 183 | (1 p) | 184 | (1 p) | 180 | ||
KB1RLI | 3:46 | 3:46 | 8:11 | 4:25 | 10:34 | 2:23 | 12:49 | 2:15 | 17:03 | 4:14 | 18:19 | 1:16 | 20:01 | 1:42 | 21:48 | 1:47 | 23:15 | 1:27 | 27:58 | 4:43 | ||
Finish | ||||||||||||||||||||||
28:08 | 0:10 | |||||||||||||||||||||
3 | Matt Craig | 8 p (37:42) | 121 | (1 p) | 122 | (1 p) | 124 | (1 p) | 125 | (1 p) | 120 | 182 | (1 p) | 183 | (1 p) | 184 | (1 p) | 181 | (1 p) | 180 | ||
5:14 | 5:14 | 8:54 | 3:40 | 11:38 | 2:44 | 18:39 | 7:01 | 22:26 | 3:47 | 24:29 | 2:03 | 27:35 | 3:06 | 31:34 | 3:59 | 35:16 | 3:42 | 37:34 | 2:18 | |||
Finish | ||||||||||||||||||||||
37:42 | 0:08 | |||||||||||||||||||||
4 | Ken Harker | 8 p (42:08) | 121 | (1 p) | 122 | (1 p) | 125 | (1 p) | 124 | (1 p) | 120 | 183 | (1 p) | 182 | (1 p) | 184 | (1 p) | 181 | (1 p) | 180 | ||
WM5R | 5:26 | 5:26 | 9:45 | 4:19 | 11:40 | 1:55 | 15:38 | 3:58 | 18:00 | 2:22 | 21:32 | 3:32 | 25:51 | 4:19 | 33:34 | 7:43 | 39:33 | 5:59 | 41:59 | 2:26 | ||
Finish | ||||||||||||||||||||||
42:08 | 0:09 | |||||||||||||||||||||
5 | Alexander Myachin | 8 p (43:05) | 121 | (1 p) | 122 | (1 p) | 125 | (1 p) | 124 | (1 p) | 120 | 181 | (1 p) | 182 | (1 p) | 183 | (1 p) | 184 | (1 p) | 180 | ||
3:51 | 3:51 | 6:12 | 2:21 | 9:01 | 2:49 | 12:09 | 3:08 | 23:16 | 11:07 | 27:32 | 4:16 | 32:01 | 4:29 | 34:29 | 2:28 | 38:24 | 3:55 | 42:54 | 4:30 | |||
Finish | ||||||||||||||||||||||
43:05 | 0:11 | |||||||||||||||||||||
6 | Robert Haddow | 8 p (43:18) | 124 | (1 p) | 121 | (1 p) | 122 | (1 p) | 125 | (1 p) | 120 | 181 | (1 p) | 183 | (1 p) | 182 | (1 p) | 184 | (1 p) | 180 | ||
VE3RXH | 2:35 | 2:35 | 6:54 | 4:19 | 9:42 | 2:48 | 14:38 | 4:56 | 19:52 | 5:14 | 24:47 | 4:55 | 28:31 | 3:44 | 32:39 | 4:08 | 38:24 | 5:45 | 43:08 | 4:44 | ||
Finish | ||||||||||||||||||||||
43:18 | 0:10 | |||||||||||||||||||||
7 | Matthew Robbins | 8 p (48:50) | 121 | (1 p) | 124 | (1 p) | 122 | (1 p) | 125 | (1 p) | 120 | 182 | (1 p) | 183 | (1 p) | 184 | (1 p) | 181 | (1 p) | 180 | ||
AA9YH | 7:44 | 7:44 | 15:19 | 7:35 | 18:51 | 3:32 | 22:25 | 3:34 | 28:11 | 5:46 | 30:39 | 2:28 | 34:38 | 3:59 | 39:08 | 4:30 | 44:39 | 5:31 | 48:40 | 4:01 | ||
Finish | ||||||||||||||||||||||
48:50 | 0:10 | |||||||||||||||||||||
M-60 (4) | 60 min 10 C max 8 p | |||||||||||||||||||||
Pl | Name / Club | Time | ||||||||||||||||||||
1 | Scott Moore | 8 p (48:36) | 123 | (1 p) | 121 | (1 p) | 122 | (1 p) | 124 | (1 p) | 120 | 181 | (1 p) | 183 | (1 p) | 185 | (1 p) | 184 | (1 p) | 180 | ||
Kf6iko | 5:57 | 5:57 | 11:18 | 5:21 | 15:53 | 4:35 | 19:09 | 3:16 | 26:40 | 7:31 | 30:41 | 4:01 | 33:05 | 2:24 | 37:46 | 4:41 | 40:22 | 2:36 | 48:24 | 8:02 | ||
Finish | ||||||||||||||||||||||
48:36 | 0:12 | |||||||||||||||||||||
2 | Mike Minium | 8 p (52:10) | 123 | (1 p) | 121 | (1 p) | 122 | (1 p) | 124 | (1 p) | 120 | 185 | (1 p) | 184 | (1 p) | 181 | (1 p) | 183 | (1 p) | 180 | ||
4:43 | 4:43 | 9:17 | 4:34 | 13:08 | 3:51 | 19:42 | 6:34 | 22:16 | 2:34 | 37:23 | 15:07 | 41:40 | 4:17 | 46:43 | 5:03 | 48:21 | 1:38 | 51:59 | 3:38 | |||
Finish | ||||||||||||||||||||||
52:10 | 0:11 | |||||||||||||||||||||
3 | Peter Walter | 8 p (57:26) | 123 | (1 p) | 121 | (1 p) | 122 | (1 p) | 124 | (1 p) | 120 | 181 | (1 p) | 183 | (1 p) | 185 | (1 p) | 184 | (1 p) | 180 | ||
K9PW | 5:00 | 5:00 | 9:32 | 4:32 | 16:16 | 6:44 | 19:59 | 3:43 | 24:22 | 4:23 | 30:22 | 6:00 | 34:02 | 3:40 | 42:06 | 8:04 | 48:16 | 6:10 | 57:14 | 8:58 | ||
Finish | ||||||||||||||||||||||
57:26 | 0:12 | |||||||||||||||||||||
4 | Tony Levand | 7 p (59:50) | 123 | (1 p) | 121 | (1 p) | 122 | (1 p) | 124 | (1 p) | 120 | 181 | (1 p) | 183 | (1 p) | 184 | (1 p) | 180 | Finish | |||
AA9CC | 6:28 | 6:28 | 11:11 | 4:43 | 33:04 | 21:53 | 35:58 | 2:54 | 39:01 | 3:03 | 43:08 | 4:07 | 47:26 | 4:18 | 51:45 | 4:19 | 59:41 | 7:56 | 59:50 | 0:09 | ||
120 | 180 | |||||||||||||||||||||
39:03 | 59:42 | |||||||||||||||||||||
W-65 (1) | 60 min 8 C max 6 p | |||||||||||||||||||
Pl | Name / Club | Time | ||||||||||||||||||
1 | Ruth Bromer | 6 p (28:10) | 124 | (1 p) | 122 | (1 p) | 125 | (1 p) | 120 | 182 | (1 p) | 181 | (1 p) | 183 | (1 p) | 180 | Finish | |||
WB4QZG | 3:11 | 3:11 | 6:17 | 3:06 | 10:31 | 4:14 | 15:21 | 4:50 | 18:01 | 2:40 | 21:21 | 3:20 | 23:13 | 1:52 | 27:56 | 4:43 | 28:10 | 0:14 | ||
M-70 (4) | 60 min 8 C max 6 p | |||||||||||||||||||
Pl | Name / Club | Time | ||||||||||||||||||
1 | Joseph Huberman | 6 p (27:20) | 124 | (1 p) | 125 | (1 p) | 122 | (1 p) | 120 | 182 | (1 p) | 183 | (1 p) | 181 | (1 p) | 180 | Finish | |||
K5JGH | 3:40 | 3:40 | 8:41 | 5:01 | 11:30 | 2:49 | 15:01 | 3:31 | 17:48 | 2:47 | 21:54 | 4:06 | 23:56 | 2:02 | 27:04 | 3:08 | 27:20 | 0:16 | ||
2 | Jack Bramham | 6 p (33:54) | 124 | (1 p) | 122 | (1 p) | 125 | (1 p) | 120 | 182 | (1 p) | 181 | (1 p) | 183 | (1 p) | 180 | Finish | |||
VK3WWW | 2:53 | 2:53 | 6:11 | 3:18 | 11:53 | 5:42 | 18:12 | 6:19 | 22:58 | 4:46 | 27:08 | 4:10 | 29:06 | 1:58 | 33:37 | 4:31 | 33:54 | 0:17 | ||
3 | Bob Frey | 6 p (39:09) | 122 | (1 p) | 125 | (1 p) | 124 | (1 p) | 120 | 181 | (1 p) | 183 | (1 p) | 182 | (1 p) | 180 | Finish | |||
6:46 | 6:46 | 11:33 | 4:47 | 19:03 | 7:30 | 22:43 | 3:40 | 26:40 | 3:57 | 29:16 | 2:36 | 32:53 | 3:37 | 38:57 | 6:04 | 39:09 | 0:12 | |||
122 | 183 | |||||||||||||||||||
6:50 | 29:19 | |||||||||||||||||||
4 | Ian Shields | 4 p (54:30) | 124 | (1 p) | 122 | (1 p) | 125 | (1 p) | 120 | 182 | (1 p) | 180 | Finish | |||||||
12:41 | 12:41 | 23:34 | 10:53 | 31:34 | 8:00 | 39:58 | 8:24 | 47:43 | 7:45 | 54:10 | 6:27 | 54:30 | 0:20 | |||||||
[…] Results are here. […]