Umstead South 2009-12-13 Score-O
December 13th, 2009; Umstead South: White, Yellow and Score-O
December 13th, 2009;
Umstead South: White, Yellow, Score-O
We had a very interesting rainy event. Troop 451 and teem “Kickin Chickens” showed up despite rain and had fun on White and Yellow, while the experienced runners were figuring out the Score-O. Thank you Miles DeForest for teaching the class, Mike Madigan and Ken Walsh for helping with controls and logistics. See you all on the trails…
_________________________________________________________________________________ Results White Course: 7 KP 1.9 km 1 Shawn Dunning 29:03 54 55 56 57 53 52 58 2 Steve Quinton 34:05 54 55 56 56 57 57 53 53 52 58 3 Kickin Chikens #1 41:20 54 55 56 57 53 52 58 4 Kickin Chikens #2 49:58 54 55 56 57 53 52 58 Yellow Course: 10 KP 2.0 km 1 Troop 451 Team #4 32:08 52 58 51 59 61 62 63 64 65 70 2 Matthew Marum 34:08 52 58 51 59 61 62 63 64 65 70 3 Troop 451 Team #3 36:40 52 58 51 59 61 62 63 64 65 70 4 Troop 451 Team #2 37:41 52 58 51 59 61 62 63 64 65 70 5 David Kraxberger 43:24 52 58 51 59 61 62 63 64 65 70 _________________________________________________________________________________ Splits White Course: 7 KP 1.9 km # Name Result Start 1.( 54) 2.( 55) 3.( 56) 4.( 57) 5.( 53) 6.( 52) 7.( 58) Finish. min/km 1 Shawn Dunning 29:03 12:52:48 2:35 1 5:04 2 8:14 1 16:05 1 20:57 1 24:30 1 26:59 1 29:03 1 29:03 15.29 2:35 1 2:29 2 3:10 1 7:51 3 4:52 1 3:33 1 2:29 1 2:04 2 0 22 0 1:07 0 0 0 4 2 Steve Quinton 34:05 13:01:45 2:41 2 4:48 1 8:48 2 16:35 2 22:19 2 27:11 2 32:05 2 34:05 2 34:05 17.94 2:41 2 2:07 1 4:00 2 7:47 2 5:44 2 4:52 2 4:54 4 2:00 1 6 0 50 1:03 52 1:19 2:25 0 3 Kickin Chikens #1 41:20 13:11:29 3:55 3 7:19 3 12:04 3 18:48 3 26:08 3 33:41 3 38:11 3 41:20 3 41:20 21.75 3:55 3 3:24 3 4:45 3 6:44 1 7:20 3 7:33 4 4:30 2 3:09 3 1:20 1:17 1:35 0 2:28 4:00 2:01 1:09 4 Kickin Chikens #2 49:58 12:50:29 7:50 4 13:23 4 18:22 4 27:16 4 35:00 4 41:58 4 46:47 4 49:58 4 49:58 26.30 7:50 4 5:33 4 4:59 4 8:54 4 7:44 4 6:58 3 4:49 3 3:11 4 5:15 3:26 1:49 2:10 2:52 3:25 2:20 1:11 Yellow Course: 10 KP 2.0 km # Name Result Start 1.( 52) 2.( 58) 3.( 51) 4.( 59) 5.( 61) 6.( 62) 7.( 63) 8.( 64) 9.( 65) 10.( 70) Finish. min/km 1 Troop 451 Team #4 32:08 12:55:52 2:45 1 5:44 1 9:49 1 11:27 1 13:47 1 15:58 1 20:18 1 22:22 1 24:22 1 27:47 1 32:08 1 32:08 16.07 2:45 1 2:59 2 4:05 2 1:38 1 2:20 3 2:11 1 4:20 5 2:04 2 2:00 4 3:25 1 4:21 3 0 18 37 0 44 0 2:31 4 8 0 1:15 2 Matthew Marum 34:08 13:21:21 3:05 2 6:19 2 10:24 2 12:39 2 14:38 2 16:50 2 20:27 2 22:50 2 24:47 2 29:05 2 34:08 2 34:08 17.07 3:05 2 3:14 3 4:05 2 2:15 3 1:59 2 2:12 2 3:37 4 2:23 5 1:57 3 4:18 4 5:03 5 20 33 37 37 23 1 1:48 23 5 53 1:57 3 Troop 451 Team #3 36:40 13:00:51 4:36 4 7:17 3 10:45 3 13:54 3 16:58 3 19:29 3 21:18 3 23:29 3 29:51 4 33:34 3 36:40 3 36:40 18.33 4:36 4 2:41 1 3:28 1 3:09 4 3:04 4 2:31 3 1:49 1 2:11 4 6:22 5 3:43 3 3:06 1 1:51 0 0 1:31 1:28 20 0 11 4:30 18 0 4 Troop 451 Team #2 37:41 12:58:41 4:34 3 9:48 4 15:42 4 17:34 4 19:10 4 21:46 4 25:03 4 27:03 4 28:57 3 33:36 4 37:41 4 37:41 18.84 4:34 3 5:14 5 5:54 5 1:52 2 1:36 1 2:36 5 3:17 3 2:00 1 1:54 2 4:39 5 4:05 2 1:49 2:33 2:26 14 0 25 1:28 0 2 1:14 59 5 David Kraxberger 43:24 12:10:18 8:11 5 11:54 5 16:11 5 20:10 5 25:19 5 27:50 5 31:04 5 33:14 5 35:06 5 38:31 5 43:24 5 43:24 21.70 8:11 5 3:43 4 4:17 4 3:59 5 5:09 5 2:31 3 3:14 2 2:10 3 1:52 1 3:25 1 4:53 4 5:26 1:02 49 2:21 3:33 20 1:25 10 0 0 1:47
Score-O Results
SI # | First Name | Last Name | Total time | Penalty | Score | Total Score | Control Numbers | Scores | |||||||||||||||||||||||||||||||||||||||||||||||||||||
45 Min | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 2005151 | Vladimir | Stemkovski | 00:44:17 | 0 | 114 | 114 | 54 | 1 | 55 | 1 | 56 | 1 | 66 | 20 | 74 | 15 | 75 | 20 | 69 | 15 | 67 | 30 | 73 | 10 | 53 | 1 | ||||||||||||||||||||||||||||||||||
2 | 2005004 | Zach | Zaterka | 00:35:50 | 0 | 16 | 16 | 58 | 1 | 51 | 1 | 59 | 1 | 70 | 1 | 65 | 1 | 64 | 1 | 63 | 3 | 62 | 1 | 61 | 1 | 54 | 1 | 53 | 1 | 57 | 1 | 55 | 1 | 52 | 1 | ||||||||||||||||||||||||||
3 | 2005013 | Ron | Brown | 00:46:42 | -10 | 23 | 13 | 58 | 1 | 51 | 1 | 59 | 1 | 61 | 1 | 62 | 1 | 63 | 3 | 64 | 1 | 65 | 1 | 55 | 1 | 56 | 1 | 73 | 10 | 54 | 1 | ||||||||||||||||||||||||||||||
90 min | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 2005155 | Brian | Thompson | 01:29:08 | 0 | 311 | 311 | 54 | 1 | 53 | 1 | 57 | 1 | 68 | 10 | 77 | 15 | 73 | 10 | 67 | 30 | 71 | 30 | 72 | 30 | 79 | 30 | 78 | 30 | 76 | 40 | 69 | 15 | 75 | 20 | 74 | 15 | 66 | 20 | 63 | 3 | 64 | 1 | 65 | 1 | 62 | 1 | 61 | 1 | 70 | 1 | 59 | 1 | 51 | 1 | 58 | 1 | 52 | 1 | 55 | 1 |
2 | 221779 | Josef | Trzicky | 01:27:58 | 0 | 305 | 305 | 54 | 1 | 53 | 1 | 57 | 1 | 68 | 10 | 77 | 15 | 73 | 10 | 67 | 30 | 71 | 30 | 72 | 30 | 79 | 30 | 78 | 30 | 76 | 40 | 69 | 15 | 75 | 20 | 66 | 20 | 74 | 15 | 63 | 3 | 64 | 1 | 65 | 1 | 70 | 1 | 59 | 1 | ||||||||||||
3 | 2005141 | Mihai | Ibanescu | 01:28:59 | 0 | 262 | 262 | 54 | 1 | 53 | 1 | 57 | 1 | 68 | 10 | 77 | 15 | 73 | 10 | 67 | 30 | 71 | 30 | 72 | 30 | 79 | 30 | 78 | 30 | 76 | 40 | 69 | 15 | 74 | 15 | 56 | 1 | 55 | 1 | 52 | 1 | 58 | 1 | ||||||||||||||||||
4 | 2005159 | Jeffrey | Eichman | 01:26:26 | 0 | 260 | 260 | 54 | 1 | 53 | 1 | 57 | 1 | 71 | 30 | 67 | 30 | 72 | 30 | 79 | 30 | 78 | 30 | 69 | 15 | 75 | 20 | 66 | 20 | 74 | 15 | 73 | 10 | 77 | 15 | 68 | 10 | 55 | 1 | 52 | 1 | ||||||||||||||||||||
5 | 2005604 | Patrick | Downie | 01:26:34 | 0 | 260 | 260 | 54 | 1 | 53 | 1 | 57 | 1 | 71 | 30 | 67 | 30 | 72 | 30 | 79 | 30 | 78 | 30 | 69 | 15 | 75 | 20 | 66 | 20 | 74 | 15 | 73 | 10 | 77 | 15 | 68 | 10 | 55 | 1 | 52 | 1 | ||||||||||||||||||||
6 | 2005150 | Donald | Childrey | 01:25:53 | 0 | 249 | 249 | 54 | 1 | 53 | 1 | 57 | 1 | 71 | 30 | 67 | 30 | 72 | 30 | 79 | 30 | 78 | 30 | 69 | 15 | 75 | 20 | 66 | 20 | 73 | 10 | 77 | 15 | 68 | 10 | 55 | 1 | 70 | 1 | 59 | 1 | 51 | 1 | 58 | 1 | 52 | 1 | ||||||||||||||
7 | 348777 | Paul | Gates | 01:28:34 | 0 | 231 | 231 | 52 | 1 | 54 | 1 | 53 | 1 | 57 | 1 | 55 | 1 | 56 | 1 | 73 | 10 | 77 | 15 | 68 | 10 | 71 | 30 | 67 | 30 | 72 | 30 | 79 | 30 | 78 | 30 | 76 | 40 | ||||||||||||||||||||||||
8 | 2005100 | Roman | Kraus | 01:23:19 | 0 | 225 | 225 | 54 | 1 | 53 | 1 | 57 | 1 | 55 | 1 | 56 | 1 | 73 | 10 | 77 | 15 | 67 | 30 | 71 | 30 | 72 | 30 | 78 | 30 | 76 | 40 | 75 | 20 | 74 | 15 | ||||||||||||||||||||||||||
9 | 2005160 | Chris | Kreider | 01:28:08 | 0 | 189 | 189 | 54 | 1 | 55 | 1 | 56 | 1 | 73 | 10 | 77 | 15 | 68 | 10 | 67 | 30 | 72 | 30 | 78 | 30 | 79 | 30 | 69 | 15 | 74 | 15 | 53 | 1 | ||||||||||||||||||||||||||||
10 | 2006385 | Ryan | Stagner | 01:25:18 | 0 | 180 | 180 | 54 | 1 | 55 | 1 | 57 | 1 | 56 | 1 | 73 | 10 | 67 | 30 | 71 | 30 | 72 | 30 | 79 | 30 | 78 | 30 | 69 | 15 | 58 | 1 | ||||||||||||||||||||||||||||||
11 | 2006368 | Michael | Madigan | 01:15:38 | 0 | 175 | 175 | 54 | 1 | 55 | 1 | 57 | 1 | 56 | 1 | 73 | 10 | 74 | 15 | 69 | 15 | 76 | 40 | 78 | 30 | 79 | 30 | 67 | 30 | 58 | 1 | ||||||||||||||||||||||||||||||
12 | 2005027 | David | Butler | 01:24:01 | 0 | 171 | 171 | 54 | 1 | 55 | 1 | 56 | 1 | 66 | 20 | 74 | 15 | 75 | 20 | 69 | 15 | 72 | 30 | 67 | 30 | 73 | 10 | 77 | 15 | 68 | 10 | 53 | 1 | 52 | 1 | 58 | 1 | ||||||||||||||||||||||||
13 | 2006377 | Ken | Walsh | 01:22:56 | 0 | 142 | 142 | 54 | 1 | 55 | 1 | 57 | 1 | 68 | 10 | 77 | 15 | 73 | 10 | 72 | 30 | 67 | 30 | 75 | 20 | 66 | 20 | 56 | 1 | 53 | 1 | 52 | 1 | 58 | 1 | ||||||||||||||||||||||||||
14 | 2005019 | Paul | Weber | 01:27:05 | 0 | 112 | 112 | 58 | 1 | 52 | 1 | 54 | 1 | 53 | 1 | 55 | 1 | 57 | 1 | 68 | 10 | 77 | 15 | 73 | 10 | 56 | 1 | 74 | 15 | 66 | 20 | 75 | 20 | 69 | 15 | ||||||||||||||||||||||||||
15 | 2005034 | Matthew | Van Fossen | 01:25:52 | 0 | 103 | 103 | 70 | 1 | 59 | 1 | 61 | 1 | 62 | 1 | 63 | 3 | 64 | 1 | 66 | 20 | 75 | 20 | 74 | 15 | 73 | 10 | 77 | 15 | 68 | 10 | 57 | 1 | 55 | 1 | 54 | 1 | 53 | 1 | 58 | 1 | ||||||||||||||||||||
16 | 2013537 | Daniel | O’Brien | 01:21:25 | 0 | 99 | 99 | 58 | 1 | 51 | 1 | 59 | 1 | 70 | 1 | 65 | 1 | 64 | 1 | 63 | 3 | 66 | 20 | 74 | 15 | 69 | 15 | 73 | 10 | 77 | 15 | 68 | 10 | 57 | 1 | 55 | 1 | 54 | 1 | 53 | 1 | 52 | 1 | ||||||||||||||||||
17 | 2006369 | Larisa | Nord | 01:50:50 | -160 | 249 | 89 | 54 | 1 | 55 | 1 | 57 | 1 | 68 | 10 | 77 | 15 | 73 | 10 | 74 | 15 | 75 | 20 | 69 | 15 | 76 | 40 | 78 | 30 | 79 | 30 | 72 | 30 | 67 | 30 | 56 | 1 | ||||||||||||||||||||||||
18 | 2005018 | Nadia | Scharlau | 01:50:54 | -160 | 249 | 89 | 54 | 1 | 55 | 1 | 57 | 1 | 68 | 10 | 77 | 15 | 73 | 10 | 74 | 15 | 75 | 20 | 69 | 15 | 76 | 40 | 78 | 30 | 79 | 30 | 72 | 30 | 67 | 30 | 56 | 1 | ||||||||||||||||||||||||
19 | 2005158 | Ron | Jackson | 01:35:13 | -30 | 88 | 58 | 67 | 30 | 71 | 30 | 69 | 15 | 73 | 10 | 56 | 1 | 55 | 1 | 54 | 1 | ||||||||||||||||||||||||||||||||||||||||
20 | 2005010 | Charles | Scharlau | 02:18:45 | -440 | 272 | -168 | 54 | 1 | 55 | 1 | 68 | 10 | 77 | 15 | 73 | 10 | 67 | 30 | 72 | 30 | 79 | 30 | 78 | 30 | 76 | 40 | 69 | 15 | 74 | 15 | 75 | 20 | 66 | 20 | 63 | 3 | 64 | 1 | 65 | 1 |
01:29
:08 |
01:27:58 |
01:28:59 |
01:26:26 |
01:26:34 |
01:25:53 |
01:28:34 |
01:23:19 |
01:28:08 |
01:25:18 |
01:15:38 |
01:24:01 |
01:22:56 |
01:27:05 |
01:25:52 |
01:21:25 |
01:50:50 |
01:50:54 |
01:35:13 |
02:18:45 |
Lookup
Control number | 76 | 67 | 71 | 72 | 78 | 79 | 66 | 75 | 69 | 74 | 77 | 68 | 73 | 63 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 61 | 62 | 64 | 65 | 70 |
Score | 40 | 30 | 30 | 30 | 30 | 30 | 20 | 20 | 15 | 15 | 15 | 10 | 10 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |