Results for Sprints at Dorothea Dix park on Aug 11, 2019

Filed under: Event Results,Latest News by Vladimir Stemkovski on August 11th, 2019

It was a pleasant, even though somewhat hot day. We had 2 fast courses: 2.4km and 4.2km, and many runners did both. Thank you all for coming!

Special thank you to Gheorghe Fala for helping with controls pickup and several other orienteers who also offered to help. It’s much appreciated!

Vladimir and Tatyana

Dorothea Dix Park Sprints, Results

Dorothea Dix Park Sprints, Results

2019-08-11

Course A 4.2 km 11 Controls
1 1421971 Gheorghe Fala   26:40
2 7300514 Imre Polik   33:39 (+6:59)
3 2143315 Robert Enochs   34:24 (+7:44)
4 2005141 Mihai Ibanescu   35:10 (+8:30)
5 2005155 Brian Thompson   35:44 (+9:04)
6 2114140 B McC   36:57 (+10:17)
7 2092304 Ed   39:54 (+13:14)
8 2143317 David Tucker   47:04 (+20:24)
9 2114142 Bailey Karl   49:41 (+23:01)
10 2049352 Harold Meder   59:43 (+33:03)
11 2005002 Ruth Bromer   61:49 (+35:09)
12 2013535 Ian Shields   64:17 (+37:37)
13 2092324 Kevin Morris   67:55 (+41:15)
14 2143316 Josh Tawson   72:01 (+45:21)
15 7100 Mike Brooks   82:24 (+55:44)
16 2073218 Susan Carl   86:25 (+59:45)
17 2143319 Lili Ma   108:36 (+81:56)
18 2143314 Wanjun Wang   110:29 (+83:49)
2005013 Ron Brown   MP
Course B 2.4 km 10 Controls
1 1421971 Gheorghe Fala   13:25
2 7300514 Imre Polik   14:28 (+1:03)
3 2114140 B McC   15:42 (+2:17)
4 2005155 Brian Thompson   15:47 (+2:22)
5 2143316 Robert Enochs   16:41 (+3:16)
6 2005141 Mihai Ibanescu   18:06 (+4:41)
7 2092304 Ed   19:12 (+5:47)
8 2114142 Bailey Karl   19:53 (+6:28)
9 348912 Andrew Davis   26:32 (+13:07)
10 2013535 Ian Shields   29:12 (+15:47)
11 2143317 David Tucker   32:52 (+19:27)
12 2005002 Ruth Bromer   33:29 (+20:04)
13 2143318 Marcus Enochs   35:12 (+21:47)
14 2049352 Harold Meder   35:24 (+21:59)
15 7100 Mike Brooks   37:55 (+24:30)
16 2005013 Ron Brown   39:09 (+25:44)
17 2143315 Mollie   44:55 (+31:30)
18 2143319 Skip Matheny   45:04 (+31:39)

Created 2019-08-11 19:48:08 with SI-Droid Event 1.8.12

Comments are closed.