Results: Fall 2024 Radio Orienteering Beginner Classes
We hope that everyone, from beginners to experts, was able to participate in at least one of our three weekends of beginner classes. Although the courses were short and relatively simple, they functioned as excellent practice courses for close searching. The courses were intended for practice and learning, and most participants concentrated on honing their skills rather than competing. Nevertheless, the results and split times might interest those who practiced route choice and efficiency or strove to achieve ideal times, so the results are provided below. An interesting note: all four “first-timers” from week 1 who participated in week 3 completed the course and found all five “cycling” foxes. Outstanding!
October 27
Beginner Classes Week 1, Results
2024-10-27
80m Long 180 min (6 Controls)
1 | Jonathan Kross | BOK | 5 p | (44:25) | 2127262 |
2 | Evgeny Danilov | BOK | 5 p | (46:10) | 2114177 |
3 | Adalia Schafrath-Craig | BOK | 5 p | (47:43) | 8470477 |
4 | Tiger Zhao | BOK | 5 p | (50:14) | 2150752 |
5 | Erin Hammer | 5 p | (57:27) | 2150762 | |
6 | Joseph Huberman | 5 p | (58:16) | 2005005 | |
7 | Matt Craig | BOK | 5 p | (59:44) | 7000530 |
8 | Ruth Bromer | 3 p | (71:15) | 2005002 |
Beginner Classes Week 1, Split times
2024-07-07
80m Long (8) | 180 min 6 C max 5 p | |||||||||||||||||||||||||||||||
Pl | Name / Club | Time | ||||||||||||||||||||||||||||||
1 | Jonathan Kross | 5 p (44:25) | 131 | (1 p) | 135 | (1 p) | 133 | (1 p) | 134 | (1 p) | 132 | (1 p) | 136 | Finish | ||||||||||||||||||
BOK | 8:50 | 8:50 | 15:38 | 6:48 | 26:10 | 10:32 | 31:17 | 5:07 | 39:22 | 8:05 | 44:13 | 4:51 | 44:25 | 0:12 | ||||||||||||||||||
2 | Evgeny Danilov | 5 p (46:10) | 134 | (1 p) | 133 | (1 p) | 132 | (1 p) | 135 | (1 p) | 131 | (1 p) | 136 | Finish | ||||||||||||||||||
BOK | 10:21 | 10:21 | 17:57 | 7:36 | 26:35 | 8:38 | 31:04 | 4:29 | 37:55 | 6:51 | 46:02 | 8:07 | 46:10 | 0:08 | ||||||||||||||||||
3 | Adalia Schafrath-Craig | 5 p (47:43) | 131 | (1 p) | 135 | (1 p) | 132 | (1 p) | 134 | (1 p) | 133 | (1 p) | 136 | Finish | ||||||||||||||||||
BOK | 11:03 | 11:03 | 20:55 | 9:52 | 26:35 | 5:40 | 33:57 | 7:22 | 39:10 | 5:13 | 47:33 | 8:23 | 47:43 | 0:10 | ||||||||||||||||||
4 | Tiger Zhao | 5 p (50:14) | 131 | (1 p) | 135 | (1 p) | 132 | (1 p) | 133 | (1 p) | 134 | (1 p) | 136 | Finish | ||||||||||||||||||
BOK | 11:51 | 11:51 | 17:12 | 5:21 | 22:24 | 5:12 | 34:07 | 11:43 | 39:46 | 5:39 | 50:06 | 10:20 | 50:14 | 0:08 | ||||||||||||||||||
5 | Erin Hammer | 5 p (57:27) | 131 | (1 p) | 135 | (1 p) | 132 | (1 p) | 134 | (1 p) | 133 | (1 p) | 136 | Finish | ||||||||||||||||||
16:16 | 16:16 | 27:55 | 11:39 | 35:13 | 7:18 | 42:26 | 7:13 | 47:41 | 5:15 | 57:16 | 9:35 | 57:27 | 0:11 | |||||||||||||||||||
6 | Joseph Huberman | 5 p (58:16) | 132 | (1 p) | 131 | (1 p) | 135 | (1 p) | 133 | (1 p) | 134 | (1 p) | 136 | Finish | ||||||||||||||||||
17:20 | 17:20 | 25:52 | 8:32 | 33:03 | 7:11 | 48:32 | 15:29 | 53:59 | 5:27 | 58:04 | 4:05 | 58:16 | 0:12 | |||||||||||||||||||
7 | Matt Craig | 5 p (59:44) | 131 | (1 p) | 135 | (1 p) | 132 | (1 p) | 134 | (1 p) | 133 | (1 p) | 136 | Finish | ||||||||||||||||||
BOK | 21:52 | 21:52 | 32:16 | 10:24 | 38:02 | 5:46 | 44:53 | 6:51 | 53:29 | 8:36 | 59:36 | 6:07 | 59:44 | 0:08 | ||||||||||||||||||
8 | Ruth Bromer | 3 p (71:15) | 132 | (1 p) | 133 | (1 p) | 134 | (1 p) | 136 | Finish | ||||||||||||||||||||||
24:39 | 24:39 | 44:31 | 19:52 | 64:45 | 20:14 | 70:53 | 6:08 | 71:15 | 0:22 | |||||||||||||||||||||||
Created 2024-11-02 21:39:25 with SI-Droid Event 1.15.12
November 3
Beginner Classes Week 2, Results
2024-11-03
80m Long 180 min (6 Controls)
1 | Tiger Zhao | BOK | 5 p | (36:09) | 2150752 |
2 | Dax Welborn | 5 p | (38:40) | 7501152 | |
3 | Joseph Huberman | 5 p | (45:56) | 2005005 | |
4 | Evgueni Kountiková | 5 p | (76:21) | 7005981 |
Beginner Classes Week 2, Split times
2024-11-03
80m Long (4) | 180 min 6 C max 5 p | |||||||||||||||||||||||||||||||
Pl | Name / Club | Time | ||||||||||||||||||||||||||||||
1 | Tiger Zhao | 5 p (36:09) | 132 | (1 p) | 131 | (1 p) | 135 | (1 p) | 134 | (1 p) | 133 | (1 p) | 136 | Finish | ||||||||||||||||||
BOK | 7:24 | 7:24 | 14:57 | 7:33 | 21:07 | 6:10 | 29:19 | 8:12 | 33:51 | 4:32 | 36:03 | 2:12 | 36:09 | 0:06 | ||||||||||||||||||
2 | Dax Welborn | 5 p (38:40) | 131 | (1 p) | 135 | (1 p) | 134 | (1 p) | 133 | (1 p) | 132 | (1 p) | 136 | Finish | ||||||||||||||||||
12:09 | 12:09 | 18:22 | 6:13 | 24:23 | 6:01 | 29:31 | 5:08 | 33:49 | 4:18 | 38:33 | 4:44 | 38:40 | 0:07 | |||||||||||||||||||
3 | Joseph Huberman | 5 p (45:56) | 132 | (1 p) | 131 | (1 p) | 135 | (1 p) | 134 | (1 p) | 133 | (1 p) | 136 | Finish | ||||||||||||||||||
7:56 | 7:56 | 16:30 | 8:34 | 25:09 | 8:39 | 33:29 | 8:20 | 40:32 | 7:03 | 45:48 | 5:16 | 45:56 | 0:08 | |||||||||||||||||||
4 | Evgueni Kountiková | 5 p (76:21) | 132 | (1 p) | 135 | (1 p) | 131 | (1 p) | 134 | (1 p) | 133 | (1 p) | 136 | Finish | ||||||||||||||||||
11:27 | 11:27 | 20:31 | 9:04 | 42:00 | 21:29 | 59:54 | 17:54 | 71:40 | 11:46 | 76:11 | 4:31 | 76:21 | 0:10 | |||||||||||||||||||
Created 2024-11-03 18:37:43 with SI-Droid Event 1.15.12
November 9
Beginner Classes Week 3, Results
2024-11-09
80m Long 180 min (6 Controls)
1 | Nadia Scharlau | BOK | 5 p | (31:11) | 2005018 |
2 | Jonathan Kross | BOK | 5 p | (36:18) | 2127262 |
3 | Evgeny Danilov | BOK | 5 p | (42:06) | 2114177 |
4 | Adalia Schafrath-Craig | BOK | 5 p | (43:21) | 8470477 |
5 | Matt Craig | BOK | 5 p | (47:31) | 7000530 |
6 | Larry Boggis | NA | 5 p | (48:05) | 2450675 |
7 | Evgeny Danilov #2 | BOK | 5 p | (49:16) | 2114177 |
8 | Dasha Kountikov | NA | 5 p | (59:03) | 2450663 |
9 | Joseph Huberman | 5 p | (59:38) | 2005005 | |
10 | Evgueni Kountiková | 5 p | (60:17) | 2005149 | |
11 | Greg Tarancon | NA | 5 p | (61:45) | 2450669 |
12 | Gheorghe Fala | BOK | 2 p | (58:20) | 8400555 |
Beginner Classes Week 3, Split times
2024-11-09
80m Long (12) | 180 min 6 C max 5 p | |||||||||||||||||||||||||||||||
Pl | Name / Club | Time | ||||||||||||||||||||||||||||||
1 | Nadia Scharlau | 5 p (31:11) | 131 | (1 p) | 133 | (1 p) | 134 | (1 p) | 135 | (1 p) | 132 | (1 p) | 136 | Finish | ||||||||||||||||||
BOK | 5:53 | 5:53 | 12:48 | 6:55 | 16:38 | 3:50 | 22:25 | 5:47 | 26:39 | 4:14 | 31:02 | 4:23 | 31:11 | 0:09 | ||||||||||||||||||
2 | Jonathan Kross | 5 p (36:18) | 131 | (1 p) | 133 | (1 p) | 134 | (1 p) | 135 | (1 p) | 132 | (1 p) | 136 | Finish | ||||||||||||||||||
BOK | 6:55 | 6:55 | 15:02 | 8:07 | 19:51 | 4:49 | 25:24 | 5:33 | 31:42 | 6:18 | 36:08 | 4:26 | 36:18 | 0:10 | ||||||||||||||||||
3 | Evgeny Danilov | 5 p (42:06) | 131 | (1 p) | 133 | (1 p) | 134 | (1 p) | 135 | (1 p) | 132 | (1 p) | 136 | Finish | ||||||||||||||||||
BOK | 6:29 | 6:29 | 14:48 | 8:19 | 19:23 | 4:35 | 31:13 | 11:50 | 37:07 | 5:54 | 41:59 | 4:52 | 42:06 | 0:07 | ||||||||||||||||||
4 | Adalia Schafrath-Craig | 5 p (43:21) | 131 | (1 p) | 133 | (1 p) | 134 | (1 p) | 135 | (1 p) | 132 | (1 p) | 136 | Finish | ||||||||||||||||||
BOK | 10:26 | 10:26 | 19:49 | 9:23 | 25:01 | 5:12 | 31:55 | 6:54 | 36:57 | 5:02 | 43:11 | 6:14 | 43:21 | 0:10 | ||||||||||||||||||
5 | Matt Craig | 5 p (47:31) | 131 | (1 p) | 133 | (1 p) | 134 | (1 p) | 132 | (1 p) | 135 | (1 p) | 136 | Finish | ||||||||||||||||||
BOK | 9:59 | 9:59 | 22:47 | 12:48 | 28:49 | 6:02 | 37:31 | 8:42 | 41:27 | 3:56 | 47:22 | 5:55 | 47:31 | 0:09 | ||||||||||||||||||
6 | Larry Boggis | 5 p (48:05) | 132 | (1 p) | 135 | (1 p) | 134 | (1 p) | 133 | (1 p) | 131 | (1 p) | 136 | Finish | ||||||||||||||||||
NA | 14:36 | 14:36 | 20:28 | 5:52 | 27:23 | 6:55 | 33:09 | 5:46 | 42:21 | 9:12 | 48:23 | 6:02 | 48:05 | 0:0-18 | ||||||||||||||||||
7 | Evgeny Danilov #2 | 5 p (49:16) | 132 | (1 p) | 135 | (1 p) | 134 | (1 p) | 133 | (1 p) | 131 | (1 p) | 136 | Finish | ||||||||||||||||||
BOK | 11:29 | 11:29 | 15:26 | 3:57 | 22:35 | 7:09 | 27:59 | 5:24 | 42:16 | 14:17 | 49:01 | 6:45 | 49:16 | 0:15 | ||||||||||||||||||
8 | Dasha Kountikov | 5 p (59:03) | 131 | (1 p) | 133 | (1 p) | 134 | (1 p) | 135 | (1 p) | 132 | (1 p) | 136 | Finish | ||||||||||||||||||
NA | 10:36 | 10:36 | 23:02 | 12:26 | 30:52 | 7:50 | 38:08 | 7:16 | 51:42 | 13:34 | 58:52 | 7:10 | 59:03 | 0:11 | ||||||||||||||||||
9 | Joseph Huberman | 5 p (59:38) | 131 | (1 p) | 133 | (1 p) | 134 | (1 p) | 135 | (1 p) | 132 | (1 p) | 136 | Finish | ||||||||||||||||||
10:20 | 10:20 | 20:49 | 10:29 | 36:02 | 15:13 | 44:53 | 8:51 | 52:08 | 7:15 | 59:28 | 7:20 | 59:38 | 0:10 | |||||||||||||||||||
10 | Evgueni Kountiková | 5 p (60:17) | 131 | (1 p) | 133 | (1 p) | 134 | (1 p) | 132 | (1 p) | 135 | (1 p) | 136 | Finish | ||||||||||||||||||
20:27 | 20:27 | 28:28 | 8:01 | 34:49 | 6:21 | 46:46 | 11:57 | 51:09 | 4:23 | 60:08 | 8:59 | 60:17 | 0:09 | |||||||||||||||||||
11 | Greg Tarancon | 5 p (61:45) | 131 | (1 p) | 133 | (1 p) | 134 | (1 p) | 135 | (1 p) | 132 | (1 p) | 136 | Finish | ||||||||||||||||||
NA | 11:27 | 11:27 | 24:04 | 12:37 | 35:28 | 11:24 | 48:56 | 13:28 | 54:29 | 5:33 | 61:33 | 7:04 | 61:45 | 0:12 | ||||||||||||||||||
12 | Gheorghe Fala | 2 p (58:20) | 133 | (1 p) | 132 | (1 p) | 136 | Finish | ||||||||||||||||||||||||
BOK | 47:52 | 47:52 | 53:48 | 5:56 | 58:13 | 4:25 | 58:20 | 0:07 | ||||||||||||||||||||||||
Created 2024-11-10 06:05:19 with SI-Droid Event 1.16.0