We had ten runners. The cicadas went wild, cheering each competitor from start to finish. The rain held off until all the competitors were safely out of the woods. It was just a great day to chase fox transmitters. Congratulations to Imre for bumping Nadia out of first place by a full 80 seconds!
Umstead West Radio-O,
Results
2024-05-04
80m Long
6.1 km 222 m 90 min (6 Controls)
1
Imre Polik
BOK
5 p
(34:21)
7300514
2
Nadia Scharlau
BOK
5 p
(35:41)
2005018
3
Jonathan Kross
BOK
5 p
(41:48)
2127262
4
Erin Hammer
5 p
(42:28)
2150762
5
Alex Thomas
BOK
5 p
(42:42)
2450675
6
Evgeny Danilov
BOK
5 p
(48:14)
2114177
7
Ruth Bromer
5 p
(82:04)
2005002
8
Jay Mack
5 p
(92:52)
2156010
9
Joseph Huberman
5 p
(95:19)
2005005
10
Gheorghe Fala
BOK
3 p
(80:43)
8400555
Umstead West Radio-O, Split times
2024-05-04 80m Long (10) 90 min 6.1 km 222 m 6 C max 5 p
Pl Name / Club Time
1 Imre Polik 5 p (34:21) 135 (1 p) 134 (1 p) 132 (1 p) 133 (1 p) 131 (1 p) 136 Finish
BOK 7:52 7:52 14:39 6:47 20:43 6:04 24:02 3:19 29:09 5:07 34:19 5:10 34:21 0:02
2 Nadia Scharlau 5 p (35:41) 131 (1 p) 133 (1 p) 132 (1 p) 134 (1 p) 135 (1 p) 136 Finish
BOK 6:30 6:30 13:23 6:53 17:21 3:58 23:43 6:22 31:21 7:38 35:37 4:16 35:41 0:04
3 Jonathan Kross 5 p (41:48) 131 (1 p) 133 (1 p) 132 (1 p) 134 (1 p) 135 (1 p) 136 Finish
BOK 5:31 5:31 13:12 7:41 18:51 5:39 26:40 7:49 36:33 9:53 41:44 5:11 41:48 0:04
4 Erin Hammer 5 p (42:28) 131 (1 p) 133 (1 p) 132 (1 p) 134 (1 p) 135 (1 p) 136 Finish
9:40 9:40 17:33 7:53 22:23 4:50 29:31 7:08 38:39 9:08 42:25 3:46 42:28 0:03
5 Alex Thomas 5 p (42:42) 131 (1 p) 133 (1 p) 132 (1 p) 134 (1 p) 135 (1 p) 136 Finish
BOK 5:55 5:55 14:59 9:04 20:38 5:39 28:25 7:47 37:59 9:34 42:38 4:39 42:42 0:04
6 Evgeny Danilov 5 p (48:14) 135 (1 p) 134 (1 p) 132 (1 p) 133 (1 p) 131 (1 p) 136 Finish
BOK 5:30 5:30 14:45 9:15 24:03 9:18 30:46 6:43 42:20 11:34 48:10 5:50 48:14 0:04
7 Ruth Bromer 5 p (82:04) 135 (1 p) 134 (1 p) 132 (1 p) 133 (1 p) 131 (1 p) 136 Finish
20:24 20:24 35:09 14:45 49:21 14:12 58:36 9:15 71:14 12:38 82:00 10:46 82:04 0:04
8 Jay Mack 5 p (92:52) 131 (1 p) 133 (1 p) 132 (1 p) 134 (1 p) 135 (1 p) 136 Finish
9:07 9:07 23:59 14:52 49:45 25:46 63:33 13:48 81:18 17:45 92:45 11:27 92:52 0:07
134
65:00
9 Joseph Huberman 5 p (95:19) 135 (1 p) 132 (1 p) 133 (1 p) 134 (1 p) 131 (1 p) 136 Finish
11:48 11:48 27:36 15:48 32:36 5:00 63:43 31:07 86:18 22:35 95:13 8:55 95:19 0:06
133 132 132 133
44:51 54:36 71:46 77:41
10 Gheorghe Fala 3 p (80:43) 132 (1 p) 133 (1 p) 135 (1 p) 136 Finish
BOK 54:43 54:43 63:53 9:10 75:14 11:21 80:43 5:29 80:43 0:00
Created 2024-05-05 15:00:58 with SI-Droid Event 1.15.11
Here are the results from April 28, 2024, a warm sunny day, perfect for a brisk walk in the park.
Umstead West Radio-O, Results
2024-04-28
80m Long 6.1 km 222 m 90 min (6 Controls)
1 Nadia Scharlau BOK 5 p (32:59) 2005018 2 Matt Craig BOK 5 p (34:31) 7000530 3 Imre Polik BOK 5 p (47:56) 7300514 4 Erin Hammer 5 p (49:11) 2150762 5 Jonathan Kross BOK 5 p (53:40) 2127262 6 Adalia Schafrath-Craig 5 p (55:55) 2049374 7 Maria Burrus #2 5 p (57:26) 2150759 8 Bud Deitrich NA 5 p (58:08) 2450667 9 Brian Fetzer NA 5 p (58:11) 2450669 10 Gheorghe Fala BOK 5 p (58:54) 8400555 11 Joseph Huberman #2 5 p (59:55) 2005005 12 Joseph Huberman 5 p (66:54) 2005005 13 Maria Burrus 5 p (67:18) 2150759 14 Evgeny Danilov BOK 5 p (67:37) 2114177 15 Anders Benson 5 p (68:11) 2156000 16 Ruth Bromer 5 p (68:55) 2005002 17 Alex Thomas NA 5 p (70:01) 2450675 18 Jay Mack 5 p (72:01) 2156010 19 Alan McNeely 5 p (80:25) 2114171
Umstead West Radio-O, Split times
2024-04-28 80m Long (19) 90 min 6.1 km 222 m 6 C max 5 p
Pl Name / Club Time
1 Nadia Scharlau 5 p (32:59) 134 (1 p) 132 (1 p) 131 (1 p) 135 (1 p) 133 (1 p) 136 Finish
BOK 8:54 8:54 13:18 4:24 17:21 4:03 22:46 5:25 29:04 6:18 32:55 3:51 32:59 0:04
2 Matt Craig 5 p (34:31) 134 (1 p) 132 (1 p) 131 (1 p) 135 (1 p) 133 (1 p) 136 Finish
BOK 15:26 15:26 18:34 3:08 22:24 3:50 26:26 4:02 31:50 5:24 34:28 2:38 34:31 0:03
3 Imre Polik 5 p (47:56) 132 (1 p) 134 (1 p) 131 (1 p) 135 (1 p) 133 (1 p) 136 Finish
BOK 11:45 11:45 18:48 7:03 31:52 13:04 37:23 5:31 44:14 6:51 47:53 3:39 47:56 0:03
4 Erin Hammer 5 p (49:11) 134 (1 p) 132 (1 p) 131 (1 p) 135 (1 p) 133 (1 p) 136 Finish
13:49 13:49 25:42 11:53 31:47 6:05 40:58 9:11 44:40 3:42 49:04 4:24 49:11 0:07
5 Jonathan Kross 5 p (53:40) 134 (1 p) 132 (1 p) 131 (1 p) 135 (1 p) 133 (1 p) 136 Finish
BOK 17:02 17:02 24:29 7:27 33:19 8:50 41:39 8:20 47:41 6:02 53:32 5:51 53:40 0:08
6 Adalia Schafrath-Craig 5 p (55:55) 132 (1 p) 134 (1 p) 131 (1 p) 135 (1 p) 133 (1 p) 136 Finish
14:38 14:38 26:07 11:29 36:55 10:48 46:36 9:41 50:45 4:09 55:51 5:06 55:55 0:04
7 Maria Burrus #2 5 p (57:26) 134 (1 p) 132 (1 p) 131 (1 p) 135 (1 p) 133 (1 p) 136 Finish
17:13 17:13 26:48 9:35 34:43 7:55 45:11 10:28 49:53 4:42 57:18 7:25 57:26 0:08
8 Bud Deitrich 5 p (58:08) 134 (1 p) 132 (1 p) 131 (1 p) 135 (1 p) 133 (1 p) 136 Finish
NA 17:01 17:01 27:20 10:19 35:19 7:59 45:03 9:44 50:56 5:53 57:31 6:35 58:08 0:37
9 Brian Fetzer 5 p (58:11) 134 (1 p) 132 (1 p) 131 (1 p) 135 (1 p) 133 (1 p) 136 Finish
NA 11:21 11:21 27:26 16:05 35:42 8:16 45:23 9:41 50:51 5:28 58:02 7:11 58:11 0:09
10 Gheorghe Fala 5 p (58:54) 133 (1 p) 135 (1 p) 132 (1 p) 131 (1 p) 134 (1 p) 136 Finish
BOK 13:49 13:49 22:17 8:28 32:14 9:57 36:45 4:31 48:48 12:03 58:52 10:04 58:54 0:02
11 Joseph Huberman #2 5 p (59:55) 134 (1 p) 132 (1 p) 131 (1 p) 135 (1 p) 133 (1 p) 136 Finish
14:34 14:34 21:40 7:06 27:56 6:16 35:29 7:33 53:47 18:18 59:48 6:01 59:55 0:07
12 Joseph Huberman 5 p (66:54) 134 (1 p) 132 (1 p) 135 (1 p) 131 (1 p) 133 (1 p) 136 Finish
19:36 19:36 26:45 7:09 31:37 4:52 51:18 19:41 60:50 9:32 66:47 5:57 66:54 0:07
135
40:35
13 Maria Burrus 5 p (67:18) 134 (1 p) 132 (1 p) 131 (1 p) 135 (1 p) 133 (1 p) 136 Finish
23:35 23:35 32:09 8:34 43:41 11:32 54:28 10:47 60:20 5:52 67:08 6:48 67:18 0:10
14 Evgeny Danilov 5 p (67:37) 133 (1 p) 131 (1 p) 135 (1 p) 134 (1 p) 132 (1 p) 136 Finish
BOK 12:35 12:35 30:45 18:10 39:05 8:20 48:23 9:18 58:48 10:25 67:33 8:45 67:37 0:04
15 Anders Benson 5 p (68:11) 134 (1 p) 132 (1 p) 131 (1 p) 135 (1 p) 133 (1 p) 136 Finish
24:03 24:03 32:04 8:01 44:38 12:34 54:13 9:35 63:12 8:59 68:03 4:51 68:11 0:08
16 Ruth Bromer 5 p (68:55) 134 (1 p) 132 (1 p) 131 (1 p) 135 (1 p) 133 (1 p) 136 Finish
25:39 25:39 37:11 11:32 45:58 8:47 56:16 10:18 61:04 4:48 68:50 7:46 68:55 0:05
17 Alex Thomas 5 p (70:01) 134 (1 p) 132 (1 p) 131 (1 p) 135 (1 p) 133 (1 p) 136 Finish
NA 24:08 24:08 32:56 8:48 45:11 12:15 55:51 10:40 62:15 6:24 69:54 7:39 70:01 0:07
18 Jay Mack 5 p (72:01) 134 (1 p) 132 (1 p) 131 (1 p) 135 (1 p) 133 (1 p) 136 Finish
24:29 24:29 34:21 9:52 45:37 11:16 56:24 10:47 62:48 6:24 71:52 9:04 72:01 0:09
19 Alan McNeely 5 p (80:25) 133 (1 p) 135 (1 p) 132 (1 p) 131 (1 p) 134 (1 p) 136 Finish
14:09 14:09 25:38 11:29 38:09 12:31 46:12 8:03 65:10 18:58 80:17 15:07 80:25 0:08
Created 2024-04-28 17:40:20 with SI-Droid Event 1.15.10
Here are the results from April 21, 2024, a damp, cold January day in the middle of April. Congratulations to Adalia, who took first place with a 10-second margin!
Umstead West Radio-O,
Results
2024-04-21
80m Long
4.4 km 45 m 90 min (5 Foxes)
1
Adalia Schafrath-Craig
5 p
(46:52)
2049374
2
Nadia Scharlau
BOK
5 p
(47:02)
2005018
3
Matt Craig
BOK
5 p
(48:56)
7000530
4
Tiger
BOK
5 p
(56:46)
2005018
5
Erin Hammer
5 p
(71:58)
2150762
6
Maria Burrus
5 p
(82:00)
2150759
7
Joseph Huberman
5 p
(87:53)
2005005
8
Ruth Bromer
5 p
(95:32)
2005002
80m Short
3.6 km 35 m 90 min (4 Foxes)
1
Maria Burrus #2
4 p
(66:04)
2150759
Umstead West Radio-O, Split times
2024-04-21 80m Long (8) 90 min 4.4 km 45 m 90 min (5 Foxes)
Pl Name / Club Time
1 Adalia Schafrath-Craig 5 p (46:52) 135 (1 p) 133 (1 p) 132 (1 p) 134 (1 p) 131 (1 p) 136 Finish
14:52 14:52 19:57 5:05 24:21 4:24 29:26 5:05 41:55 12:29 46:48 4:53 46:52 0:04
2 Nadia Scharlau 5 p (47:02) 133 (1 p) 135 (1 p) 132 (1 p) 134 (1 p) 131 (1 p) 136 Finish
BOK 7:22 7:22 15:35 8:13 21:56 6:21 26:46 4:50 41:43 14:57 46:57 5:14 47:02 0:05
3 Matt Craig 5 p (48:56) 131 (1 p) 135 (1 p) 134 (1 p) 132 (1 p) 133 (1 p) 136 Finish
BOK 6:55 6:55 20:19 13:24 28:38 8:19 37:41 9:03 44:26 6:45 48:51 4:25 48:56 0:05
4 Tiger 5 p (56:46) 133 (1 p) 135 (1 p) 132 (1 p) 134 (1 p) 131 (1 p) 136 Finish
BOK 13:24 13:24 21:06 7:42 27:51 6:45 34:59 7:08 51:54 16:55 56:42 4:48 56:46 0:04
5 Erin Hammer 5 p (71:58) 135 (1 p) 133 (1 p) 134 (1 p) 132 (1 p) 131 (1 p) 136 Finish
14:26 14:26 24:30 10:04 44:34 20:04 53:05 8:31 65:43 12:38 71:50 6:07 71:58 0:08
6 Maria Burrus 5 p (82:00) 133 (1 p) 135 (1 p) 132 (1 p) 134 (1 p) 131 (1 p) 136 Finish
16:54 16:54 25:11 8:17 38:59 13:48 48:58 9:59 72:53 23:55 81:52 8:59 82:00 0:08
7 Joseph Huberman 5 p (87:53) 131 (1 p) 134 (1 p) 132 (1 p) 135 (1 p) 133 (1 p) 136 Finish
16:28 16:28 40:42 24:14 51:59 11:17 64:56 12:57 78:41 13:45 87:48 9:07 87:53 0:05
8 Ruth Bromer 5 p (95:32) 131 (1 p) 134 (1 p) 132 (1 p) 133 (1 p) 135 (1 p) 136 Finish
15:20 15:20 44:33 29:13 58:11 13:38 65:58 7:47 75:32 9:34 95:26 19:54 95:32 0:06
80m Short (1) 90 min 3.6 km 35 m 90 min (4 Foxes)
Pl Name / Club Time
1 Maria Burrus #2 4 p (66:04) 131 (1 p) 132 (1 p) 135 (1 p) 133 (1 p) 136 Finish
18:55 18:55 35:30 16:35 47:27 11:57 54:46 7:19 65:58 11:12 66:04 0:06
Created by admin