FoxO 2025 USA Radio-O Championships Results

Filed under: Event Results,Radio Orienteering by Joseph on June 19th, 2025

FoxO Master Map

FoxO Livelox Event

FoxO Results By Category

2025-06-19

M16
180 min

1 Tiger Zhao BOK 6 p (48:05) 2150752

W16
180 min

1 Anastasia Afonkin 6 p (69:31) 2005093

W19
180 min

1 Adalia Schafrath-Craig BOK 8 p (61:25) 8470477

M21
180 min

1 Gheorghe Fala BOK 10 p (59:23) 8400555
2 William J Allen BOK 10 p (65:00) 8529443
3 Jonathan Kross BOK 10 p (84:44) 2127262
4 Andrew Meyer 10 p (85:51) 2005090
5 Eduard Nasybulin 10 p (87:36) 7207970

W35
180 min

1 Lori Huberman BAOC 8 p (51:06) 850211
2 Erin Hammer BOK 8 p (72:01) 2156020
3 Sandra Quinn Giovannini BOK 8 p (113:26) 7005981

M50
180 min

1 Robert John Haddow Ottawa VMRC 8 p (59:57) 8001371
2 Alexander Myachin CROC 8 p (78:04) 1398038
3 Matthew Robbins 8 p (107:18) 887722
4 Roland C Woodward Jr 8 p (142:25) 2231708
5 Matthew Craig BOK 7 p (49:35) 7000530
6 Kenneth E. Harker AOC 5 p (115:46) 8523257

W55
180 min

1 Maria Burrus BOK 7 p (70:27) 2150759
2 Alla Mezhevaya 7 p (70:46) 2068509
3 Natalia Leoni 7 p (86:02) 2005091
4 Rose B. Ganim NEOC 6 p (159:50) 2155860
Nadia Scharlau BOK DNF 2005018

M60
180 min

1 Evgeny Danilov BOK 7 p (47:19) 2114177
2 William H Wright BAOC 7 p (58:57) 46691
3 Nicolai Mejevoi 7 p (58:59) 7500765
4 Iurii Kolesnykov 7 p (67:33) 2068508
5 Frederick C. Mailey NEOOC 7 p (70:27) 7003965
6 Scott Moore 7 p (120:39) 338989

M70
180 min

1 Joseph Huberman BOK 6 p (52:00) 2005005
2 Ian Shields BOK 0 p (195:46) 7028054

W75
180 min

1 Ruth Bromer BOK 6 p (87:49) 2005002

FoxO Split times by Category

2025-06-19

M16 (1) 180 min 11 C max 10 p
Pl Name / Club Time
1 Tiger Zhao 6 p (48:05) 161 (1 p) 173 (1 p) 171 (1 p) 165 (1 p) 162 (1 p) 175 (1 p) 136 Finish
BOK 5:39 5:39 13:29 7:50 19:53 6:24 27:40 7:47 33:21 5:41 41:54 8:33 47:52 5:58 48:05 0:13
W16 (1) 180 min 11 C max 10 p
Pl Name / Club Time
1 Anastasia Afonkin 6 p (69:31) 161 (1 p) 175 (1 p) 173 (1 p) 171 (1 p) 165 (1 p) 162 (1 p) 136 Finish
9:47 9:47 29:43 19:56 34:32 4:49 42:54 8:22 52:39 9:45 62:13 9:34 69:20 7:07 69:31 0:11
W19 (1) 180 min 11 C max 10 p
Pl Name / Club Time
1 Adalia Schafrath-Craig 8 p (61:25) 161 (1 p) 173 (1 p) 171 (1 p) 174 (1 p) 165 (1 p) 172 (1 p) 162 (1 p) 175 (1 p) 136 Finish
BOK 5:33 5:33 13:47 8:14 19:16 5:29 25:55 6:39 35:51 9:56 42:26 6:35 49:12 6:46 55:16 6:04 61:10 5:54 61:25 0:15
174
25:57
M21 (5) 180 min 11 C max 10 p
Pl Name / Club Time
1 Gheorghe Fala 10 p (59:23) 161 (1 p) 175 (1 p) 173 (1 p) 171 (1 p) 174 (1 p) 165 (1 p) 162 (1 p) 172 (1 p) 163 (1 p) 164 (1 p) 136 Finish
BOK 6:25 6:25 13:43 7:18 16:23 2:40 22:14 5:51 27:23 5:09 33:20 5:57 37:34 4:14 42:10 4:36 46:58 4:48 55:12 8:14 59:13 4:01 59:23 0:10
2 William J Allen 10 p (65:00) 161 (1 p) 175 (1 p) 173 (1 p) 171 (1 p) 174 (1 p) 165 (1 p) 162 (1 p) 172 (1 p) 163 (1 p) 164 (1 p) 136 Finish
BOK 7:03 7:03 14:29 7:26 18:47 4:18 23:30 4:43 28:50 5:20 36:37 7:47 41:31 4:54 45:45 4:14 53:26 7:41 60:23 6:57 64:49 4:26 65:00 0:11
3 Jonathan Kross 10 p (84:44) 161 (1 p) 175 (1 p) 173 (1 p) 171 (1 p) 174 (1 p) 165 (1 p) 172 (1 p) 163 (1 p) 164 (1 p) 162 (1 p) 136 Finish
BOK 8:13 8:13 16:04 7:51 22:44 6:40 29:03 6:19 35:12 6:09 43:57 8:45 51:26 7:29 58:35 7:09 70:38 12:03 77:03 6:25 84:28 7:25 84:44 0:16
4 Andrew Meyer 10 p (85:51) 161 (1 p) 175 (1 p) 173 (1 p) 171 (1 p) 174 (1 p) 165 (1 p) 172 (1 p) 163 (1 p) 164 (1 p) 162 (1 p) 136 Finish
8:16 8:16 18:52 10:36 22:29 3:37 27:29 5:00 32:49 5:20 51:22 18:33 59:52 8:30 66:47 6:55 75:02 8:15 79:54 4:52 85:39 5:45 85:51 0:12
5 Eduard Nasybulin 10 p (87:36) 161 (1 p) 175 (1 p) 173 (1 p) 171 (1 p) 174 (1 p) 165 (1 p) 172 (1 p) 163 (1 p) 164 (1 p) 162 (1 p) 136 Finish
7:06 7:06 16:29 9:23 21:04 4:35 26:03 4:59 31:32 5:29 42:52 11:20 59:10 16:18 65:12 6:02 74:26 9:14 80:25 5:59 87:21 6:56 87:36 0:15
175
17:19
W35 (3) 180 min 11 C max 10 p
Pl Name / Club Time
1 Lori Huberman 8 p (51:06) 161 (1 p) 173 (1 p) 171 (1 p) 174 (1 p) 165 (1 p) 172 (1 p) 162 (1 p) 175 (1 p) 136 Finish
BAOC 5:07 5:07 11:07 6:00 15:03 3:56 20:18 5:15 26:45 6:27 32:19 5:34 37:08 4:49 46:31 9:23 50:51 4:20 51:06 0:15
2 Erin Hammer 8 p (72:01) 161 (1 p) 173 (1 p) 171 (1 p) 174 (1 p) 165 (1 p) 172 (1 p) 162 (1 p) 175 (1 p) 136 Finish
BOK 7:58 7:58 15:28 7:30 21:59 6:31 27:49 5:50 35:25 7:36 55:33 20:08 61:30 5:57 67:12 5:42 71:43 4:31 72:01 0:18
3 Sandra Quinn Giovannini 8 p (113:26) 161 (1 p) 175 (1 p) 173 (1 p) 171 (1 p) 174 (1 p) 165 (1 p) 172 (1 p) 162 (1 p) 136 Finish
BOK 7:47 7:47 29:57 22:10 34:26 4:29 49:44 15:18 57:18 7:34 84:32 27:14 92:48 8:16 99:39 6:51 112:42 13:03 113:26 0:44
M50 (6) 180 min 11 C max 10 p
Pl Name / Club Time
1 Robert John Haddow 8 p (59:57) 161 (1 p) 175 (1 p) 173 (1 p) 171 (1 p) 174 (1 p) 165 (1 p) 172 (1 p) 162 (1 p) 136 Finish
Ottawa VMRC 5:22 5:22 14:08 8:46 17:42 3:34 22:43 5:01 28:05 5:22 37:01 8:56 44:34 7:33 50:24 5:50 59:43 9:19 59:57 0:14
2 Alexander Myachin 8 p (78:04) 161 (1 p) 175 (1 p) 173 (1 p) 171 (1 p) 174 (1 p) 165 (1 p) 172 (1 p) 162 (1 p) 136 Finish
CROC 3:30 3:30 10:03 6:33 12:40 2:37 18:01 5:21 22:40 4:39 32:50 10:10 56:51 24:01 66:27 9:36 77:49 11:22 78:04 0:15
3 Matthew Robbins 8 p (107:18) 161 (1 p) 175 (1 p) 173 (1 p) 171 (1 p) 174 (1 p) 165 (1 p) 172 (1 p) 162 (1 p) 136 Finish
7:50 7:50 24:00 16:10 31:30 7:30 40:17 8:47 51:55 11:38 67:09 15:14 80:29 13:20 93:08 12:39 106:42 13:34 107:18 0:36
4 Roland C Woodward Jr 8 p (142:25) 161 (1 p) 173 (1 p) 171 (1 p) 174 (1 p) 165 (1 p) 172 (1 p) 162 (1 p) 175 (1 p) 136 Finish
14:39 14:39 35:33 20:54 61:43 26:10 72:28 10:45 85:18 12:50 101:21 16:03 110:49 9:28 133:49 23:00 142:06 8:17 142:25 0:19
161
15:21
5 Matthew Craig 7 p (49:35) 161 (1 p) 173 (1 p) 174 (1 p) 165 (1 p) 172 (1 p) 162 (1 p) 175 (1 p) 136 Finish
BOK 8:12 8:12 12:58 4:46 23:17 10:19 29:10 5:53 33:25 4:15 38:24 4:59 45:16 6:52 49:19 4:03 49:35 0:16
6 Kenneth E. Harker 5 p (115:46) 161 (1 p) 173 (1 p) 171 (1 p) 174 (1 p) 172 (1 p) 136 Finish
AOC 7:11 7:11 15:42 8:31 25:34 9:52 32:49 7:15 93:34 60:45 115:11 21:37 115:46 0:35
W55 (5) 180 min 11 C max 10 p
Pl Name / Club Time
1 Maria Burrus 7 p (70:27) 161 (1 p) 175 (1 p) 173 (1 p) 171 (1 p) 165 (1 p) 162 (1 p) 164 (1 p) 136 Finish
BOK 9:29 9:29 21:52 12:23 27:57 6:05 37:00 9:03 45:28 8:28 53:30 8:02 62:06 8:36 70:05 7:59 70:27 0:22
2 Alla Mezhevaya 7 p (70:46) 161 (1 p) 173 (1 p) 171 (1 p) 165 (1 p) 162 (1 p) 164 (1 p) 175 (1 p) 136 Finish
10:26 10:26 21:07 10:41 26:12 5:05 36:45 10:33 42:49 6:04 52:49 10:00 65:04 12:15 70:26 5:22 70:46 0:20
3 Natalia Leoni 7 p (86:02) 161 (1 p) 175 (1 p) 173 (1 p) 171 (1 p) 165 (1 p) 162 (1 p) 164 (1 p) 136 Finish
16:59 16:59 30:40 13:41 42:13 11:33 50:58 8:45 62:12 11:14 71:05 8:53 77:54 6:49 85:39 7:45 86:02 0:23
4 Rose B. Ganim 6 p (159:50) 161 (1 p) 175 (1 p) 173 (1 p) 171 (1 p) 165 (1 p) 164 (1 p) 136 Finish
NEOC 10:47 10:47 33:18 22:31 74:39 41:21 83:51 9:12 98:52 15:01 150:17 51:25 159:31 9:14 159:50 0:19
173
74:48
Nadia Scharlau DNF -:–
BOK
M60 (6) 180 min 11 C max 10 p
Pl Name / Club Time
1 Evgeny Danilov 7 p (47:19) 161 (1 p) 175 (1 p) 173 (1 p) 171 (1 p) 165 (1 p) 162 (1 p) 164 (1 p) 136 Finish
BOK 6:24 6:24 14:57 8:33 18:26 3:29 23:59 5:33 29:22 5:23 36:27 7:05 42:09 5:42 47:06 4:57 47:19 0:13
2 William H Wright 7 p (58:57) 161 (1 p) 175 (1 p) 173 (1 p) 171 (1 p) 165 (1 p) 162 (1 p) 164 (1 p) 136 Finish
BAOC 7:28 7:28 19:56 12:28 25:46 5:50 31:38 5:52 38:13 6:35 45:27 7:14 51:52 6:25 58:40 6:48 58:57 0:17
3 Nicolai Mejevoi 7 p (58:59) 161 (1 p) 175 (1 p) 173 (1 p) 171 (1 p) 165 (1 p) 162 (1 p) 164 (1 p) 136 Finish
7:05 7:05 16:11 9:06 21:33 5:22 27:50 6:17 36:03 8:13 42:49 6:46 51:54 9:05 58:41 6:47 58:59 0:18
4 Iurii Kolesnykov 7 p (67:33) 161 (1 p) 175 (1 p) 173 (1 p) 171 (1 p) 165 (1 p) 162 (1 p) 164 (1 p) 136 Finish
9:16 9:16 32:02 22:46 35:20 3:18 39:56 4:36 46:06 6:10 52:24 6:18 61:47 9:23 67:16 5:29 67:33 0:17
5 Frederick C. Mailey 7 p (70:27) 161 (1 p) 175 (1 p) 173 (1 p) 171 (1 p) 165 (1 p) 162 (1 p) 164 (1 p) 136 Finish
NEOOC 10:47 10:47 24:38 13:51 31:09 6:31 37:43 6:34 46:33 8:50 54:54 8:21 62:35 7:41 70:06 7:31 70:27 0:21
6 Scott Moore 7 p (120:39) 161 (1 p) 175 (1 p) 173 (1 p) 171 (1 p) 165 (1 p) 162 (1 p) 164 (1 p) 136 Finish
10:20 10:20 29:50 19:30 37:59 8:09 68:40 30:41 88:56 20:16 101:42 12:46 111:12 9:30 120:04 8:52 120:39 0:35
M70 (2) 180 min 11 C max 10 p
Pl Name / Club Time
1 Joseph Huberman 6 p (52:00) 161 (1 p) 173 (1 p) 171 (1 p) 165 (1 p) 162 (1 p) 175 (1 p) 136 Finish
BOK 6:31 6:31 14:10 7:39 20:21 6:11 27:59 7:38 34:39 6:40 42:49 8:10 51:43 8:54 52:00 0:17
2 Ian Shields 0 p (195:46) 161 (1 p) 173 (1 p) 171 (1 p) 136 Finish
BOK penalty: 3 p 19:53 19:53 33:29 13:36 64:36 31:07 194:52 130:16 195:46 0:54
W75 (1) 180 min 11 C max 10 p
Pl Name / Club Time
1 Ruth Bromer 6 p (87:49) 161 (1 p) 175 (1 p) 173 (1 p) 171 (1 p) 165 (1 p) 162 (1 p) 136 Finish
BOK 12:41 12:41 24:20 11:39 33:47 9:27 49:42 15:55 61:57 12:15 72:36 10:39 87:18 14:42 87:49 0:31

Created 2025-06-19 16:35:10 with O-Pal 0.32-beta (2025-02-06)

FoxO Results by Course

2025-06-19

Foxoring M21
180 min (11 Controls)

1 Gheorghe Fala BOK 10 p (59:23) 8400555
2 William J Allen BOK 10 p (65:00) 8529443
3 Jonathan Kross BOK 10 p (84:44) 2127262
4 Andrew Meyer 10 p (85:51) 2005090
5 Eduard Nasybulin 10 p (87:36) 7207970

Foxoring M40/M50/W19/W35
180 min (9 Controls)

1 Lori Huberman BAOC 8 p (51:06) 850211
2 Robert John Haddow Ottawa VMRC 8 p (59:57) 8001371
3 Adalia Schafrath-Craig BOK 8 p (61:25) 8470477
4 Erin Hammer BOK 8 p (72:01) 2156020
5 Matthew Robbins OCIN 8 p (107:18) 887722
6 Sandra Quinn Giovannini BOK 8 p (113:26) 7005981
7 Alexander Myachin CROC 8 p (126:04) 1398038
8 Matthew Craig BOK 7 p (49:35) 7000530
9 Kenneth E. Harker AOC 5 p (115:46) 8523257

Foxoring M60/W55
180 min (8 Controls)

1 Evgeny Danilov BOK 7 p (47:19) 2114177
2 William H Wright BAOC 7 p (58:57) 46691
3 Nicolai Mejevoi 7 p (58:59) 7500765
4 Iurii Kolesnykov 7 p (67:33) 2068508
5 Frederick C. Mailey NEOOC 7 p (70:27) 7003965
= Maria Burrus BOK 7 p (70:27) 2150759
7 Alla Mezhevaya 7 p (70:46) 2068509
8 Natalia Leoni 7 p (86:02) 2005091
9 338989 7 p (120:39) 338989
10 Rose B. Ganim NEOC 6 p (159:50) 2155860

Foxoring M16/M70/W75
180 min (7 Controls)

1 Tiger Zhao BOK 6 p (48:05) 2150752
2 Joseph Huberman BOK 6 p (52:00) 2005005
3 Anastasia Afonkin 6 p (69:31) 2005093
4 Ruth Bromer BOK 6 p (87:49) 2005002
5 Roland C Woodward Jr 6 p (142:25) 2231708
6 Ian Shields BOK 3 p (195:46) 7028054

FoxO Split times by Course

2025-06-19

Foxoring M21 (5) 180 min 11 C max 10 p
Pl Name / Club Time
1 Gheorghe Fala 10 p (59:23) 161 (1 p) 175 (1 p) 173 (1 p) 171 (1 p) 174 (1 p) 165 (1 p) 162 (1 p) 172 (1 p) 163 (1 p) 164 (1 p)
BOK 6:25 6:25 13:43 7:18 16:23 2:40 22:14 5:51 27:23 5:09 33:20 5:57 37:34 4:14 42:10 4:36 46:58 4:48 55:12 8:14
136 Finish
59:13 4:01 59:23 0:10
2 William J Allen 10 p (65:00) 161 (1 p) 175 (1 p) 173 (1 p) 171 (1 p) 174 (1 p) 165 (1 p) 162 (1 p) 172 (1 p) 163 (1 p) 164 (1 p)
BOK 7:03 7:03 14:29 7:26 18:47 4:18 23:30 4:43 28:50 5:20 36:37 7:47 41:31 4:54 45:45 4:14 53:26 7:41 60:23 6:57
136 Finish
64:49 4:26 65:00 0:11
3 Jonathan Kross 10 p (84:44) 161 (1 p) 175 (1 p) 173 (1 p) 171 (1 p) 174 (1 p) 165 (1 p) 172 (1 p) 163 (1 p) 164 (1 p) 162 (1 p)
BOK 8:13 8:13 16:04 7:51 22:44 6:40 29:03 6:19 35:12 6:09 43:57 8:45 51:26 7:29 58:35 7:09 70:38 12:03 77:03 6:25
136 Finish
84:28 7:25 84:44 0:16
4 Andrew Meyer 10 p (85:51) 161 (1 p) 175 (1 p) 173 (1 p) 171 (1 p) 174 (1 p) 165 (1 p) 172 (1 p) 163 (1 p) 164 (1 p) 162 (1 p)
8:16 8:16 18:52 10:36 22:29 3:37 27:29 5:00 32:49 5:20 51:22 18:33 59:52 8:30 66:47 6:55 75:02 8:15 79:54 4:52
136 Finish
85:39 5:45 85:51 0:12
5 Eduard Nasybulin 10 p (87:36) 161 (1 p) 175 (1 p) 173 (1 p) 171 (1 p) 174 (1 p) 165 (1 p) 172 (1 p) 163 (1 p) 164 (1 p) 162 (1 p)
7:06 7:06 16:29 9:23 21:04 4:35 26:03 4:59 31:32 5:29 42:52 11:20 59:10 16:18 65:12 6:02 74:26 9:14 80:25 5:59
136 Finish
87:21 6:56 87:36 0:15
175
17:19
Foxoring M40/M50/W19/W35 (9) 180 min 9 C max 8 p
Pl Name / Club Time
1 Lori Huberman 8 p (51:06) 161 (1 p) 173 (1 p) 171 (1 p) 174 (1 p) 165 (1 p) 172 (1 p) 162 (1 p) 175 (1 p) 136 Finish
BAOC 5:07 5:07 11:07 6:00 15:03 3:56 20:18 5:15 26:45 6:27 32:19 5:34 37:08 4:49 46:31 9:23 50:51 4:20 51:06 0:15
2 Robert John Haddow 8 p (59:57) 161 (1 p) 175 (1 p) 173 (1 p) 171 (1 p) 174 (1 p) 165 (1 p) 172 (1 p) 162 (1 p) 136 Finish
Ottawa VMRC 5:22 5:22 14:08 8:46 17:42 3:34 22:43 5:01 28:05 5:22 37:01 8:56 44:34 7:33 50:24 5:50 59:43 9:19 59:57 0:14
3 Adalia Schafrath-Craig 8 p (61:25) 161 (1 p) 173 (1 p) 171 (1 p) 174 (1 p) 165 (1 p) 172 (1 p) 162 (1 p) 175 (1 p) 136 Finish
BOK 5:33 5:33 13:47 8:14 19:16 5:29 25:55 6:39 35:51 9:56 42:26 6:35 49:12 6:46 55:16 6:04 61:10 5:54 61:25 0:15
174
25:57
4 Erin Hammer 8 p (72:01) 161 (1 p) 173 (1 p) 171 (1 p) 174 (1 p) 165 (1 p) 172 (1 p) 162 (1 p) 175 (1 p) 136 Finish
BOK 7:58 7:58 15:28 7:30 21:59 6:31 27:49 5:50 35:25 7:36 55:33 20:08 61:30 5:57 67:12 5:42 71:43 4:31 72:01 0:18
5 Matthew Robbins 8 p (107:18) 161 (1 p) 175 (1 p) 173 (1 p) 171 (1 p) 174 (1 p) 165 (1 p) 172 (1 p) 162 (1 p) 136 Finish
OCIN 7:50 7:50 24:00 16:10 31:30 7:30 40:17 8:47 51:55 11:38 67:09 15:14 80:29 13:20 93:08 12:39 106:42 13:34 107:18 0:36
6 Sandra Quinn Giovannini 8 p (113:26) 161 (1 p) 175 (1 p) 173 (1 p) 171 (1 p) 174 (1 p) 165 (1 p) 172 (1 p) 162 (1 p) 136 Finish
BOK 7:47 7:47 29:57 22:10 34:26 4:29 49:44 15:18 57:18 7:34 84:32 27:14 92:48 8:16 99:39 6:51 112:42 13:03 113:26 0:44
7 Alexander Myachin 8 p (126:04) 161 (1 p) 175 (1 p) 173 (1 p) 171 (1 p) 174 (1 p) 165 (1 p) 172 (1 p) 162 (1 p) 136 Finish
CROC 51:30 51:30 58:03 6:33 60:40 2:37 66:01 5:21 70:40 4:39 80:50 10:10 104:51 24:01 114:27 9:36 125:49 11:22 126:04 0:15
8 Matthew Craig 7 p (49:35) 161 (1 p) 173 (1 p) 174 (1 p) 165 (1 p) 172 (1 p) 162 (1 p) 175 (1 p) 136 Finish
BOK 8:12 8:12 12:58 4:46 23:17 10:19 29:10 5:53 33:25 4:15 38:24 4:59 45:16 6:52 49:19 4:03 49:35 0:16
9 Kenneth E. Harker 5 p (115:46) 161 (1 p) 173 (1 p) 171 (1 p) 174 (1 p) 172 (1 p) 136 Finish
AOC 7:11 7:11 15:42 8:31 25:34 9:52 32:49 7:15 93:34 60:45 115:11 21:37 115:46 0:35
Foxoring M60/W55 (10) 180 min 8 C max 7 p
Pl Name / Club Time
1 Evgeny Danilov 7 p (47:19) 161 (1 p) 175 (1 p) 173 (1 p) 171 (1 p) 165 (1 p) 162 (1 p) 164 (1 p) 136 Finish
BOK 6:24 6:24 14:57 8:33 18:26 3:29 23:59 5:33 29:22 5:23 36:27 7:05 42:09 5:42 47:06 4:57 47:19 0:13
2 William H Wright 7 p (58:57) 161 (1 p) 175 (1 p) 173 (1 p) 171 (1 p) 165 (1 p) 162 (1 p) 164 (1 p) 136 Finish
BAOC 7:28 7:28 19:56 12:28 25:46 5:50 31:38 5:52 38:13 6:35 45:27 7:14 51:52 6:25 58:40 6:48 58:57 0:17
3 Nicolai Mejevoi 7 p (58:59) 161 (1 p) 175 (1 p) 173 (1 p) 171 (1 p) 165 (1 p) 162 (1 p) 164 (1 p) 136 Finish
7:05 7:05 16:11 9:06 21:33 5:22 27:50 6:17 36:03 8:13 42:49 6:46 51:54 9:05 58:41 6:47 58:59 0:18
4 Iurii Kolesnykov 7 p (67:33) 161 (1 p) 175 (1 p) 173 (1 p) 171 (1 p) 165 (1 p) 162 (1 p) 164 (1 p) 136 Finish
9:16 9:16 32:02 22:46 35:20 3:18 39:56 4:36 46:06 6:10 52:24 6:18 61:47 9:23 67:16 5:29 67:33 0:17
5 Frederick C. Mailey 7 p (70:27) 161 (1 p) 175 (1 p) 173 (1 p) 171 (1 p) 165 (1 p) 162 (1 p) 164 (1 p) 136 Finish
NEOOC 10:47 10:47 24:38 13:51 31:09 6:31 37:43 6:34 46:33 8:50 54:54 8:21 62:35 7:41 70:06 7:31 70:27 0:21
5 Maria Burrus 7 p (70:27) 161 (1 p) 175 (1 p) 173 (1 p) 171 (1 p) 165 (1 p) 162 (1 p) 164 (1 p) 136 Finish
BOK 9:29 9:29 21:52 12:23 27:57 6:05 37:00 9:03 45:28 8:28 53:30 8:02 62:06 8:36 70:05 7:59 70:27 0:22
7 Alla Mezhevaya 7 p (70:46) 161 (1 p) 173 (1 p) 171 (1 p) 165 (1 p) 162 (1 p) 164 (1 p) 175 (1 p) 136 Finish
10:26 10:26 21:07 10:41 26:12 5:05 36:45 10:33 42:49 6:04 52:49 10:00 65:04 12:15 70:26 5:22 70:46 0:20
8 Natalia Leoni 7 p (86:02) 161 (1 p) 175 (1 p) 173 (1 p) 171 (1 p) 165 (1 p) 162 (1 p) 164 (1 p) 136 Finish
16:59 16:59 30:40 13:41 42:13 11:33 50:58 8:45 62:12 11:14 71:05 8:53 77:54 6:49 85:39 7:45 86:02 0:23
9 338989 7 p (120:39) 161 (1 p) 175 (1 p) 173 (1 p) 171 (1 p) 165 (1 p) 162 (1 p) 164 (1 p) 136 Finish
10:20 10:20 29:50 19:30 37:59 8:09 68:40 30:41 88:56 20:16 101:42 12:46 111:12 9:30 120:04 8:52 120:39 0:35
10 Rose B. Ganim 6 p (159:50) 161 (1 p) 175 (1 p) 173 (1 p) 171 (1 p) 165 (1 p) 164 (1 p) 136 Finish
NEOC 10:47 10:47 33:18 22:31 74:39 41:21 83:51 9:12 98:52 15:01 150:17 51:25 159:31 9:14 159:50 0:19
173
74:48
Foxoring M16/M70/W75 (6) 180 min 7 C max 6 p
Pl Name / Club Time
1 Tiger Zhao 6 p (48:05) 161 (1 p) 173 (1 p) 171 (1 p) 165 (1 p) 162 (1 p) 175 (1 p) 136 Finish
BOK 5:39 5:39 13:29 7:50 19:53 6:24 27:40 7:47 33:21 5:41 41:54 8:33 47:52 5:58 48:05 0:13
2 Joseph Huberman 6 p (52:00) 161 (1 p) 173 (1 p) 171 (1 p) 165 (1 p) 162 (1 p) 175 (1 p) 136 Finish
BOK 6:31 6:31 14:10 7:39 20:21 6:11 27:59 7:38 34:39 6:40 42:49 8:10 51:43 8:54 52:00 0:17
3 Anastasia Afonkin 6 p (69:31) 161 (1 p) 175 (1 p) 173 (1 p) 171 (1 p) 165 (1 p) 162 (1 p) 136 Finish
9:47 9:47 29:43 19:56 34:32 4:49 42:54 8:22 52:39 9:45 62:13 9:34 69:20 7:07 69:31 0:11
4 Ruth Bromer 6 p (87:49) 161 (1 p) 175 (1 p) 173 (1 p) 171 (1 p) 165 (1 p) 162 (1 p) 136 Finish
BOK 12:41 12:41 24:20 11:39 33:47 9:27 49:42 15:55 61:57 12:15 72:36 10:39 87:18 14:42 87:49 0:31
5 Roland C Woodward Jr 6 p (142:25) 161 (1 p) 173 (1 p) 171 (1 p) 165 (1 p) 162 (1 p) 175 (1 p) 136 Finish
14:39 14:39 35:33 20:54 61:43 26:10 85:18 23:35 110:49 25:31 133:49 23:00 142:06 8:17 142:25 0:19
174 172 161
72:28 101:21 15:21
6 Ian Shields 3 p (195:46) 161 (1 p) 173 (1 p) 171 (1 p) 136 Finish
BOK 19:53 19:53 33:29 13:36 64:36 31:07 194:52 130:16 195:46 0:54

Created 2025-06-19 19:01:39 with SI-Droid Event 1.17.0

Comments are closed.