Results – Umstead West Radio Orienteering – 12 Nov 2023
Awesome weather over the weekend. Here are the results from both the 2m class on Saturday and the Classic 80m on Sunday, which had the full 750m exclusion zone and full length courses.
Umstead West Classic Radio-O, Results
2023/11/11-12
No course
– | Jay | NA | DNF | 2450669 |
2m Long 4.0 km 134 m 180 min (6 Controls)
1 | Evgeny Danilov | BOK | 5 p | (106:26) | 2114177 |
– | Erin Hammer | DNF | 2150762 |
2m Short 2.5 km 107 m 180 min (4 Controls)
1 | Dax | NA | 3 p | (33:06) | 2450667 |
2 | William Allen | BOK | 3 p | (85:43) | 7019429 |
80m Long 6.1 km 222 m 90 min (6 Controls)
1 | Matt Craig | BOK | 5 p | (69:46) | 7000530 |
2 | Gheorghe Fala | BOK | 5 p | (73:17) | 8400555 |
3 | Erin Hammer #2 | 5 p | (83:36) | 2150762 |
80m Short 4.6 km 163 m 90 min (5 Controls)
1 | William Allen #2 | BOK | 4 p | (51:37) | 7019429 |
2 | Nadia Scharlau | BOK | 4 p | (61:29) | 2005018 |
3 | Adalia Schafrath-Craig | 4 p | (63:22) | 2049374 | |
4 | Alan McNeely | 4 p | (93:09) | 2114171 | |
5 | Joseph Huberman | 4 p | (97:07) | 2005005 | |
6 | Ian Shields | BOK | 4 p | (154:11) | 7028054 |
7 | Tiger Zhao | BOK | 3 p | (44:09) | 2150752 |
8 | Evgeny Danilov #2 | BOK | 3 p | (79:48) | 2114177 |
Created 2023-11-12 16:22:14 with SI-Droid Event 1.15.8
Unstead West Classic Radio-O, Split times
2023/11/11-12
No course (1) | 0 C | |||||||||||||||||||||||||
Pl | Name / Club | Time | ||||||||||||||||||||||||
– | Jay | DNF | Finish | |||||||||||||||||||||||
NA | 0:00 | 0:00 | ||||||||||||||||||||||||
Ideal time: | 0:00 | 0:00 |
2m Long (2) | 180 min 4.0 km 134 m 6 C max 5 p | |||||||||||||||||||||||||
Pl | Name / Club | Time | ||||||||||||||||||||||||
1 | Evgeny Danilov | 5 p (106:26) | 141 | (1 p) | 139 | (1 p) | 140 | (1 p) | 137 | (1 p) | 138 | (1 p) | 136 | Finish | ||||||||||||
BOK | 9:55 | 9:55 | 29:24 | 19:29 | 37:35 | 8:11 | 77:31 | 39:56 | 97:02 | 19:31 | 106:18 | 9:16 | 106:26 | 0:08 | ||||||||||||
– | Erin Hammer | DNF | 138 | (1 p) | 137 | (1 p) | 141 | (1 p) | 140 | (1 p) | 139 | (1 p) | Finish | |||||||||||||
7:46 | 7:46 | 25:10 | 17:24 | 53:31 | 28:21 | 68:52 | 15:21 | 92:54 | 24:02 | 0:00 | -92:0-54 | |||||||||||||||
2m Short (2) | 180 min 2.5 km 107 m 4 C max 3 p | |||||||||||||||||||||||||
Pl | Name / Club | Time | ||||||||||||||||||||||||
1 | Dax | 3 p (33:06) | 141 | (1 p) | 140 | (1 p) | 139 | (1 p) | 136 | Finish | ||||||||||||||||
NA | 9:10 | 9:10 | 20:36 | 11:26 | 28:47 | 8:11 | 32:58 | 4:11 | 33:06 | 0:08 | ||||||||||||||||
2 | William Allen | 3 p (85:43) | 141 | (1 p) | 140 | (1 p) | 139 | (1 p) | 136 | Finish | ||||||||||||||||
BOK | 37:54 | 37:54 | 60:08 | 22:14 | 81:20 | 21:12 | 85:36 | 4:16 | 85:43 | 0:07 | ||||||||||||||||
137 | ||||||||||||||||||||||||||
9:57 | ||||||||||||||||||||||||||
80m Long (3) | 90 min 6.1 km 222 m 6 C max 5 p | |||||||||||||||||||||||||
Pl | Name / Club | Time | ||||||||||||||||||||||||
1 | Matt Craig | 5 p (69:46) | 132 | (1 p) | 131 | (1 p) | 133 | (1 p) | 134 | (1 p) | 135 | (1 p) | 136 | Finish | ||||||||||||
BOK | 15:55 | 15:55 | 26:29 | 10:34 | 39:04 | 12:35 | 48:52 | 9:48 | 65:04 | 16:12 | 69:39 | 4:35 | 69:46 | 0:07 | ||||||||||||
2 | Gheorghe Fala | 5 p (73:17) | 131 | (1 p) | 133 | (1 p) | 134 | (1 p) | 135 | (1 p) | 132 | (1 p) | 136 | Finish | ||||||||||||
BOK | 11:23 | 11:23 | 19:52 | 8:29 | 34:56 | 15:04 | 48:38 | 13:42 | 63:14 | 14:36 | 73:09 | 9:55 | 73:17 | 0:08 | ||||||||||||
3 | Erin Hammer #2 | 5 p (83:36) | 131 | (1 p) | 134 | (1 p) | 133 | (1 p) | 135 | (1 p) | 132 | (1 p) | 136 | Finish | ||||||||||||
10:38 | 10:38 | 29:21 | 18:43 | 44:06 | 14:45 | 54:48 | 10:42 | 71:58 | 17:10 | 83:24 | 11:26 | 83:36 | 0:12 | |||||||||||||
80m Short (8) | 90 min 4.6 km 163 m 5 C max 4 p | |||||||||||||||||||||||||
Pl | Name / Club | Time | ||||||||||||||||||||||||
1 | William Allen #2 | 4 p (51:37) | 132 | (1 p) | 131 | (1 p) | 133 | (1 p) | 135 | (1 p) | 136 | Finish | ||||||||||||||
BOK | 15:19 | 15:19 | 28:11 | 12:52 | 36:04 | 7:53 | 45:48 | 9:44 | 51:28 | 5:40 | 51:37 | 0:09 | ||||||||||||||
2 | Nadia Scharlau | 4 p (61:29) | 132 | (1 p) | 131 | (1 p) | 133 | (1 p) | 135 | (1 p) | 136 | Finish | ||||||||||||||
BOK | 12:02 | 12:02 | 25:17 | 13:15 | 42:58 | 17:41 | 54:56 | 11:58 | 61:16 | 6:20 | 61:29 | 0:13 | ||||||||||||||
3 | Adalia Schafrath-Craig | 4 p (63:22) | 132 | (1 p) | 131 | (1 p) | 133 | (1 p) | 135 | (1 p) | 136 | Finish | ||||||||||||||
13:27 | 13:27 | 31:01 | 17:34 | 42:56 | 11:55 | 55:40 | 12:44 | 63:12 | 7:32 | 63:22 | 0:10 | |||||||||||||||
4 | Alan McNeely | 4 p (93:09) | 132 | (1 p) | 131 | (1 p) | 133 | (1 p) | 135 | (1 p) | 136 | Finish | ||||||||||||||
17:02 | 17:02 | 41:06 | 24:04 | 59:01 | 17:55 | 79:14 | 20:13 | 92:50 | 13:36 | 93:09 | 0:19 | |||||||||||||||
5 | Joseph Huberman | 4 p (97:07) | 131 | (1 p) | 133 | (1 p) | 135 | (1 p) | 132 | (1 p) | 136 | Finish | ||||||||||||||
18:37 | 18:37 | 42:54 | 24:17 | 61:09 | 18:15 | 80:32 | 19:23 | 96:54 | 16:22 | 97:07 | 0:13 | |||||||||||||||
6 | Ian Shields | 4 p (154:11) | 132 | (1 p) | 131 | (1 p) | 133 | (1 p) | 135 | (1 p) | 136 | Finish | ||||||||||||||
BOK | 34:27 | 34:27 | 75:08 | 40:41 | 103:40 | 28:32 | 140:05 | 36:25 | 153:47 | 13:42 | 154:11 | 0:24 | ||||||||||||||
7 | Tiger Zhao | 3 p (44:09) | 131 | (1 p) | 133 | (1 p) | 135 | (1 p) | 136 | Finish | ||||||||||||||||
BOK | 10:28 | 10:28 | 23:48 | 13:20 | 35:11 | 11:23 | 43:59 | 8:48 | 44:09 | 0:10 | ||||||||||||||||
8 | Evgeny Danilov #2 | 3 p (79:48) | 132 | (1 p) | 131 | (1 p) | 135 | (1 p) | 136 | Finish | ||||||||||||||||
BOK | 11:31 | 11:31 | 26:31 | 15:00 | 51:06 | 24:35 | 79:35 | 28:29 | 79:48 | 0:13 | ||||||||||||||||
Created 2023-11-12 16:23:27 with SI-Droid Event 1.15.8
Event Type: Radio Orienteering (ARDF) 80m classic course starting from Umstead West.
- Registration is closed.
- This will be a standard classic 80m course for experienced radio orienteers.
- Three course choices:
All five foxes – 8.3 km effective length
Four foxes – 6.3 km effective length
Three foxes – 4.6 km effective length - Remote start – about a 800-meter walk
- Finish – near the road where you will park.
- Course opens: 10 AM
- Course Closes at 2:00 PM: You must be out of the woods by 2 PM.
- Three course choices:
- There will be no first-time beginner classes. But if you have completed at least one beginner class and would like help finding “cycling” transmitters, you should check the box during registration and arrive at 12 noon.
- Everyone needs an 80m receiver. Be sure to reserve a receiver if you don’t own one. Bring your own stereo headphones with a small (3.5mm) audio plug.
Event Directors: Nadia – KO4ADV & Charles – NZØI
Location & Directions:
William B. Umstead State Park West
2337-2307 Old Reedy Creek Rd, Cary, NC 27513
Lat./Lon.: 35.844772, -78.777725
Park along the east side of the road.
DO NOT PARK NEAR THE GATE OR IN FRONT OF THE HOME NEAR THE GATE.