Sycamore Scramble Individual Results February 20-21, 2010
.........................................................Total Middle Sprint Classic
Course: Yellow
...............................................................................Yellow W/Y Yellow
Class = M-14
1. Joey Cichonski 02:01:39 00:45:57 00:20:07 00:55:35
2. Sim Brand 00:39:59 DNF 01:08:39
Class = M-Yellow
1. Josef Galligan 01:00:18 00:23:57 00:12:18 00:24:03
2. Jeffries Hamilton 01:06:07 00:21:53 00:17:34 00:26:40
3. Louis Raymond 01:15:40 00:29:29 00:15:40 00:30:31
4. Dmitry Snyder 01:32:29 00:34:32 00:28:07 00:29:50
5. Shohei Tanner 01:44:39 00:45:22 00:34:43 00:24:34
Class = F-Yellow
1. Debra Klaben 01:50:56 00:39:43 00:23:28 00:47:45
2. Chun Bleau 02:01:24 00:53:32 00:24:13 00:43:39
3. Valerie Metz 00:33:34 DNS 00:36:19
4. Andrea Manley DNS DNF DNF
Course: Orange
...............................................................................Orange Short A Orange
Class = M-16
1. Connor Frost 01:32:15 00:29:59 00:15:48 00:46:28
2. Kevin McCartney 02:08:21 00:46:47 00:20:54 01:00:40
3. Michael Jones 01:58:38 00:42:59 DNF
Class = M-Orange
1. William Tucker 01:46:57 00:36:22 00:18:50 00:51:45
2. Alexander Orr 02:14:51 00:40:33 00:19:57 01:14:21
3. Brian Coenen 02:48:11 01:04:03 00:35:53 01:08:15
4. Nicholas Loe 03:15:33 01:19:05 00:26:12 01:30:16
5. Glen Grigsby 01:05:03 DNF 01:40:33
6. Matthew Harmody 01:10:06 00:23:03 DNF
7. Brendan Souder DSQ 00:26:29 DNS
8. Carl Muench DNS DNS 00:47:17
Class = F-Orange
1. Terry Churchill 01:39:01 MSP 01:39:59
2. Andrea Manley DNF DNS DNS
3. Beth O'Brien DNS DNS 01:46:12
Course: Brown
...............................................................................Brown Short A Brown
Class = M65+
1. Timothy Gilbert 01:47:50 00:41:15 00:22:47 00:43:48
2. Chuck Ferguson 01:57:46 00:38:36 00:28:12 00:50:58
3. Fred Hartline 03:10:35 01:19:39 00:44:42 01:06:14
4. Louis Pataki 03:34:55 01:29:25 00:37:41 01:27:49
5. Al Geiger 00:49:36 00:37:05 DNF
6. Michael Keating 00:50:22 DNS 01:29:29
7. Edward Moore 01:04:47 00:38:18 DNS
8. Glen Cafferty 01:26:55 00:54:32 DNS
Class = M70+
1. Bill Shannon 02:52:14 01:13:53 00:35:12 01:03:09
Class = M-Brown
1. Rick Worner 00:35:36 DNS 00:49:01
2. Steve Ohrwaschel 01:20:28 DNS DNS
3. Daniel O'Brien DNS DNS 01:07:31
Class = F60+
1. Bev Hartline 02:09:03 00:51:09 00:23:20 00:54:34
2. Kathy Urban 04:20:34 01:47:45 00:46:38 01:46:11
3. Ruth Bromer DNS 00:30:12 01:02:20
Class = F65+
1. Claire Dell 03:34:22 01:13:54 00:38:01 01:42:27
2. Reta Roe 03:58:55 01:53:34 00:35:45 01:29:36
3. Beth Lux 01:37:06 DNS 02:01:43
Class = F70+
1. Allmuth Perzel 02:13:31 00:49:22 00:27:05 00:57:04
Class = F-Brown
1. Melanie Stowell 02:36:10 00:50:08 00:33:37 01:12:25
2. Melissa Trout 02:51:03 00:57:58 00:24:09 01:28:56
Course: Green
.............................................................................Green-Y Short B Green
Class = M-18
1. Zachary Barker 01:51:19 00:38:52 00:16:22 00:56:05
2. James Cannon McIlnay 02:45:13 01:04:06 00:21:55 01:19:12
3. David Mitchell 03:26:47 01:07:48 00:21:08 01:57:51
.............................................................................Green-X Short B Green
Class = M50+
1. John Campbell 01:38:51 00:30:12 00:15:42 00:52:57
2. Guy Olsen 01:57:37 00:36:48 00:19:57 01:00:52
3. Charlie Bleau 01:59:19 00:37:41 00:17:32 01:04:06
4. David Webber 01:59:32 00:37:53 00:17:53 01:03:46
5. Paul Bennett 02:03:33 00:36:50 00:19:58 01:06:45
6. Gary Klaben 02:15:08 00:43:50 00:21:23 01:09:55
7. Paul Regan DNS DNS 01:13:11
Class = M55+
1. Ron Bortz 01:45:15 00:33:22 00:17:25 00:54:28
2. David Alexander 01:57:56 00:36:29 00:19:29 01:01:58
3. Tom Strat 02:04:13 00:39:12 00:21:02 01:03:59
4. Craig Weber 02:07:16 00:40:12 00:19:59 01:07:05
5. Phil Bricker 02:14:05 00:43:17 00:16:59 01:13:49
6. Bruce Metz 02:17:53 00:48:34 00:23:16 01:06:03
7. Jim Eagleton 02:19:48 00:40:27 00:19:47 01:19:34
8. Ralph Tolbert 02:39:28 00:43:26 00:21:46 01:34:16
9. Tom Lamb 03:22:14 00:58:15 00:27:36 01:56:23
10. Michael Madigan DNS DNS 01:40:36
Class = M60+
1. Bob Lux 01:49:46 00:42:07 00:15:20 00:52:19
2. Richard Neuburger 02:25:40 00:53:09 00:22:04 01:10:27
3. Robert Turbyfill 02:33:13 00:47:23 00:25:25 01:20:25
4. Rob Wilkison 02:33:58 00:47:42 00:27:10 01:19:06
5. Dave Urban 04:14:52 01:23:49 00:45:53 02:05:10
6. Richard Stuart DNF 00:25:14 DNS
7. Paul Clatterbuck MSP DNS 01:07:33
Class = M-Green
1. Andrew Metz 02:12:38 00:47:50 00:16:17 01:08:31
2. Steve Churchill 02:52:45 00:52:46 00:21:54 01:38:05
3. Robert Frost 03:14:30 01:04:44 00:26:51 01:42:55
4. Anthony Yost 03:39:14 00:58:43 00:23:37 02:16:54
5. Ross Rahn 04:17:34 02:02:28 00:26:58 01:48:08
.............................................................................Green-Y Short B Green
Class = F-20
1. Alison Campbell 01:46:24 00:32:04 00:17:24 00:56:56
Class = F35+
1. Coni Chamley 02:57:05 00:56:18 00:24:56 01:35:51
2. Joanna Williamson DNF 00:25:38 01:20:57
Class = F50+
1. Shelley Pennington 02:12:44 00:46:23 00:19:24 01:06:57
2. Janet Tryson 02:28:50 00:45:08 00:22:21 01:21:21
3. Susan Kuestner 02:45:25 00:55:35 00:20:19 01:29:31
.. Nancy Sharp MSP 00:25:22 02:32:21
Course: Red
...............................................................................Red-X Long Red
Class = M-20
1. John Hensley Williams 01:41:42 00:30:34 00:15:15 00:55:53
2. John Goodwin 01:53:48 00:36:38 00:17:01 01:00:09
3. Adam Welsh 02:30:29 00:55:24 00:22:20 01:12:45
4. John Delekto 02:54:20 00:54:20 00:28:17 01:31:43
5. Anthony Leger 02:56:47 00:55:43 00:17:56 01:43:08
.. Nathan Ohrwaschel 00:46:49 00:19:05 DNF
...............................................................................Red-Y Long Red
Class = M-Red
1. Brendan Souder 01:46:57 DNS DNS OVT
Class = M35+
1. Thomas Svobodny 01:57:58 00:32:02 00:18:48 01:07:08
2. Jim Hall 02:50:57 00:47:16 00:23:35 01:40:06
3. Mark Chamley 03:00:06 00:47:05 00:27:27 01:45:34
4. James Roberson 04:01:05 01:03:00 00:45:03 02:13:02
5. Per Bringle 00:39:17 00:17:20 DNS
6. Paul Regan 00:45:36 00:23:35 DNS
7. Hannon Didier 00:50:03 00:19:34 DNS
8. David Aaronson 00:55:39 00:27:16 DNF
...Sandro Gisler DNS DNS 01:40:46
...Robert May DNS DNS MSP
Class = M40+
1. Mark Cichonski 04:25:56 01:14:18 00:42:41 02:28:57
Class = M45+
1. Nadim Ahmed 01:53:26 00:31:16 00:17:11 01:04:59
2. Michael Minium 02:08:53 00:38:13 00:20:21 01:10:19
3. Glen Tryson 02:19:48 00:35:09 00:19:07 01:25:32
4. Karl Ahlswede 02:35:17 00:42:16 00:27:46 01:25:15
5. Daniel Bond 03:27:38 01:02:26 00:25:36 01:59:36
6. Carl Muench 00:42:19 00:21:34 DNS
Class = F-21+
1. Cristina Luis 01:58:24 00:34:51 00:20:27 01:03:06
2. Anna Bringle 02:10:39 00:38:23 00:19:13 01:13:03
3. Linda Kohn 02:49:52 00:51:34 00:30:27 01:27:51
4. Lisa Randall 03:15:39 00:47:44 00:28:14 01:59:41
5. Peggy Dickison 00:38:37 MSP 01:13:48
6. Maiya Anderson 00:40:07 DNF MSP
Course: Blue
...............................................................................Blue Long Blue
Class = M-21+
1. William Hawkins 01:44:45 00:31:16 00:13:30 00:59:59
2. Ken Walker Jr 01:57:20 00:35:51 00:13:34 01:07:55
3. Andy Dale 02:04:11 00:39:30 00:14:28 01:10:13
4. Sergei Federov 02:12:49 00:42:21 00:15:02 01:15:26
5. Ian Smith 02:20:59 00:41:36 00:18:35 01:20:48
6. Christopher Gross 02:24:52 00:47:05 00:15:58 01:21:49
7. Murray Lamb 00:58:39 MSP 01:56:20
8. Dan Barker 01:21:08 DNF 02:54:12
9. Chris Randall 01:22:36 00:20:59 DNF
10. Hannon Didier DNS DNS 01:36:18
11. Ryan Stagner DNS DNS 02:19:42
Intercollegiate Results
Course: Orange
...............................................................................Orange Short A Orange
Class = JVF
1. Mary Thomas 02:27:15 00:50:10 00:27:16 01:09:49
2. Taylor Hirschey 02:45:50 00:50:30 00:25:06 01:30:14
3. Emily Keefer 03:01:18 00:45:52 00:30:34 01:44:52
4. Kate Blackwell 04:36:59 01:00:16 00:22:56 03:13:47OVT
5. Shannon Beamon DNF 00:31:37 02:13:39
Class = JVM
1. Andrew Eck 01:32:49 00:35:38 00:14:26 00:42:45
2. Ian Jones 01:33:16 00:34:42 00:14:56 00:43:38
3. Brian Sutherland 01:35:16 00:30:14 00:19:31 00:45:31
4. Christopher Cook 01:59:02 00:42:25 00:22:59 00:53:38
5. Sean Roberts 03:34:49 00:44:10 00:21:32 02:29:07
6. Jeffrey Huddle 00:31:07 00:20:53 DNF
7. Ben Schneider 00:36:15 DNF 01:00:55
8. Omar AbdelBaky 00:51:57 00:24:56 DNS
Course: Green
...............................................................................Green-Y Short B Green
Class = VF
1. Hannah Burgess 01:34:28 00:27:48 00:15:45 00:50:55
2. Holly Kuestner 01:37:41 00:31:25 00:16:25 00:49:51
3. Tori Borish 01:43:59 00:31:36 00:16:36 00:55:47
4. Siobhan Fleming 02:11:01 00:38:05 00:20:43 01:12:13
5. Lori Huberman 02:12:12 00:39:09 00:16:57 01:16:06
6. Catherine Olsson 02:36:41 00:54:17 00:19:00 01:23:24
7. Marissa Roecks 02:39:47 00:37:56 00:18:42 01:43:09
8. Mary Hamilton 00:47:20 00:20:30 DNS
Course: Red
...............................................................................Red-X Long Red
Class = VM
1. Leif Anderson 01:28:57 00:27:40 00:13:53 00:47:24
2. Nick Lewis-Walls 01:39:52 00:31:16 00:14:58 00:53:38
3. Brendan Shields 01:42:12 00:28:25 00:13:47 01:00:00
4. Keith Andersen 01:47:39 00:34:24 00:15:53 00:57:22
5. Kevin Culberg 01:49:23 00:33:51 00:18:02 00:57:30
6. Jordan Laughlin 01:50:54 00:37:54 00:13:32 00:59:28
7. John Klaben 02:01:07 00:37:45 00:19:47 01:03:35
8. Brian Poon 02:02:39 00:48:12 00:15:59 00:58:28
9. Jason Trump 02:11:07 00:39:46 00:21:56 01:09:25
10. Ben Ahlswede 02:15:13 00:47:56 00:19:15 01:08:02
11. Michael Rodriguez 02:17:36 00:48:52 00:20:18 01:08:26
12. Gabriel Svobodny 02:20:43 00:44:20 00:16:53 01:19:30
13. Matthew Luehrmann 02:29:50 00:41:36 00:17:16 01:30:58
14. Joshua Wiley 02:46:24 00:55:42 00:22:15 01:28:27
15. Drew Inglis 02:46:45 00:48:51 00:23:29 01:34:25
16. Ross Chesaniuk 03:07:52 01:15:18 00:21:56 01:30:38
17. William Koster 03:11:20 00:59:30 00:24:21 01:47:29
18. Paul Caston 00:42:49 DNF 00:57:44
19. Nolan Miles 00:44:21 MSP 01:29:23
20. Matthew Letarte 00:56:42 00:30:18 DNS
Created by Joseph
Leave a Reply