Score-O Results
Another fun end-of-year Umstead Score-O is in the books. Sunday brought out nearly 50 orienteers to the north side of Umstead State Park, where 30 controls were spread over 15 square kilometers. Only one runner, Robert Enochs, was able to visit them all; although several competitors came close to Robert’s performance. Robert has won this event more times than not — maybe someone can stop him next year, when we’ll be at Eno River.
Exceptional performances were also turned in by the two-hour winner, Vladimir Stemkovski, who barely bested the club’s young phenom, Gheorghe Fala. Also, we had a very notable performance by Andy Huber, who earned a solid score in the two hour division, but was only out for less than an hour.
Please consider visiting and uploading your route to Brian’s Routegadget page here. This is a great tool that can allow us to see how other competitors tackled the course. Also, you will soon be able to check out your splits on AttackPoint on this page. This page offers a particularly nice split analysis, and can analyze which legs were particularly good or bad for you (although the split analysis is more interesting for point-to-point courses than for score courses).
Many thanks to all those who made this event possible, including: Debra Rezeli and Imre Polik for setting out many of the controls in the south and the east; and Imre Polik and Pete Nealley for helping with control pickup. Thanks also to Gheorghe Fala for maintaining and updating our events on AttackPoint.
Results follow. Please note that four people were overtime in the two-hour division. Our scoring software doesn’t allow us to give a one-time 10 point penalty for being late, so this penalty was assessed by adding additional time to these runners’ final split.
Umstead Score-O 15 Dec 2019, Results
2019-12-15
4-Hour | 240 min | 30 Controls | ||
1 | 2073236 | Robert Enochs | 300 p (223:16) | |
2 | – | Brian Thompson | 280 p (227:49) | |
3 | 2005008 | Sean M Butler | 280 p (227:53) | |
4 | 2049374 | Matthew Craig | 260 p (229:27) | |
5 | 2028427 | Kevin Wilkinson | 250 p (237:57) | |
6 | 2094192 | Yuriy Bulka | 210 p (225:18) | |
7 | 2073219 | Harmody | 140 p (237:12) | |
8 | 2005017 | Miles Deforest | 120 p (226:53) | |
9 | 2006371 | Chris Bailey | 120 p (226:55) | |
10 | 2114158 | Pete Nealley | 120 p (232:23) | |
11 | 2005031 | Nick & Nate | 90 p (224:46) |
2-Hour | 120 min | 30 Controls | ||
1 | 2005151 | Vladimir Stemkovski | 190 p (112:17) | |
2 | 1421971 | Gheorghe Fala | 180 p (107:30) | |
3 | 2005141 | Mihai Ibanescu | 130 p (114:32) | |
4 | 2092319 | Josef Trzicky | 120 p (106:49) | |
5 | 2005018 | Nadia Scharlau | 110 p (116:53) | |
6 | 2127262 | Jonathan Kross | 110 p (118:37) | |
7 | 2005005 | Joseph Huberman | 100 p (85:07) | |
8 | 2005153 | Tatyana Stemkovski | 100 p (104:52) | |
9 | 2005002 | Ruth Bromer | 100 p (109:08) | |
10 | 2106552 | Paul Emmerson | 100 p (112:19) | |
11 | 2005014 | Andy Huber | BOK | 80 p (59:35) |
12 | 2114131 | Luke P* | 72 p (137:09) | |
13 | 2121507 | Decker & Aneloski | 70 p (105:16) | |
14 | 2121503 | Briscoe &Golding-Fort | 60 p (113:43) | |
15 | 2121508 | Winchell Gonzalez | 60 p (118:19) | |
16 | 2121511 | Jerinimo & Jones* | 59 p (140:57) | |
17 | 2121510 | Quinn & Bretzke* | 53 p (136:05) | |
18 | 2121509 | Edwards & Fulks | 50 p (94:22) | |
19 | 2005013 | Ron Brown | 50 p (99:27) | |
20 | 2121506 | Carter & Destiny | 50 p (115:10) | |
21 | 2121505 | Quinn & Kriebel* | 41 p (148:59) | |
22 | 2121512 | Mabe & Brown | 40 p (103:55) | |
23 | 2073218 | Susan Carl | 30 p (117:00) |
Umstead Score-O 15 Dec 2019, Split times
2019-12-15
4-Hour (11) | 240 min 30 C max 300 p | |||||||||||||||||||||||||||||||
Pl | Name / Club | Time | ||||||||||||||||||||||||||||||
1 | Robert Enochs | 300 p (223:16) | 55 | (10 p) | 58 | (10 p) | 57 | (10 p) | 54 | (10 p) | 56 | (10 p) | 45 | (10 p) | 46 | (10 p) | 63 | (10 p) | 47 | (10 p) | 61 | (10 p) | ||||||||||
1:47 | 1:47 | 4:14 | 2:27 | 9:11 | 4:57 | 12:37 | 3:26 | 16:45 | 4:08 | 23:08 | 6:23 | 33:08 | 10:00 | 43:49 | 10:41 | 53:14 | 9:25 | 58:00 | 4:46 | |||||||||||||
49 | (10 p) | 62 | (10 p) | 65 | (10 p) | 52 | (10 p) | 50 | (10 p) | 53 | (10 p) | 51 | (10 p) | 68 | (10 p) | 69 | (10 p) | 41 | (10 p) | |||||||||||||
67:55 | 9:55 | 78:38 | 10:43 | 87:46 | 9:08 | 100:08 | 12:22 | 109:58 | 9:50 | 115:59 | 6:01 | 119:30 | 3:31 | 132:04 | 12:34 | 139:57 | 7:53 | 147:07 | 7:10 | |||||||||||||
40 | (10 p) | 48 | (10 p) | 42 | (10 p) | 43 | (10 p) | 44 | (10 p) | 67 | (10 p) | 66 | (10 p) | 64 | (10 p) | 60 | (10 p) | 59 | (10 p) | |||||||||||||
152:55 | 5:48 | 160:30 | 7:35 | 167:50 | 7:20 | 172:32 | 4:42 | 180:12 | 7:40 | 190:16 | 10:04 | 200:28 | 10:12 | 209:59 | 9:31 | 214:04 | 4:05 | 219:42 | 5:38 | |||||||||||||
Finish | ||||||||||||||||||||||||||||||||
223:16 | 3:34 | |||||||||||||||||||||||||||||||
2 | Brian Thompson | 280 p (227:49) | 58 | (10 p) | 55 | (10 p) | 45 | (10 p) | 46 | (10 p) | 67 | (10 p) | 44 | (10 p) | 43 | (10 p) | 61 | (10 p) | 49 | (10 p) | 48 | (10 p) | ||||||||||
2:16 | 2:16 | 4:06 | 1:50 | 8:58 | 4:52 | 16:42 | 7:44 | 32:22 | 15:40 | 40:49 | 8:27 | 48:31 | 7:42 | 53:59 | 5:28 | 62:15 | 8:16 | 70:06 | 7:51 | |||||||||||||
42 | (10 p) | 40 | (10 p) | 41 | (10 p) | 69 | (10 p) | 68 | (10 p) | 51 | (10 p) | 53 | (10 p) | 50 | (10 p) | 52 | (10 p) | 65 | (10 p) | |||||||||||||
74:04 | 3:58 | 83:59 | 9:55 | 90:43 | 6:44 | 98:10 | 7:27 | 106:51 | 8:41 | 119:23 | 12:32 | 122:55 | 3:32 | 129:38 | 6:43 | 138:07 | 8:29 | 154:20 | 16:13 | |||||||||||||
62 | (10 p) | 47 | (10 p) | 63 | (10 p) | 54 | (10 p) | 56 | (10 p) | 57 | (10 p) | 59 | (10 p) | 60 | (10 p) | Finish | ||||||||||||||||
162:01 | 7:41 | 175:23 | 13:22 | 188:34 | 13:11 | 201:31 | 12:57 | 203:37 | 2:06 | 209:10 | 5:33 | 217:02 | 7:52 | 222:36 | 5:34 | 227:49 | 5:13 | |||||||||||||||
3 | Sean M Butler | 280 p (227:53) | 58 | (10 p) | 55 | (10 p) | 45 | (10 p) | 46 | (10 p) | 67 | (10 p) | 44 | (10 p) | 43 | (10 p) | 61 | (10 p) | 49 | (10 p) | 48 | (10 p) | ||||||||||
2:18 | 2:18 | 4:10 | 1:52 | 9:02 | 4:52 | 16:51 | 7:49 | 32:29 | 15:38 | 40:57 | 8:28 | 48:36 | 7:39 | 54:03 | 5:27 | 62:28 | 8:25 | 70:10 | 7:42 | |||||||||||||
42 | (10 p) | 40 | (10 p) | 41 | (10 p) | 69 | (10 p) | 68 | (10 p) | 51 | (10 p) | 53 | (10 p) | 50 | (10 p) | 52 | (10 p) | 65 | (10 p) | |||||||||||||
74:15 | 4:05 | 84:10 | 9:55 | 90:53 | 6:43 | 98:15 | 7:22 | 106:54 | 8:39 | 119:33 | 12:39 | 123:06 | 3:33 | 129:49 | 6:43 | 138:15 | 8:26 | 154:15 | 16:00 | |||||||||||||
62 | (10 p) | 47 | (10 p) | 63 | (10 p) | 54 | (10 p) | 56 | (10 p) | 57 | (10 p) | 59 | (10 p) | 60 | (10 p) | Finish | ||||||||||||||||
162:03 | 7:48 | 175:19 | 13:16 | 188:48 | 13:29 | 201:38 | 12:50 | 203:40 | 2:02 | 209:15 | 5:35 | 217:09 | 7:54 | 222:46 | 5:37 | 227:53 | 5:07 | |||||||||||||||
4 | Matthew Craig | 260 p (229:27) | 55 | (10 p) | 58 | (10 p) | 57 | (10 p) | 56 | (10 p) | 54 | (10 p) | 63 | (10 p) | 46 | (10 p) | 45 | (10 p) | 43 | (10 p) | 61 | (10 p) | ||||||||||
2:10 | 2:10 | 4:33 | 2:23 | 10:24 | 5:51 | 16:59 | 6:35 | 18:37 | 1:38 | 30:27 | 11:50 | 42:33 | 12:06 | 51:32 | 8:59 | 62:38 | 11:06 | 68:27 | 5:49 | |||||||||||||
47 | (10 p) | 62 | (10 p) | 49 | (10 p) | 48 | (10 p) | 42 | (10 p) | 40 | (10 p) | 53 | (10 p) | 51 | (10 p) | 68 | (10 p) | 69 | (10 p) | |||||||||||||
73:09 | 4:42 | 82:42 | 9:33 | 95:26 | 12:44 | 101:45 | 6:19 | 107:38 | 5:53 | 117:23 | 9:45 | 125:55 | 8:32 | 129:52 | 3:57 | 144:30 | 14:38 | 153:05 | 8:35 | |||||||||||||
44 | (10 p) | 67 | (10 p) | 66 | (10 p) | 64 | (10 p) | 60 | (10 p) | 59 | (10 p) | Finish | ||||||||||||||||||||
174:15 | 21:10 | 184:34 | 10:19 | 196:33 | 11:59 | 211:03 | 14:30 | 216:17 | 5:14 | 223:51 | 7:34 | 229:27 | 5:36 | |||||||||||||||||||
5 | Kevin Wilkinson | 250 p (237:57) | 59 | (10 p) | 60 | (10 p) | 64 | (10 p) | 66 | (10 p) | 67 | (10 p) | 44 | (10 p) | 43 | (10 p) | 42 | (10 p) | 48 | (10 p) | 40 | (10 p) | ||||||||||
4:24 | 4:24 | 9:05 | 4:41 | 12:21 | 3:16 | 21:17 | 8:56 | 29:19 | 8:02 | 38:06 | 8:47 | 47:09 | 9:03 | 58:48 | 11:39 | 63:23 | 4:35 | 69:46 | 6:23 | |||||||||||||
41 | (10 p) | 69 | (10 p) | 68 | (10 p) | 53 | (10 p) | 51 | (10 p) | 52 | (10 p) | 50 | (10 p) | 65 | (10 p) | 62 | (10 p) | 49 | (10 p) | |||||||||||||
77:02 | 7:16 | 84:25 | 7:23 | 92:16 | 7:51 | 116:44 | 24:28 | 120:00 | 3:16 | 134:02 | 14:02 | 147:27 | 13:25 | 160:08 | 12:41 | 171:33 | 11:25 | 186:06 | 14:33 | |||||||||||||
47 | (10 p) | 61 | (10 p) | 46 | (10 p) | 56 | (10 p) | 58 | (10 p) | Finish | ||||||||||||||||||||||
198:56 | 12:50 | 203:58 | 5:02 | 214:04 | 10:06 | 226:54 | 12:50 | 234:24 | 7:30 | 237:57 | 3:33 | |||||||||||||||||||||
6 | Yuriy Bulka | 210 p (225:18) | 55 | (10 p) | 58 | (10 p) | 57 | (10 p) | 56 | (10 p) | 54 | (10 p) | 63 | (10 p) | 46 | (10 p) | 43 | (10 p) | 61 | (10 p) | 47 | (10 p) | ||||||||||
54:33 | 54:33 | 57:55 | 3:22 | 65:55 | 8:00 | 69:51 | 3:56 | 71:52 | 2:01 | 84:04 | 12:12 | 95:22 | 11:18 | 109:20 | 13:58 | 115:32 | 6:12 | 120:40 | 5:08 | |||||||||||||
62 | (10 p) | 65 | (10 p) | 49 | (10 p) | 48 | (10 p) | 42 | (10 p) | 44 | (10 p) | 67 | (10 p) | 66 | (10 p) | 64 | (10 p) | 60 | (10 p) | |||||||||||||
130:40 | 10:00 | 140:58 | 10:18 | 152:57 | 11:59 | 159:27 | 6:30 | 164:28 | 5:01 | 175:33 | 11:05 | 186:56 | 11:23 | 197:20 | 10:24 | 208:45 | 11:25 | 213:55 | 5:10 | |||||||||||||
59 | (10 p) | Finish | ||||||||||||||||||||||||||||||
220:33 | 6:38 | 225:18 | 4:45 | |||||||||||||||||||||||||||||
7 | Harmody | 140 p (237:12) | 58 | (10 p) | 57 | (10 p) | 54 | (10 p) | 56 | (10 p) | 45 | (10 p) | 46 | (10 p) | 43 | (10 p) | 61 | (10 p) | 49 | (10 p) | 48 | (10 p) | ||||||||||
4:43 | 4:43 | 12:53 | 8:10 | 25:23 | 12:30 | 33:07 | 7:44 | 41:24 | 8:17 | 58:46 | 17:22 | 74:41 | 15:55 | 83:13 | 8:32 | 126:49 | 43:36 | 172:50 | 46:01 | |||||||||||||
42 | (10 p) | 59 | (10 p) | 60 | (10 p) | 64 | (10 p) | Finish | ||||||||||||||||||||||||
182:55 | 10:05 | 209:36 | 26:41 | 217:28 | 7:52 | 225:30 | 8:02 | 237:12 | 11:42 | |||||||||||||||||||||||
8 | Miles Deforest | 120 p (226:53) | 55 | (10 p) | 58 | (10 p) | 56 | (10 p) | 54 | (10 p) | 46 | (10 p) | 63 | (10 p) | 61 | (10 p) | 43 | (10 p) | 44 | (10 p) | 67 | (10 p) | ||||||||||
5:40 | 5:40 | 10:31 | 4:51 | 22:51 | 12:20 | 27:18 | 4:27 | 48:30 | 21:12 | 71:55 | 23:25 | 111:58 | 40:03 | 126:21 | 14:23 | 150:50 | 24:29 | 168:07 | 17:17 | |||||||||||||
66 | (10 p) | 60 | (10 p) | Finish | ||||||||||||||||||||||||||||
196:06 | 27:59 | 217:02 | 20:56 | 226:53 | 9:51 | |||||||||||||||||||||||||||
66 | ||||||||||||||||||||||||||||||||
196:24 | ||||||||||||||||||||||||||||||||
9 | Chris Bailey | 120 p (226:55) | 55 | (10 p) | 58 | (10 p) | 56 | (10 p) | 54 | (10 p) | 46 | (10 p) | 63 | (10 p) | 61 | (10 p) | 43 | (10 p) | 44 | (10 p) | 67 | (10 p) | ||||||||||
5:43 | 5:43 | 10:32 | 4:49 | 22:52 | 12:20 | 27:19 | 4:27 | 48:33 | 21:14 | 71:50 | 23:17 | 111:52 | 40:02 | 126:23 | 14:31 | 150:47 | 24:24 | 168:05 | 17:18 | |||||||||||||
66 | (10 p) | 60 | (10 p) | Finish | ||||||||||||||||||||||||||||
195:56 | 27:51 | 216:52 | 20:56 | 226:55 | 10:03 | |||||||||||||||||||||||||||
10 | Pete Nealley | 120 p (232:23) | 57 | (10 p) | 56 | (10 p) | 54 | (10 p) | 63 | (10 p) | 62 | (10 p) | 65 | (10 p) | 52 | (10 p) | 51 | (10 p) | 53 | (10 p) | 40 | (10 p) | ||||||||||
9:44 | 9:44 | 24:43 | 14:59 | 28:11 | 3:28 | 49:07 | 20:56 | 80:39 | 31:32 | 95:32 | 14:53 | 139:18 | 43:46 | 166:15 | 26:57 | 176:28 | 10:13 | 185:57 | 9:29 | |||||||||||||
58 | (10 p) | 55 | (10 p) | Finish | ||||||||||||||||||||||||||||
225:25 | 39:28 | 228:43 | 3:18 | 232:23 | 3:40 | |||||||||||||||||||||||||||
11 | Nick & Nate | 90 p (224:46) | 55 | (10 p) | 58 | (10 p) | 56 | (10 p) | 54 | (10 p) | 57 | (10 p) | 45 | (10 p) | 43 | (10 p) | 42 | (10 p) | 48 | (10 p) | Finish | |||||||||||
44:02 | 44:02 | 50:06 | 6:04 | 60:14 | 10:08 | 63:26 | 3:12 | 95:22 | 31:56 | 159:11 | 63:49 | 177:14 | 18:03 | 183:44 | 6:30 | 190:17 | 6:33 | 224:46 | 34:29 | |||||||||||||
Finish | ||||||||||||||||||||||||||||||||
224:46 | 34:29 | |||||||||||||||||||||||||||||||
2-Hour (23) | 120 min 30 C max 300 p | |||||||||||||||||||||||||||||||
Pl | Name / Club | Time | ||||||||||||||||||||||||||||||
1 | Vladimir Stemkovski | 190 p (112:17) | 55 | (10 p) | 58 | (10 p) | 57 | (10 p) | 56 | (10 p) | 54 | (10 p) | 46 | (10 p) | 61 | (10 p) | 47 | (10 p) | 49 | (10 p) | 48 | (10 p) | ||||||||||
2:08 | 2:08 | 4:19 | 2:11 | 9:09 | 4:50 | 11:43 | 2:34 | 14:21 | 2:38 | 20:09 | 5:48 | 27:33 | 7:24 | 31:28 | 3:55 | 37:12 | 5:44 | 43:53 | 6:41 | |||||||||||||
40 | (10 p) | 42 | (10 p) | 43 | (10 p) | 44 | (10 p) | 67 | (10 p) | 66 | (10 p) | 64 | (10 p) | 60 | (10 p) | 59 | (10 p) | Finish | ||||||||||||||
51:07 | 7:14 | 59:48 | 8:41 | 65:21 | 5:33 | 72:23 | 7:02 | 79:25 | 7:02 | 88:45 | 9:20 | 98:42 | 9:57 | 102:41 | 3:59 | 108:23 | 5:42 | 112:17 | 3:54 | |||||||||||||
Finish | ||||||||||||||||||||||||||||||||
112:17 | 3:54 | |||||||||||||||||||||||||||||||
2 | Gheorghe Fala | 180 p (107:30) | 60 | (10 p) | 64 | (10 p) | 59 | (10 p) | 57 | (10 p) | 56 | (10 p) | 54 | (10 p) | 46 | (10 p) | 61 | (10 p) | 47 | (10 p) | 49 | (10 p) | ||||||||||
5:45 | 42:35 | 8:22 | 46:08 | 3:33 | 54:56 | 8:48 | ||||||||||||||||||||||||||
48 | (10 p) | 42 | (10 p) | 43 | (10 p) | 44 | (10 p) | 67 | (10 p) | 45 | (10 p) | 55 | (10 p) | 58 | (10 p) | Finish | ||||||||||||||||
59:56 | 5:00 | 62:57 | 3:01 | 65:55 | 2:58 | 80:48 | 14:53 | 92:55 | 12:07 | 100:26 | 7:31 | 104:06 | 3:40 | 106:02 | 1:56 | 107:30 | 1:28 | |||||||||||||||
3 | Mihai Ibanescu | 130 p (114:32) | 60 | (10 p) | 64 | (10 p) | 66 | (10 p) | 67 | (10 p) | 44 | (10 p) | 43 | (10 p) | 42 | (10 p) | 48 | (10 p) | 49 | (10 p) | 47 | (10 p) | ||||||||||
7:42 | 7:42 | 11:26 | 3:44 | 22:32 | 11:06 | 33:20 | 10:48 | 41:32 | 8:12 | 50:51 | 9:19 | 60:12 | 9:21 | 65:01 | 4:49 | 74:51 | 9:50 | 87:11 | 12:20 | |||||||||||||
61 | (10 p) | 45 | (10 p) | 55 | (10 p) | Finish | ||||||||||||||||||||||||||
92:05 | 4:54 | 105:25 | 13:20 | 111:52 | 6:27 | 114:32 | 2:40 | |||||||||||||||||||||||||
43 | ||||||||||||||||||||||||||||||||
51:11 | ||||||||||||||||||||||||||||||||
4 | Josef Trzicky | 120 p (106:49) | 59 | (10 p) | 60 | (10 p) | 64 | (10 p) | 66 | (10 p) | 67 | (10 p) | 45 | (10 p) | 46 | (10 p) | 56 | (10 p) | 54 | (10 p) | 57 | (10 p) | ||||||||||
5:53 | 5:53 | 12:16 | 6:23 | 17:04 | 4:48 | 31:34 | 14:30 | 44:30 | 12:56 | 58:06 | 13:36 | 69:23 | 11:17 | 81:28 | 12:05 | 84:05 | 2:37 | 91:17 | 7:12 | |||||||||||||
58 | (10 p) | 55 | (10 p) | Finish | ||||||||||||||||||||||||||||
99:35 | 8:18 | 102:46 | 3:11 | 106:49 | 4:03 | |||||||||||||||||||||||||||
5 | Nadia Scharlau | 110 p (116:53) | 55 | (10 p) | 58 | (10 p) | 45 | (10 p) | 56 | (10 p) | 54 | (10 p) | 57 | (10 p) | 59 | (10 p) | 60 | (10 p) | 64 | (10 p) | 66 | (10 p) | ||||||||||
2:21 | 2:21 | 5:05 | 2:44 | 12:36 | 7:31 | 35:39 | 23:03 | 37:33 | 1:54 | 42:21 | 4:48 | 52:56 | 10:35 | 59:23 | 6:27 | 63:52 | 4:29 | 79:37 | 15:45 | |||||||||||||
67 | (10 p) | Finish | ||||||||||||||||||||||||||||||
97:35 | 17:58 | 116:53 | 19:18 | |||||||||||||||||||||||||||||
6 | Jonathan Kross | 110 p (118:37) | 60 | (10 p) | 64 | (10 p) | 59 | (10 p) | 58 | (10 p) | 57 | (10 p) | 56 | (10 p) | 54 | (10 p) | 46 | (10 p) | 61 | (10 p) | 43 | (10 p) | ||||||||||
6:50 | 6:50 | 12:56 | 6:06 | 25:57 | 13:01 | 36:51 | 10:54 | 45:39 | 8:48 | 54:33 | 8:54 | 58:22 | 3:49 | 75:00 | 16:38 | 89:10 | 14:10 | 96:31 | 7:21 | |||||||||||||
45 | (10 p) | Finish | ||||||||||||||||||||||||||||||
111:02 | 14:31 | 118:37 | 7:35 | |||||||||||||||||||||||||||||
7 | Joseph Huberman | 100 p (85:07) | 58 | (10 p) | 55 | (10 p) | 45 | (10 p) | 46 | (10 p) | 54 | (10 p) | 56 | (10 p) | 57 | (10 p) | 59 | (10 p) | 60 | (10 p) | 64 | (10 p) | ||||||||||
3:55 | 3:55 | 8:15 | 4:20 | 17:49 | 9:34 | 28:46 | 10:57 | 39:35 | 10:49 | 42:18 | 2:43 | 48:51 | 6:33 | 58:43 | 9:52 | 67:39 | 8:56 | 73:45 | 6:06 | |||||||||||||
Finish | ||||||||||||||||||||||||||||||||
85:07 | 11:22 | |||||||||||||||||||||||||||||||
8 | Tatyana Stemkovski | 100 p (104:52) | 60 | (10 p) | 64 | (10 p) | 59 | (10 p) | 57 | (10 p) | 54 | (10 p) | 56 | (10 p) | 46 | (10 p) | 45 | (10 p) | 58 | (10 p) | 55 | (10 p) | ||||||||||
8:12 | 8:12 | 14:18 | 6:06 | 27:23 | 13:05 | 40:29 | 13:06 | 47:54 | 7:25 | 51:13 | 3:19 | 64:34 | 13:21 | 85:40 | 21:06 | 95:50 | 10:10 | 99:27 | 3:37 | |||||||||||||
Finish | ||||||||||||||||||||||||||||||||
104:52 | 5:25 | |||||||||||||||||||||||||||||||
9 | Ruth Bromer | 100 p (109:08) | 60 | (10 p) | 64 | (10 p) | 59 | (10 p) | 57 | (10 p) | 54 | (10 p) | 56 | (10 p) | 46 | (10 p) | 45 | (10 p) | 58 | (10 p) | 55 | (10 p) | ||||||||||
8:20 | 8:20 | 15:08 | 6:48 | 34:31 | 19:23 | 48:29 | 13:58 | 58:03 | 9:34 | 61:17 | 3:14 | 74:32 | 13:15 | 91:08 | 16:36 | 101:19 | 10:11 | 105:07 | 3:48 | |||||||||||||
Finish | ||||||||||||||||||||||||||||||||
109:08 | 4:01 | |||||||||||||||||||||||||||||||
10 | Paul Emmerson | 100 p (112:19) | 55 | (10 p) | 58 | (10 p) | 45 | (10 p) | 42 | (10 p) | 48 | (10 p) | 49 | (10 p) | 61 | (10 p) | 43 | (10 p) | 46 | (10 p) | 56 | (10 p) | ||||||||||
2:58 | 2:58 | 6:25 | 3:27 | 15:08 | 8:43 | 31:59 | 16:51 | 39:04 | 7:05 | 47:05 | 8:01 | 61:25 | 14:20 | 69:33 | 8:08 | 85:24 | 15:51 | 99:05 | 13:41 | |||||||||||||
Finish | ||||||||||||||||||||||||||||||||
112:19 | 13:14 | |||||||||||||||||||||||||||||||
11 | Andy Huber | 80 p (59:35) | 55 | (10 p) | 58 | (10 p) | 56 | (10 p) | 54 | (10 p) | 57 | (10 p) | 59 | (10 p) | 64 | (10 p) | 60 | (10 p) | Finish | |||||||||||||
BOK | 2:41 | 2:41 | 6:50 | 4:09 | 15:04 | 8:14 | 18:00 | 2:56 | 26:28 | 8:28 | 37:27 | 10:59 | 48:07 | 10:40 | 54:26 | 6:19 | 59:35 | 5:09 | ||||||||||||||
12 | Luke P* | 72 p (137:09) | 60 | (10 p) | 64 | (10 p) | 59 | (10 p) | 58 | (10 p) | 55 | (10 p) | 45 | (10 p) | 46 | (10 p) | 43 | (10 p) | 42 | (10 p) | Finish | |||||||||||
penalty: 18 p | 6:38 | 6:38 | 13:30 | 6:52 | 27:25 | 13:55 | 36:42 | 9:17 | 40:17 | 3:35 | 50:29 | 10:12 | 69:07 | 18:38 | 99:24 | 30:17 | 106:15 | 6:51 | 137:09 | 30:54 | ||||||||||||
Finish | ||||||||||||||||||||||||||||||||
137:09 | 30:54 | |||||||||||||||||||||||||||||||
13 | Decker & Aneloski | 70 p (105:16) | 58 | (10 p) | 55 | (10 p) | 45 | (10 p) | 56 | (10 p) | 54 | (10 p) | 46 | (10 p) | 61 | (10 p) | Finish | |||||||||||||||
2:46 | 2:46 | 5:16 | 2:30 | 14:37 | 9:21 | 28:00 | 13:23 | 31:23 | 3:23 | 47:17 | 15:54 | 61:38 | 14:21 | 105:16 | 43:38 | |||||||||||||||||
14 | Briscoe &Golding-Fort | 60 p (113:43) | 58 | (10 p) | 56 | (10 p) | 57 | (10 p) | 54 | (10 p) | 46 | (10 p) | 55 | (10 p) | Finish | |||||||||||||||||
6:57 | 6:57 | 36:36 | 29:39 | 55:37 | 19:01 | 70:16 | 14:39 | 90:45 | 20:29 | 110:40 | 19:55 | 113:43 | 3:03 | |||||||||||||||||||
15 | Winchell Gonzalez | 60 p (118:19) | 58 | (10 p) | 55 | (10 p) | 45 | (10 p) | 56 | (10 p) | 54 | (10 p) | 61 | (10 p) | Finish | |||||||||||||||||
3:06 | 3:06 | 6:04 | 2:58 | 15:42 | 9:38 | 33:13 | 17:31 | 37:27 | 4:14 | 91:47 | 54:20 | 118:19 | 26:32 | |||||||||||||||||||
16 | Jerinimo & Jones* | 59 p (140:57) | 58 | (10 p) | 55 | (10 p) | 45 | (10 p) | 43 | (10 p) | 42 | (10 p) | 48 | (10 p) | 49 | (10 p) | 61 | (10 p) | Finish | |||||||||||||
penalty: 21 p | 3:07 | 3:07 | 6:09 | 3:02 | 25:58 | 19:49 | 47:01 | 21:03 | 61:19 | 14:18 | 74:02 | 12:43 | 87:38 | 13:36 | 105:21 | 17:43 | 140:57 | 35:36 | ||||||||||||||
17 | Quinn & Bretzke* | 53 p (136:05) | 55 | (10 p) | 45 | (10 p) | 43 | (10 p) | 61 | (10 p) | 48 | (10 p) | 40 | (10 p) | 58 | (10 p) | Finish | |||||||||||||||
penalty: 17 p | 3:23 | 3:23 | 15:04 | 11:41 | 36:19 | 21:15 | 51:39 | 15:20 | 75:51 | 24:12 | 83:35 | 7:44 | 124:19 | 40:44 | 136:05 | 11:46 | ||||||||||||||||
18 | Edwards & Fulks | 50 p (94:22) | 55 | (10 p) | 58 | (10 p) | 59 | (10 p) | 60 | (10 p) | 64 | (10 p) | Finish | |||||||||||||||||||
6:43 | 6:43 | 13:22 | 6:39 | 26:54 | 13:32 | 52:32 | 25:38 | 69:47 | 17:15 | 94:22 | 24:35 | |||||||||||||||||||||
19 | Ron Brown | 50 p (99:27) | 60 | (10 p) | 59 | (10 p) | 56 | (10 p) | 54 | (10 p) | 55 | (10 p) | Finish | |||||||||||||||||||
11:39 | 11:39 | 25:09 | 13:30 | 69:38 | 44:29 | 74:29 | 4:51 | 93:11 | 18:42 | 99:27 | 6:16 | |||||||||||||||||||||
20 | Carter & Destiny | 50 p (115:10) | 58 | (10 p) | 55 | (10 p) | 45 | (10 p) | 59 | (10 p) | 60 | (10 p) | Finish | |||||||||||||||||||
4:49 | 4:49 | 8:48 | 3:59 | 31:32 | 22:44 | 65:00 | 33:28 | 91:16 | 26:16 | 115:10 | 23:54 | |||||||||||||||||||||
21 | Quinn & Kriebel* | 41 p (148:59) | 58 | (10 p) | 55 | (10 p) | 45 | (10 p) | 43 | (10 p) | 48 | (10 p) | 40 | (10 p) | 53 | (10 p) | Finish | |||||||||||||||
penalty: 29 p | 2:52 | 2:52 | 5:10 | 2:18 | 14:41 | 9:31 | 65:31 | 50:50 | 71:46 | 6:15 | 81:40 | 9:54 | 97:22 | 15:42 | 148:59 | 51:37 | ||||||||||||||||
22 | Mabe & Brown | 40 p (103:55) | 59 | (10 p) | 60 | (10 p) | 64 | (10 p) | 66 | (10 p) | Finish | |||||||||||||||||||||
8:14 | 8:14 | 23:42 | 15:28 | 33:41 | 9:59 | 67:29 | 33:48 | 103:55 | 36:26 | |||||||||||||||||||||||
66 | ||||||||||||||||||||||||||||||||
68:03 | ||||||||||||||||||||||||||||||||
23 | Susan Carl | 30 p (117:00) | 55 | (10 p) | 58 | (10 p) | 59 | (10 p) | Finish | |||||||||||||||||||||||
10:10 | 10:10 | 27:59 | 17:49 | 51:21 | 23:22 | 117:00 | 65:39 | |||||||||||||||||||||||||
Created 2019-12-15 21:20:44 with SI-Droid Event 1.8.13
Created 2019-12-15 21:20:19 with SI-Droid Event 1.8.13