Schenck Forest Radio-O Sept 7 & 8 Results
What a pleasure to have cool weather for the weekend. Thanks to Matt and Will for picking up the controls.
Schenck Sept 7 – 8, 2024 Radio-O Classic, Results
2024-09-01
80m Long 180 min (6 Controls)
1 | Imre Polik #2 | Backwoods Orienteering Klub | 5 p | (29:18) | 7300514 |
2 | Matt Craig #2 | 5 p | (34:15) | 7000530 | |
3 | Matt Craig | 5 p | (40:19) | 7000530 | |
4 | Gheorghe Fala | 5 p | (40:30) | 8400555 | |
5 | Imre Polik | Backwoods Orienteering Klub | 5 p | (40:48) | 7300514 |
6 | Adalia Schafrath-Craig | 5 p | (50:50) | 2049374 | |
7 | Charles Scharlau | 5 p | (51:40) | 2005010 | |
= | Jonathan Kross | 5 p | (51:40) | 2127262 | |
9 | Nadia | 5 p | (51:44) | 2005018 | |
10 | Joseph Huberman | 5 p | (59:31) | 2005005 | |
11 | Danilov | 5 p | (68:32) | 2114177 | |
12 | Tiger Zhao | 5 p | (71:48) | 2150752 | |
13 | Maria Burrus | 5 p | (81:45) | 2150759 | |
14 | Ruth Bromer | 5 p | (84:31) | 2005002 |
80m Short 180 min (5 Controls)
1 | Dax Welborn | 4 p | (51:35) | 7501152 | |
2 | William Allen | 4 p | (53:25) | 7019429 | |
3 | Erin Hammer | 3 p | (25:40) | 2150762 |
2m Long 180 min (6 Controls)
1 | Danilov | 5 p | (57:45) | 2114177 | |
2 | Joseph Huberman | 5 p | (64:22) | 2005005 | |
3 | Charles Scharlau | 5 p | (67:23) | 2005010 | |
4 | William Allen | 5 p | (73:22) | 7019429 | |
5 | Nadia | 4 p | (39:13) | 2005018 | |
6 | Tiger Zhao | 4 p | (64:23) | 2150752 | |
7 | Matt Craig | 4 p | (88:08) | 7000530 |
2m Short 180 min (5 Controls)
1 | Ruth Bromer | 4 p | (88:39) | 2005002 | |
2 | Adalia Schafrath-Craig | 4 p | (111:01) | 2049374 | |
3 | Maria Burrus | 3 p | (84:21) | 2150759 |
Schenck Sept 7 – 8, 2024 Radio-O Classic, Split times
2024-09-01
80m Long (14) | 180 min 6 C max 5 p | ||||||||||||||||||||||
Pl | Name / Club | Time | |||||||||||||||||||||
1 | Imre Polik #2 | 5 p (29:18) | 186 | (1 p) | 189 | (1 p) | 187 | (1 p) | 188 | (1 p) | 185 | (1 p) | 120 | Finish | |||||||||
Backwoods Orienteering Klub | 2:29 | 2:29 | 7:48 | 5:19 | 13:33 | 5:45 | 22:16 | 8:43 | 25:45 | 3:29 | 29:08 | 3:23 | 29:18 | 0:10 | |||||||||
2 | Matt Craig #2 | 5 p (34:15) | 186 | (1 p) | 189 | (1 p) | 187 | (1 p) | 188 | (1 p) | 185 | (1 p) | 120 | Finish | |||||||||
2:54 | 2:54 | 10:22 | 7:28 | 17:36 | 7:14 | 26:09 | 8:33 | 30:43 | 4:34 | 34:04 | 3:21 | 34:15 | 0:11 | ||||||||||
3 | Matt Craig | 5 p (40:19) | 185 | (1 p) | 187 | (1 p) | 188 | (1 p) | 189 | (1 p) | 186 | (1 p) | 120 | Finish | |||||||||
6:14 | 6:14 | 17:47 | 11:33 | 24:20 | 6:33 | 27:48 | 3:28 | 37:27 | 9:39 | 40:08 | 2:41 | 40:19 | 0:11 | ||||||||||
4 | Gheorghe Fala | 5 p (40:30) | 185 | (1 p) | 188 | (1 p) | 187 | (1 p) | 189 | (1 p) | 186 | (1 p) | 120 | Finish | |||||||||
5:50 | 5:50 | 13:36 | 7:46 | 20:18 | 6:42 | 29:48 | 9:30 | 37:26 | 7:38 | 40:22 | 2:56 | 40:30 | 0:08 | ||||||||||
5 | Imre Polik | 5 p (40:48) | 189 | (1 p) | 187 | (1 p) | 188 | (1 p) | 185 | (1 p) | 186 | (1 p) | 120 | Finish | |||||||||
Backwoods Orienteering Klub | 9:40 | 9:40 | 17:32 | 7:52 | 25:38 | 8:06 | 30:20 | 4:42 | 37:53 | 7:33 | 40:37 | 2:44 | 40:48 | 0:11 | |||||||||
6 | Adalia Schafrath-Craig | 5 p (50:50) | 186 | (1 p) | 189 | (1 p) | 187 | (1 p) | 188 | (1 p) | 185 | (1 p) | 120 | Finish | |||||||||
10:44 | 10:44 | 20:06 | 9:22 | 27:43 | 7:37 | 39:26 | 11:43 | 45:45 | 6:19 | 50:41 | 4:56 | 50:50 | 0:09 | ||||||||||
7 | Charles Scharlau | 5 p (51:40) | 186 | (1 p) | 189 | (1 p) | 187 | (1 p) | 188 | (1 p) | 185 | (1 p) | 120 | Finish | |||||||||
6:44 | 6:44 | 14:59 | 8:15 | 29:13 | 14:14 | 41:08 | 11:55 | 46:38 | 5:30 | 51:24 | 4:46 | 51:40 | 0:16 | ||||||||||
7 | Jonathan Kross | 5 p (51:40) | 186 | (1 p) | 189 | (1 p) | 187 | (1 p) | 188 | (1 p) | 185 | (1 p) | 120 | Finish | |||||||||
6:31 | 6:31 | 16:52 | 10:21 | 26:09 | 9:17 | 39:02 | 12:53 | 47:22 | 8:20 | 51:27 | 4:05 | 51:40 | 0:13 | ||||||||||
9 | Nadia | 5 p (51:44) | 186 | (1 p) | 189 | (1 p) | 187 | (1 p) | 188 | (1 p) | 185 | (1 p) | 120 | Finish | |||||||||
6:54 | 6:54 | 15:12 | 8:18 | 22:50 | 7:38 | 33:49 | 10:59 | 46:11 | 12:22 | 51:30 | 5:19 | 51:44 | 0:14 | ||||||||||
10 | Joseph Huberman | 5 p (59:31) | 185 | (1 p) | 187 | (1 p) | 188 | (1 p) | 189 | (1 p) | 186 | (1 p) | 120 | Finish | |||||||||
8:59 | 8:59 | 27:26 | 18:27 | 38:57 | 11:31 | 44:26 | 5:29 | 54:42 | 10:16 | 59:16 | 4:34 | 59:31 | 0:15 | ||||||||||
11 | Danilov | 5 p (68:32) | 186 | (1 p) | 189 | (1 p) | 187 | (1 p) | 188 | (1 p) | 185 | (1 p) | 120 | Finish | |||||||||
21:35 | 21:35 | 29:44 | 8:09 | 37:16 | 7:32 | 56:41 | 19:25 | 64:22 | 7:41 | 68:20 | 3:58 | 68:32 | 0:12 | ||||||||||
12 | Tiger Zhao | 5 p (71:48) | 186 | (1 p) | 189 | (1 p) | 187 | (1 p) | 185 | (1 p) | 188 | (1 p) | 120 | Finish | |||||||||
5:24 | 5:24 | 26:29 | 21:05 | 37:36 | 11:07 | 56:44 | 19:08 | 64:36 | 7:52 | 71:36 | 7:00 | 71:48 | 0:12 | ||||||||||
13 | Maria Burrus | 5 p (81:45) | 185 | (1 p) | 188 | (1 p) | 187 | (1 p) | 189 | (1 p) | 186 | (1 p) | 120 | Finish | |||||||||
20:50 | 20:50 | 32:08 | 11:18 | 49:56 | 17:48 | 65:14 | 15:18 | 74:55 | 9:41 | 81:29 | 6:34 | 81:45 | 0:16 | ||||||||||
14 | Ruth Bromer | 5 p (84:31) | 186 | (1 p) | 189 | (1 p) | 187 | (1 p) | 188 | (1 p) | 185 | (1 p) | 120 | Finish | |||||||||
17:06 | 17:06 | 27:35 | 10:29 | 44:05 | 16:30 | 65:58 | 21:53 | 77:26 | 11:28 | 84:14 | 6:48 | 84:31 | 0:17 | ||||||||||
80m Short (3) | 180 min 5 C max 4 p | ||||||||||||||||||||||
Pl | Name / Club | Time | |||||||||||||||||||||
1 | Dax Welborn | 4 p (51:35) | 185 | (1 p) | 188 | (1 p) | 189 | (1 p) | 186 | (1 p) | 120 | Finish | |||||||||||
10:30 | 10:30 | 18:02 | 7:32 | 23:44 | 5:42 | 45:56 | 22:12 | 49:35 | 3:39 | 51:35 | 2:00 | ||||||||||||
2 | William Allen | 4 p (53:25) | 189 | (1 p) | 186 | (1 p) | 188 | (1 p) | 185 | (1 p) | 120 | Finish | |||||||||||
14:53 | 14:53 | 25:24 | 10:31 | 38:56 | 13:32 | 45:47 | 6:51 | 53:02 | 7:15 | 53:25 | 0:23 | ||||||||||||
3 | Erin Hammer | 3 p (25:40) | 186 | (1 p) | 188 | (1 p) | 185 | (1 p) | 120 | Finish | |||||||||||||
6:20 | 6:20 | 14:47 | 8:27 | 21:09 | 6:22 | 25:27 | 4:18 | 25:40 | 0:13 | ||||||||||||||
2m Long (7) | 180 min 6 C max 5 p | ||||||||||||||||||||||
Pl | Name / Club | Time | |||||||||||||||||||||
1 | Danilov | 5 p (57:45) | 122 | (1 p) | 125 | (1 p) | 124 | (1 p) | 121 | (1 p) | 123 | (1 p) | 120 | Finish | |||||||||
7:13 | 7:13 | 15:24 | 8:11 | 22:27 | 7:03 | 36:47 | 14:20 | 51:48 | 15:01 | 57:30 | 5:42 | 57:45 | 0:15 | ||||||||||
2 | Joseph Huberman | 5 p (64:22) | 123 | (1 p) | 121 | (1 p) | 124 | (1 p) | 125 | (1 p) | 122 | (1 p) | 120 | Finish | |||||||||
11:12 | 11:12 | 21:19 | 10:07 | 36:57 | 15:38 | 49:40 | 12:43 | 59:01 | 9:21 | 64:09 | 5:08 | 64:22 | 0:13 | ||||||||||
3 | Charles Scharlau | 5 p (67:23) | 122 | (1 p) | 124 | (1 p) | 125 | (1 p) | 121 | (1 p) | 123 | (1 p) | 120 | Finish | |||||||||
7:18 | 7:18 | 12:41 | 5:23 | 25:09 | 12:28 | 47:14 | 22:05 | 59:52 | 12:38 | 67:06 | 7:14 | 67:23 | 0:17 | ||||||||||
4 | William Allen | 5 p (73:22) | 122 | (1 p) | 124 | (1 p) | 121 | (1 p) | 125 | (1 p) | 123 | (1 p) | 120 | Finish | |||||||||
10:49 | 10:49 | 17:53 | 7:04 | 36:32 | 18:39 | 53:52 | 17:20 | 67:05 | 13:13 | 73:10 | 6:05 | 73:22 | 0:12 | ||||||||||
5 | Nadia | 4 p (39:13) | 122 | (1 p) | 124 | (1 p) | 121 | (1 p) | 123 | (1 p) | 120 | Finish | |||||||||||
2:37 | 2:37 | 14:17 | 11:40 | 26:25 | 12:08 | 32:37 | 6:12 | 38:59 | 6:22 | 39:13 | 0:14 | ||||||||||||
189 | |||||||||||||||||||||||
10:11 | |||||||||||||||||||||||
6 | Tiger Zhao | 4 p (64:23) | 122 | (1 p) | 124 | (1 p) | 121 | (1 p) | 123 | (1 p) | 120 | Finish | |||||||||||
5:28 | 5:28 | 31:38 | 26:10 | 51:20 | 19:42 | 58:27 | 7:07 | 64:12 | 5:45 | 64:23 | 0:11 | ||||||||||||
189 | |||||||||||||||||||||||
22:46 | |||||||||||||||||||||||
7 | Matt Craig | 4 p (88:08) | 124 | (1 p) | 125 | (1 p) | 121 | (1 p) | 123 | (1 p) | 120 | Finish | |||||||||||
16:12 | 16:12 | 35:54 | 19:42 | 77:06 | 41:12 | 83:37 | 6:31 | 87:57 | 4:20 | 88:08 | 0:11 | ||||||||||||
2m Short (3) | 180 min 5 C max 4 p | ||||||||||||||||||||||
Pl | Name / Club | Time | |||||||||||||||||||||
1 | Ruth Bromer | 4 p (88:39) | 122 | (1 p) | 125 | (1 p) | 124 | (1 p) | 123 | (1 p) | 120 | Finish | |||||||||||
18:19 | 18:19 | 45:41 | 27:22 | 60:09 | 14:28 | 78:14 | 18:05 | 88:21 | 10:07 | 88:39 | 0:18 | ||||||||||||
2 | Adalia Schafrath-Craig | 4 p (111:01) | 122 | (1 p) | 125 | (1 p) | 124 | (1 p) | 123 | (1 p) | 120 | Finish | |||||||||||
18:08 | 18:08 | 41:57 | 23:49 | 49:24 | 7:27 | 104:09 | 54:45 | 110:52 | 6:43 | 111:01 | 0:09 | ||||||||||||
3 | Maria Burrus | 3 p (84:21) | 122 | (1 p) | 124 | (1 p) | 123 | (1 p) | 120 | Finish | |||||||||||||
17:03 | 17:03 | 32:47 | 15:44 | 61:07 | 28:20 | 84:04 | 22:57 | 84:21 | 0:17 | ||||||||||||||
189 | 188 | ||||||||||||||||||||||
36:29 | 47:27 | ||||||||||||||||||||||
Created 2024-09-08 15:00:42 with SI-Droid Event 1.15.12
Join us for an Advanced Classic Radio-O event on Saturday & Sunday September 7 and 8th at Schenck Forest.
This is an Advanced event, so eperiance at a previous Radio-O event (or the cycleing transmitters at the Radio-O classes) is required.
We will have a classic course with 5 transmitters each day. If all goes well and it is forcast to be hot I will try to have the transmitters on at 8am for the early birds. If there are any updates they will be posted here and an email will be sent to the BOK Radio-O mail list.
- Saturday 2m:
- 5 controls 3.3k straight line 3.9 effective length
- Need to cross the stream
- 4 controls 2.6k straight line 3.2 effective length
- No major stream crossing
- Foxes: 144.5 MHz
- Beacon: 145.55 MHz
- 5 controls 3.3k straight line 3.9 effective length
- Sunday 80m:
- 5 controls 3.4k straight line 4.1 effective length
- Need to cross the stream
- 4 controls 2.4k straight line 2.9 effective length
- No major stream crossing
- Foxes: 3.510 MHz
- Beacon: 3.545 MHz
- 5 controls 3.4k straight line 4.1 effective length
Registration Closes Friday 6pm
- Saturday 2m Sept. 7th
- Sunday 80m Sept 8th
- Location:
Schenck Forest
35.816338, -78.720376 - Event Types:
- Advanced Radio Orienteering
- 2m Course on Saturday
- 80m course on Sunday
- Starts are from 9 – 10 AM.
- Course Closes at 1:00 PM: You need to be out of the woods by 1 PM.
- Event Directors: Joseph & Ruth
I’m in the army and trying to prepare for land nav courses. I was wondering if you thought this would help. I am a beginner and looking to become confident with land navigation.
Thank you.
No, this is not your event. It is radio orienteering, which is using radio transmitters to locate the controls. You should come to one of our open orienteering events.