Results Schenck Forest Sep 23 2018

Filed under: Event Results,Latest News by Lina Lindberg on September 28th, 2018

The rain held off all afternoon. It was a little humid, but nothing that would keep 23 people from running. Thank you everybody who came!  Special thank you to Vladimir Stemkovski, Tatyana Stemkovski and Brandon McConnell who helped with control pick up.

 

Brown course 3.6 km
First name Name Place Result 1. (40) 2.(54) 3. (41) 4. (42) 5.(44) 6.(51) 7(45) 8.(46) 9.(47) 10.(48) 11.(53) Finish
Ruth Bromer 1 1:25:30 0:05:48 0:02:15 0:04:52 0:08:09 0:07:57 0:04:17 0:25:10 0:09:08 0:09:10 0:05:32 0:01:51 0:01:21
Hans Andersson 2 1:34:09 0:02:52 0:11:30 0:10:55 0:06:09 0:05:51 0:19:30 0:09:29 0:06:16 0:07:45 0:02:02 0:01:31
Ingrid Tengeland 3 1:34:11 0:10:18 0:03:01 0:11:30 0:10:56 0:06:01 0:06:07 0:19:24 0:09:30 0:06:05 0:07:44 0:02:03 0:01:32
Susan Carl DNF 0:06:02 0:15:49 0:20:24 0:27:05 0:09:18 0:35:11 DNF
John Braun DNF 0:04:05 0:05:57 0:03:31 0:06:39 0:03:55 0:13:54 0:11:26 0:06:34 0:06:19 0:05:28 DNF
Alexa Gilbert DNF
Green course 5.4 km
First name Name Place Result 1. (40) 2.(54) 3. (41) 4. (42) 5(51) 6.(45) 7.(46) 8.(47) 9.(48) 10.(49) 11.(44) 12.(52) Finish
Joseph Huberman 1 1:14:27 0:05:21 0:01:56 0:04:28 0:07:43 0:06:45 0:08:39 0:05:03 0:03:51 0:04:45 0:10:58 0:04:18 0:08:12 0:02:28
Ed Carroll 2 1:18:57 0:06:39 0:04:04 0:04:34 0:11:14 0:11:26 0:08:50 0:04:26 0:03:08 0:03:52 0:09:25 0:04:45 0:05:13 0:01:21
Josef Trzicky 3 1:20:16 0:05:19 0:01:46 0:04:34 0:07:14 0:09:20 0:08:21 0:05:20 0:03:19 0:04:28 0:13:11 0:06:22 0:08:22 0:02:40
Joseph Marincel 4 1:23:03 0:04:57 0:01:42 0:03:18 0:05:11 0:09:41 0:08:34 0:06:00 0:09:14 0:04:17 0:14:26 0:05:38 0:08:12 0:01:53
Kevin Frankowski 5 1:36:08 0:05:20 0:04:40 0:05:41 0:10:26 0:14:02 0:12:42 0:06:05 0:04:00 0:05:12 0:14:02 0:05:23 0:06:35 0:02:00
Richard Stuart 6 1:44:13 0:05:36 0:02:10 0:09:12 0:08:32 0:12:57 0:12:10 0:07:30 0:03:47 0:07:02 0:17:14 0:06:10 0:08:58 0:02:55
Tatyana Stemkovski 7 2:08:57 0:13:41 0:03:34 0:07:57 0:09:41 0:14:43 0:13:15 0:09:47 0:06:11 0:08:34 0:18:05 0:07:54 0:11:29 0:04:06
Tony Landauer 8 2:31:55 0:12:40 0:06:32 0:17:42 0:29:12 0:21:22 0:13:05 0:06:51 0:04:14 0:05:11 0:17:41 0:05:10 0:08:33 0:03:42
Roman Kraus DNF 0:05:48 0:02:42 0:05:10 0:12:02 0:14:53 0:13:35 DNF
Red course 6.2 km
First name Name Place Result 1. (40) 2.(54) 3. (41) 4. (42) 5.(43) 6.(50) 7.(45) 8.(46) 9.(47) 10.(48) 11.(49) 12.(44) 13.(51) 14.(52) 15.(53) Finish
Vladimir Stemkovski 1 0:54:29 0:02:41 0:01:12 0:02:02 0:03:33 0:05:18 0:03:49 0:05:00 0:05:46 0:02:14 0:03:10 0:06:48 0:03:08 0:02:49 0:03:55 0:02:14 0:00:50
Erik Andersson 2 1:15:46 0:04:12 0:00:59 0:02:16 0:04:23 0:06:19 0:01:30 0:04:46 0:03:05 0:26:24 0:03:58 0:06:14 0:03:15 0:02:29 0:03:39 0:01:32 0:00:45
Imre Polik 3 1:20:13 0:03:08 0:07:41 0:05:28 0:07:40 0:08:26 0:02:20 0:08:05 0:05:18 0:02:45 0:04:03 0:08:48 0:04:32 0:03:31 0:05:04 0:02:44 0:00:40
Robert Enochs 4 1:22:16 0:05:51 0:01:15 0:03:19 0:04:24 0:12:19 0:01:50 0:05:41 0:04:03 0:18:00 0:03:24 0:08:30 0:03:23 0:03:05 0:04:38 0:02:04 0:00:30
Matthew Craig 5 1:29:38 0:06:05 0:01:57 0:04:21 0:06:50 0:09:16 0:03:06 0:07:50 0:07:06 0:04:20 0:04:13 0:11:17 0:04:43 0:06:04 0:08:02 0:03:25 0:01:03
Brandon McConnell 6 1:37:39 0:04:11 0:01:37 0:04:38 0:05:57 0:10:20 0:03:11 0:11:49 0:05:52 0:05:05 0:04:08 0:11:52 0:03:17 0:14:56 0:05:19 0:04:45 0:00:42
Harold Meder 7 1:56:15 0:04:38 0:04:01 0:06:28 0:07:55 0:13:24 0:03:13 0:11:11 0:07:26 0:04:42 0:06:24 0:17:36 0:08:16 0:05:00 0:07:59 0:06:09 0:01:53
Tony Lawrence 8 2:11:15 0:05:48 0:02:44 0:05:43 0:10:16 0:21:15 0:02:32 0:13:24 0:10:58 0:05:22 0:08:14 0:16:48 0:06:34 0:06:49 0:07:57 0:05:15 0:01:36

 

Comments are closed.