Results from Members event Umstead West May 14th 2017

Filed under: Event Results,Latest News by Lina Lindberg on May 16th, 2017

Beautiful weather and perfect day for orienteering. The courses were quite challenging. Several participants had problems with the controls on the west side of Old Reedy Creek Rd. Joseph H showed us what a devoted orienteer he is on his way to control # 55. He finished this 750 m long leg in no less than 1h 8 min. Never give up! Stefan traveled all the way from Finland to run with us. Welcome back next year Stefan!

 

Big thank you for people who helped with the controls pickup/holding down the fort:

 

Vladimir Stemkovski, Michael Stemkovski, Mihai Ibanescu & David Waller

 

Thank you Joseph for helpful feedback on the courses.

 

Thank you Ian and Mihai for technical support.

Results and splits

Brown 3.6 km
No. First name Name Results 1 (51) 2 (52) 3 (53) 4 (54) 5 (50) 6 (56) 7 (48) 8 (59) 9 (40) Finish
1 Ruth Bromer 1:17:06 0:14:35 0:03:57 0:14:06 0:07:06 0:07:17 0:03:51 0:10:42 0:07:04 0:07:00 0:01:28
2 Ian Shields 1:54:05 0:24:06 0:11:59 0:16:09 0:10:28 0:13:19 0:05:11 0:16:15 0:04:54 0:08:59 0:02:45
Green 5.6 km
No. First name Name Results 1 (51) 2 (52) 3 (44) 4 (41) 5 (42) 6 (43) 7 (53) 8 (54) 9 (50) 10 (56) 11 (55) 12 (48) 13 (59) 14 (40) Finish
1 Josef Trzicky 1:37:56 0:04:16 0:04:27 0:20:42 0:03:19 0:04:33 0:07:52 0:08:03 0:04:57 0:06:26 0:02:50 0:15:47 0:03:34 0:02:44 0:06:21 0:02:05
2 Richard Stuart 2:09:53 0:05:56 0:04:38 0:18:11 0:04:18 0:05:06 0:07:52 0:10:50 0:08:00 0:08:12 0:04:46 0:28:28 0:11:17 0:03:33 0:07:10 0:01:36
3 Joseph Huberman 2:21:36 0:05:21 0:03:08 0:09:08 0:02:32 0:03:48 0:07:17 0:09:09 0:05:35 0:06:49 0:02:56 1:08:08 0:02:36 0:02:41 0:11:33 0:00:55
4 Tatyana Stemkovski 2:25:19 0:10:59 0:10:56 0:16:21 0:04:11 0:07:09 0:14:44 0:13:17 0:08:49 0:09:59 0:03:55 0:26:18 0:05:58 0:04:42 0:06:40 0:01:21
Red 6.6 km
No. First name Name Results 1 (44) 2 (49) 3 (43) 4 (46) 5 (47) 6 (53) 7 (54) 8 (50) 9 (56) 10 (55) 11 (48) 12 (59) 13 (40) Finish
1 Vladimir Stemkovski 1:06:07 0:09:57 0:04:12 0:06:27 0:03:08 0:08:41 0:07:23 0:03:51 0:04:50 0:02:15 0:06:17 0:02:12 0:02:07 0:04:00 0:00:47
2 Stefan Strandberg 1:13:45 0:13:32 0:05:58 0:07:21 0:03:54 0:02:55 0:08:28 0:04:30 0:06:28 0:02:29 0:07:45 0:02:57 0:01:55 0:04:35 0:00:58
3 Mihai Ibanescu 1:16:26 0:13:40 0:04:57 0:07:17 0:04:52 0:06:19 0:08:53 0:08:21 0:04:18 0:02:09 0:07:24 0:02:48 0:01:31 0:03:13 0:00:44
4 David Waller 1:21:16 0:13:58 0:05:32 0:08:24 0:04:32 0:04:03 0:08:50 0:05:01 0:05:53 0:02:25 0:09:45 0:04:15 0:02:19 0:05:12 0:01:07
5 Brian Thompson 1:24:27 0:11:23 0:05:11 0:06:59 0:03:20 0:03:25 0:24:20 0:04:21 0:05:05 0:02:23 0:07:30 0:02:39 0:02:03 0:04:36 0:01:12
6 Michael Stemkovski 1:37:02 0:27:06 0:06:28 0:07:55 0:08:32 0:03:17 0:11:38 0:04:06 0:04:40 0:02:43 0:10:57 0:03:08 0:02:05 0:03:41 0:00:46
7 Imre Polik 1:41:32 0:27:21 0:08:04 0:10:08 0:06:32 0:04:55 0:10:29 0:06:41 0:05:19 0:02:52 0:09:06 0:02:54 0:01:44 0:04:47 0:00:40
8 Nadia Scharlau 2:17:04 0:17:54 0:06:26 0:10:12 0:04:42 0:07:33 0:10:30 0:07:56 0:05:46 0:03:01 0:44:29 0:04:00 0:02:49 0:09:27 0:02:19
9 David Butler 2:40:34 0:27:04 0:05:29 0:10:41 0:03:31 0:25:37 0:24:51 0:05:54 0:07:41 0:03:21 0:28:10 0:04:30 0:04:12 0:07:19 0:02:14
10 Kevin Bradley DNF

Comments are closed.