Results: 2m Radio-O Eno River Fews Ford June 23, 2024
Except for the hot weather we had a great event at Eno River. We had 13 people register and all 13 ran the course (2 people opted not to download so they are not shown in the results). This was a great turnout considering this was the hottest weekend yet this year.
This event was designed as a championship preparation event so all USA Radio Orienteering rules were followed as closely as possible. All course lengths were within the prescribed ranges and hopefully the difficulty was comparable to a championship event.
Due to the heat the short course was the most popular, but a few people opted for the medium course. Only one person (Norbert) ran the long course and he also had the fastest time of any course.
We had 3 Radio-O 2 meter beginners and they all found at least one control. Eno River can be difficult for beginners due to the challenging terrain and how it impacts 2 meter radio propagation, so they all did well. Hopefully they will all return for future Radio-O events.
Transmitter Locations:
Eno River 2m, Results
2024-06-23
2m Long 180 min (6 Controls)
1 | Norbert Linke | BOK | 5 p | (82:31) | 830320 |
2m Medium 180 min (5 Controls)
1 | Matt Craig | BOK | 4 p | (85:57) | 7000530 |
2 | Evgeny Danilov | BOK | 4 p | (144:59) | 2114177 |
– | Johnathan Schmanski | DNF | 2450662 |
2m Short 180 min (4 Controls)
1 | Gheorghe Fala | BOK | 3 p | (86:15) | 8400555 |
2 | Charles Scharlau | 3 p | (90:52) | 2005010 | |
3 | Adalia Schafrath-Craig | 3 p | (97:54) | 2049374 | |
4 | Ruth Bromer | 3 p | (172:54) | 2005002 | |
5 | Alex Thomas | 2 p | (72:17) | 2156009 | |
6 | Anders Benson | 2 p | (103:24) | 2156000 | |
7 | Ian Shields | BOK | 1 p | (71:55) | 7028054 |
Eno River 2m, Split times
2024-06-23
2m Long (1) | 180 min 6 C max 5 p | ||||||||||||||||||||||
Pl | Name / Club | Time | |||||||||||||||||||||
1 | Norbert Linke | 5 p (82:31) | 139 | (1 p) | 141 | (1 p) | 138 | (1 p) | 137 | (1 p) | 140 | (1 p) | 136 | Finish | |||||||||
BOK | 12:43 | 12:43 | 24:47 | 12:04 | 42:36 | 17:49 | 58:45 | 16:09 | 77:27 | 18:42 | 82:08 | 4:41 | 82:31 | 0:23 | |||||||||
2m Medium (3) | 180 min 5 C max 4 p | ||||||||||||||||||||||
Pl | Name / Club | Time | |||||||||||||||||||||
1 | Matt Craig | 4 p (85:57) | 139 | (1 p) | 141 | (1 p) | 138 | (1 p) | 140 | (1 p) | 136 | Finish | |||||||||||
BOK | 23:32 | 23:32 | 39:53 | 16:21 | 64:20 | 24:27 | 79:02 | 14:42 | 85:22 | 6:20 | 85:57 | 0:35 | |||||||||||
2 | Evgeny Danilov | 4 p (144:59) | 140 | (1 p) | 138 | (1 p) | 141 | (1 p) | 139 | (1 p) | 136 | Finish | |||||||||||
BOK | 20:20 | 20:20 | 61:27 | 41:07 | 94:57 | 33:30 | 118:59 | 24:02 | 144:07 | 25:08 | 144:59 | 0:52 | |||||||||||
– | Johnathan Schmanski | DNF | 139 | (1 p) | Finish | ||||||||||||||||||
166:25 | 166:25 | 0:00 | -166:0-25 | ||||||||||||||||||||
2m Short (7) | 180 min 4 C max 3 p | ||||||||||||||||||||||
Pl | Name / Club | Time | |||||||||||||||||||||
1 | Gheorghe Fala | 3 p (86:15) | 140 | (1 p) | 141 | (1 p) | 138 | (1 p) | 136 | Finish | |||||||||||||
BOK | 18:05 | 18:05 | 45:49 | 27:44 | 68:05 | 22:16 | 85:54 | 17:49 | 86:15 | 0:21 | |||||||||||||
2 | Charles Scharlau | 3 p (90:52) | 140 | (1 p) | 138 | (1 p) | 141 | (1 p) | 136 | Finish | |||||||||||||
36:04 | 36:04 | 51:53 | 15:49 | 70:36 | 18:43 | 89:47 | 19:11 | 90:52 | 1:05 | ||||||||||||||
3 | Adalia Schafrath-Craig | 3 p (97:54) | 141 | (1 p) | 138 | (1 p) | 140 | (1 p) | 136 | Finish | |||||||||||||
33:02 | 33:02 | 68:04 | 35:02 | 88:34 | 20:30 | 97:25 | 8:51 | 97:54 | 0:29 | ||||||||||||||
4 | Ruth Bromer | 3 p (172:54) | 141 | (1 p) | 138 | (1 p) | 140 | (1 p) | 136 | Finish | |||||||||||||
60:40 | 60:40 | 114:03 | 53:23 | 153:30 | 39:27 | 171:35 | 18:05 | 172:54 | 1:19 | ||||||||||||||
5 | Alex Thomas | 2 p (72:17) | 141 | (1 p) | 140 | (1 p) | 136 | Finish | |||||||||||||||
32:47 | 32:47 | 52:48 | 20:01 | 71:28 | 18:40 | 72:17 | 0:49 | ||||||||||||||||
6 | Anders Benson | 2 p (103:24) | 141 | (1 p) | 140 | (1 p) | 136 | Finish | |||||||||||||||
41:09 | 41:09 | 85:39 | 44:30 | 102:59 | 17:20 | 103:24 | 0:25 | ||||||||||||||||
7 | Ian Shields | 1 p (71:55) | 140 | (1 p) | 136 | Finish | |||||||||||||||||
BOK | 51:35 | 51:35 | 69:34 | 17:59 | 71:55 | 2:21 | |||||||||||||||||
Created 2024-06-27 10:34:13 with SI-Droid Event 1.15.11
Thank you, William, for handling all aspects of an excellent event. I really enjoyed being able to participate fully despite the tropical conditions. You rock!