Results: Radio-O Weekend May 10-11-12, 2025
We had a fantastic turnout, over half the Radio Orienteers in the United States came to the event from as far away as Oregon, and almost everyone ran all four events.
I set up the event while I had Covid, and was finally negative the morning of the event. Saturday we had 80m, Sprint, and FoxO, Sunday, 2m, Sprint, and FoxO, and Monday FoxO. Saturday was perfect, cool and dry. Sunday the rain was a bit on and off, but not too hard. Monday, three intrepid athletes went out as soon as the rain stopped, except it only stopped for a few minutes at a time. There were major downpours throughout the day. As an example, Sandy crossed the McGee creek on Sunday walking on rocks, on Monday it was thigh deep. She went out and collected the FoxO controls while doing the medium FoxO course for time and finished second to Nadia. Norbert collected all the Sprint controls on Sunday, and the far out foxes in the Monday downpours.
The start was exactly 200m from the Beacon, so everyone could calibrate the distance on their receivers at the start. Sandy and Ruth each set a couple of Foxes that weren’t on their courses, and thanks to Norbert, Gheorghe, Ruth and Sandy for helping set out the Sprint course.
I got the last few controls on Tuesday, except I got the number mixed up and spent half an hour scouring the area to no avail where the fox had been set with GPS – it had to be right on. I was bummed out on the way back wondering what I would tell Charles about losing his 2m Fox 3 weeks before the Champs. Well I passed within 100m of the control I should have been looking for and discovered my mistake when I got back and found the control on the deck. I finally got caught in the rain retrieving the last control on Wednesday. Now everything is spread out drying and charging.
Gray Owl Radio-O, Results
2025-05-09
2m 300 min (6 Controls)
1 | Norbert Linke #2 | BOK | 5 p | (83:09) | 830320 |
2 | William J Allen #2 | BOK | 5 p | (98:16) | 8529443 |
3 | Sandra Quinn Giovannini #2 | BOK | 5 p | (230:02) | 7005981 |
4 | Alexander Myachin #3 | CROC | 2 p | (93:00) | 1398038 |
2m-3 180 min (4 Controls)
1 | Gheorghe Fala #4 | BOK | 3 p | (64:40) | 8400555 |
2 | Ruth Bromer #3 | BOK | 3 p | (83:45) | 2005002 |
2m-4 180 min (5 Controls)
1 | Nadia Scharlau #3 | BOK | 4 p | (56:04) | 2005018 |
2 | Matthew Craig #3 | BOK | 4 p | (74:38) | 7000530 |
3 | Erin Hammer #3 | BOK | 4 p | (88:53) | 2156020 |
4 | Adalia Schafrath-Craig #2 | BOK | 4 p | (135:22) | 8470477 |
5 | Maria #3 | BOK | 3 p | (115:45) | 2150759 |
80m 180 min (6 Controls)
1 | Gheorghe Fala | BOK | 5 p | (61:55) | 8400555 |
2 | Matthew Craig | BOK | 5 p | (70:28) | 7000530 |
3 | Alexander Myachin | CROC | 5 p | (84:12) | 1398038 |
4 | William J Allen | BOK | 5 p | (93:40) | 8529443 |
5 | Erin Hammer | BOK | 5 p | (107:33) | 2156020 |
6 | Charles Scharlau #2 | BOK | 5 p | (110:53) | 2005010 |
80m-3 180 min (4 Controls)
1 | Ruth Bromer | BOK | 3 p | (73:37) | 2005002 |
80m-4 180 min (5 Controls)
1 | Nadia Scharlau | BOK | 4 p | (46:40) | 2005018 |
2 | Maria | BOK | 4 p | (103:54) | 2150759 |
3 | Sandra Quinn Giovannini | BOK | 4 p | (108:49) | 7005981 |
FoxO 180 min (10 Controls)
1 | Gheorghe Fala #2 | BOK | 9 p | (71:13) | 8400555 |
2 | Norbert Linke #3 | BOK | 9 p | (78:18) | 830320 |
3 | Alexander Myachin #2 | CROC | 9 p | (80:41) | 1398038 |
4 | Charles Scharlau | BOK | 9 p | (93:53) | 2005010 |
5 | Matthew Craig #4 | BOK | 8 p | (86:56) | 7000530 |
FoxO Med 300 min (8 Controls)
1 | Nadia Scharlau #2 | BOK | 7 p | (41:38) | 2005018 |
2 | Sandra Quinn Giovannini #3 | BOK | 7 p | (195:21) | 7005981 |
3 | Ian Shields | BOK | 7 p | (252:11) | 7028054 |
4 | Evgeny Danilov #3 | BOK | 6 p | (57:31) | 2114177 |
5 | Erin Hammer #4 | BOK | 5 p | (56:53) | 2156020 |
FoxO Short 180 min (6 Controls)
1 | William J Allen #3 | BOK | 5 p | (36:21) | 8529443 |
2 | Ruth Bromer #4 | BOK | 5 p | (72:56) | 2005002 |
3 | Lawrence VeedockE | BOK | 4 p | (163:52) | 2005099 |
Sprint R 90 min (12 Controls)
1 | Norbert Linke | BOK | 10 p | (19:30) | 830320 |
2 | Gheorghe Fala #3 | BOK | 10 p | (28:02) | 8400555 |
3 | Adalia Schafrath-Craig | BOK | 10 p | (31:20) | 8470477 |
4 | Tiger Zhao | BOK | 10 p | (32:28) | 2150752 |
5 | Matthew Craig #2 | BOK | 10 p | (34:39) | 7000530 |
6 | Alexander Myachin #4 | CROC | 10 p | (35:05) | 1398038 |
7 | Erin Hammer #2 | BOK | 10 p | (36:41) | 2156020 |
8 | Evgeny Danilov | BOK | 10 p | (39:48) | 2114177 |
9 | Maria #2 | BOK | 10 p | (66:23) | 2150759 |
Sprint-3 60 min (8 Controls)
1 | Ruth Bromer #2 | BOK | 6 p | (26:21) | 2005002 |
Sprint Slow 30 min (6 Controls)
1 | Joseph Huberman | BOK | 5 p | (24:36) | 2005005 |
results.html Displaying results.html.
Gray Owl Radio-O, Split times
2025-05-09
2m (4) | 300 min 6 C max 5 p | ||||||||||||||||||||||||||||||||||||||||
Pl | Name / Club | Time | |||||||||||||||||||||||||||||||||||||||
1 | Norbert Linke #2 | 5 p (83:09) | 43 | (1 p) | 44 | (1 p) | 45 | (1 p) | 42 | (1 p) | 41 | (1 p) | 180 | Finish | |||||||||||||||||||||||||||
BOK | 13:24 | 13:24 | 27:26 | 14:02 | 35:12 | 7:46 | 62:05 | 26:53 | 76:15 | 14:10 | 83:01 | 6:46 | 83:09 | 0:08 | |||||||||||||||||||||||||||
2 | William J Allen #2 | 5 p (98:16) | 43 | (1 p) | 44 | (1 p) | 42 | (1 p) | 45 | (1 p) | 41 | (1 p) | 180 | Finish | |||||||||||||||||||||||||||
BOK | 11:59 | 11:59 | 33:21 | 21:22 | 45:11 | 11:50 | 70:26 | 25:15 | 88:49 | 18:23 | 98:04 | 9:15 | 98:16 | 0:12 | |||||||||||||||||||||||||||
3 | Sandra Quinn Giovannini #2 | 5 p (230:02) | 43 | (1 p) | 44 | (1 p) | 45 | (1 p) | 42 | (1 p) | 41 | (1 p) | 180 | Finish | |||||||||||||||||||||||||||
BOK | 36:44 | 36:44 | 68:46 | 32:02 | 112:31 | 43:45 | 163:36 | 51:05 | 215:04 | 51:28 | 229:52 | 14:48 | 230:02 | 0:10 | |||||||||||||||||||||||||||
4 | Alexander Myachin #3 | 2 p (93:00) | 43 | (1 p) | 45 | (1 p) | 180 | Finish | |||||||||||||||||||||||||||||||||
CROC | 22:25 | 22:25 | 44:26 | 22:01 | 92:42 | 48:16 | 93:00 | 0:18 | |||||||||||||||||||||||||||||||||
2m-3 (2) | 180 min 4 C max 3 p | ||||||||||||||||||||||||||||||||||||||||
Pl | Name / Club | Time | |||||||||||||||||||||||||||||||||||||||
1 | Gheorghe Fala #4 | 3 p (64:40) | 43 | (1 p) | 41 | (1 p) | 44 | (1 p) | 180 | Finish | |||||||||||||||||||||||||||||||
BOK | 7:28 | 7:28 | 23:18 | 15:50 | 39:05 | 15:47 | 64:33 | 25:28 | 64:40 | 0:07 | |||||||||||||||||||||||||||||||
41 | |||||||||||||||||||||||||||||||||||||||||
56:58 | |||||||||||||||||||||||||||||||||||||||||
2 | Ruth Bromer #3 | 3 p (83:45) | 43 | (1 p) | 44 | (1 p) | 41 | (1 p) | 180 | Finish | |||||||||||||||||||||||||||||||
BOK | 17:47 | 17:47 | 40:50 | 23:03 | 66:40 | 25:50 | 83:28 | 16:48 | 83:45 | 0:17 | |||||||||||||||||||||||||||||||
2m-4 (5) | 180 min 5 C max 4 p | ||||||||||||||||||||||||||||||||||||||||
Pl | Name / Club | Time | |||||||||||||||||||||||||||||||||||||||
1 | Nadia Scharlau #3 | 4 p (56:04) | 43 | (1 p) | 44 | (1 p) | 42 | (1 p) | 41 | (1 p) | 180 | Finish | |||||||||||||||||||||||||||||
BOK | 7:50 | 7:50 | 23:53 | 16:03 | 32:44 | 8:51 | 43:32 | 10:48 | 55:53 | 12:21 | 56:04 | 0:11 | |||||||||||||||||||||||||||||
2 | Matthew Craig #3 | 4 p (74:38) | 43 | (1 p) | 41 | (1 p) | 44 | (1 p) | 42 | (1 p) | 180 | Finish | |||||||||||||||||||||||||||||
BOK | 9:56 | 9:56 | 20:55 | 10:59 | 45:49 | 24:54 | 58:03 | 12:14 | 74:30 | 16:27 | 74:38 | 0:08 | |||||||||||||||||||||||||||||
3 | Erin Hammer #3 | 4 p (88:53) | 43 | (1 p) | 44 | (1 p) | 42 | (1 p) | 41 | (1 p) | 180 | Finish | |||||||||||||||||||||||||||||
BOK | 16:16 | 16:16 | 35:08 | 18:52 | 45:25 | 10:17 | 66:15 | 20:50 | 88:42 | 22:27 | 88:53 | 0:11 | |||||||||||||||||||||||||||||
4 | Adalia Schafrath-Craig #2 | 4 p (135:22) | 43 | (1 p) | 44 | (1 p) | 42 | (1 p) | 41 | (1 p) | 180 | Finish | |||||||||||||||||||||||||||||
BOK | 43:09 | 43:09 | 75:35 | 32:26 | 98:25 | 22:50 | 126:19 | 27:54 | 135:13 | 8:54 | 135:22 | 0:09 | |||||||||||||||||||||||||||||
5 | Maria #3 | 3 p (115:45) | 41 | (1 p) | 42 | (1 p) | 44 | (1 p) | 180 | Finish | |||||||||||||||||||||||||||||||
BOK | 22:52 | 22:52 | 65:13 | 42:21 | 80:01 | 14:48 | 115:29 | 35:28 | 115:45 | 0:16 | |||||||||||||||||||||||||||||||
80m (6) | 180 min 6 C max 5 p | ||||||||||||||||||||||||||||||||||||||||
Pl | Name / Club | Time | |||||||||||||||||||||||||||||||||||||||
1 | Gheorghe Fala | 5 p (61:55) | 33 | (1 p) | 31 | (1 p) | 35 | (1 p) | 34 | (1 p) | 32 | (1 p) | 180 | Finish | |||||||||||||||||||||||||||
BOK | 3:53 | 3:53 | 10:44 | 6:51 | 19:51 | 9:07 | 36:55 | 17:04 | 50:10 | 13:15 | 61:47 | 11:37 | 61:55 | 0:08 | |||||||||||||||||||||||||||
35 | |||||||||||||||||||||||||||||||||||||||||
19:54 | |||||||||||||||||||||||||||||||||||||||||
2 | Matthew Craig | 5 p (70:28) | 33 | (1 p) | 32 | (1 p) | 34 | (1 p) | 31 | (1 p) | 35 | (1 p) | 180 | Finish | |||||||||||||||||||||||||||
BOK | 7:33 | 7:33 | 19:16 | 11:43 | 39:41 | 20:25 | 50:49 | 11:08 | 59:54 | 9:05 | 70:19 | 10:25 | 70:28 | 0:09 | |||||||||||||||||||||||||||
3 | Alexander Myachin | 5 p (84:12) | 33 | (1 p) | 31 | (1 p) | 35 | (1 p) | 34 | (1 p) | 32 | (1 p) | 180 | Finish | |||||||||||||||||||||||||||
CROC | 7:14 | 7:14 | 17:20 | 10:06 | 29:06 | 11:46 | 54:43 | 25:37 | 72:12 | 17:29 | 84:01 | 11:49 | 84:12 | 0:11 | |||||||||||||||||||||||||||
4 | William J Allen | 5 p (93:40) | 33 | (1 p) | 32 | (1 p) | 31 | (1 p) | 34 | (1 p) | 35 | (1 p) | 180 | Finish | |||||||||||||||||||||||||||
BOK | 10:02 | 10:02 | 30:15 | 20:13 | 44:00 | 13:45 | 58:50 | 14:50 | 80:50 | 22:00 | 93:28 | 12:38 | 93:40 | 0:12 | |||||||||||||||||||||||||||
5 | Erin Hammer | 5 p (107:33) | 35 | (1 p) | 31 | (1 p) | 33 | (1 p) | 32 | (1 p) | 34 | (1 p) | 180 | Finish | |||||||||||||||||||||||||||
BOK | 21:31 | 21:31 | 35:26 | 13:55 | 44:40 | 9:14 | 56:36 | 11:56 | 79:14 | 22:38 | 107:13 | 27:59 | 107:33 | 0:20 | |||||||||||||||||||||||||||
6 | Charles Scharlau #2 | 5 p (110:53) | 33 | (1 p) | 32 | (1 p) | 34 | (1 p) | 31 | (1 p) | 35 | (1 p) | 180 | Finish | |||||||||||||||||||||||||||
BOK | 7:57 | 7:57 | 20:57 | 13:00 | 46:57 | 26:00 | 75:59 | 29:02 | 89:41 | 13:42 | 110:32 | 20:51 | 110:53 | 0:21 | |||||||||||||||||||||||||||
80m-3 (1) | 180 min 4 C max 3 p | ||||||||||||||||||||||||||||||||||||||||
Pl | Name / Club | Time | |||||||||||||||||||||||||||||||||||||||
1 | Ruth Bromer | 3 p (73:37) | 35 | (1 p) | 31 | (1 p) | 33 | (1 p) | 180 | Finish | |||||||||||||||||||||||||||||||
BOK | 30:56 | 30:56 | 48:53 | 17:57 | 60:50 | 11:57 | 73:22 | 12:32 | 73:37 | 0:15 | |||||||||||||||||||||||||||||||
80m-4 (3) | 180 min 5 C max 4 p | ||||||||||||||||||||||||||||||||||||||||
Pl | Name / Club | Time | |||||||||||||||||||||||||||||||||||||||
1 | Nadia Scharlau | 4 p (46:40) | 35 | (1 p) | 31 | (1 p) | 32 | (1 p) | 33 | (1 p) | 180 | Finish | |||||||||||||||||||||||||||||
BOK | 12:25 | 12:25 | 18:40 | 6:15 | 31:33 | 12:53 | 39:29 | 7:56 | 46:28 | 6:59 | 46:40 | 0:12 | |||||||||||||||||||||||||||||
2 | Maria | 4 p (103:54) | 35 | (1 p) | 31 | (1 p) | 33 | (1 p) | 32 | (1 p) | 180 | Finish | |||||||||||||||||||||||||||||
BOK | 32:50 | 32:50 | 47:38 | 14:48 | 59:02 | 11:24 | 77:32 | 18:30 | 103:40 | 26:08 | 103:54 | 0:14 | |||||||||||||||||||||||||||||
3 | Sandra Quinn Giovannini | 4 p (108:49) | 32 | (1 p) | 31 | (1 p) | 33 | (1 p) | 35 | (1 p) | 180 | Finish | |||||||||||||||||||||||||||||
BOK | 29:27 | 29:27 | 45:51 | 16:24 | 55:32 | 9:41 | 90:51 | 35:19 | 108:39 | 17:48 | 108:49 | 0:10 | |||||||||||||||||||||||||||||
FoxO (5) | 180 min 10 C max 9 p | ||||||||||||||||||||||||||||||||||||||||
Pl | Name / Club | Time | |||||||||||||||||||||||||||||||||||||||
1 | Gheorghe Fala #2 | 9 p (71:13) | 189 | (1 p) | 129 | (1 p) | 188 | (1 p) | 127 | (1 p) | 126 | (1 p) | 120 | (1 p) | 187 | (1 p) | 128 | (1 p) | 186 | (1 p) | 180 | Finish | |||||||||||||||||||
BOK | 3:09 | 3:09 | 7:12 | 4:03 | 28:10 | 20:58 | 36:01 | 7:51 | 43:04 | 7:03 | 49:09 | 6:05 | 52:08 | 2:59 | 56:28 | 4:20 | 63:31 | 7:03 | 71:03 | 7:32 | 71:13 | 0:10 | |||||||||||||||||||
2 | Norbert Linke #3 | 9 p (78:18) | 189 | (1 p) | 129 | (1 p) | 128 | (1 p) | 188 | (1 p) | 127 | (1 p) | 126 | (1 p) | 120 | (1 p) | 187 | (1 p) | 186 | (1 p) | 180 | Finish | |||||||||||||||||||
BOK | 3:44 | 3:44 | 8:11 | 4:27 | 12:08 | 3:57 | 24:21 | 12:13 | 33:48 | 9:27 | 45:42 | 11:54 | 58:19 | 12:37 | 63:00 | 4:41 | 71:25 | 8:25 | 78:08 | 6:43 | 78:18 | 0:10 | |||||||||||||||||||
189 | |||||||||||||||||||||||||||||||||||||||||
3:49 | |||||||||||||||||||||||||||||||||||||||||
3 | Alexander Myachin #2 | 9 p (80:41) | 189 | (1 p) | 129 | (1 p) | 128 | (1 p) | 126 | (1 p) | 188 | (1 p) | 127 | (1 p) | 120 | (1 p) | 187 | (1 p) | 186 | (1 p) | 180 | Finish | |||||||||||||||||||
CROC | 6:28 | 6:28 | 15:35 | 9:07 | 20:49 | 5:14 | 30:46 | 9:57 | 39:03 | 8:17 | 46:36 | 7:33 | 60:26 | 13:50 | 64:28 | 4:02 | 71:11 | 6:43 | 80:30 | 9:19 | 80:41 | 0:11 | |||||||||||||||||||
4 | Charles Scharlau | 9 p (93:53) | 189 | (1 p) | 129 | (1 p) | 188 | (1 p) | 127 | (1 p) | 126 | (1 p) | 120 | (1 p) | 187 | (1 p) | 128 | (1 p) | 186 | (1 p) | 180 | Finish | |||||||||||||||||||
BOK | 9:05 | 9:05 | 17:16 | 8:11 | 31:00 | 13:44 | 40:54 | 9:54 | 51:29 | 10:35 | 59:16 | 7:47 | 66:36 | 7:20 | 74:51 | 8:15 | 83:28 | 8:37 | 93:38 | 10:10 | 93:53 | 0:15 | |||||||||||||||||||
5 | Matthew Craig #4 | 8 p (86:56) | 189 | (1 p) | 129 | (1 p) | 188 | (1 p) | 127 | (1 p) | 126 | (1 p) | 120 | (1 p) | 187 | (1 p) | 186 | (1 p) | 180 | Finish | |||||||||||||||||||||
BOK | 18:42 | 18:42 | 32:13 | 13:31 | 42:26 | 10:13 | 49:59 | 7:33 | 57:24 | 7:25 | 63:45 | 6:21 | 68:42 | 4:57 | 80:24 | 11:42 | 86:46 | 6:22 | 86:56 | 0:10 | |||||||||||||||||||||
FoxO Med (5) | 300 min 8 C max 7 p | ||||||||||||||||||||||||||||||||||||||||
Pl | Name / Club | Time | |||||||||||||||||||||||||||||||||||||||
1 | Nadia Scharlau #2 | 7 p (41:38) | 189 | (1 p) | 129 | (1 p) | 128 | (1 p) | 126 | (1 p) | 120 | (1 p) | 187 | (1 p) | 186 | (1 p) | 180 | Finish | |||||||||||||||||||||||
BOK | 4:05 | 4:05 | 8:51 | 4:46 | 13:04 | 4:13 | 17:58 | 4:54 | 23:51 | 5:53 | 28:12 | 4:21 | 33:46 | 5:34 | 41:25 | 7:39 | 41:38 | 0:13 | |||||||||||||||||||||||
2 | Sandra Quinn Giovannini #3 | 7 p (195:21) | 186 | (1 p) | 187 | (1 p) | 120 | (1 p) | 126 | (1 p) | 129 | (1 p) | 189 | (1 p) | 128 | (1 p) | 180 | Finish | |||||||||||||||||||||||
BOK | 14:00 | 14:00 | 31:22 | 17:22 | 56:50 | 25:28 | 72:48 | 15:58 | 116:11 | 43:23 | 145:05 | 28:54 | 169:58 | 24:53 | 195:18 | 25:20 | 195:21 | 0:03 | |||||||||||||||||||||||
129 | |||||||||||||||||||||||||||||||||||||||||
120:28 | |||||||||||||||||||||||||||||||||||||||||
3 | Ian Shields | 7 p (252:11) | 189 | (1 p) | 186 | (1 p) | 187 | (1 p) | 120 | (1 p) | 126 | (1 p) | 128 | (1 p) | 129 | (1 p) | 180 | Finish | |||||||||||||||||||||||
BOK | 21:04 | 21:04 | 103:01 | 81:57 | 120:04 | 17:03 | 152:42 | 32:38 | 170:19 | 17:37 | 198:52 | 28:33 | 212:39 | 13:47 | 251:43 | 39:04 | 252:11 | 0:28 | |||||||||||||||||||||||
4 | Evgeny Danilov #3 | 6 p (57:31) | 189 | (1 p) | 128 | (1 p) | 126 | (1 p) | 120 | (1 p) | 187 | (1 p) | 186 | (1 p) | 180 | Finish | |||||||||||||||||||||||||
BOK | 6:43 | 6:43 | 18:15 | 11:32 | 25:46 | 7:31 | 33:30 | 7:44 | 41:47 | 8:17 | 48:48 | 7:01 | 57:20 | 8:32 | 57:31 | 0:11 | |||||||||||||||||||||||||
5 | Erin Hammer #4 | 5 p (56:53) | 189 | (1 p) | 126 | (1 p) | 120 | (1 p) | 187 | (1 p) | 186 | (1 p) | 180 | Finish | |||||||||||||||||||||||||||
BOK | 8:19 | 8:19 | 26:05 | 17:46 | 33:59 | 7:54 | 39:21 | 5:22 | 48:01 | 8:40 | 56:41 | 8:40 | 56:53 | 0:12 | |||||||||||||||||||||||||||
FoxO Short (3) | 180 min 6 C max 5 p | ||||||||||||||||||||||||||||||||||||||||
Pl | Name / Club | Time | |||||||||||||||||||||||||||||||||||||||
1 | William J Allen #3 | 5 p (36:21) | 189 | (1 p) | 129 | (1 p) | 128 | (1 p) | 187 | (1 p) | 186 | (1 p) | 180 | Finish | |||||||||||||||||||||||||||
BOK | 4:17 | 4:17 | 9:43 | 5:26 | 16:00 | 6:17 | 19:42 | 3:42 | 27:24 | 7:42 | 36:09 | 8:45 | 36:21 | 0:12 | |||||||||||||||||||||||||||
2 | Ruth Bromer #4 | 5 p (72:56) | 189 | (1 p) | 129 | (1 p) | 128 | (1 p) | 187 | (1 p) | 186 | (1 p) | 180 | Finish | |||||||||||||||||||||||||||
BOK | 7:31 | 7:31 | 24:27 | 16:56 | 33:19 | 8:52 | 43:40 | 10:21 | 57:08 | 13:28 | 72:37 | 15:29 | 72:56 | 0:19 | |||||||||||||||||||||||||||
3 | Lawrence VeedockE | 4 p (163:52) | 189 | (1 p) | 129 | (1 p) | 128 | (1 p) | 187 | (1 p) | 180 | Finish | |||||||||||||||||||||||||||||
BOK | 89:21 | 89:21 | 106:37 | 17:16 | 128:14 | 21:37 | 148:37 | 20:23 | 163:38 | 15:01 | 163:52 | 0:14 | |||||||||||||||||||||||||||||
Sprint R (9) | 90 min 12 C max 10 p | ||||||||||||||||||||||||||||||||||||||||
Pl | Name / Club | Time | |||||||||||||||||||||||||||||||||||||||
1 | Norbert Linke | 10 p (19:30) | 121 | (1 p) | 123 | (1 p) | 122 | (1 p) | 124 | (1 p) | 125 | (1 p) | 180 | 184 | (1 p) | 183 | (1 p) | 185 | (1 p) | 182 | (1 p) | 181 | (1 p) | 180 | Finish | ||||||||||||||||
BOK | 1:12 | 1:12 | 2:38 | 1:26 | 3:43 | 1:05 | 5:23 | 1:40 | 7:16 | 1:53 | 8:39 | 1:23 | 9:12 | 0:33 | 10:46 | 1:34 | 11:46 | 1:00 | 15:38 | 3:52 | 18:23 | 2:45 | 19:22 | 0:59 | 19:30 | 0:08 | |||||||||||||||
2 | Gheorghe Fala #3 | 10 p (28:02) | 121 | (1 p) | 123 | (1 p) | 124 | (1 p) | 122 | (1 p) | 125 | (1 p) | 180 | 184 | (1 p) | 185 | (1 p) | 183 | (1 p) | 182 | (1 p) | 181 | (1 p) | 180 | Finish | ||||||||||||||||
BOK | 1:17 | 1:17 | 5:07 | 3:50 | 7:07 | 2:00 | 9:04 | 1:57 | 12:26 | 3:22 | 14:17 | 1:51 | 15:11 | 0:54 | 17:18 | 2:07 | 18:13 | 0:55 | 24:51 | 6:38 | 26:47 | 1:56 | 27:53 | 1:06 | 28:02 | 0:09 | |||||||||||||||
3 | Adalia Schafrath-Craig | 10 p (31:20) | 121 | (1 p) | 123 | (1 p) | 122 | (1 p) | 124 | (1 p) | 125 | (1 p) | 180 | 184 | (1 p) | 181 | (1 p) | 182 | (1 p) | 185 | (1 p) | 183 | (1 p) | 180 | Finish | ||||||||||||||||
BOK | 2:03 | 2:03 | 4:13 | 2:10 | 9:49 | 5:36 | 11:50 | 2:01 | 14:45 | 2:55 | 16:46 | 2:01 | 18:08 | 1:22 | 20:02 | 1:54 | 24:04 | 4:02 | 28:28 | 4:24 | 29:50 | 1:22 | 31:11 | 1:21 | 31:20 | 0:09 | |||||||||||||||
4 | Tiger Zhao | 10 p (32:28) | 121 | (1 p) | 123 | (1 p) | 122 | (1 p) | 124 | (1 p) | 125 | (1 p) | 180 | 185 | (1 p) | 183 | (1 p) | 184 | (1 p) | 182 | (1 p) | 181 | (1 p) | 180 | Finish | ||||||||||||||||
BOK | 1:46 | 1:46 | 4:50 | 3:04 | 7:31 | 2:41 | 9:24 | 1:53 | 12:23 | 2:59 | 14:27 | 2:04 | 18:40 | 4:13 | 20:25 | 1:45 | 23:28 | 3:03 | 27:31 | 4:03 | 30:26 | 2:55 | 32:18 | 1:52 | 32:28 | 0:10 | |||||||||||||||
124 | |||||||||||||||||||||||||||||||||||||||||
9:28 | |||||||||||||||||||||||||||||||||||||||||
5 | Matthew Craig #2 | 10 p (34:39) | 125 | (1 p) | 124 | (1 p) | 122 | (1 p) | 123 | (1 p) | 121 | (1 p) | 180 | 185 | (1 p) | 183 | (1 p) | 184 | (1 p) | 182 | (1 p) | 181 | (1 p) | 180 | Finish | ||||||||||||||||
BOK | 3:18 | 3:18 | 4:50 | 1:32 | 10:32 | 5:42 | 13:02 | 2:30 | 16:23 | 3:21 | 19:14 | 2:51 | 24:37 | 5:23 | 26:03 | 1:26 | 28:30 | 2:27 | 31:47 | 3:17 | 33:09 | 1:22 | 34:30 | 1:21 | 34:39 | 0:09 | |||||||||||||||
6 | Alexander Myachin #4 | 10 p (35:05) | 121 | (1 p) | 123 | (1 p) | 122 | (1 p) | 124 | (1 p) | 125 | (1 p) | 180 | 185 | (1 p) | 184 | (1 p) | 182 | (1 p) | 181 | (1 p) | 183 | (1 p) | 180 | Finish | ||||||||||||||||
CROC | 2:51 | 2:51 | 5:16 | 2:25 | 10:17 | 5:01 | 11:58 | 1:41 | 14:00 | 2:02 | 17:00 | 3:00 | 19:30 | 2:30 | 23:12 | 3:42 | 25:33 | 2:21 | 28:20 | 2:47 | 32:39 | 4:19 | 34:39 | 2:00 | 35:05 | 0:26 | |||||||||||||||
7 | Erin Hammer #2 | 10 p (36:41) | 121 | (1 p) | 123 | (1 p) | 122 | (1 p) | 124 | (1 p) | 125 | (1 p) | 180 | 183 | (1 p) | 185 | (1 p) | 184 | (1 p) | 182 | (1 p) | 181 | (1 p) | 180 | Finish | ||||||||||||||||
BOK | 2:23 | 2:23 | 6:13 | 3:50 | 9:41 | 3:28 | 11:35 | 1:54 | 14:17 | 2:42 | 16:13 | 1:56 | 20:57 | 4:44 | 22:34 | 1:37 | 27:37 | 5:03 | 31:41 | 4:04 | 34:18 | 2:37 | 36:26 | 2:08 | 36:41 | 0:15 | |||||||||||||||
8 | Evgeny Danilov | 10 p (39:48) | 121 | (1 p) | 123 | (1 p) | 122 | (1 p) | 124 | (1 p) | 125 | (1 p) | 180 | 183 | (1 p) | 185 | (1 p) | 184 | (1 p) | 182 | (1 p) | 181 | (1 p) | 180 | Finish | ||||||||||||||||
BOK | 1:29 | 1:29 | 7:05 | 5:36 | 8:36 | 1:31 | 12:01 | 3:25 | 17:21 | 5:20 | 19:53 | 2:32 | 23:47 | 3:54 | 26:11 | 2:24 | 30:23 | 4:12 | 34:33 | 4:10 | 38:03 | 3:30 | 39:38 | 1:35 | 39:48 | 0:10 | |||||||||||||||
9 | Maria #2 | 10 p (66:23) | 121 | (1 p) | 122 | (1 p) | 124 | (1 p) | 125 | (1 p) | 123 | (1 p) | 180 | 184 | (1 p) | 185 | (1 p) | 183 | (1 p) | 181 | (1 p) | 182 | (1 p) | 180 | Finish | ||||||||||||||||
BOK | 6:56 | 6:56 | 12:41 | 5:45 | 20:52 | 8:11 | 24:21 | 3:29 | 30:40 | 6:19 | 36:39 | 5:59 | 40:35 | 3:56 | 47:49 | 7:14 | 50:34 | 2:45 | 59:53 | 9:19 | 62:58 | 3:05 | 66:09 | 3:11 | 66:23 | 0:14 | |||||||||||||||
Sprint-3 (1) | 60 min 8 C max 6 p | ||||||||||||||||||||||||||||||||||||||||
Pl | Name / Club | Time | |||||||||||||||||||||||||||||||||||||||
1 | Ruth Bromer #2 | 6 p (26:21) | 121 | (1 p) | 124 | (1 p) | 125 | (1 p) | 180 | 184 | (1 p) | 183 | (1 p) | 185 | (1 p) | 180 | Finish | ||||||||||||||||||||||||
BOK | 2:03 | 2:03 | 8:00 | 5:57 | 10:12 | 2:12 | 13:07 | 2:55 | 16:36 | 3:29 | 20:11 | 3:35 | 22:57 | 2:46 | 26:04 | 3:07 | 26:21 | 0:17 | |||||||||||||||||||||||
Sprint Slow (1) | 30 min 6 C max 5 p | ||||||||||||||||||||||||||||||||||||||||
Pl | Name / Club | Time | |||||||||||||||||||||||||||||||||||||||
