Radio-O at Carolina Forest 8/14/2016 Results
The event was a great success in that almost everyone found all the controls and had fun.
In this White/Yellow level event there are 5 transmitters, each on a different frequency, transmitting continuously.
There were a reasonable assortment of issues that make any ARDF event “unique”, shall I say. We picked up a box of Chinese receivers from Patrick for everyone to use. We got one ready and discovered that there were only a few headphone sets. Then Joseph went out to set controls while Ruth set up all the Start/Finish and meet equipment. Fortunately, Joseph called Ruth to see if she could hear the transmitter with the receivers we were using — and she couldn’t hear the control. So Joseph redesigned the course to bring them all within 400 m of the start. During the setup, one of the battery connection wires broke loose, so a quick field repair was necessary. When Joseph got back, Ruth had everything set up and was handing out the receivers. There were almost enough head sets, so two pairs went out needing to share the receiver. After the class, everyone had marked the frequencies on their receiver, and was psyched to go out. Unfortunately, no one could hear #5. It was set at 3.63, which was no problem for the receivers we tested with, but the receivers we were using couldn’t tune that high. After most had started, Joseph went out to #5 and changed it to 3.53. Surprisingly, most found #5 and those who didn’t mostly went back out to get it. On the bright side, when the pairs who went out with one transmitter went back out for #5 there were transmitters available for each to have one. To add to result calculation difficulties, some didn’t clear their finger sticks and others didn’t punch Start.
For those who didn’t punch the start or clear ,we used their average time between controls to assign a Start Time. For those who came back without #5 because they couldn’t hear it and went back out, their Finish Time includes all the hanging out as well as the time to go back out for #5 and finish again. Speaking of going back out, Harold first went out to get #5 and went out again with a different receiver and got all of the transmitters a second time.
So here is the Result Data. Highlighted fields we adjusted. You can analyze it any way you want, and if we have made any errors please let me know and I’ll fix things.
First name | Last | Start Time | Finish Time | Total Time | No. of punches | 1.CN | 1.Time | Leg 1 | 2.CN | 2.Time | Leg 2 | 3.CN | 3.Time | Leg 3 | 4.CN | 4.Time | Leg 4 | 5.CN | 5.Time | Leg 5 | 6.CN | 6.Time | Leg 6 | 7.CN | 7.Time | Leg 7 | 8.CN | 8.Time | Leg 8 | 9.CN | 9.Time | Leg 9 | 10.CN | 10.Time | Leg 10 |
Jonathan | Rose | 10:41:52 | 11:10:12 | 00:28:20 | 5 | 61 | 10:46:36 | 00:04:44 | 63 | 10:50:00 | 00:03:24 | 62 | 10:54:11 | 00:04:11 | 65 | 10:57:49 | 00:03:38 | 62 | 11:00:56 | 00:03:07 | |||||||||||||||
Ruth | Bromer | 11:22:17 | 11:52:58 | 00:30:41 | 5 | 61 | 11:26:55 | 00:04:38 | 63 | 11:34:28 | 00:07:33 | 64 | 11:39:22 | 00:04:54 | 62 | 11:44:17 | 00:04:55 | 65 | 11:47:58 | 00:03:41 | |||||||||||||||
Ed | 10:47:39 | 11:33:08 | 00:45:29 | 5 | 61 | 10:53:12 | 00:05:33 | 63 | 11:02:03 | 00:08:51 | 64 | 11:07:44 | 00:05:41 | 62 | 11:19:30 | 00:11:46 | 65 | 11:28:12 | 00:08:42 | ||||||||||||||||
Joshua | Gehret | 10:42:05 | 11:28:34 | 00:46:29 | 5 | 61 | 10:45:07 | 00:03:02 | 63 | 10:49:57 | 00:04:50 | 62 | 10:54:06 | 00:04:09 | 64 | 10:59:35 | 00:05:29 | 65 | 11:22:45 | 00:23:10 | |||||||||||||||
Harold | Meder | 10:11:37 | 11:19:22 | 01:07:45 | 5 | 61 | 10:17:08 | 00:05:31 | 63 | 10:31:18 | 00:14:10 | 64 | 10:35:35 | 00:04:17 | 65 | 10:42:51 | 00:07:16 | 62 | 11:09:37 | 00:26:46 | 65 | 11:55:34 | 00:45:57 | 62 | 12:03:43 | 00:08:09 | 64 | 12:07:40 | 00:03:57 | 63 | 12:18:36 | 00:10:56 | 61 | 12:24:09 | 00:05:33 |
Kevin | Morris | 10:40:00 | 11:51:44 | 01:11:44 | 5 | 61 | 10:47:52 | 00:07:52 | 63 | 10:54:08 | 00:06:16 | 64 | 10:59:25 | 00:05:17 | 62 | 11:31:14 | 00:31:49 | 64 | 11:42:47 | 00:11:33 | 65 | 11:45:53 | 00:03:06 | ||||||||||||
Becca & Gary | Rose | 10:44:21 | 12:07:54 | 01:23:33 | 5 | 61 | 10:49:23 | 00:05:02 | 64 | 10:58:11 | 00:08:48 | 62 | 11:09:26 | 00:11:15 | 63 | 11:18:50 | 00:09:24 | 65 | 12:01:04 | 00:42:14 | |||||||||||||||
Clayton | Hawkins | 10:43:30 | 11:28:26 | 00:44:56 | 4 | 61 | 10:48:30 | 00:05:00 | 63 | 10:54:37 | 00:06:07 | 64 | 11:01:43 | 00:07:06 | 62 | 11:05:42 | 00:03:59 | 65 | 11:26:44 | 00:21:02 | |||||||||||||||
Tatyana | Stemkovskiᅠ | 11:35:00 | 12:27:21 | 00:52:21 | 4 | 65 | 11:45:10 | 00:10:10 | 62 | 11:54:21 | 00:09:11 | 63 | 12:08:33 | 00:14:12 | 61 | 12:18:55 | 00:10:22 | ||||||||||||||||||
Matt | Gallovic | 10:43:17 | 11:43:11 | 00:59:54 | 4 | 61 | 10:52:19 | 00:09:02 | 62 | 11:06:48 | 00:14:29 | 63 | 11:18:20 | 00:11:32 | 64 | 11:29:21 | 00:11:01 |
Congrats on your first Radio-O event, well done!