Lake Crabtree Results – May 7, 2023
What a fantastic day for orienteering! We don’t get a lot of days in May with low humidity and mild temperature.
We had a decent number of people run both sprints, which were of comparable length and relatively short.
General comments:
- Because of the proximity to trails, most controls were hung quite low (but still well above ground). A few people commented that they had troubles seeing them.
- There were no obvious use of trails that was also a fast route. Sprints could technically benefit from trail running, so from this respect the courses may have been a bit more technical.
- The presence of Radio-O controls didn’t seem to cause confusion, as we initially thought. Also, the Radio-O’s finish was fairly far from the shelter we had rented, but that may still have tricked some runners.
Many thanks to Imre for vetting and adding streamers to the courses, and to Marcilynn, Rob, Debra and Jeff for control pickup. Also, thanks to Charles and Nadia for setting up the Radio-O courses.
Results
2023-05-07
Sprint 1
2.1 km (9 Controls)
1 | Marcin Stermolewski | 15:48 | 2114145 | ||
2 | Vladimir Stemkovski | 16:18 | +0:30 | 2005151 | |
3 | Debra Rezeli | 20:39 | +4:51 | 2092305 | |
4 | Matt Craig | 22:05 | +6:17 | 7000530 | |
5 | Zach Fromme | 22:54 | +7:06 | 2005030 | |
6 | Adalia Schafrath-Craig | 24:44 | +8:56 | 2049374 | |
7 | Kevin McCabe | 26:37 | +10:49 | 2106536 | |
8 | Scoops | 26:57 | +11:09 | 2114157 | |
9 | Chase | 29:10 | +13:22 | 2121503 | |
10 | Joshua | 29:42 | +13:54 | 2121516 | |
11 | Caleb Fromme | 30:07 | +14:19 | 2005031 | |
12 | Harper Evans | 32:53 | +17:05 | 2005039 | |
13 | Marcilynn Smith Rob Ward | 33:27 | +17:39 | 2114154 | |
14 | Shannon Dillmore | 36:53 | +21:05 | 2005036 | |
15 | Debra Rezeli | 40:24 | +24:36 | 2114152 | |
16 | Brogan Dillmore | 40:25 | +24:37 | 2005049 | |
17 | Ruth Bromer | 41:53 | +26:05 | 2005002 | |
18 | Connor & Brady | 42:36 | +26:48 | 2005032 | |
19 | Tony Lawrence | 43:18 | +27:30 | 2028449 | |
20 | Tatyana Stemkovski | 47:02 | +31:14 | 2005153 | |
21 | Opal & Olive | 52:48 | +37:00 | 2114180 | |
22 | Sebastian | 58:00 | +42:12 | 2121504 | |
23 | Alyssa White | 65:57 | +50:09 | 2143311 | |
24 | Ron Brown | 74:04 | +58:16 | 2005013 | |
25 | Mary & Savanna | 82:15 | +66:27 | 2121520 | |
26 | Maria & Dmitri | 122:53 | +107:05 | 2006763 | |
– | Colby Miller | MP | 2005037 | ||
– | Kate | MP | 2121509 |
Sprint 2
2.2 km (8 Controls)
1 | Kevin McCabe | 17:41 | 2106536 | ||
2 | Vladimir Stemkovski | 18:49 | +1:08 | 2005151 | |
3 | Matt Craig | 18:50 | +1:09 | 7000530 | |
4 | Marcin Stermolewski | 19:55 | +2:14 | 2114145 | |
5 | Danilov | 21:38 | +3:57 | 2114177 | |
6 | Harper Evans | 23:24 | +5:43 | 2005039 | |
7 | Bennett Deddens | 24:11 | +6:30 | 2143313 | |
8 | Debra Rezeli | 25:20 | +7:39 | 2092305 | |
9 | Jonathan Kross | 26:29 | +8:48 | 2127262 | |
10 | Chase | 27:34 | +9:53 | 2121503 | |
11 | Marcilynn Smith Rob Ward | 28:40 | +10:59 | 2114154 | |
12 | Zach Fromme | 29:28 | +11:47 | 2005030 | |
13 | Colby Miller | 34:06 | +16:25 | 2005037 | |
14 | Caleb Fromme | 34:45 | +17:04 | 2005031 | |
15 | Kate | 38:40 | +20:59 | 2121509 | |
16 | Sebastian | 40:26 | +22:45 | 2121504 | |
17 | Joshua | 42:20 | +24:39 | 2121516 | |
18 | Alyssa White | 48:08 | +30:27 | 2143311 | |
19 | Tatyana Stemkovski | 48:31 | +30:50 | 2005153 | |
20 | Era & Alan McNeely | 49:44 | +32:03 | 2114171 | |
= | Tony Lawrence | 49:44 | +32:03 | 2028449 | |
22 | Scoops | 49:48 | +32:07 | 2114157 | |
23 | Shannon Dillmore | 51:11 | +33:30 | 2005036 | |
24 | Greg Erickson | 98:13 | +80:32 | 2005033 | |
– | Ron Brown | MP | 2005013 |
Lake Crabtree, Split times
2023-05-07
Sprint 1 (28) | 2.1 km 9 C | |||||||||||||||||||||||||||||||
Pl | Name / Club | Time | ||||||||||||||||||||||||||||||
1 (42) | 2 (43) | 3 (44) | 4 (45) | 5 (46) | 6 (55) | 7 (53) | 8 (47) | 9 (41) | Finish | |||||||||||||||||||||||
1 | Marcin Stermolewski | 15:48 | 1:36 | +0:00 | (1) | 2:45 | +0:00 | (1) | 3:34 | +0:00 | (1) | 5:30 | +0:00 | (1) | 8:41 | +0:10 | (2) | 10:16 | +0:15 | (2) | 12:08 | +0:03 | (2) | 14:04 | +0:00 | (1) | 15:15 | +0:00 | (1) | 15:48 | +0:00 | (1) |
1:36 | +0:00 | (1) | 1:09 | +0:00 | (1) | 0:49 | +0:02 | (2) | 1:56 | +0:00 | (1) | 3:11 | +0:25 | (4) | 1:35 | +0:05 | (2) | 1:52 | +0:00 | (1) | 1:56 | +0:00 | (1) | 1:11 | +0:00 | (1) | 0:33 | +0:13 | (4) | |||
2 | Vladimir Stemkovski | 16:18 | 1:48 | +0:12 | (2) | 3:02 | +0:17 | (2) | 3:49 | +0:15 | (2) | 5:45 | +0:15 | (2) | 8:31 | +0:00 | (1) | 10:01 | +0:00 | (1) | 12:05 | +0:00 | (1) | 14:08 | +0:04 | (2) | 15:42 | +0:27 | (2) | 16:18 | +0:30 | (2) |
1:48 | +0:12 | (2) | 1:14 | +0:05 | (2) | 0:47 | +0:00 | (1) | 1:56 | +0:00 | (1) | 2:46 | +0:00 | (1) | 1:30 | +0:00 | (1) | 2:04 | +0:12 | (2) | 2:03 | +0:07 | (2) | 1:34 | +0:23 | (5) | 0:36 | +0:16 | (7) | |||
3 | Debra Rezeli | 20:39 | 2:07 | +0:31 | (4) | 4:08 | +1:23 | (4) | 5:20 | +1:46 | (4) | 8:09 | +2:39 | (4) | 11:39 | +3:08 | (4) | 13:28 | +3:27 | (4) | 16:23 | +4:18 | (3) | 18:34 | +4:30 | (3) | 20:05 | +4:50 | (3) | 20:39 | +4:51 | (3) |
2:07 | +0:31 | (4) | 2:01 | +0:52 | (7) | 1:12 | +0:25 | (7) | 2:49 | +0:53 | (7) | 3:30 | +0:44 | (5) | 1:49 | +0:19 | (4) | 2:55 | +1:03 | (4) | 2:11 | +0:15 | (4) | 1:31 | +0:20 | (3) | 0:34 | +0:14 | (6) | |||
4 | Matt Craig | 22:05 | 2:17 | +0:41 | (5) | 3:46 | +1:01 | (3) | 4:47 | +1:13 | (3) | 6:53 | +1:23 | (3) | 10:58 | +2:27 | (3) | 12:34 | +2:33 | (3) | 17:17 | +5:12 | (4) | 19:30 | +5:26 | (4) | 21:24 | +6:09 | (4) | 22:05 | +6:17 | (4) |
2:17 | +0:41 | (5) | 1:29 | +0:20 | (3) | 1:01 | +0:14 | (3) | 2:06 | +0:10 | (4) | 4:05 | +1:19 | (8) | 1:36 | +0:06 | (3) | 4:43 | +2:51 | (11) | 2:13 | +0:17 | (5) | 1:54 | +0:43 | (9) | 0:41 | +0:21 | (9) | |||
5 | Zach Fromme | 22:54 | 2:34 | +0:58 | (8) | 4:32 | +1:47 | (6) | 5:53 | +2:19 | (6) | 8:31 | +3:01 | (5) | 11:39 | +3:08 | (4) | 13:40 | +3:39 | (5) | 17:46 | +5:41 | (5) | 20:12 | +6:08 | (5) | 22:09 | +6:54 | (5) | 22:54 | +7:06 | (5) |
2:34 | +0:58 | (8) | 1:58 | +0:49 | (5) | 1:21 | +0:34 | (10) | 2:38 | +0:42 | (6) | 3:08 | +0:22 | (3) | 2:01 | +0:31 | (6) | 4:06 | +2:14 | (9) | 2:26 | +0:30 | (6) | 1:57 | +0:46 | (13) | 0:45 | +0:25 | (13) | |||
6 | Adalia Schafrath-Craig | 24:44 | 2:20 | +0:44 | (6) | 4:18 | +1:33 | (5) | 5:34 | +2:00 | (5) | 8:52 | +3:22 | (6) | 13:41 | +5:10 | (6) | 15:31 | +5:30 | (6) | 19:24 | +7:19 | (6) | 21:54 | +7:50 | (6) | 23:50 | +8:35 | (6) | 24:44 | +8:56 | (6) |
2:20 | +0:44 | (6) | 1:58 | +0:49 | (5) | 1:16 | +0:29 | (9) | 3:18 | +1:22 | (12) | 4:49 | +2:03 | (11) | 1:50 | +0:20 | (5) | 3:53 | +2:01 | (7) | 2:30 | +0:34 | (7) | 1:56 | +0:45 | (12) | 0:54 | +0:34 | (15) | |||
7 | Kevin McCabe | 26:37 | 1:55 | +0:19 | (3) | 8:17 | +5:32 | (17) | 9:19 | +5:45 | (16) | 11:17 | +5:47 | (11) | 14:13 | +5:42 | (7) | 16:51 | +6:50 | (7) | 19:28 | +7:23 | (7) | 24:47 | +10:43 | (7) | 26:08 | +10:53 | (7) | 26:37 | +10:49 | (7) |
1:55 | +0:19 | (3) | 6:22 | +5:13 | (25) | 1:02 | +0:15 | (4) | 1:58 | +0:02 | (3) | 2:56 | +0:10 | (2) | 2:38 | +1:08 | (11) | 2:37 | +0:45 | (3) | 5:19 | +3:23 | (23) | 1:21 | +0:10 | (2) | 0:29 | +0:09 | (3) | |||
8 | Scoops | 26:57 | 3:42 | +2:06 | (15) | 8:15 | +5:30 | (16) | 10:40 | +7:06 | (17) | 13:33 | +8:03 | (16) | 17:35 | +9:04 | (15) | 19:41 | +9:40 | (11) | 22:41 | +10:36 | (9) | 24:48 | +10:44 | (8) | 26:21 | +11:06 | (8) | 26:57 | +11:09 | (8) |
3:42 | +2:06 | (15) | 4:33 | +3:24 | (20) | 2:25 | +1:38 | (19) | 2:53 | +0:57 | (8) | 4:02 | +1:16 | (7) | 2:06 | +0:36 | (7) | 3:00 | +1:08 | (5) | 2:07 | +0:11 | (3) | 1:33 | +0:22 | (4) | 0:36 | +0:16 | (7) | |||
9 | Chase | 29:10 | 2:46 | +1:10 | (10) | 7:06 | +4:21 | (14) | 8:16 | +4:42 | (12) | 10:41 | +5:11 | (7) | 15:23 | +6:52 | (8) | 17:34 | +7:33 | (8) | 22:34 | +10:29 | (8) | 25:50 | +11:46 | (9) | 27:45 | +12:30 | (9) | 29:10 | +13:22 | (9) |
2:46 | +1:10 | (10) | 4:20 | +3:11 | (19) | 1:10 | +0:23 | (6) | 2:25 | +0:29 | (5) | 4:42 | +1:56 | (9) | 2:11 | +0:41 | (10) | 5:00 | +3:08 | (12) | 3:16 | +1:20 | (14) | 1:55 | +0:44 | (10) | 1:25 | +1:05 | (21) | |||
10 | Joshua | 29:42 | 4:08 | +2:32 | (17) | 5:49 | +3:04 | (9) | 6:54 | +3:20 | (7) | 11:55 | +6:25 | (13) | 15:35 | +7:04 | (9) | 17:41 | +7:40 | (9) | 25:02 | +12:57 | (11) | 27:39 | +13:35 | (11) | 29:22 | +14:07 | (10) | 29:42 | +13:54 | (10) |
4:08 | +2:32 | (17) | 1:41 | +0:32 | (4) | 1:05 | +0:18 | (5) | 5:01 | +3:05 | (18) | 3:40 | +0:54 | (6) | 2:06 | +0:36 | (7) | 7:21 | +5:29 | (18) | 2:37 | +0:41 | (9) | 1:43 | +0:32 | (6) | 0:20 | +0:00 | (1) | |||
11 | Caleb Fromme | 30:07 | 3:27 | +1:51 | (13) | 5:56 | +3:11 | (11) | 7:22 | +3:48 | (8) | 11:11 | +5:41 | (9) | 15:54 | +7:23 | (10) | 20:00 | +9:59 | (12) | 23:59 | +11:54 | (10) | 27:11 | +13:07 | (10) | 29:39 | +14:24 | (11) | 30:07 | +14:19 | (11) |
3:27 | +1:51 | (13) | 2:29 | +1:20 | (9) | 1:26 | +0:39 | (11) | 3:49 | +1:53 | (14) | 4:43 | +1:57 | (10) | 4:06 | +2:36 | (22) | 3:59 | +2:07 | (8) | 3:12 | +1:16 | (13) | 2:28 | +1:17 | (14) | 0:28 | +0:08 | (2) | |||
12 | Harper Evans | 32:53 | 3:26 | +1:50 | (12) | 5:54 | +3:09 | (10) | 7:32 | +3:58 | (10) | 11:02 | +5:32 | (8) | 17:33 | +9:02 | (14) | 20:41 | +10:40 | (15) | 27:44 | +15:39 | (13) | 30:18 | +16:14 | (12) | 32:10 | +16:55 | (12) | 32:53 | +17:05 | (12) |
3:26 | +1:50 | (12) | 2:28 | +1:19 | (8) | 1:38 | +0:51 | (15) | 3:30 | +1:34 | (13) | 6:31 | +3:45 | (17) | 3:08 | +1:38 | (13) | 7:03 | +5:11 | (16) | 2:34 | +0:38 | (8) | 1:52 | +0:41 | (8) | 0:43 | +0:23 | (12) | |||
13 | Marcilynn Smith Rob Ward | 33:27 | 2:29 | +0:53 | (7) | 5:46 | +3:01 | (8) | 7:22 | +3:48 | (8) | 11:12 | +5:42 | (10) | 16:58 | +8:27 | (12) | 19:07 | +9:06 | (10) | 25:05 | +13:00 | (12) | 30:59 | +16:55 | (13) | 32:45 | +17:30 | (13) | 33:27 | +17:39 | (13) |
2:29 | +0:53 | (7) | 3:17 | +2:08 | (14) | 1:36 | +0:49 | (14) | 3:50 | +1:54 | (15) | 5:46 | +3:00 | (16) | 2:09 | +0:39 | (9) | 5:58 | +4:06 | (14) | 5:54 | +3:58 | (25) | 1:46 | +0:35 | (7) | 0:42 | +0:22 | (10) | |||
14 | Shannon Dillmore | 36:53 | 2:35 | +0:59 | (9) | 5:05 | +2:20 | (7) | 8:38 | +5:04 | (13) | 11:33 | +6:03 | (12) | 16:39 | +8:08 | (11) | 20:34 | +10:33 | (14) | 29:13 | +17:08 | (14) | 32:05 | +18:01 | (14) | 35:48 | +20:33 | (14) | 36:53 | +21:05 | (14) |
2:35 | +0:59 | (9) | 2:30 | +1:21 | (10) | 3:33 | +2:46 | (23) | 2:55 | +0:59 | (9) | 5:06 | +2:20 | (12) | 3:55 | +2:25 | (21) | 8:39 | +6:47 | (20) | 2:52 | +0:56 | (10) | 3:43 | +2:32 | (20) | 1:05 | +0:45 | (17) | |||
15 | Debra Rezeli | 40:24 | 3:19 | +1:43 | (11) | 6:14 | +3:29 | (12) | 8:06 | +4:32 | (11) | 13:47 | +8:17 | (17) | 19:19 | +10:48 | (16) | 22:30 | +12:29 | (16) | 33:41 | +21:36 | (16) | 36:50 | +22:46 | (17) | 39:22 | +24:07 | (15) | 40:24 | +24:36 | (15) |
3:19 | +1:43 | (11) | 2:55 | +1:46 | (12) | 1:52 | +1:05 | (16) | 5:41 | +3:45 | (22) | 5:32 | +2:46 | (14) | 3:11 | +1:41 | (14) | 11:11 | +9:19 | (24) | 3:09 | +1:13 | (12) | 2:32 | +1:21 | (15) | 1:02 | +0:42 | (16) | |||
-48:0-4 | ||||||||||||||||||||||||||||||||
*133 | ||||||||||||||||||||||||||||||||
16 | Brogan Dillmore | 40:25 | 4:32 | +2:56 | (18) | 7:23 | +4:38 | (15) | 8:56 | +5:22 | (14) | 11:55 | +6:25 | (13) | 17:06 | +8:35 | (13) | 20:33 | +10:32 | (13) | 33:47 | +21:42 | (17) | 36:39 | +22:35 | (16) | 39:52 | +24:37 | (16) | 40:25 | +24:37 | (16) |
4:32 | +2:56 | (18) | 2:51 | +1:42 | (11) | 1:33 | +0:46 | (13) | 2:59 | +1:03 | (11) | 5:11 | +2:25 | (13) | 3:27 | +1:57 | (18) | 13:14 | +11:22 | (26) | 2:52 | +0:56 | (10) | 3:13 | +2:02 | (19) | 0:33 | +0:13 | (4) | |||
17 | Ruth Bromer | 41:53 | 3:38 | +2:02 | (14) | 7:01 | +4:16 | (13) | 8:59 | +5:25 | (15) | 13:00 | +7:30 | (15) | 27:12 | +18:41 | (21) | 29:59 | +19:58 | (19) | 34:25 | +22:20 | (18) | 37:55 | +23:51 | (18) | 40:43 | +25:28 | (17) | 41:53 | +26:05 | (17) |
3:38 | +2:02 | (14) | 3:23 | +2:14 | (15) | 1:58 | +1:11 | (17) | 4:01 | +2:05 | (16) | 14:12 | +11:26 | (24) | 2:47 | +1:17 | (12) | 4:26 | +2:34 | (10) | 3:30 | +1:34 | (16) | 2:48 | +1:37 | (17) | 1:10 | +0:50 | (18) | |||
18 | Connor & Brady | 42:36 | 5:05 | +3:29 | (20) | 10:44 | +7:59 | (21) | 13:07 | +9:33 | (23) | 17:27 | +11:57 | (20) | 23:01 | +14:30 | (17) | 26:25 | +16:24 | (17) | 31:44 | +19:39 | (15) | 35:04 | +21:00 | (15) | 41:14 | +25:59 | (18) | 42:36 | +26:48 | (18) |
5:05 | +3:29 | (20) | 5:39 | +4:30 | (21) | 2:23 | +1:36 | (18) | 4:20 | +2:24 | (17) | 5:34 | +2:48 | (15) | 3:24 | +1:54 | (17) | 5:19 | +3:27 | (13) | 3:20 | +1:24 | (15) | 6:10 | +4:59 | (26) | 1:22 | +1:02 | (20) | |||
19 | Tony Lawrence | 43:18 | 4:44 | +3:08 | (19) | 8:37 | +5:52 | (18) | 11:20 | +7:46 | (18) | 16:21 | +10:51 | (19) | 24:07 | +15:36 | (18) | 27:19 | +17:18 | (18) | 34:49 | +22:44 | (19) | 38:57 | +24:53 | (19) | 42:02 | +26:47 | (19) | 43:18 | +27:30 | (19) |
4:44 | +3:08 | (19) | 3:53 | +2:44 | (17) | 2:43 | +1:56 | (21) | 5:01 | +3:05 | (18) | 7:46 | +5:00 | (18) | 3:12 | +1:42 | (15) | 7:30 | +5:38 | (19) | 4:08 | +2:12 | (18) | 3:05 | +1:54 | (18) | 1:16 | +0:56 | (19) | |||
20 | Tatyana Stemkovski | 47:02 | 5:31 | +3:55 | (21) | 9:21 | +6:36 | (19) | 12:11 | +8:37 | (19) | 18:00 | +12:30 | (22) | 27:02 | +18:31 | (20) | 30:51 | +20:50 | (20) | 37:45 | +25:40 | (20) | 41:21 | +27:17 | (20) | 45:15 | +30:00 | (20) | 47:02 | +31:14 | (20) |
5:31 | +3:55 | (21) | 3:50 | +2:41 | (16) | 2:50 | +2:03 | (22) | 5:49 | +3:53 | (23) | 9:02 | +6:16 | (20) | 3:49 | +2:19 | (20) | 6:54 | +5:02 | (15) | 3:36 | +1:40 | (17) | 3:54 | +2:43 | (21) | 1:47 | +1:27 | (22) | |||
21 | Opal & Olive | 52:48 | 6:01 | +4:25 | (22) | 10:09 | +7:24 | (20) | 12:48 | +9:14 | (21) | 17:52 | +12:22 | (21) | 26:29 | +17:58 | (19) | 31:16 | +21:15 | (21) | 39:55 | +27:50 | (21) | 47:24 | +33:20 | (21) | 51:58 | +36:43 | (21) | 52:48 | +37:00 | (21) |
6:01 | +4:25 | (22) | 4:08 | +2:59 | (18) | 2:39 | +1:52 | (20) | 5:04 | +3:08 | (20) | 8:37 | +5:51 | (19) | 4:47 | +3:17 | (23) | 8:39 | +6:47 | (20) | 7:29 | +5:33 | (28) | 4:34 | +3:23 | (24) | 0:50 | +0:30 | (14) | |||
22 | Sebastian | 58:00 | 9:58 | +8:22 | (26) | 15:49 | +13:04 | (26) | 21:22 | +17:48 | (26) | 27:52 | +22:22 | (26) | 37:41 | +29:10 | (23) | 40:58 | +30:57 | (23) | 50:16 | +38:11 | (22) | 54:39 | +40:35 | (22) | 57:18 | +42:03 | (22) | 58:00 | +42:12 | (22) |
9:58 | +8:22 | (26) | 5:51 | +4:42 | (23) | 5:33 | +4:46 | (27) | 6:30 | +4:34 | (24) | 9:49 | +7:03 | (21) | 3:17 | +1:47 | (16) | 9:18 | +7:26 | (22) | 4:23 | +2:27 | (19) | 2:39 | +1:28 | (16) | 0:42 | +0:22 | (10) | |||
23 | Alyssa White | 65:57 | 8:37 | +7:01 | (25) | 14:23 | +11:38 | (25) | 18:57 | +15:23 | (25) | 24:37 | +19:07 | (24) | 34:46 | +26:15 | (22) | 40:53 | +30:52 | (22) | 53:48 | +41:43 | (23) | 58:32 | +44:28 | (23) | 63:35 | +48:20 | (23) | 65:57 | +50:09 | (23) |
8:37 | +7:01 | (25) | 5:46 | +4:37 | (22) | 4:34 | +3:47 | (25) | 5:40 | +3:44 | (21) | 10:09 | +7:23 | (22) | 6:07 | +4:37 | (24) | 12:55 | +11:03 | (25) | 4:44 | +2:48 | (20) | 5:03 | +3:52 | (25) | 2:22 | +2:02 | (26) | |||
24 | Ron Brown | 74:04 | 8:09 | +6:33 | (23) | 14:20 | +11:35 | (24) | 18:44 | +15:10 | (24) | 27:09 | +21:39 | (25) | 41:30 | +32:59 | (24) | 47:46 | +37:45 | (24) | 61:59 | +49:54 | (24) | 67:30 | +53:26 | (24) | 71:55 | +56:40 | (24) | 74:04 | +58:16 | (24) |
8:09 | +6:33 | (23) | 6:11 | +5:02 | (24) | 4:24 | +3:37 | (24) | 8:25 | +6:29 | (26) | 14:21 | +11:35 | (25) | 6:16 | +4:46 | (25) | 14:13 | +12:21 | (27) | 5:31 | +3:35 | (24) | 4:25 | +3:14 | (22) | 2:09 | +1:49 | (25) | |||
25 | Mary & Savanna | 82:15 | 11:21 | +9:45 | (27) | 19:10 | +16:25 | (27) | 24:34 | +21:00 | (27) | 34:45 | +29:15 | (27) | 47:06 | +38:35 | (25) | 53:43 | +43:42 | (25) | 63:45 | +51:40 | (25) | 69:59 | +55:55 | (25) | 80:19 | +65:04 | (25) | 82:15 | +66:27 | (25) |
11:21 | +9:45 | (27) | 7:49 | +6:40 | (27) | 5:24 | +4:37 | (26) | 10:11 | +8:15 | (28) | 12:21 | +9:35 | (23) | 6:37 | +5:07 | (26) | 10:02 | +8:10 | (23) | 6:14 | +4:18 | (26) | 10:20 | +9:09 | (28) | 1:56 | +1:36 | (23) | |||
26 | Maria & Dmitri | 122:53 | 25:06 | +23:30 | (28) | 43:17 | +40:32 | (28) | 52:56 | +49:22 | (28) | 61:26 | +55:56 | (28) | 81:44 | +73:13 | (26) | 85:29 | +75:28 | (26) | 106:24 | +94:19 | (26) | 113:01 | +98:57 | (26) | 120:45 | +105:30 | (26) | 122:53 | +107:05 | (26) |
25:06 | +23:30 | (28) | 18:11 | +17:02 | (28) | 9:39 | +8:52 | (28) | 8:30 | +6:34 | (27) | 20:18 | +17:32 | (26) | 3:45 | +2:15 | (19) | 20:55 | +19:03 | (28) | 6:37 | +4:41 | (27) | 7:44 | +6:33 | (27) | 2:08 | +1:48 | (24) | |||
96:01 | ||||||||||||||||||||||||||||||||
*49 | ||||||||||||||||||||||||||||||||
– | Colby Miller | MP | 8:35 | +6:59 | (24) | 11:43 | +8:58 | (23) | 12:55 | +9:21 | (22) | 15:50 | +10:20 | (18) | -:– | 23:38 | 27:21 | 32:07 | 34:02 | 34:53 | ||||||||||||
8:35 | +6:59 | (24) | 3:08 | +1:59 | (13) | 1:12 | +0:25 | (7) | 2:55 | +0:59 | (9) | -:– | 3:43 | +1:51 | (6) | 4:46 | +2:50 | (21) | 1:55 | +0:44 | (10) | -:– | ||||||||||
– | Kate | MP | 3:59 | +2:23 | (16) | 11:06 | +8:21 | (22) | 12:33 | +8:59 | (20) | 20:42 | +15:12 | (23) | -:– | 40:58 | 48:17 | 53:34 | 58:03 | 59:16 | ||||||||||||
3:59 | +2:23 | (16) | 7:07 | +5:58 | (26) | 1:27 | +0:40 | (12) | 8:09 | +6:13 | (25) | -:– | 7:19 | +5:27 | (17) | 5:17 | +3:21 | (22) | 4:29 | +3:18 | (23) | -:– | ||||||||||
Ideal time: | 15:03 | 1:36 | 1:09 | 0:47 | 1:56 | 2:46 | 1:30 | 1:52 | 1:56 | 1:11 | 0:20 |
Sprint 2 (25) | 2.2 km 8 C | |||||||||||||||||||||||||||||||
Pl | Name / Club | Time | ||||||||||||||||||||||||||||||
1 (47) | 2 (48) | 3 (49) | 4 (50) | 5 (51) | 6 (52) | 7 (53) | 8 (54) | Finish | ||||||||||||||||||||||||
1 | Kevin McCabe | 17:41 | 1:52 | +0:02 | (4) | 3:58 | +0:00 | (1) | 5:52 | +0:00 | (1) | 8:45 | +0:00 | (1) | 10:10 | +0:00 | (1) | 13:27 | +0:06 | (2) | 15:08 | +0:00 | (1) | 16:23 | +0:00 | (1) | 17:41 | +0:00 | (1) | |||
1:52 | +0:02 | (4) | 2:06 | +0:00 | (1) | 1:54 | +0:00 | (1) | 2:53 | +0:20 | (3) | 1:25 | +0:00 | (1) | 3:17 | +1:27 | (12) | 1:41 | +0:02 | (2) | 1:15 | +0:00 | (1) | 1:18 | +0:00 | (1) | ||||||
2 | Vladimir Stemkovski | 18:49 | 1:50 | +0:00 | (1) | 4:59 | +1:01 | (4) | 7:41 | +1:49 | (4) | 10:14 | +1:29 | (3) | 12:17 | +2:07 | (3) | 14:07 | +0:46 | (3) | 15:46 | +0:38 | (3) | 17:12 | +0:49 | (3) | 18:49 | +1:08 | (2) | |||
1:50 | +0:00 | (1) | 3:09 | +1:03 | (5) | 2:42 | +0:48 | (7) | 2:33 | +0:00 | (1) | 2:03 | +0:38 | (7) | 1:50 | +0:00 | (1) | 1:39 | +0:00 | (1) | 1:26 | +0:11 | (3) | 1:37 | +0:19 | (6) | ||||||
3 | Matt Craig | 18:50 | 1:51 | +0:01 | (2) | 4:38 | +0:40 | (3) | 6:42 | +0:50 | (2) | 9:34 | +0:49 | (2) | 11:28 | +1:18 | (2) | 13:21 | +0:00 | (1) | 15:26 | +0:18 | (2) | 17:03 | +0:40 | (2) | 18:50 | +1:09 | (3) | |||
1:51 | +0:01 | (2) | 2:47 | +0:41 | (3) | 2:04 | +0:10 | (2) | 2:52 | +0:19 | (2) | 1:54 | +0:29 | (5) | 1:53 | +0:03 | (2) | 2:05 | +0:26 | (4) | 1:37 | +0:22 | (6) | 1:47 | +0:29 | (14) | ||||||
4 | Marcin Stermolewski | 19:55 | 2:13 | +0:23 | (10) | 6:00 | +2:02 | (7) | 8:07 | +2:15 | (6) | 11:11 | +2:26 | (4) | 12:43 | +2:33 | (4) | 15:05 | +1:44 | (4) | 17:06 | +1:58 | (4) | 18:26 | +2:03 | (4) | 19:55 | +2:14 | (4) | |||
2:13 | +0:23 | (10) | 3:47 | +1:41 | (7) | 2:07 | +0:13 | (3) | 3:04 | +0:31 | (4) | 1:32 | +0:07 | (2) | 2:22 | +0:32 | (6) | 2:01 | +0:22 | (3) | 1:20 | +0:05 | (2) | 1:29 | +0:11 | (4) | ||||||
5 | Danilov | 21:38 | 2:14 | +0:24 | (12) | 5:27 | +1:29 | (6) | 7:54 | +2:02 | (5) | 11:24 | +2:39 | (5) | 13:36 | +3:26 | (5) | 15:47 | +2:26 | (5) | 18:10 | +3:02 | (5) | 20:00 | +3:37 | (5) | 21:38 | +3:57 | (5) | |||
2:14 | +0:24 | (12) | 3:13 | +1:07 | (6) | 2:27 | +0:33 | (5) | 3:30 | +0:57 | (5) | 2:12 | +0:47 | (10) | 2:11 | +0:21 | (4) | 2:23 | +0:44 | (9) | 1:50 | +0:35 | (7) | 1:38 | +0:20 | (9) | ||||||
6 | Harper Evans | 23:24 | 1:51 | +0:01 | (2) | 4:37 | +0:39 | (2) | 8:07 | +2:15 | (6) | 13:33 | +4:48 | (6) | 15:06 | +4:56 | (6) | 17:15 | +3:54 | (6) | 20:19 | +5:11 | (6) | 21:52 | +5:29 | (6) | 23:24 | +5:43 | (6) | |||
1:51 | +0:01 | (2) | 2:46 | +0:40 | (2) | 3:30 | +1:36 | (14) | 5:26 | +2:53 | (12) | 1:33 | +0:08 | (3) | 2:09 | +0:19 | (3) | 3:04 | +1:25 | (12) | 1:33 | +0:18 | (5) | 1:32 | +0:14 | (5) | ||||||
7 | Bennett Deddens | 24:11 | 2:00 | +0:10 | (6) | 5:01 | +1:03 | (5) | 7:28 | +1:36 | (3) | 14:49 | +6:04 | (10) | 16:51 | +6:41 | (8) | 19:08 | +5:47 | (7) | 21:16 | +6:08 | (7) | 22:43 | +6:20 | (7) | 24:11 | +6:30 | (7) | |||
