Results – Gray Owl Expert Orienteering, Fox-O, Night events, and 6 & 12-hour Virtual Rogaine 2/1/25 & 2/2/25
On February 1st, BOK held a rogaine training event starting/finishing at Gray Owl in the NE corner of Birkhead Mountains Wilderness. This consisted of two 6-hour “loops” (one during the day and one during the night). Most of the controls on each course didn’t have physical flags. Instead, participants had to use the UsynligO and Livelox apps on their phones for verification.
Those daring enough to join me for this training were warned about “inevitable kinks.” Participants were told that they could use as many Usynligo hints as they’d like (temporary spatial, directional, or distance tips provided in the app), but that number would be published. Participants were also warned that only the contour lines and not other map objects were georeferenced on the Thornburg map (SW side).
Everyone took this in stride and escaped the wilderness unharmed. Perfect weather coupled with Joseph’s and Ruth’s hospitality (and delicious chili) helped tremendously. Course designer Dave speculated that no one would clear either loop, and he was right. It appears that I came closest on the daytime loop, but this was with the help of 17 hints. In contrast, runner-up Brian Thompson reportedly only used 3 hints!
Loop 2 started just after 6 pm and most everyone could visit one or two controls in the dwindling daylight before the real test of nighttime navigation began. As expected, the going was slower in the dark and there was less traffic into the far SW region of the course. It appears that I visited the most controls before midnight, catching occasional glimpses of a light in the woods from runner-up Charlie Roberts.
Full results are posted below along with livelox replays for loop 1 and loop 2. Interesting “heat maps” for the loops along with some other photos and personal observations/notes from the event are provided in this blog post. The average distance traveled between each control for loop 2 (night) was 1.6 km/control vs. 1.2 km/control for loop 1 (day). Apparently a more distinct, but less direct path is preferred at night.
Loop 1 (day):
Participant: | CPs (out of 37) | Time: | Penalty: | Distance (km): | Where am I Hint: | Distance Hint: | Direction Hint: | Notes: |
Matt Kirk | 33 | 5:58:46 | 0 | 33 | 0 | 10 | 7 | |
Brian Thompson | 25 | 5:55:25 | 0 | 27.5 | 0 | 0 | 3 | “lots of fun” |
Sean Butler | 23 | 5:44:15 | 0 | 29.4 | 0 | 22 | 16 | |
Eddie Alcorn | 23 | 5:53:49 | 0 | 30 | 0 | 0 | 2 | |
Doug Clark | 18 | 4:43:21 | 0 | 19.1 | 0 | 0 | 0 | |
Dennis Norman | 13 | 4:01:13 | 0 | 12.1 | ||||
Phil Tosteson | 31 | 6:27:00 | -27 | 34 | 0 | 0 | 0 | lost map at #139 |
Charlie Roberts | 27 | 6:26:14 | -26 | 33.2 | 0 | 3 | 2 | Usynligo crashing frequently |
Justis Gamboro | 14 | 7:09:16 | -69 | 21.1 | 18 | 0 | 1 | |
Mark Cichonski | 6 | 6:32:43 | -32 | 10.1 | ||||
Varvara | technical issues |
Loop 2 (night):
Participant: | CPs (out of 34) | Time: | Penalty: | Distance (km): | Where am I Hint: | Distance Hint: | Direction Hint: | Notes: |
Matt Kirk | 21 | 5:48:43 | 0 | 24.6 | 0 | 5 | 5 | |
Charlie Roberts | 17 | 5:24:17 | 0 | 21.3 | 0 | 4 | 4 | Usynligo crashing frequently |
Sean Butler | 14 | 5:22:57 | 0 | 23.9 | 0 | 4 | 3 | |
Eddie Alcorn | 14 | 5:26:27 | 0 | 23.9 | 0 | 2 | 2 | |
Doug Clark | 9 | 3:06:20 | 0 | 11.8 | 0 | 3 | 2 | |
Justis Gamboro | 6 | 3:29:19 | 0 | 7.6 | 1 | 0 | 5 | |
Michael Beacham | 13 | 6:42:27 | -42 | 29.7 | ||||
Matthew Getz | 13 | 6:42:27 | -42 | 29.7 | ||||
Greg T | 5 | 93 | 91 | 114 | unaccounted finish |
Orienteering & FoxO Results (as well as the Rogaine SI punches that were recorded)
Birkenhead Orienteering & FoxO, Saturday and Sunday Simple Results
2025 Feb 1 & 2
Brown 3.9 km (13 Controls)
1 | Norbert Linke | Bok | 34:25 | 830320 | |
2 | Evgeny Danilov #2 | 51:30 | +17:05 | 2114177 | |
3 | Vladimir Stemkovski | 52:14 | +17:49 | 2005151 | |
4 | Erin Hammer #2 | 56:15 | +21:50 | 2156020 | |
5 | Tatyana | 78:55 | +44:30 | 2005153 | |
6 | Shana | 253:25 | 2005097 |
Green 5.7 km (15 Controls)
1 | Bradley McDevitt | 151:31 | 2156023 | ||
2 | Cam Kotas | 162:24 | 11 | 2005092 | |
3 | John Johnson | 198:11 | +46:47 | 2005098 | |
4 | Dev Rob | 209:23 | +57:59 | 2005091 | |
5 | Shana Pribesh | MP | 2005097 |
Red 6.9 km (18 Controls)
1 | Robert Enochs | 86:36 | 7654323 | ||
2 | Brian Pike | 104:01 | +17:25 | 2156019 | |
3 | Matthew Getz | 135:38 | 31 | 2005096 | |
4 | Cam Cotas | 146:41 | +42:03 | 2005092 | |
5 | John Johnson | 180:31 | +75:53 | 2005098 | |
6 | Kevin Frankowski | 184:13 | +128:37 | 2092303 |
Fox-O 150 min (10 Controls)
1 | Norbert Linke #2 | Bok | 10 p | (43:21) | 830320 |
2 | Nadia Scharlau | 10 p | (60:11) | 2005018 | |
3 | Evgeny Danilov | 10 p | (82:30) | 2114177 | |
4 | Erin Hammer | 10 p | (91:38) | 2156020 | |
5 6 |
Tiger Zhao Charles Scharlau |
10 p 10p |
(95) (108:58) |
2005010 |
|
7 | Maria Burrus | 10 p | (143:54) | 2150759 |
Night 90 min (35 Controls)
1 | Robert Enochs #2 | 66 p | (88:59) | 7654323 | |
2 | Adalia Schafrath-Craig | 62 p | (89:26) | 2049374 | |
3 | Matt Craig | 57 p | (88:22) | 7000530 |
Loop 2 360 min (6 Controls)
1 | Eddie Alcorn #2 | 6 p | (324:17) | 2445520 | |
2 | Sean Butler #3 | 6 p | (325:25) | 2005008 | |
3 | Matt Kirk #2 | 6 p | (349:16) | 2156012 | |
4 | Justis Gambaro #2 | 5 p | (264:14) | 2005095 | |
5 | Matthew Getz | 0 p | (882:41) | 2005096 | |
– | Doug Clark | Fin | – | ||
– | Sean Butler #2 | Disq | 2005008 |
Loop 1 360 min (11 Controls)
1 | Kenny HASTINGS | 11 p | (240:04) | 2005093 | |
2 | Brian Thompson | 11 p | (356:10) | 7019425 | |
3 | Matt Kirk | 11 p | (358:01) | 2156012 | |
4 | Sean Butler | 0 p | (403:37) | 2005008 | |
5 | Eddie Alcorn | 0 p | (413:54) | 2445520 | |
6 | Mark Cichonski | 0 p | (424:09) | 2005618 | |
7 | Justis Gambaro | 0 p | (484:57) | 2005095 | |
– | Doug Clark | Fin | – |
O-Pal beta crashed, so Saturday’s results were delayed. Sunday I used SI-Droid. I combined the results for the simple results, but didn’t combine the split times, so Saturday and Sunday’s splits are separate.
Birkenhead Orienteering and FoxO, Saturday Split times
2025 Feb 01
Brown (5) | 3.9 km 13 C | ||||||||||||||||||||||||||||||||||||||||
Pl | Name / Club | Time | |||||||||||||||||||||||||||||||||||||||
1 (46) | 2 (35) | 3 (30) | 4 (36) | 5 (40) | 6 (42) | 7 (39) | 8 (44) | 9 (43) | 10 (45) | 11 (47) | 12 (48) | 13 (49) | |||||||||||||||||||||||||||||
Finish | |||||||||||||||||||||||||||||||||||||||||
1 | Norbert Linke | 34:25 | 1:15 | +0:00 | (1) | 10:33 | +0:00 | (1) | 12:01 | +0:00 | (1) | 13:48 | +0:00 | (1) | 16:25 | +0:00 | (1) | 17:57 | +0:00 | (1) | 19:30 | +0:00 | (1) | 22:14 | +0:00 | (1) | 23:40 | +0:00 | (1) | 26:43 | +0:00 | (1) | 29:28 | +0:00 | (1) | 30:56 | +0:00 | (1) | 33:07 | +0:00 | (1) |
Bok | 1:15 | +0:00 | (1) | 9:18 | +0:00 | (1) | 1:28 | +0:00 | (1) | 1:47 | +0:00 | (1) | 2:37 | +0:00 | (1) | 1:32 | +0:00 | (1) | 1:33 | +0:00 | (1) | 2:44 | +0:00 | (1) | 1:26 | +0:00 | (1) | 3:03 | +0:00 | (1) | 2:45 | +0:00 | (1) | 1:28 | +0:00 | (1) | 2:11 | +0:00 | (1) | ||
34:25 | +0:00 | (1) | |||||||||||||||||||||||||||||||||||||||
1:18 | +0:00 | (1) | |||||||||||||||||||||||||||||||||||||||
19:32 | 19:34 | ||||||||||||||||||||||||||||||||||||||||
*39 | *39 | ||||||||||||||||||||||||||||||||||||||||
2 | Evgeny Danilov #2 | 51:30 | 1:58 | +0:43 | (2) | 13:19 | +2:46 | (2) | 18:29 | +6:28 | (2) | 20:22 | +6:34 | (2) | 23:10 | +6:45 | (2) | 26:30 | +8:33 | (2) | 29:15 | +9:45 | (2) | 33:57 | +11:43 | (2) | 35:44 | +12:04 | (2) | 39:41 | +12:58 | (2) | 43:51 | +14:23 | (2) | 46:03 | +15:07 | (2) | 49:28 | +16:21 | (2) |
1:58 | +0:43 | (2) | 11:21 | +2:03 | (2) | 5:10 | +3:42 | (5) | 1:53 | +0:06 | (2) | 2:48 | +0:11 | (2) | 3:20 | +1:48 | (4) | 2:45 | +1:12 | (3) | 4:42 | +1:58 | (4) | 1:47 | +0:21 | (3) | 3:57 | +0:54 | (4) | 4:10 | +1:25 | (3) | 2:12 | +0:44 | (4) | 3:25 | +1:14 | (4) | |||
51:30 | +17:05 | (2) | |||||||||||||||||||||||||||||||||||||||
2:02 | +0:44 | (2) | |||||||||||||||||||||||||||||||||||||||
3 | Vladimir Stemkovski | 52:14 | 2:03 | +0:48 | (3) | 19:09 | +8:36 | (4) | 22:26 | +10:25 | (3) | 25:03 | +11:15 | (3) | 28:08 | +11:43 | (3) | 29:44 | +11:47 | (3) | 31:51 | +12:21 | (3) | 36:24 | +14:10 | (3) | 38:05 | +14:25 | (3) | 41:21 | +14:38 | (3) | 45:15 | +15:47 | (3) | 47:17 | +16:21 | (3) | 49:41 | +16:34 | (3) |
2:03 | +0:48 | (3) | 17:06 | +7:48 | (4) | 3:17 | +1:49 | (2) | 2:37 | +0:50 | (3) | 3:05 | +0:28 | (3) | 1:36 | +0:04 | (2) | 2:07 | +0:34 | (2) | 4:33 | +1:49 | (2) | 1:41 | +0:15 | (2) | 3:16 | +0:13 | (2) | 3:54 | +1:09 | (2) | 2:02 | +0:34 | (2) | 2:24 | +0:13 | (2) | |||
52:14 | +17:49 | (3) | |||||||||||||||||||||||||||||||||||||||
2:33 | +1:15 | (4) | |||||||||||||||||||||||||||||||||||||||
4 | Erin Hammer #2 | 56:15 | 2:07 | +0:52 | (4) | 18:40 | +8:07 | (3) | 22:34 | +10:33 | (4) | 25:25 | +11:37 | (4) | 29:36 | +13:11 | (4) | 31:21 | +13:24 | (4) | 34:24 | +14:54 | (4) | 38:57 | +16:43 | (4) | 41:10 | +17:30 | (4) | 44:48 | +18:05 | (4) | 49:12 | +19:44 | (4) | 51:21 | +20:25 | (4) | 53:54 | +20:47 | (4) |
2:07 | +0:52 | (4) | 16:33 | +7:15 | (3) | 3:54 | +2:26 | (3) | 2:51 | +1:04 | (4) | 4:11 | +1:34 | (4) | 1:45 | +0:13 | (3) | 3:03 | +1:30 | (4) | 4:33 | +1:49 | (2) | 2:13 | +0:47 | (4) | 3:38 | +0:35 | (3) | 4:24 | +1:39 | (4) | 2:09 | +0:41 | (3) | 2:33 | +0:22 | (3) | |||
56:15 | +21:50 | (4) | |||||||||||||||||||||||||||||||||||||||
2:21 | +1:03 | (3) | |||||||||||||||||||||||||||||||||||||||
5 | Tatyana | 78:55 | 3:11 | +1:56 | (5) | 22:39 | +12:06 | (5) | 27:13 | +15:12 | (5) | 30:51 | +17:03 | (5) | 36:59 | +20:34 | (5) | 41:03 | +23:06 | (5) | 44:58 | +25:28 | (5) | 52:12 | +29:58 | (5) | 56:16 | +32:36 | (5) | 61:41 | +34:58 | (5) | 67:46 | +38:18 | (5) | 71:36 | +40:40 | (5) | 75:28 | +42:21 | (5) |
3:11 | +1:56 | (5) | 19:28 | +10:10 | (5) | 4:34 | +3:06 | (4) | 3:38 | +1:51 | (5) | 6:08 | +3:31 | (5) | 4:04 | +2:32 | (5) | 3:55 | +2:22 | (5) | 7:14 | +4:30 | (5) | 4:04 | +2:38 | (5) | 5:25 | +2:22 | (5) | 6:05 | +3:20 | (5) | 3:50 | +2:22 | (5) | 3:52 | +1:41 | (5) | |||
78:55 | +44:30 | (5) | |||||||||||||||||||||||||||||||||||||||
3:27 | +2:09 | (5) | |||||||||||||||||||||||||||||||||||||||
Ideal time: | 34:25 | 1:15 | 9:18 | 1:28 | 1:47 | 2:37 | 1:32 | 1:33 | 2:44 | 1:26 | 3:03 | 2:45 | 1:28 | 2:11 | |||||||||||||||||||||||||||
1:18 |
Green (4) | 5.7 km 15 C | ||||||||||||||||||||||||||||||||||||||||
Pl | Name / Club | Time | |||||||||||||||||||||||||||||||||||||||
1 (46) | 2 (35) | 3 (30) | 4 (39) | 5 (41) | 6 (34) | 7 (36) | 8 (40) | 9 (42) | 10 (44) | 11 (43) | 12 (45) | 13 (47) | |||||||||||||||||||||||||||||
14 (48) | 15 (49) | Finish | |||||||||||||||||||||||||||||||||||||||
1 | Cam Kotas | 162:24 | 38:14 | +34:49 | (4) | 56:08 | +34:36 | (4) | 63:58 | +26:05 | (4) | 68:46 | +18:48 | (4) | 82:47 | +14:29 | (3) | 96:28 | +0:00 | (1) | 114:49 | +0:00 | (1) | 121:46 | +0:00 | (1) | 125:24 | +0:00 | (1) | 134:07 | +0:00 | (1) | 137:18 | +0:00 | (1) | 142:49 | +0:00 | (1) | 150:36 | +0:00 | (1) |
38:14 | +34:49 | (4) | 17:54 | +0:00 | (1) | 7:50 | +0:16 | (3) | 4:48 | +0:47 | (2) | 14:01 | +0:00 | (1) | 13:41 | +0:00 | (1) | 18:21 | +0:00 | (1) | 6:57 | +1:30 | (2) | 3:38 | +0:00 | (1) | 8:43 | +0:00 | (1) | 3:11 | +0:27 | (3) | 5:31 | +0:00 | (1) | 7:47 | +0:30 | (2) | |||
155:14 | +0:00 | (1) | 159:24 | +0:00 | (1) | 162:24 | +0:00 | (1) | |||||||||||||||||||||||||||||||||
4:38 | +1:51 | (3) | 4:10 | +0:48 | (2) | 3:00 | +0:00 | (1) | |||||||||||||||||||||||||||||||||
70:20 | |||||||||||||||||||||||||||||||||||||||||
*39 | |||||||||||||||||||||||||||||||||||||||||
2 | John Johnson | 198:11 | 3:28 | +0:03 | (2) | 40:16 | +18:44 | (3) | 47:50 | +9:57 | (3) | 51:51 | +1:53 | (2) | 68:18 | +0:00 | (1) | 125:06 | +28:38 | (3) | 147:22 | +32:33 | (3) | 152:49 | +31:03 | (3) | 162:21 | +36:57 | (3) | 172:36 | +38:29 | (3) | 175:20 | +38:02 | (3) | 181:01 | +38:12 | (3) | 188:18 | +37:42 | (2) |
3:28 | +0:03 | (2) | 36:48 | +18:54 | (4) | 7:34 | +0:00 | (1) | 4:01 | +0:00 | (1) | 16:27 | +2:26 | (2) | 56:48 | +43:07 | (4) | 22:16 | +3:55 | (2) | 5:27 | +0:00 | (1) | 9:32 | +5:54 | (3) | 10:15 | +1:32 | (2) | 2:44 | +0:00 | (1) | 5:41 | +0:10 | (2) | 7:17 | +0:00 | (1) | |||
191:05 | +35:51 | (2) | 194:27 | +35:03 | (2) | 198:11 | +35:47 | (2) | |||||||||||||||||||||||||||||||||
2:47 | +0:00 | (1) | 3:22 | +0:00 | (1) | 3:44 | +0:44 | (3) | |||||||||||||||||||||||||||||||||
3 | Dev Rob | 209:23 | 3:25 | +0:00 | (1) | 21:32 | +0:00 | (1) | 37:53 | +0:00 | (1) | 58:07 | +8:09 | (3) | 76:49 | +8:31 | (2) | 96:32 | +0:04 | (2) | 128:13 | +13:24 | (2) | 141:31 | +19:45 | (2) | 145:57 | +20:33 | (2) | 162:06 | +27:59 | (2) | 165:06 | +27:48 | (2) | 173:13 | +30:24 | (2) | 197:26 | +46:50 | (3) |
3:25 | +0:00 | (1) | 18:07 | +0:13 | (2) | 16:21 | +8:47 | (4) | 20:14 | +16:13 | (4) | 18:42 | +4:41 | (3) | 19:43 | +6:02 | (3) | 31:41 | +13:20 | (3) | 13:18 | +7:51 | (3) | 4:26 | +0:48 | (2) | 16:09 | +7:26 | (3) | 3:00 | +0:16 | (2) | 8:07 | +2:36 | (3) | 24:13 | +16:56 | (3) | |||
200:20 | +45:06 | (3) | 206:08 | +46:44 | (3) | 209:23 | +46:59 | (3) | |||||||||||||||||||||||||||||||||
2:54 | +0:07 | (2) | 5:48 | +2:26 | (3) | 3:15 | +0:15 | (2) | |||||||||||||||||||||||||||||||||
– | Shana Pribesh | MP | 9:08 | +5:43 | (3) | 36:29 | +14:57 | (2) | 44:12 | +6:19 | (2) | 49:58 | +0:00 | (1) | 149:13 | +80:55 | (4) | 167:11 | +70:43 | (4) | -:– | -:– | -:– | -:– | -:– | -:– | -:– | ||||||||||||||
9:08 | +5:43 | (3) | 27:21 | +9:27 | (3) | 7:43 | +0:09 | (2) | 5:46 | +1:45 | (3) | 99:15 | +85:14 | (4) | 17:58 | +4:17 | (2) | ||||||||||||||||||||||||
-:– | -:– | 269:41 | |||||||||||||||||||||||||||||||||||||||
-:– | |||||||||||||||||||||||||||||||||||||||||
191:13 | |||||||||||||||||||||||||||||||||||||||||
*39 | |||||||||||||||||||||||||||||||||||||||||
Ideal time: | 121:26 | 3:25 | 17:54 | 7:34 | 4:01 | 14:01 | 13:41 | 18:21 | 5:27 | 3:38 | 8:43 | 2:44 | 5:31 | 7:17 | |||||||||||||||||||||||||||
2:47 | 3:22 | 3:00 |
Red (3) | 6.9 km 18 C | ||||||||||||||||||||||||||||||||||||||||
Pl | Name / Club | Time | |||||||||||||||||||||||||||||||||||||||
1 (46) | 2 (35) | 3 (30) | 4 (39) | 5 (41) | 6 (37) | 7 (32) | 8 (51) | 9 (50) | 10 (36) | 11 (40) | 12 (42) | 13 (44) | |||||||||||||||||||||||||||||
14 (43) | 15 (45) | 16 (47) | 17 (48) | 18 (49) | Finish | ||||||||||||||||||||||||||||||||||||
1 | Robert Enochs | 86:36 | 1:40 | +0:02 | (2) | 13:36 | +0:00 | (1) | 17:38 | +0:00 | (1) | 19:58 | +0:00 | (1) | 28:36 | +0:00 | (1) | 39:35 | +0:00 | (1) | 43:03 | +0:00 | (1) | 44:35 | +0:00 | (1) | 46:48 | +0:00 | (1) | 62:41 | +0:00 | (1) | 65:44 | +0:00 | (1) | 67:27 | +0:00 | (1) | 72:52 | +0:00 | (1) |
1:40 | +0:02 | (2) | 11:56 | +0:00 | (1) | 4:02 | +0:00 | (1) | 2:20 | +0:00 | (1) | 8:38 | +0:56 | (2) | 10:59 | +0:00 | (1) | 3:28 | +0:57 | (2) | 1:32 | +0:00 | (1) | 2:13 | +0:15 | (2) | 15:53 | +0:00 | (1) | 3:03 | +0:20 | (2) | 1:43 | +0:00 | (1) | 5:25 | +0:00 | (1) | |||
74:05 | +0:00 | (1) | 77:15 | +0:00 | (1) | 80:45 | +0:00 | (1) | 82:37 | +0:00 | (1) | 84:49 | +0:00 | (1) | 86:36 | +0:00 | (1) | ||||||||||||||||||||||||
1:13 | +0:00 | (1) | 3:10 | +0:00 | (1) | 3:30 | +0:00 | (1) | 1:52 | +0:10 | (2) | 2:12 | +0:00 | (1) | 1:47 | +0:00 | (1) | ||||||||||||||||||||||||
2 | Brian Pike | 104:01 | 1:38 | +0:00 | (1) | 14:28 | +0:52 | (2) | 20:03 | +2:25 | (2) | 22:43 | +2:45 | (2) | 30:25 | +1:49 | (2) | 42:00 | +2:25 | (2) | 44:31 | +1:28 | (2) | 48:11 | +3:36 | (2) | 50:09 | +3:21 | (2) | 74:07 | +11:26 | (2) | 76:50 | +11:06 | (2) | 78:57 | +11:30 | (2) | 84:55 | +12:03 | (2) |
1:38 | +0:00 | (1) | 12:50 | +0:54 | (2) | 5:35 | +1:33 | (3) | 2:40 | +0:20 | (2) | 7:42 | +0:00 | (1) | 11:35 | +0:36 | (2) | 2:31 | +0:00 | (1) | 3:40 | +2:08 | (3) | 1:58 | +0:00 | (1) | 23:58 | +8:05 | (2) | 2:43 | +0:00 | (1) | 2:07 | +0:24 | (2) | 5:58 | +0:33 | (2) | |||
86:40 | +12:35 | (2) | 90:23 | +13:08 | (2) | 98:04 | +17:19 | (2) | 99:46 | +17:09 | (2) | 102:02 | +17:13 | (2) | 104:01 | +17:25 | (2) | ||||||||||||||||||||||||
1:45 | +0:32 | (2) | 3:43 | +0:33 | (2) | 7:41 | +4:11 | (3) | 1:42 | +0:00 | (1) | 2:16 | +0:04 | (2) | 1:59 | +0:12 | (2) | ||||||||||||||||||||||||
3 | Kevin Frankowski | 184:13 | 2:42 | +1:04 | (3) | 25:15 | +11:39 | (3) | 30:29 | +12:51 | (3) | 35:17 | +15:19 | (3) | 53:04 | +24:28 | (3) | 80:17 | +40:42 | (3) | 88:14 | +45:11 | (3) | 91:47 | +47:12 | (3) | 97:40 | +50:52 | (3) | 138:21 | +75:40 | (3) | 143:23 | +77:39 | (3) | 146:37 | +79:10 | (3) | 155:26 | +82:34 | (3) |
2:42 | +1:04 | (3) | 22:33 | +10:37 | (3) | 5:14 | +1:12 | (2) | 4:48 | +2:28 | (3) | 17:47 | +10:05 | (3) | 27:13 | +16:14 | (3) | 7:57 | +5:26 | (3) | 3:33 | +2:01 | (2) | 5:53 | +3:55 | (3) | 40:41 | +24:48 | (3) | 5:02 | +2:19 | (3) | 3:14 | +1:31 | (3) | 8:49 | +3:24 | (3) | |||
159:52 | +85:47 | (3) | 165:54 | +88:39 | (3) | 173:11 | +92:26 | (3) | 176:37 | +94:00 | (3) | 180:22 | +95:33 | (3) | 184:13 | +97:37 | (3) | ||||||||||||||||||||||||
4:26 | +3:13 | (3) | 6:02 | +2:52 | (3) | 7:17 | +3:47 | (2) | 3:26 | +1:44 | (3) | 3:45 | +1:33 | (3) | 3:51 | +2:04 | (3) | ||||||||||||||||||||||||
101:28 | 133:30 | ||||||||||||||||||||||||||||||||||||||||
*50 | *30 | ||||||||||||||||||||||||||||||||||||||||
Ideal time: | 83:56 | 1:38 | 11:56 | 4:02 | 2:20 | 7:42 | 10:59 | 2:31 | 1:32 | 1:58 | 15:53 | 2:43 | 1:43 | 5:25 | |||||||||||||||||||||||||||
1:13 | 3:10 | 3:30 | 1:42 | 2:12 | 1:47 |
Fox-O (6) | 150 min 10 C max 10 p | ||||||||||||||||||||||||||||||||||||||||
Pl | Name / Club | Time | |||||||||||||||||||||||||||||||||||||||
1 | Norbert Linke #2 | 10 p (43:21) | 182 | (1 p) | 123 | (1 p) | 185 | (1 p) | 121 | (1 p) | 124 | (1 p) | 125 | (1 p) | 122 | (1 p) | 183 | (1 p) | 184 | (1 p) | 181 | (1 p) | Finish | ||||||||||||||||||
Bok | 2:29 | 2:29 | 4:49 | 2:20 | 8:21 | 3:32 | 11:53 | 3:32 | 15:13 | 3:20 | 17:59 | 2:46 | 22:04 | 4:05 | 26:02 | 3:58 | 32:57 | 6:55 | 36:36 | 3:39 | 43:21 | 6:45 | |||||||||||||||||||
2 | Nadia Scharlau | 10 p (60:11) | 123 | (1 p) | 181 | (1 p) | 185 | (1 p) | 184 | (1 p) | 122 | (1 p) | 183 | (1 p) | 125 | (1 p) | 124 | (1 p) | 121 | (1 p) | 182 | (1 p) | Finish | ||||||||||||||||||
4:57 | 4:57 | 9:40 | 4:43 | 20:17 | 10:37 | 24:21 | 4:04 | 29:01 | 4:40 | 34:23 | 5:22 | 41:10 | 6:47 | 46:17 | 5:07 | 50:40 | 4:23 | 56:00 | 5:20 | 60:11 | 4:11 | ||||||||||||||||||||
3 | Evgeny Danilov | 10 p (82:30) | 182 | (1 p) | 121 | (1 p) | 124 | (1 p) | 125 | (1 p) | 183 | (1 p) | 122 | (1 p) | 184 | (1 p) | 181 | (1 p) | 185 | (1 p) | 123 | (1 p) | Finish | ||||||||||||||||||
4:03 | 4:03 | 8:31 | 4:28 | 18:47 | 10:16 | 22:12 | 3:25 | 27:54 | 5:42 | 46:57 | 19:03 | 53:42 | 6:45 | 60:09 | 6:27 | 65:20 | 5:11 | 75:20 | 10:00 | 82:30 | 7:10 | ||||||||||||||||||||
4 | Erin Hammer | 10 p (91:38) | 123 | (1 p) | 181 | (1 p) | 184 | (1 p) | 185 | (1 p) | 122 | (1 p) | 183 | (1 p) | 125 | (1 p) | 124 | (1 p) | 121 | (1 p) | 182 | (1 p) | Finish | ||||||||||||||||||
6:58 | 6:58 | 14:31 | 7:33 | 21:58 | 7:27 | 30:16 | 8:18 | 37:07 | 6:51 | 50:49 | 13:42 | 63:31 | 12:42 | 69:03 | 5:32 | 79:31 | 10:28 | 86:36 | 7:05 | 91:38 | 5:02 | ||||||||||||||||||||
5 | Charles Scharlau | 10 p (108:58) | 182 | (1 p) | 121 | (1 p) | 124 | (1 p) | 125 | (1 p) | 185 | (1 p) | 122 | (1 p) | 183 | (1 p) | 184 | (1 p) | 181 | (1 p) | 123 | (1 p) | Finish | ||||||||||||||||||
6:26 | 6:26 | 14:23 | 7:57 | 23:56 | 9:33 | 31:13 | 7:17 | 41:24 | 10:11 | 48:31 | 7:07 | 66:19 | 17:48 | 83:41 | 17:22 | 91:37 | 7:56 | 100:13 | 8:36 | 108:58 | 8:45 | ||||||||||||||||||||
6 | Maria Burrus | 10 p (143:54) | 182 | (1 p) | 123 | (1 p) | 181 | (1 p) | 184 | (1 p) | 122 | (1 p) | 183 | (1 p) | 125 | (1 p) | 124 | (1 p) | 185 | (1 p) | 121 | (1 p) | Finish | ||||||||||||||||||
10:06 | 10:06 | 19:22 | 9:16 | 31:44 | 12:22 | 48:22 | 16:38 | 59:02 | 10:40 | 70:02 | 11:00 | 91:14 | 21:12 | 101:51 | 10:37 | 114:50 | 12:59 | 125:51 | 11:01 | 143:54 | 18:03 | ||||||||||||||||||||
Night (3) | 90 min 35 C max 103 p | ||||||||||||||||||||||||||||||||||||||||
Pl | Name / Club | Time | |||||||||||||||||||||||||||||||||||||||
1 | Robert Enochs #2 | 66 p (88:59) | 48 | (3 p) | 47 | (1 p) | 123 | (5 p) | 45 | (1 p) | 44 | (1 p) | 43 | (3 p) | 185 | (5 p) | 52 | (3 p) | 181 | (5 p) | 41 | (3 p) | 184 | (5 p) | 122 | (5 p) | 54 | (3 p) | |||||||||||||
2:29 | 2:29 | 5:44 | 3:15 | 9:24 | 3:40 | 11:06 | 1:42 | 13:45 | 2:39 | 16:05 | 2:20 | 17:17 | 1:12 | 19:52 | 2:35 | 22:32 | 2:40 | 25:41 | 3:09 | 28:51 | 3:10 | 35:24 | 6:33 | 37:59 | 2:35 | ||||||||||||||||
33 | (1 p) | 183 | (5 p) | 36 | (3 p) | 30 | (1 p) | 35 | (3 p) | 124 | (5 p) | 121 | (5 p) | Finish | |||||||||||||||||||||||||||
41:22 | 3:23 | 44:21 | 2:59 | 52:10 | 7:49 | 63:13 | 11:03 | 66:20 | 3:07 | 67:20 | 1:00 | 71:53 | 4:33 | 88:59 | 17:06 | ||||||||||||||||||||||||||
2 | Adalia Schafrath-Craig | 62 p (89:26) | 48 | (3 p) | 47 | (1 p) | 123 | (5 p) | 45 | (1 p) | 44 | (1 p) | 52 | (3 p) | 181 | (5 p) | 185 | (5 p) | 43 | (3 p) | 40 | (1 p) | 42 | (3 p) | 125 | (5 p) | 36 | (3 p) | |||||||||||||
