Cary Urban Orienteering 2022 – Results
We had a perfect day for orienteering and exploring the streets (and quite literally, the backwoods) of Cary and Morrisville.
Thanks to everyone who came, it turned out to be a fun event. Apart from a couple of minor issues (such as new Halloween decorations, that were not there when I scouted for control locations) everything went smoothly. There were no major problems with the map and nobody was charged with trespassing.
My pictures of the event are here.
If you have a GPS track feel free to add it here. There you can see Brian’s race winning route as well.
Congratulations to Brian Thompson for clearing the course in 3 hours and 44 minutes. He finished exactly the same time as Marcin Stermolevski, who used a bike. In the 2-hour field Mihai Ibanescu turned in a great run getting 24 points on foot. Vladimir Stemkovski used his bike to a great advantage: he was the only one to collect all the pool controls in 2 hours for the extra 5 points.
Instead of subdividing into separate categories I’ll just list the scores and times in descending order, with remarks indicating if the person did 2 or 4 hours and whether they used a bike. We had quite a variety!
Name | Category | Bike? | Time | Controls | Bonus | Penalty | Total | Remark |
Brian Thompson | 4-hour | 3:44 | 50 | 5 | 55 | 18 miles/29km, champion | ||
Marcin Stermolevski | 4-hour | bike | 3:44 | 50 | 5 | 55 | 27 miles/44km, bike champion | |
Roman Kraus | 4-hour | bike | 3:50 | 37 | 37 | |||
Matthew Harmody | 4-hour | 3:54 | 36 | 36 | ||||
Vladimir Stemkovski | 2-hour | bike | 2:02 | 29 | 5 | 2 | 32 | 2-hour bike champion |
Mihai Ibanescu | 2-hour | 1:59 | 24 | 24 | 2-hour champion | |||
Adalia Schafrath-Craig & Matt Craig | 2-hour | 2:01 | 22 | 1 | 21 | |||
Marcilyn Smith & Rob Ward | 2-hour | 2:00 | 18 | 18 | started 30 minutes late | |||
Susan Carl | 2-hour | bike | 1:55 | 16 | 16 | |||
Ruth Bromer & Joseph Huberman | 2-hour | 1:56 | 15 | 15 | ||||
Alan McNeely | 2-hour | 2:02 | 17 | 2 | 15 | |||
Andrea Polik | 2-hour | 1:51 | 13 | 13 | ||||
Tatyana Stemkovski | 2-hour | 2:03 | 16 | 3 | 13 | started 25 minutes early |
Next time I’ll want to do this in downtown Cary again, but only after the new downtown park has been finished. That should be a lot of fun!
Total starts: 13