ARDF Practice Results Dec 9 2020
It was a very successful event. We set out 7 transmitters in seven different regions. Two regions were mostly in the exclusion zone. Those transmitters were on 3.51 on a 30/30 schedule. The other five were further out on 3.58 and on the classic 60/240 schedule. There was no beacon. The closest of the two 3.51 transmitters was the finish, and it was not marked on the map, so a map at the finish showed the location so people could get back even if they didn’t know where they were when they got to the finish.
At three of the 3.58 transmitters we had FoxO controls. A couple of people found one or two useful to find the control off cycle. My first try was perfect and I thought this would be great, however there was so much interference from the other transmitters I couldn’t hear the FoxO controls until I had already found the control.
Notice in the results how many different ways people went. I believe that is a consequence of having a large separation between the start and finish. We set the controls in our regions as we hiked out to the start and then finished near the house.
Gray Owl ARDF 8/16/2020, Results
2020-08-16
ARDF | 240 min | 6 Controls | ||
1 | 7654323 | Robert Enochs | Backwoods Orienteering Klub | 6 p (62:38) |
2 | 8400555 | Gheoêêêê Fala | 6 p (65:37) | |
3 | 7000530 | Matt Craig | 6 p (89:45) | |
4 | 2005005 | Joseph Huberman | 6 p (93:17) | |
5 | 2114141 | William Allen | 6 p (105:10) | |
6 | 2005002 | Ruth Bromer | 6 p (108:11) | |
7 | 2049374 | Adalia Schafrath-Craig | 6 p (113:02) | |
8 | 2013535 | Ian Shields | 3 p (168:12) |
Created 2020-12-06 21:13:19 with SI-Droid Event 1.11.1
Gray Owl ARDF 8/16/2020, Split times
2020-08-16
ARDF (8) | 240 min 6 C max 6 p | ||||||||||||||||||||||
Pl | Name / Club | Time | |||||||||||||||||||||
1 | Robert Enochs | 6 p (62:38) | 82 | (1 p) | 84 | (1 p) | 85 | (1 p) | 81 | (1 p) | 83 | (1 p) | 111 | (1 p) | Finish | ||||||||
Backwoods Orienteering Klub | 10:31 | 10:31 | 23:22 | 12:51 | 30:30 | 7:08 | 36:38 | 6:08 | 49:48 | 13:10 | 58:24 | 8:36 | 62:38 | 4:14 | |||||||||
Finish | |||||||||||||||||||||||
62:38 | 4:14 | ||||||||||||||||||||||
2 | Gheoêêêê Fala | 6 p (65:37) | 83 | (1 p) | 81 | (1 p) | 85 | (1 p) | 84 | (1 p) | 82 | (1 p) | 111 | (1 p) | Finish | ||||||||
10:33 | 10:33 | 23:16 | 12:43 | 28:50 | 5:34 | 34:01 | 5:11 | 53:14 | 19:13 | 62:02 | 8:48 | 65:37 | 3:35 | ||||||||||
Finish | |||||||||||||||||||||||
65:37 | 3:35 | ||||||||||||||||||||||
84 | |||||||||||||||||||||||
34:05 | |||||||||||||||||||||||
3 | Matt Craig | 6 p (89:45) | 82 | (1 p) | 84 | (1 p) | 85 | (1 p) | 81 | (1 p) | 83 | (1 p) | 111 | (1 p) | Finish | ||||||||
15:15 | 15:15 | 35:05 | 19:50 | 45:50 | 10:45 | 56:24 | 10:34 | 77:22 | 20:58 | 84:25 | 7:03 | 89:45 | 5:20 | ||||||||||
Finish | |||||||||||||||||||||||
89:45 | 5:20 | ||||||||||||||||||||||
4 | Joseph Huberman | 6 p (93:17) | 83 | (1 p) | 81 | (1 p) | 85 | (1 p) | 84 | (1 p) | 82 | (1 p) | 111 | (1 p) | Finish | ||||||||
15:24 | 15:24 | 32:02 | 16:38 | 42:08 | 10:06 | 53:57 | 11:49 | 70:23 | 16:26 | 86:09 | 15:46 | 93:17 | 7:08 | ||||||||||
Finish | |||||||||||||||||||||||
93:17 | 7:08 | ||||||||||||||||||||||
5 | William Allen | 6 p (105:10) | 82 | (1 p) | 84 | (1 p) | 85 | (1 p) | 81 | (1 p) | 83 | (1 p) | 111 | (1 p) | Finish | ||||||||
26:30 | 26:30 | 51:22 | 24:52 | 60:18 | 8:56 | 65:55 | 5:37 | 90:00 | 24:05 | 98:12 | 8:12 | 105:10 | 6:58 | ||||||||||
Finish | |||||||||||||||||||||||
105:10 | 6:58 | ||||||||||||||||||||||
6 | Ruth Bromer | 6 p (108:11) | 81 | (1 p) | 85 | (1 p) | 84 | (1 p) | 82 | (1 p) | 83 | (1 p) | 111 | (1 p) | Finish | ||||||||
22:00 | 22:00 | 34:59 | 12:59 | 48:43 | 13:44 | 70:20 | 21:37 | 93:35 | 23:15 | 101:06 | 7:31 | 108:11 | 7:05 | ||||||||||
Finish | |||||||||||||||||||||||
108:11 | 7:05 | ||||||||||||||||||||||
7 | Adalia Schafrath-Craig | 6 p (113:02) | 81 | (1 p) | 85 | (1 p) | 84 | (1 p) | 82 | (1 p) | 83 | (1 p) | 111 | (1 p) | Finish | ||||||||
22:35 | 22:35 | 31:57 | 9:22 | 44:03 | 12:06 | 72:00 | 27:57 | 97:33 | 25:33 | 106:14 | 8:41 | 113:02 | 6:48 | ||||||||||
Finish | |||||||||||||||||||||||
113:02 | 6:48 | ||||||||||||||||||||||
8 | Ian Shields | 3 p (168:12) | 84 | (1 p) | 81 | (1 p) | 111 | (1 p) | Finish | ||||||||||||||
26:27 | 26:27 | 69:38 | 43:11 | 136:51 | 67:13 | 168:12 | 31:21 | ||||||||||||||||
Created 2020-12-06 21:14:08 with SI-Droid Event 1.11.1