ARDF 2m Results at Eno 11/13/21
Charles set some challenging 2m courses. The weather was perfect, and Eno was super crowded. A couple of people went out just to see what ARDF is all about or to take bearings and study reflections.
Eno River ARDF 2m, Results
2021-11-13
ARDF Short | 300 min | 3 Controls + Beacon | ||
1 | 2005018 | Nadia Scharlau | 3 p (48:33) | |
2 | 2005005 | Joseph Huberman | 3 p (79:39) | |
3 | 2005002 | Ruth Bromer | 3 p (101:02) | |
4 | 2006378 | Gary Thompson | 2 p (120:48) | |
Created 2021-11-14 17:29:12 with SI-Droid Event 1.13
Eno River ARDF 2m, Split times
2021-11-13
ARDF Short (5) | 300 min 4 C max 3 p | ||||||||||||||||||||||
Pl | Name / Club | Time | |||||||||||||||||||||
1 | Nadia Scharlau | 3 p (48:33) | 185 | (1 p) | 182 | (1 p) | 181 | (1 p) | 180 | Finish | |||||||||||||
20:33 | 20:33 | 34:26 | 13:53 | 41:48 | 7:22 | 48:18 | 6:30 | 48:33 | 0:15 | ||||||||||||||
2 | Joseph Huberman | 3 p (79:39) | 185 | (1 p) | 182 | (1 p) | 181 | (1 p) | 180 | Finish | |||||||||||||
23:07 | 23:07 | 47:40 | 24:33 | 71:32 | 23:52 | 79:26 | 7:54 | 79:39 | 0:13 | ||||||||||||||
3 | Ruth Bromer | 3 p (101:02) | 185 | (1 p) | 182 | (1 p) | 181 | (1 p) | 180 | Finish | |||||||||||||
40:08 | 40:08 | 73:52 | 33:44 | 89:14 | 15:22 | 100:45 | 11:31 | 101:02 | 0:17 | ||||||||||||||
4 | Gary Thompson | 2 p (120:48) | 185 | (1 p) | 182 | (1 p) | 180 | Finish | |||||||||||||||
52:11 | 52:11 | 96:43 | 44:32 | 120:25 | 23:42 | 120:48 | 0:23 | ||||||||||||||||
5 | William Allen | 0 p (68:22) | 180 | Finish | |||||||||||||||||||
68:08 | 68:08 | 68:22 | 0:14 | ||||||||||||||||||||
Created 2021-11-14 17:31:43 with SI-Droid Event 1.13