Results Schenck Forest 2025-01-01
In keeping with our tradition of having fun on New Year’s Day, we went back to a Team Score O format, but with the simpler rules as seen in the original event description. It turns out this was a really fun format for this event and the course was laid out without any really obvious routes to clear it which also meant each team was creative in their own way.
As expected we did have a number of teams clear the course, but none in under 60 minutes, and 90 minutes was just about the right time limit to give more teams chances at clearing. It seems that Schenck is deceptively big for small map and clearing a Score O across the whole forest is harder than it seems.
There was one team with three people, Caleb, Chelsea, and Shrestha so they finished first in that category with 31 points.
We did grant some leeway on a few mistaken pre-co-punches in the spirit of keeping the event fun and for the fact that those people who accidentally punched immediately out of habit and didn’t wait for their partners still waited around for their partners before leaving the control.
Add your route and see results on LiveLox.
Thanks also to those who helped pick up: Debra and Jeff, Imre, Mihai, and Ian. And Brendan’s moral support.
Notable finishes
In the end Brian Thompson and Matt Kirk cleared the course in 64m31s to win. Gheorghe and Jonathan were second a couple minutes behind and said their combined GPS track show about 12.5km run between them.
We did have a few overtimes, but the award for most daring finish goes to the Shields team finishing with 8 seconds to spare.
And while we’re making up awards, Best Co-punch goes to Ruth and Joseph and The Stern Family for actually punching two finishes at the same time. It seems that, even though we had two finishes available, most teams were so used to co-punching the exact same control, that’s what everyone did at the finish.
Team | Time | Course Score | Penalty | Final Score |
---|---|---|---|---|
Brian Thompson Matt Kirk | 64m31s | 54 | 0 | 54 |
Gheorghe Fala Jonathan Kross | 66m55s | 54 | 0 | 54 |
Marcus Enochs Robert Enochs | 71m22s | 54 | 0 | 54 |
David Waller Imre Polik | 72m30s | 54 | 0 | 54 |
Tatyana Stemkovski Vladimir Stemkovski | 79m16s | 54 | 0 | 54 |
Charles Scharlau Nadia Scharlau | 82:27 | 52 | 0 | 52 |
Debra Rezeli Jeff Rezeli | 90m23s | 53 | 2 | 51 |
Greg t Mihai Ibanescu | 89m31s | 48 | 0 | 48 |
Brendan Ian Shields | 89m52s | 42 | 0 | 42 |
Stern Family stern | 83m37s | 41 | 0 | 41 |
Joseph Huberman Ruth Bromer | 74m8s | 38 | 0 | 38 |
Chris Atunku jack | 87m45s | 38 | 0 | 38 |
Ken Walsh Paul Emmerson | 91m18s | 38 | 4 | 34 |
Brady erickson Garcia-Lemus | 88m46s | 32 | 0 | 32 |
Jayden Cruz Matt Oneal | 84m46s | 24 | 0 | 24 |
Rod Butler Ron Brown | 85m44s | 24 | 0 | 24 |
Anayah Emma | 87m46s | 22 | 0 | 22 |
3-person Team | ||||
Caleb Chelsea Shrestha | 87m23s | 31 | 0 | 31 |
NYD 2025 – Schenck Forest, Raw Results
2025-01-01
Explorer 180 min (41 Controls)
1 | Alan McNeely | 26 p | (85:45) | 2114171 | |
2 | Sandro Gisler | 25 p | (87:49) | 2006370 | |
3 | Maria Burrus | 17 p | (78:27) | 2150759 | |
4 | adAm | 14 p | (76:09) | 2445602 | |
5 | sylvia | 14 p | (76:15) | 2445595 | |
6 | keyon | 14 p | (76:22) | 2445610 | |
7 | 2445590 | 13 p | (83:04) | 2445590 | |
8 | daisy arya | 11 p | (83:13) | 2445594 | |
9 | sarah | 11 p | (83:16) | 2445604 | |
10 | gabrielle | 10 p | (106:20) | 2445592 | |
11 | Nadine | 8 p | (70:07) | 2026367 |
Schenck Team O 90 min (41 Controls)
1 | Matt Kirk | 27 p | (64:30) | 2156012 | |
2 | Brian Thompson | 27 p | (64:31) | 7019425 | |
3 | Jonathan Kross | 27 p | (66:52) | 2127262 | |
4 | Gheorghe Fala | 27 p | (66:55) | 8400555 | |
5 | Robert Enochs | Backwoods Orienteering Klub | 27 p | (71:21) | 7654323 |
6 | Marcus Enochs | 27 p | (71:22) | 7572121 | |
7 | Imre Polik | Backwoods Orienteering Klub | 27 p | (72:29) | 7300514 |
8 | David Waller | 27 p | (72:30) | 2006764 | |
9 | Tatyana Stemkovski | 27 p | (79:15) | 2005153 | |
10 | Vladimir Stemkovski | 27 p | (79:16) | 2005151 | |
11 | Nadia Scharlau | 26 p | (82:24) | 2005018 | |
12 | Charles Scharlau | 26 p | (82:27) | 2005010 | |
13 | Debra Rezeli | 25 p | (90:24) | 2114152 | |
14 | Greg t | 24 p | (89:30) | 2005030 | |
15 | Mihai Ibanescu | 24 p | (89:31) | 2005141 | |
16 | Jeff Rezeli | 24 p | (90:23) | 2092305 | |
17 | Stern Family | 21 p | (83:37) | 2114151 | |
18 | Brendan | 21 p | (89:50) | 7200461 | |
19 | Ian Shields | BOK | 21 p | (89:52) | 7028054 |
20 | stern | 20 p | (83:37) | 2005031 | |
21 | jack | 20 p | (87:44) | 2445596 | |
22 | Joseph Huberman | 19 p | (74:08) | 2005005 | |
= | Ruth Bromer | 19 p | (74:08) | 2005002 | |
24 | Chris Atunku | Cary | 19 p | (87:45) | 2445588 |
25 | Ken Walsh | 18 p | (91:17) | 2006377 | |
26 | Paul Emmerson | 18 p | (91:18) | 2106552 | |
27 | Garcia-Lemus | Cary | 16 p | (88:45) | 2445603 |
28 | Brady erickson | Cary | 16 p | (88:46) | 2445589 |
29 | 2445601 | 12 p | (84:44) | 2445601 | |
30 | Matt Oneal | 12 p | (84:46) | 2445613 | |
31 | Rod Butler | 12 p | (85:42) | 2049366 | |
32 | Ron Brown | 12 p | (85:44) | 2005013 | |
33 | Anayah | 12 p | (87:44) | 2445586 | |
34 | Caleb | Cary | 11 p | (87:19) | 2445599 |
35 | Emma | 11 p | (87:46) | 2445611 | |
36 | Chelsea | 10 p | (87:20) | 2445612 | |
37 | Shrestha | 10 p | (87:23) | 2445605 |
Split times
Explorer (11) | 180 min 41 C max 41 p | |||||||||||||||||||||||||||||||
Pl | Name / Club | Time | ||||||||||||||||||||||||||||||
1 | Alan McNeely | 26 p (85:45) | 33 | (1 p) | 35 | (1 p) | 31 | (1 p) | 34 | (1 p) | 39 | (1 p) | 38 | (1 p) | 68 | (1 p) | 36 | (1 p) | 40 | (1 p) | 32 | (1 p) | ||||||||||
2:07 | 2:07 | 8:07 | 6:00 | 10:17 | 2:10 | 13:39 | 3:22 | 16:57 | 3:18 | 20:25 | 3:28 | 22:56 | 2:31 | 25:23 | 2:27 | 27:14 | 1:51 | 30:42 | 3:28 | |||||||||||||
41 | (1 p) | 54 | (1 p) | 53 | (1 p) | 55 | (1 p) | 65 | (1 p) | 52 | (1 p) | 50 | (1 p) | 49 | (1 p) | 48 | (1 p) | 47 | (1 p) | |||||||||||||
32:26 | 1:44 | 36:38 | 4:12 | 38:54 | 2:16 | 42:18 | 3:24 | 46:35 | 4:17 | 48:08 | 1:33 | 52:00 | 3:52 | 55:36 | 3:36 | 58:30 | 2:54 | 60:41 | 2:11 | |||||||||||||
46 | (1 p) | 45 | (1 p) | 44 | (1 p) | 43 | (1 p) | 42 | (1 p) | 30 | (1 p) | Finish | ||||||||||||||||||||
64:17 | 3:36 | 67:03 | 2:46 | 70:58 | 3:55 | 76:42 | 5:44 | 79:36 | 2:54 | 84:08 | 4:32 | 85:45 | 1:37 | |||||||||||||||||||
41 | ||||||||||||||||||||||||||||||||
81:58 | ||||||||||||||||||||||||||||||||
2 | Sandro Gisler | 25 p (87:49) | 33 | (1 p) | 31 | (1 p) | 34 | (1 p) | 37 | (1 p) | 39 | (1 p) | 38 | (1 p) | 68 | (1 p) | 69 | (1 p) | 67 | (1 p) | 55 | (1 p) | ||||||||||
3:02 | 3:02 | 12:32 | 9:30 | 15:22 | 2:50 | 18:06 | 2:44 | 20:49 | 2:43 | 24:37 | 3:48 | 27:21 | 2:44 | 30:17 | 2:56 | 34:16 | 3:59 | 36:58 | 2:42 | |||||||||||||
52 | (1 p) | 65 | (1 p) | 50 | (1 p) | 49 | (1 p) | 48 | (1 p) | 47 | (1 p) | 42 | (1 p) | 43 | (1 p) | 41 | (1 p) | 32 | (1 p) | |||||||||||||
42:39 | 5:41 | 43:49 | 1:10 | 48:18 | 4:29 | 52:31 | 4:13 | 55:28 | 2:57 | 57:18 | 1:50 | 61:46 | 4:28 | 65:01 | 3:15 | 69:24 | 4:23 | 70:55 | 1:31 | |||||||||||||
40 | (1 p) | 53 | (1 p) | 54 | (1 p) | 36 | (1 p) | 30 | (1 p) | Finish | ||||||||||||||||||||||
72:44 | 1:49 | 78:47 | 6:03 | 80:03 | 1:16 | 84:00 | 3:57 | 86:10 | 2:10 | 87:49 | 1:39 | |||||||||||||||||||||
3 | Maria Burrus | 17 p (78:27) | 33 | (1 p) | 35 | (1 p) | 31 | (1 p) | 34 | (1 p) | 39 | (1 p) | 38 | (1 p) | 69 | (1 p) | 67 | (1 p) | 55 | (1 p) | 65 | (1 p) | ||||||||||
2:24 | 2:24 | 11:26 | 9:02 | 15:13 | 3:47 | 20:27 | 5:14 | 24:16 | 3:49 | 30:16 | 6:00 | 34:04 | 3:48 | 40:00 | 5:56 | 44:57 | 4:57 | 50:45 | 5:48 | |||||||||||||
52 | (1 p) | 51 | (1 p) | 53 | (1 p) | 54 | (1 p) | 40 | (1 p) | 36 | (1 p) | 30 | (1 p) | Finish | ||||||||||||||||||
53:04 | 2:19 | 57:24 | 4:20 | 61:47 | 4:23 | 65:34 | 3:47 | 70:20 | 4:46 | 73:12 | 2:52 | 76:26 | 3:14 | 78:27 | 2:01 | |||||||||||||||||
4 | adAm | 14 p (76:09) | 30 | (1 p) | 41 | (1 p) | 42 | (1 p) | 43 | (1 p) | 44 | (1 p) | 45 | (1 p) | 46 | (1 p) | 47 | (1 p) | 48 | (1 p) | 51 | (1 p) | ||||||||||
4:15 | 4:15 | 7:15 | 3:00 | 9:20 | 2:05 | 13:13 | 3:53 | 26:10 | 12:57 | 35:07 | 8:57 | 42:21 | 7:14 | 48:13 | 5:52 | 50:51 | 2:38 | 54:55 | 4:04 | |||||||||||||
53 | (1 p) | 54 | (1 p) | 32 | (1 p) | 36 | (1 p) | Finish | ||||||||||||||||||||||||
60:18 | 5:23 | 62:15 | 1:57 | 69:02 | 6:47 | 71:42 | 2:40 | 76:09 | 4:27 | |||||||||||||||||||||||
5 | sylvia | 14 p (76:15) | 30 | (1 p) | 41 | (1 p) | 42 | (1 p) | 43 | (1 p) | 44 | (1 p) | 45 | (1 p) | 46 | (1 p) | 47 | (1 p) | 48 | (1 p) | 51 | (1 p) | ||||||||||
4:12 | 4:12 | 7:13 | 3:01 | 9:30 | 2:17 | 12:58 | 3:28 | 26:11 | 13:13 | 35:27 | 9:16 | 42:23 | 6:56 | 48:45 | 6:22 | 50:58 | 2:13 | 54:51 | 3:53 | |||||||||||||
53 | (1 p) | 54 | (1 p) | 32 | (1 p) | 36 | (1 p) | Finish | ||||||||||||||||||||||||
60:24 | 5:33 | 62:12 | 1:48 | 69:10 | 6:58 | 71:47 | 2:37 | 76:15 | 4:28 | |||||||||||||||||||||||
6 | keyon | 14 p (76:22) | 30 | (1 p) | 41 | (1 p) | 42 | (1 p) | 43 | (1 p) | 44 | (1 p) | 45 | (1 p) | 46 | (1 p) | 47 | (1 p) | 48 | (1 p) | 51 | (1 p) | ||||||||||
4:20 | 4:20 | 7:15 | 2:55 | 9:34 | 2:19 | 13:05 | 3:31 | 26:11 | 13:06 | 35:28 | 9:17 | 42:30 | 7:02 | 48:55 | 6:25 | 51:16 | 2:21 | 54:50 | 3:34 | |||||||||||||
53 | (1 p) | 54 | (1 p) | 32 | (1 p) | 36 | (1 p) | Finish | ||||||||||||||||||||||||
60:31 | 5:41 | 62:11 | 1:40 | 69:13 | 7:02 | 71:34 | 2:21 | 76:22 | 4:48 | |||||||||||||||||||||||
7 | 2445590 | 13 p (83:04) | 33 | (1 p) | 68 | (1 p) | 37 | (1 p) | 39 | (1 p) | 38 | (1 p) | 69 | (1 p) | 67 | (1 p) | 55 | (1 p) | 54 | (1 p) | 53 | (1 p) | ||||||||||
1:49 | 1:49 | 6:56 | 5:07 | 11:33 | 4:37 | 22:50 | 11:17 | 26:57 | 4:07 | 29:11 | 2:14 | 32:53 | 3:42 | 38:04 | 5:11 | 43:55 | 5:51 | 47:41 | 3:46 | |||||||||||||
51 | (1 p) | 70 | (1 p) | 42 | (1 p) | Finish | ||||||||||||||||||||||||||
50:16 | 2:35 | 58:20 | 8:04 | 68:02 | 9:42 | 83:04 | 15:02 | |||||||||||||||||||||||||
8 | daisy arya | 11 p (83:13) | 33 | (1 p) | 68 | (1 p) | 37 | (1 p) | 39 | (1 p) | 38 | (1 p) | 69 | (1 p) | 67 | (1 p) | 55 | (1 p) | 54 | (1 p) | 53 | (1 p) | ||||||||||
2:17 | 2:17 | 6:49 | 4:32 | 11:27 | 4:38 | 23:31 | 12:04 | 27:30 | 3:59 | 30:39 | 3:09 | 34:19 | 3:40 | 37:03 | 2:44 | 45:37 | 8:34 | 48:10 | 2:33 | |||||||||||||
51 | (1 p) | Finish | ||||||||||||||||||||||||||||||
54:46 | 6:36 | 83:13 | 28:27 | |||||||||||||||||||||||||||||
9 | sarah | 11 p (83:16) | 33 | (1 p) | 68 | (1 p) | 37 | (1 p) | 39 | (1 p) | 38 | (1 p) | 69 | (1 p) | 67 | (1 p) | 55 | (1 p) | 54 | (1 p) | 53 | (1 p) | ||||||||||
2:26 | 2:26 | 7:03 | 4:37 | 11:33 | 4:30 | 23:33 | 12:00 | 27:48 | 4:15 | 30:47 | 2:59 | 34:14 | 3:27 | 37:03 | 2:49 | 44:49 | 7:46 | 48:22 | 3:33 | |||||||||||||
51 | (1 p) | Finish | ||||||||||||||||||||||||||||||
54:33 | 6:11 | 83:16 | 28:43 | |||||||||||||||||||||||||||||
10 | gabrielle | 10 p (106:20) | 36 | (1 p) | 33 | (1 p) | 68 | (1 p) | 37 | (1 p) | 39 | (1 p) | 38 | (1 p) | 69 | (1 p) | 30 | (1 p) | 41 | (1 p) | 42 | (1 p) | ||||||||||
5:35 | 5:35 | 10:31 | 4:56 | 14:43 | 4:12 | 22:24 | 7:41 | 33:40 | 11:16 | 41:18 | 7:38 | 45:16 | 3:58 | 88:36 | 43:20 | 91:55 | 3:19 | 93:45 | 1:50 | |||||||||||||
Finish | ||||||||||||||||||||||||||||||||
106:20 | 12:35 | |||||||||||||||||||||||||||||||
68 | 36 | 33 | ||||||||||||||||||||||||||||||
66:59 | 71:17 | 82:03 | ||||||||||||||||||||||||||||||
11 | Nadine | 8 p (70:07) | 30 | (1 p) | 36 | (1 p) | 68 | (1 p) | 41 | (1 p) | 40 | (1 p) | 51 | (1 p) | 52 | (1 p) | 42 | (1 p) | Finish | |||||||||||||
4:32 | 4:32 | 7:12 | 2:40 | 10:01 | 2:49 | 27:29 | 17:28 | 30:45 | 3:16 | 43:34 | 12:49 | 46:50 | 3:16 | 58:24 | 11:34 | 70:07 | 11:43 | |||||||||||||||
Schenck Team O (37) | 90 min 41 C max 41 p | |||||||||||||||||||||||||||||||
Pl | Name / Club | Time | ||||||||||||||||||||||||||||||
1 | Matt Kirk | 27 p (64:30) | 30 | (1 p) | 41 | (1 p) | 43 | (1 p) | 44 | (1 p) | 45 | (1 p) | 47 | (1 p) | 49 | (1 p) | 50 | (1 p) | 52 | (1 p) | 56 | (1 p) | ||||||||||
0:47 | 0:47 | 2:32 | 1:45 | 3:57 | 1:25 | 6:27 | 2:30 | 11:11 | 4:44 | 14:04 | 2:53 | 15:27 | 1:23 | 17:45 | 2:18 | 19:29 | 1:44 | 21:27 | 1:58 | |||||||||||||
59 | (1 p) | 58 | (1 p) | 62 | (1 p) | 61 | (1 p) | 63 | (1 p) | 66 | (1 p) | 65 | (1 p) | 67 | (1 p) | 69 | (1 p) | 38 | (1 p) | |||||||||||||
24:32 | 3:05 | 25:35 | 1:03 | 26:40 | 1:05 | 28:42 | 2:02 | 31:07 | 2:25 | 32:49 | 1:42 | 37:07 | 4:18 | 41:01 | 3:54 | 42:48 | 1:47 | 46:40 | 3:52 | |||||||||||||
37 | (1 p) | 34 | (1 p) | 35 | (1 p) | 33 | (1 p) | 36 | (1 p) | 54 | (1 p) | 51 | (1 p) | Finish | ||||||||||||||||||
47:56 | 1:16 | 49:36 | 1:40 | 51:56 | 2:20 | 54:31 | 2:35 | 56:13 | 1:42 | 58:44 | 2:31 | 61:35 | 2:51 | 64:30 | 2:55 | |||||||||||||||||
2 | Brian Thompson | 27 p (64:31) | 32 | (1 p) | 41 | (1 p) | 42 | (1 p) | 44 | (1 p) | 46 | (1 p) | 47 | (1 p) | 48 | (1 p) | 50 | (1 p) | 70 | (1 p) | 56 | (1 p) | ||||||||||
1:48 | 1:48 | 2:31 | 0:43 | 3:27 | 0:56 | 6:30 | 3:03 | 8:31 | 2:01 | 14:08 | 5:37 | 15:12 | 1:04 | 17:48 | 2:36 | 19:28 | 1:40 | 21:23 | 1:55 | |||||||||||||
57 | (1 p) | 58 | (1 p) | 60 | (1 p) | 61 | (1 p) | 64 | (1 p) | 66 | (1 p) | 55 | (1 p) | 67 | (1 p) | 68 | (1 p) | 38 | (1 p) | |||||||||||||
22:19 | 0:56 | 25:33 | 3:14 | 27:23 | 1:50 | 28:44 | 1:21 | 30:35 | 1:51 | 32:47 | 2:12 | 36:27 | 3:40 | 40:59 | 4:32 | 44:20 | 3:21 | 46:34 | 2:14 | |||||||||||||
39 | (1 p) | 34 | (1 p) | 31 | (1 p) | 33 | (1 p) | 40 | (1 p) | 54 | (1 p) | 53 | (1 p) | Finish | ||||||||||||||||||
47:59 | 1:25 | 49:38 | 1:39 | 51:40 | 2:02 | 54:30 | 2:50 | 56:46 | 2:16 | 58:44 | 1:58 | 59:36 | 0:52 | 64:31 | 4:55 | |||||||||||||||||
3 | Jonathan Kross | 27 p (66:52) | 41 | (1 p) | 43 | (1 p) | 45 | (1 p) | 46 | (1 p) | 49 | (1 p) | 48 | (1 p) | 51 | (1 p) | 52 | (1 p) | 65 | (1 p) | 56 | (1 p) | ||||||||||
1:59 | 1:59 | 3:51 | 1:52 | 7:21 | 3:30 | 8:36 | 1:15 | 10:50 | 2:14 | 12:41 | 1:51 | 15:57 | 3:16 | 17:17 | 1:20 | 18:37 | 1:20 | 20:38 | 2:01 | |||||||||||||
57 | (1 p) | 59 | (1 p) | 60 | (1 p) | 61 | (1 p) | 64 | (1 p) | 66 | (1 p) | 55 | (1 p) | 53 | (1 p) | 54 | (1 p) | 40 | (1 p) | |||||||||||||
21:43 | 1:05 | 25:08 | 3:25 | 26:12 | 1:04 | 29:09 | 2:57 | 31:25 | 2:16 | 35:34 | 4:09 | 41:01 | 5:27 | 43:11 | 2:10 | 45:56 | 2:45 | 48:51 | 2:55 | |||||||||||||
68 | (1 p) | 38 | (1 p) | 39 | (1 p) | 34 | (1 p) | 31 | (1 p) | 33 | (1 p) | 30 | (1 p) | Finish | ||||||||||||||||||
50:33 | 1:42 | 53:12 | 2:39 | 57:07 | 3:55 | 58:14 | 1:07 | 60:43 | 2:29 | 63:32 | 2:49 | 66:07 | 2:35 | 66:52 | 0:45 | |||||||||||||||||
4 | Gheorghe Fala | 27 p (66:55) | 32 | (1 p) | 43 | (1 p) | 44 | (1 p) | 46 | (1 p) | 47 | (1 p) | 48 | (1 p) | 50 | (1 p) | 52 | (1 p) | 70 | (1 p) | 56 | (1 p) | ||||||||||
1:59 | 1:59 | 3:54 | 1:55 | 5:52 | 1:58 | 8:35 | 2:43 | 10:52 | 2:17 | 12:42 | 1:50 | 15:04 | 2:22 | 17:18 | 2:14 | 19:02 | 1:44 | 20:39 | 1:37 | |||||||||||||
58 | (1 p) | 59 | (1 p) | 62 | (1 p) | 61 | (1 p) | 63 | (1 p) | 66 | (1 p) | 67 | (1 p) | 53 | (1 p) | 42 | (1 p) | 40 | (1 p) | |||||||||||||
22:26 | 1:47 | 25:10 | 2:44 | 27:20 | 2:10 | 29:06 | 1:46 | 32:11 | 3:05 | 35:31 | 3:20 | 40:21 | 4:50 | 43:09 | 2:48 | 47:05 | 3:56 | 48:52 | 1:47 | |||||||||||||
69 | (1 p) | 38 | (1 p) | 37 | (1 p) | 34 | (1 p) | 35 | (1 p) | 33 | (1 p) | 36 | (1 p) | Finish | ||||||||||||||||||
51:07 | 2:15 | 53:11 | 2:04 | 54:29 | 1:18 | 58:15 | 3:46 | 61:00 | 2:45 | 63:34 | 2:34 | 64:39 | 1:05 | 66:55 | 2:16 | |||||||||||||||||
5 | Robert Enochs | 27 p (71:21) | 32 | (1 p) | 41 | (1 p) | 42 | (1 p) | 44 | (1 p) | 45 | (1 p) | 47 | (1 p) | 48 | (1 p) | 50 | (1 p) | 65 | (1 p) | 70 | (1 p) | ||||||||||
Backwoods Orienteering Klub | 1:51 | 1:51 | 2:27 | 0:36 | 3:24 | 0:57 | 6:35 | 3:11 | 11:19 | 4:44 | 14:03 | 2:44 | 15:10 | 1:07 | 17:56 | 2:46 | 20:39 | 2:43 | 22:13 | 1:34 | ||||||||||||
60 | (1 p) | 61 | (1 p) | 63 | (1 p) | 62 | (1 p) | 66 | (1 p) | 57 | (1 p) | 55 | (1 p) | 53 | (1 p) | 51 | (1 p) | 67 | (1 p) | |||||||||||||
27:21 | 5:08 | 28:50 | 1:29 | 31:18 | 2:28 | 33:17 | 1:59 | 34:57 | 1:40 | 37:14 | 2:17 | 42:04 | 4:50 | 47:00 | 4:56 | 48:32 | 1:32 | 53:14 | 4:42 | |||||||||||||
68 | (1 p) | 38 | (1 p) | 37 | (1 p) | 34 | (1 p) | 35 | (1 p) | 33 | (1 p) | 36 | (1 p) | Finish | ||||||||||||||||||
56:16 | 3:02 | 57:50 | 1:34 | 59:32 | 1:42 | 61:01 | 1:29 | 63:49 | 2:48 | 66:08 | 2:19 | 67:50 | 1:42 | 71:21 | 3:31 | |||||||||||||||||
6 | Marcus Enochs | 27 p (71:22) | 30 | (1 p) | 41 | (1 p) | 43 | (1 p) | 44 | (1 p) | 46 | (1 p) | 47 | (1 p) | 49 | (1 p) | 50 | (1 p) | 52 | (1 p) | 70 | (1 p) | ||||||||||
0:40 | 0:40 | 2:23 | 1:43 | 3:59 | 1:36 | 6:32 | 2:33 | 8:42 | 2:10 | 13:59 | 5:17 | 15:21 | 1:22 | 17:52 | 2:31 | 19:37 | 1:45 | 22:11 | 2:34 | |||||||||||||
59 | (1 p) | 61 | (1 p) | 64 | (1 p) | 62 | (1 p) | 58 | (1 p) | 57 | (1 p) | 56 | (1 p) | 53 | (1 p) | 54 | (1 p) | 67 | (1 p) | |||||||||||||
26:32 | 4:21 | 28:54 | 2:22 | 31:02 | 2:08 | 33:21 | 2:19 | 35:39 | 2:18 | 37:11 | 1:32 | 39:11 | 2:00 | 47:03 | 7:52 | 48:04 | 1:01 | 53:12 | 5:08 | |||||||||||||
69 | (1 p) | 38 | (1 p) | 39 | (1 p) | 34 | (1 p) | 31 | (1 p) | 33 | (1 p) | 40 | (1 p) | Finish | ||||||||||||||||||
55:04 | 1:52 | 57:43 | 2:39 | 58:32 | 0:49 | 61:00 | 2:28 | 62:33 | 1:33 | 66:11 | 3:38 | 68:58 | 2:47 | 71:22 | 2:24 | |||||||||||||||||
7 | Imre Polik | 27 p (72:29) | 35 | (1 p) | 33 | (1 p) | 36 | (1 p) | 37 | (1 p) | 38 | (1 p) | 39 | (1 p) | 68 | (1 p) | 67 | (1 p) | 54 | (1 p) | 53 | (1 p) | ||||||||||
Backwoods Orienteering Klub | 2:08 | 2:08 | 4:08 | 2:00 | 5:00 | 0:52 | 8:42 | 3:42 | 10:30 | 1:48 | 12:03 | 1:33 | 14:39 | 2:36 | 16:38 | 1:59 | 20:05 | 3:27 | 20:42 | 0:37 | ||||||||||||
51 | (1 p) | 52 | (1 p) | 56 | (1 p) | 70 | (1 p) | 60 | (1 p) | 61 | (1 p) | 62 | (1 p) | 63 | (1 p) | 66 | (1 p) | 57 | (1 p) | |||||||||||||
22:26 | 1:44 | 24:57 | 2:31 | 26:56 | 1:59 | 28:53 | 1:57 | 34:51 | 5:58 | 36:50 | 1:59 | 38:59 | 2:09 | 40:46 | 1:47 | 42:24 | 1:38 | 46:18 | 3:54 | |||||||||||||
48 | (1 p) | 47 | (1 p) | 42 | (1 p) | 45 | (1 p) | 44 | (1 p) | 41 | (1 p) | 40 | (1 p) | Finish | ||||||||||||||||||
52:04 | 5:46 | 55:06 | 3:02 | 56:44 | 1:38 | 60:28 | 3:44 | 63:07 | 2:39 | 67:19 | 4:12 | 68:42 | 1:23 | 72:29 | 3:47 | |||||||||||||||||
8 | David Waller | 27 p (72:30) | 30 | (1 p) | 33 | (1 p) | 31 | (1 p) | 37 | (1 p) | 34 | (1 p) | 39 | (1 p) | 69 | (1 p) | 67 | (1 p) | 55 | (1 p) | 53 | (1 p) | ||||||||||
0:52 | 0:52 | 4:05 | 3:13 | 6:28 | 2:23 | 8:45 | 2:17 | 10:29 | 1:44 | 12:06 | 1:37 | 14:36 | 2:30 | 16:34 | 1:58 | 18:09 | 1:35 | 20:39 | 2:30 | |||||||||||||
65 | (1 p) | 52 | (1 p) | 50 | (1 p) | 70 | (1 p) | 59 | (1 p) | 61 | (1 p) | 64 | (1 p) | 63 | (1 p) | 58 | (1 p) | 57 | (1 p) | |||||||||||||
24:28 | 3:49 | 24:59 | 0:31 | 27:03 | 2:04 | 28:55 | 1:52 | 34:13 | 5:18 | 36:56 | 2:43 | 39:00 | 2:04 | 40:44 | 1:44 | 44:50 | 4:06 | 46:21 | 1:31 | |||||||||||||
49 | (1 p) | 47 | (1 p) | 46 | (1 p) | 45 | (1 p) | 43 | (1 p) | 41 | (1 p) | 32 | (1 p) | Finish | ||||||||||||||||||
52:23 | 6:02 | 55:10 | 2:47 | 57:22 | 2:12 | 60:27 | 3:05 | 64:14 | 3:47 | 67:15 | 3:01 | 70:28 | 3:13 | 72:30 | 2:02 | |||||||||||||||||
9 | Tatyana Stemkovski | 27 p (79:15) | 33 | (1 p) | 37 | (1 p) | 34 | (1 p) | 39 | (1 p) | 38 | (1 p) | 69 | (1 p) | 67 | (1 p) | 55 | (1 p) | 66 | (1 p) | 62 | (1 p) | ||||||||||
1:22 | 1:22 | 4:50 | 3:28 | 7:40 | 2:50 | 9:32 | 1:52 | 11:56 | 2:24 | 13:55 | 1:59 | 16:21 | 2:26 | 18:37 | 2:16 | 27:00 | 8:23 | 30:16 | 3:16 | |||||||||||||
61 | (1 p) | 60 | (1 p) | 58 | (1 p) | 57 | (1 p) | 56 | (1 p) | 65 | (1 p) | 52 | (1 p) | 51 | (1 p) | 48 | (1 p) | 47 | (1 p) | |||||||||||||
35:38 | 5:22 | 37:11 | 1:33 | 39:36 | 2:25 | 41:32 | 1:56 | 43:29 | 1:57 | 46:34 | 3:05 | 47:40 | 1:06 | 50:50 | 3:10 | 53:28 | 2:38 | 55:52 | 2:24 | |||||||||||||
46 | (1 p) | 44 | (1 p) | 43 | (1 p) | 41 | (1 p) | 40 | (1 p) | 32 | (1 p) | 30 | (1 p) | Finish | ||||||||||||||||||
58:14 | 2:22 | 62:43 | 4:29 | 67:03 | 4:20 | 70:13 | 3:10 | 72:55 | 2:42 | 75:44 | 2:49 | 78:08 | 2:24 | 79:15 | 1:07 | |||||||||||||||||
