Results – Gray Owl Orienteering & Radio-O Weekend Nov 15, 16, 17, 2024
What a fantastic weekend. The rain stopped the day before and we had clear cool weather throughout the weekend. A couple of folks camped and we had participants that came in from Virginia, Boston, Spain, and Oregon.
We had 37 participants and they ran 66 races. There was frequent praise on the technical difficulty of the courses at the expert level, and no DNF’s in the easier categories (which are a bit more difficult that usual because of the miniscule trail network).
Congratulations to the new Radio-O competitors – they had great success on their first “real” courses.
Friday evening 6 of us went out to dinner and then Saturday 10 stayed for the pizza dinner. All in all, in spite of a few problems the weekend was a great success.
It turned out that this weekend was the opening day of gun season for deer, and a small group of hunters had more people in orange running around than deer. We were all respectful of each other, and now that we are out of the woods they will be undisturbed for the rest of their hunting week.
The 80m and sprint foxes behaved beautifully, turning on and off when they were supposed to and working throughout the weekend. There were a few glitches, however. Two of the 2m controls failed a couple of hours early affecting two competitors. There was a day of rain after the FoxO was set. We didn’t expect that to be a problem since they are in kayaking dry bags. So it was no surprise when it ran perfectly the first day. Unfortunately, the batteries (which had previously lasted for a week at Umstead) failed by the afternoon of the second day. They were replaced on Sunday but then failed again within a couple of hours. They were housed in dry bags, unfortunately didn’t stay dry! So we will be investigating this problem before the next event. In the Orienteering courses, one control just wasn’t set out. Fortunately it was noticed by the first people on that course, their results were corrected since they found the control location, and the control was promptly put in place. Another control box just died. It didn’t cause much trouble because those who found it continued on even though they didn’t hear the beep. Soon after they let us know, the SI-box was replaced.
We had great helpers. Dave picked up the far away controls, Norbert and Josie picked up the sprint, Lina, Eve, Axel and Clint got the close in controls, and Sandy retrieved the FoxO controls. Charles got all the transmitters programmed and charged up ready to deploy and even replaced the FoxO batteries on Sunday.
Gray Owl Nov 2024 O & Radio, Results
2024-11-15
FoxO 2.8 km 109 m 180 min (9 Controls)
1 | Norbert Linke #4 | 8 p | (40:47) | 830320 | |
2 | Andrew Meyer #2 | 8 p | (56:59) | 2005076 | |
3 | Charles Scharlau | 8 p | (59:29) | 2005010 | |
4 | Ruth Bromer | 8 p | (71:43) | 2005002 | |
5 | Sandy Quinn #4 | 7 p | (57:05) | 7005981 | |
6 | Maria Burrus | 5 p | (140:41) | 2150759 | |
7 | Rose B. Ganim #2 | 2 p | (70:40) | 2155860 | |
8 | Ian Shields | 1 p | (91:41) | 7028054 |
2m 5.5 km 165 m 300 min (6 Controls)
1 | Alexander Myachin #2 | CROC | 5 p | (90:16) | 1398038 |
2 | Norbert Linke | 4 p | (81:15) | 830320 | |
3 | Rose B. Ganim #3 | 4 p | (271:48) | 2155860 | |
4 | Adalia Schafrath-Craig | BOK | 3 p | (92:20) | 8470477 |
5 | Evgueni Kountkov #2 | 3 p | (104:06) | 2005149 | |
6 | Maria Burrus #2 | 3 p | (113:14) | 2150759 | |
7 | Andrew Meyer #3 | 3 p | (231:52) | 2005076 | |
8 | Ruth Bromer #3 | 2 p | (89:38) | 2005002 |
80m 5.8 km 180 m 300 min (6 Controls)
1 | Norbert Linke #3 | 5 p | (53:24) | 830320 | |
2 | Alexander Myachin #4 | CROC | 5 p | (62:11) | 1398038 |
3 | Gheorghe Fala | 5 p | (63:26) | 8400555 | |
4 | Matt Craig | 5 p | (80:07) | 8528192 | |
5 | Andrew Meyer #4 | 5 p | (121:24) | 2005076 | |
6 | Gregorio (Greg) Tarancon | 5 p | (148:27) | 2005075 | |
7 | Rose B. Ganim #4 | 5 p | (223:41) | 2155860 | |
8 | Nadia Scharlau | 4 p | (52:23) | 2005018 | |
9 | Tiger Zhao | 4 p | (64:24) | 2150752 | |
10 | Maria Burrus #3 | 4 p | (92:29) | 2150759 | |
11 | Evgeny Danilov | 4 p | (124:49) | 2114177 | |
12 | Sandy Quinn #2 | 4 p | (129:18) | 7005981 | |
13 | Adalia Schafrath-Craig | BOK | 3 p | (46:58) | 8470477 |
14 | Ruth Bromer #4 | 3 p | (78:27) | 2005002 | |
15 | Dasha Kountikov #2 | 3 p | (118:54) | 2156013 | |
16 | Tima Kountikov #2 | 3 p | (160:08) | 2005077 |
Blue 10.5 km (22 Controls)
1 | Philip Tosteson | 115:24 | 2155999 | ||
2 | Vladimir Stemkovski | 119:57 | +4:33 | 2005151 | |
3 | Matt Craig | 126:10 | +10:46 | 7000530 | |
4 | Brian Thompson | 154:05 | +38:41 | 7019425 | |
5 | Brian Pike | 183:54 | +68:30 | 2156019 | |
6 | Alexander Myachin #3 | CROC | 195:26 | +80:02 | 1398038 |
– | Robert Enochs | MP | 7654323 |
Brown 3.8 km (9 Controls)
1 | Alex Thomas | 61:15 | 2156009 | ||
2 | Clint Lloyd | 81:10 | +19:55 | 2114136 | |
3 | Sandy Quinn | 101:46 | +40:31 | 7005981 | |
4 | Elaine Schultz | 104:38 | +43:23 | 2143315 | |
– | Alyssa K | DNF | 2156018 |
Green 5.6 km (14 Controls)
1 | Lina Lindberg | 91:08 | 2106554 | ||
2 | Paul Emmerson | 135:24 | +44:16 | 2106552 |
Orange 3.3 km (12 Controls)
1 | Gregorio (Greg) Tarancon #3 | 75:35 | 2005075 | ||
2 | Greg Johnston | 94:32 | +18:57 | 2005082 |
Red 7.4 km (19 Controls)
1 | Alexander Myachin | CROC | 87:38 | 1398038 | |
2 | Dan Lilley | 199:15 | +111:37 | 2005084 | |
– | Herus Ericksen Schultz | MP | 2005078 |
White 1.7 km (13 Controls)
1 | Emily & Kevin | BAOC | 53:52 | 2226880 | |
2 | BiggsCompany | 72:33 | +18:41 | 2005081 |
Yellow 2.1 km (15 Controls)
1 | Gregorio (Greg) Tarancon #4 | 42:29 | 2005075 | ||
2 | Chris Crowe #2 | 88:47 | +46:18 | 2156021 | |
3 | Chris Crowe | 139:54 | +97:25 | 2156021 |
Sprint 120 min (6 Controls)
1 | Norbert Linke #2 | 5 p | (09:39) | 830320 | |
2 | Nadia Scharlau | 5 p | (10:32) | 2005018 | |
3 | Ruth Bromer #2 | 5 p | (16:20) | 2005002 | |
4 | Andrew Meyer | 5 p | (18:44) | 2005076 | |
5 | Rose B. Ganim | 5 p | (30:53) | 2155860 | |
6 | Evgueni Kountkov | 5 p | (31:13) | 2005149 | |
7 | Sandy Quinn #3 | 5 p | (37:53) | 7005981 | |
8 | Gheorghe Fala #2 | 4 p | (12:35) | 8400555 | |
9 | Dasha Kountikov | 4 p | (48:57) | 2156013 | |
10 | Tima Kountikov | 3 p | (20:33) | 2005077 |
Gray Owl Nov 2024 O & Radio, Split times
2024-11-15
FoxO (8) | 180 min 2.8 km 109 m 9 C max 8 p | ||||||||||||||||||||||||||||||||||||||||
Pl | Name / Club | Time | |||||||||||||||||||||||||||||||||||||||
1 | Norbert Linke #4 | 8 p (40:47) | 189 | (1 p) | 128 | (1 p) | 188 | (1 p) | 126 | (1 p) | 186 | (1 p) | 129 | (1 p) | 127 | (1 p) | 187 | (1 p) | 180 | Finish | |||||||||||||||||||||
3:34 | 3:34 | 6:49 | 3:15 | 10:56 | 4:07 | 15:23 | 4:27 | 18:34 | 3:11 | 22:32 | 3:58 | 37:10 | 14:38 | 39:45 | 2:35 | 40:37 | 0:52 | 40:47 | 0:10 | ||||||||||||||||||||||
2 | Andrew Meyer #2 | 8 p (56:59) | 187 | (1 p) | 127 | (1 p) | 186 | (1 p) | 129 | (1 p) | 189 | (1 p) | 126 | (1 p) | 128 | (1 p) | 188 | (1 p) | 180 | Finish | |||||||||||||||||||||
1:44 | 1:44 | 9:02 | 7:18 | 14:06 | 5:04 | 20:01 | 5:55 | 29:43 | 9:42 | 34:34 | 4:51 | 39:38 | 5:04 | 44:16 | 4:38 | 56:48 | 12:32 | 56:59 | 0:11 | ||||||||||||||||||||||
3 | Charles Scharlau | 8 p (59:29) | 127 | (1 p) | 129 | (1 p) | 186 | (1 p) | 126 | (1 p) | 188 | (1 p) | 128 | (1 p) | 189 | (1 p) | 187 | (1 p) | 180 | Finish | |||||||||||||||||||||
4:20 | 4:20 | 8:40 | 4:20 | 13:44 | 5:04 | 19:48 | 6:04 | 28:11 | 8:23 | 35:16 | 7:05 | 48:39 | 13:23 | 57:04 | 8:25 | 59:08 | 2:04 | 59:29 | 0:21 | ||||||||||||||||||||||
4 | Ruth Bromer | 8 p (71:43) | 127 | (1 p) | 129 | (1 p) | 186 | (1 p) | 189 | (1 p) | 126 | (1 p) | 188 | (1 p) | 128 | (1 p) | 187 | (1 p) | 180 | Finish | |||||||||||||||||||||
3:15 | 3:15 | 12:27 | 9:12 | 20:08 | 7:41 | 26:35 | 6:27 | 32:52 | 6:17 | 43:34 | 10:42 | 52:32 | 8:58 | 69:09 | 16:37 | 71:26 | 2:17 | 71:43 | 0:17 | ||||||||||||||||||||||
5 | Sandy Quinn #4 | 7 p (57:05) | 189 | (1 p) | 128 | (1 p) | 188 | (1 p) | 126 | (1 p) | 129 | (1 p) | 186 | (1 p) | 187 | (1 p) | 180 | Finish | |||||||||||||||||||||||
4:45 | 4:45 | 8:32 | 3:47 | 14:16 | 5:44 | 23:31 | 9:15 | 42:56 | 19:25 | 50:34 | 7:38 | 55:08 | 4:34 | 56:52 | 1:44 | 57:05 | 0:13 | ||||||||||||||||||||||||
6 | Maria Burrus | 5 p (140:41) | 127 | (1 p) | 189 | (1 p) | 188 | (1 p) | 126 | (1 p) | 186 | (1 p) | 180 | Finish | |||||||||||||||||||||||||||
7:19 | 7:19 | 16:13 | 8:54 | 70:07 | 53:54 | 103:03 | 32:56 | 122:15 | 19:12 | 140:18 | 18:03 | 140:41 | 0:23 | ||||||||||||||||||||||||||||
7 | Rose B. Ganim #2 | 2 p (70:40) | 186 | (1 p) | 189 | (1 p) | 180 | Finish | |||||||||||||||||||||||||||||||||
25:01 | 25:01 | 54:22 | 29:21 | 70:17 | 15:55 | 70:40 | 0:23 | ||||||||||||||||||||||||||||||||||
8 | Ian Shields | 1 p (91:41) | 187 | (1 p) | 180 | Finish | |||||||||||||||||||||||||||||||||||
17:56 | 17:56 | 91:09 | 73:13 | 91:41 | 0:32 | ||||||||||||||||||||||||||||||||||||
2m (8) | 300 min 5.5 km 165 m 6 C max 5 p | ||||||||||||||||||||||||||||||||||||||||
Pl | Name / Club | Time | |||||||||||||||||||||||||||||||||||||||
1 | Alexander Myachin #2 | 5 p (90:16) | 123 | (1 p) | 124 | (1 p) | 125 | (1 p) | 121 | (1 p) | 122 | (1 p) | 180 | Finish | |||||||||||||||||||||||||||
CROC | 29:14 | 29:14 | 38:39 | 9:25 | 49:55 | 11:16 | 61:40 | 11:45 | 78:51 | 17:11 | 90:04 | 11:13 | 90:16 | 0:12 | |||||||||||||||||||||||||||
2 | Norbert Linke | 4 p (81:15) | 123 | (1 p) | 124 | (1 p) | 125 | (1 p) | 122 | (1 p) | 180 | Finish | |||||||||||||||||||||||||||||
12:57 | 12:57 | 22:30 | 9:33 | 34:34 | 12:04 | 49:34 | 15:00 | 81:03 | 31:29 | 81:15 | 0:12 | ||||||||||||||||||||||||||||||
124 | |||||||||||||||||||||||||||||||||||||||||
70:12 | |||||||||||||||||||||||||||||||||||||||||
3 | Rose B. Ganim #3 | 4 p (271:48) | 123 | (1 p) | 124 | (1 p) | 122 | (1 p) | 121 | (1 p) | 180 | Finish | |||||||||||||||||||||||||||||
55:11 | 55:11 | 82:22 | 27:11 | 108:01 | 25:39 | 212:19 | 104:18 | 271:24 | 59:05 | 271:48 | 0:24 | ||||||||||||||||||||||||||||||
63 | |||||||||||||||||||||||||||||||||||||||||
16:27 | |||||||||||||||||||||||||||||||||||||||||
4 | Adalia Schafrath-Craig | 3 p (92:20) | 122 | (1 p) | 124 | (1 p) | 123 | (1 p) | 180 | Finish | |||||||||||||||||||||||||||||||
BOK | 30:38 | 30:38 | 47:55 | 17:17 | 74:14 | 26:19 | 92:07 | 17:53 | 92:20 | 0:13 | |||||||||||||||||||||||||||||||
185 | |||||||||||||||||||||||||||||||||||||||||
41:59 | |||||||||||||||||||||||||||||||||||||||||
5 | Evgueni Kountkov #2 | 3 p (104:06) | 122 | (1 p) | 124 | (1 p) | 123 | (1 p) | 180 | Finish | |||||||||||||||||||||||||||||||
25:23 | 25:23 | 51:45 | 26:22 | 80:57 | 29:12 | 103:37 | 22:40 | 104:06 | 0:29 | ||||||||||||||||||||||||||||||||
183 | |||||||||||||||||||||||||||||||||||||||||
74:50 | |||||||||||||||||||||||||||||||||||||||||
6 | Maria Burrus #2 | 3 p (113:14) | 123 | (1 p) | 124 | (1 p) | 122 | (1 p) | 180 | Finish | |||||||||||||||||||||||||||||||
57:05 | 57:05 | 73:52 | 16:47 | 90:03 | 16:11 | 112:49 | 22:46 | 113:14 | 0:25 | ||||||||||||||||||||||||||||||||
7 | Andrew Meyer #3 | 3 p (231:52) | 123 | (1 p) | 124 | (1 p) | 122 | (1 p) | 180 | Finish | |||||||||||||||||||||||||||||||
53:09 | 53:09 | 77:57 | 24:48 | 115:32 | 37:35 | 231:29 | 115:57 | 231:52 | 0:23 | ||||||||||||||||||||||||||||||||
69 | |||||||||||||||||||||||||||||||||||||||||
5:27 | |||||||||||||||||||||||||||||||||||||||||
8 | Ruth Bromer #3 | 2 p (89:38) | 122 | (1 p) | 124 | (1 p) | 180 | Finish | |||||||||||||||||||||||||||||||||
31:59 | 31:59 | 57:06 | 25:07 | 89:17 | 32:11 | 89:38 | 0:21 | ||||||||||||||||||||||||||||||||||
80m (16) | 300 min 5.8 km 180 m 6 C max 5 p | ||||||||||||||||||||||||||||||||||||||||
Pl | Name / Club | Time | |||||||||||||||||||||||||||||||||||||||
1 | Norbert Linke #3 | 5 p (53:24) | 183 | (1 p) | 181 | (1 p) | 185 | (1 p) | 182 | (1 p) | 184 | (1 p) | 180 | Finish | |||||||||||||||||||||||||||
13:37 | 13:37 | 26:13 | 12:36 | 35:13 | 9:00 | 41:45 | 6:32 | 48:57 | 7:12 | 53:14 | 4:17 | 53:24 | 0:10 | ||||||||||||||||||||||||||||
2 | Alexander Myachin #4 | 5 p (62:11) | 183 | (1 p) | 181 | (1 p) | 185 | (1 p) | 182 | (1 p) | 184 | (1 p) | 180 | Finish | |||||||||||||||||||||||||||
CROC | 15:15 | 15:15 | 27:23 | 12:08 | 38:51 | 11:28 | 48:21 | 9:30 | 54:51 | 6:30 | 62:00 | 7:09 | 62:11 | 0:11 | |||||||||||||||||||||||||||
3 | Gheorghe Fala | 5 p (63:26) | 184 | (1 p) | 183 | (1 p) | 181 | (1 p) | 185 | (1 p) | 182 | (1 p) | 180 | Finish | |||||||||||||||||||||||||||
6:19 | 6:19 | 18:02 | 11:43 | 30:57 | 12:55 | 44:50 | 13:53 | 52:26 | 7:36 | 63:18 | 10:52 | 63:26 | 0:08 | ||||||||||||||||||||||||||||
72 | |||||||||||||||||||||||||||||||||||||||||
61:51 | |||||||||||||||||||||||||||||||||||||||||
4 | Matt Craig | 5 p (80:07) | 183 | (1 p) | 181 | (1 p) | 185 | (1 p) | 184 | (1 p) | 182 | (1 p) | 180 | Finish | |||||||||||||||||||||||||||
13:50 | 13:50 | 32:31 | 18:41 | 47:23 | 14:52 | 55:46 | 8:23 | 65:10 | 9:24 | 79:42 | 14:32 | 80:07 | 0:25 | ||||||||||||||||||||||||||||
5 | Andrew Meyer #4 | 5 p (121:24) | 184 | (1 p) | 182 | (1 p) | 185 | (1 p) | 181 | (1 p) | 183 | (1 p) | 180 | Finish | |||||||||||||||||||||||||||
19:02 | 19:02 | 42:07 | 23:05 | 59:56 | 17:49 | 84:08 | 24:12 | 98:52 | 14:44 | 121:11 | 22:19 | 121:24 | 0:13 | ||||||||||||||||||||||||||||
6 | Gregorio (Greg) Tarancon | 5 p (148:27) | 183 | (1 p) | 181 | (1 p) | 185 | (1 p) | 182 | (1 p) | 184 | (1 p) | 180 | Finish | |||||||||||||||||||||||||||
9:44 | 9:44 | 39:00 | 29:16 | 65:09 | 26:09 | 84:09 | 19:00 | 137:52 | 53:43 | 148:14 | 10:22 | 148:27 | 0:13 | ||||||||||||||||||||||||||||
7 | Rose B. Ganim #4 | 5 p (223:41) | 184 | (1 p) | 182 | (1 p) | 185 | (1 p) | 181 | (1 p) | 183 | (1 p) | 180 | Finish | |||||||||||||||||||||||||||
32:52 | 32:52 | 92:08 | 59:16 | 119:26 | 27:18 | 157:42 | 38:16 | 186:30 | 28:48 | 223:23 | 36:53 | 223:41 | 0:18 | ||||||||||||||||||||||||||||
51 | |||||||||||||||||||||||||||||||||||||||||
154:28 | |||||||||||||||||||||||||||||||||||||||||
8 | Nadia Scharlau | 4 p (52:23) | 183 | (1 p) | 185 | (1 p) | 184 | (1 p) | 182 | (1 p) | 180 | Finish | |||||||||||||||||||||||||||||
14:17 | 14:17 | 22:52 | 8:35 | 31:11 | 8:19 | 40:38 | 9:27 | 52:12 | 11:34 | 52:23 | 0:11 | ||||||||||||||||||||||||||||||
9 | Tiger Zhao | 4 p (64:24) | 183 | (1 p) | 185 | (1 p) | 182 | (1 p) | 184 | (1 p) | 180 | Finish | |||||||||||||||||||||||||||||
19:33 | 19:33 | 37:16 | 17:43 | 49:24 | 12:08 | 58:42 | 9:18 | 64:13 | 5:31 | 64:24 | 0:11 | ||||||||||||||||||||||||||||||
62 | |||||||||||||||||||||||||||||||||||||||||
3:32 | |||||||||||||||||||||||||||||||||||||||||
10 | Maria Burrus #3 | 4 p (92:29) | 183 | (1 p) | 185 | (1 p) | 182 | (1 p) | 184 | (1 p) | 180 | Finish | |||||||||||||||||||||||||||||
31:43 | 31:43 | 48:12 | 16:29 | 65:38 | 17:26 | 82:03 | 16:25 | 92:08 | 10:05 | 92:29 | 0:21 | ||||||||||||||||||||||||||||||
11 | Evgeny Danilov | 4 p (124:49) | 184 | (1 p) | 182 | (1 p) | 185 | (1 p) | 183 | (1 p) | 180 | Finish | |||||||||||||||||||||||||||||
74:23 | 74:23 | 87:49 | 13:26 | 96:50 | 9:01 | 107:20 | 10:30 | 124:34 | 17:14 | 124:49 | 0:15 | ||||||||||||||||||||||||||||||
132 | 135 | 134 | 133 | 131 | 136 | ||||||||||||||||||||||||||||||||||||
11:29 | 15:26 | 22:35 | 27:59 | 42:16 | 49:01 | ||||||||||||||||||||||||||||||||||||
12 | Sandy Quinn #2 | 4 p (129:18) | 183 | (1 p) | 185 | (1 p) | 182 | (1 p) | 184 | (1 p) | 180 | Finish | |||||||||||||||||||||||||||||
43:38 | 43:38 | 69:59 | 26:21 | 87:56 | 17:57 | 113:29 | 25:33 | 128:59 | 15:30 | 129:18 | 0:19 | ||||||||||||||||||||||||||||||
13 | Adalia Schafrath-Craig | 3 p (46:58) | 183 | (1 p) | 185 | (1 p) | 184 | (1 p) | 180 | Finish | |||||||||||||||||||||||||||||||
BOK | 20:07 | 20:07 | 29:51 | 9:44 | 40:18 | 10:27 | 46:46 | 6:28 | 46:58 | 0:12 | |||||||||||||||||||||||||||||||
14 | Ruth Bromer #4 | 3 p (78:27) | 184 | (1 p) | 185 | (1 p) | 183 | (1 p) | 180 | Finish | |||||||||||||||||||||||||||||||
11:58 | 11:58 | 30:06 | 18:08 | 48:03 | 17:57 | 78:09 | 30:06 | 78:27 | 0:18 | ||||||||||||||||||||||||||||||||
15 | Dasha Kountikov #2 | 3 p (118:54) | 184 | (1 p) | 185 | (1 p) | 183 | (1 p) | 180 | Finish | |||||||||||||||||||||||||||||||
26:37 | 26:37 | 52:30 | 25:53 | 84:24 | 31:54 | 117:43 | 33:19 | 118:54 | 1:11 | ||||||||||||||||||||||||||||||||
16 | Tima Kountikov #2 | 3 p (160:08) | 184 | (1 p) | 183 | (1 p) | 185 | (1 p) | 180 | Finish | |||||||||||||||||||||||||||||||
77:30 | 77:30 | 126:39 | 49:09 | 142:45 | 16:06 | 159:58 | 17:13 | 160:08 | 0:10 | ||||||||||||||||||||||||||||||||
Blue (7) | 10.5 km 22 C | ||||||||||||||||||||||||||||||||||||||||
Pl | Name / Club | Time | |||||||||||||||||||||||||||||||||||||||
1 (184) | 2 (44) | 3 (45) | 4 (46) | 5 (47) | 6 (123) | 7 (185) | 8 (182) | 9 (43) | 10 (50) | 11 (121) | 12 (49) | 13 (48) | |||||||||||||||||||||||||||||
14 (41) | 15 (181) | 16 (51) | 17 (52) | 18 (53) | 19 (43) | 20 (57) | 21 (70) | 22 (180) | Finish | ||||||||||||||||||||||||||||||||
1 | Philip Tosteson | 115:24 | 7:53 | +4:47 | (5) | 18:01 | +2:03 | (3) | 20:45 | +2:44 | (4) | 23:10 | +2:11 | (3) | 24:34 | +1:13 | (3) | 30:53 | +3:04 | (3) | 37:58 | +0:56 | (2) | 47:22 | +0:06 | (2) | 54:07 | +0:00 | (1) | 72:00 | +0:00 | (1) | 72:53 | +0:00 | (1) | 75:03 | +0:17 | (2) | 76:15 | +0:40 | (2) |
7:53 | +4:47 | (5) | 10:08 | +0:00 | (1) | 2:44 | +1:05 | (5) | 2:25 | +0:00 | (1) | 1:24 | +0:10 | (2) | 6:19 | +1:51 | (5) | 7:05 | +0:06 | (2) | 9:24 | +1:37 | (3) | 6:45 | +0:00 | (1) | 17:53 | +0:47 | (2) | 0:53 | +0:07 | (2) | 2:10 | +0:25 | (5) | 1:12 | +0:25 | (5) | |||
80:18 | +0:00 | (1) | 84:39 | +0:00 | (1) | 87:32 | +0:00 | (1) | 88:57 | +0:00 | (1) | 90:20 | +0:00 | (1) | 108:24 | +0:00 | (1) | 111:37 | +0:00 | (1) | 113:21 | +0:00 | (1) | 115:14 | +0:00 | (1) | 115:24 | +0:00 | (1) | ||||||||||||
4:03 | +0:00 | (1) | 4:21 | +0:10 | (2) | 2:53 | +1:19 | (7) | 1:25 | +0:14 | (3) | 1:23 | +0:09 | (2) | 18:04 | +0:00 | (1) | 3:13 | +0:00 | (1) | 1:44 | +0:05 | (2) | 1:53 | +0:12 | (3) | 0:10 | +0:00 | (1) | ||||||||||||
2 | Vladimir Stemkovski | 119:57 | 3:35 | +0:29 | (2) | 18:03 | +2:05 | (4) | 19:42 | +1:41 | (3) | 22:46 | +1:47 | (2) | 24:25 | +1:04 | (2) | 29:09 | +1:20 | (2) | 38:37 | +1:35 | (3) | 47:16 | +0:00 | (1) | 54:59 | +0:52 | (2) | 72:05 | +0:05 | (2) | 73:01 | +0:08 | (2) | 74:46 | +0:00 | (1) | 75:35 | +0:00 | (1) |
3:35 | +0:29 | (2) | 14:28 | +4:20 | (4) | 1:39 | +0:00 | (1) | 3:04 | +0:39 | (3) | 1:39 | +0:25 | (3) | 4:44 | +0:16 | (3) | 9:28 | +2:29 | (4) | 8:39 | +0:52 | (2) | 7:43 | +0:58 | (2) | 17:06 | +0:00 | (1) | 0:56 | +0:10 | (3) | 1:45 | +0:00 | (1) | 0:49 | +0:02 | (2) | |||
82:19 | +2:01 | (2) | 86:30 | +1:51 | (2) | 88:35 | +1:03 | (2) | 89:53 | +0:56 | (2) | 91:31 | +1:11 | (2) | 112:41 | +4:17 | (2) | 116:14 | +4:37 | (2) | 118:05 | +4:44 | (2) | 119:46 | +4:32 | (2) | 119:57 | +4:33 | (2) | ||||||||||||
6:44 | +2:41 | (6) | 4:11 | +0:00 | (1) | 2:05 | +0:31 | (3) | 1:18 | +0:07 | (2) | 1:38 | +0:24 | (4) | 21:10 | +3:06 | (3) | 3:33 | +0:20 | (2) | 1:51 | +0:12 | (3) | 1:41 | +0:00 | (1) | 0:11 | +0:01 | (2) | ||||||||||||
3 | Matt Craig | 126:10 | 3:06 | +0:00 | (1) | 15:58 | +0:00 | (1) | 18:01 | +0:00 | (1) | 26:51 | +5:52 | (4) | 28:05 | +4:44 | (4) | 32:42 | +4:53 | (4) | 39:41 | +2:39 | (4) | 47:28 | +0:12 | (3) | 56:03 | +1:56 | (3) | 79:55 | +7:55 | (3) | 80:41 | +7:48 | (3) | 82:44 | +7:58 | (3) | 83:31 | +7:56 | (3) |
3:06 | +0:00 | (1) | 12:52 | +2:44 | (3) | 2:03 | +0:24 | (3) | 8:50 | +6:25 | (6) | 1:14 | +0:00 | (1) | 4:37 | +0:09 | (2) | 6:59 | +0:00 | (1) | 7:47 | +0:00 | (1) | 8:35 | +1:50 | (3) | 23:52 | +6:46 | (6) | 0:46 | +0:00 | (1) | 2:03 | +0:18 | (3) | 0:47 | +0:00 | (1) | |||
87:36 | +7:18 | (3) | 94:27 | +9:48 | (3) | 96:01 | +8:29 | (3) | 97:12 | +8:15 | (3) | 98:26 | +8:06 | (3) | 117:58 | +9:34 | (3) | 122:31 | +10:54 | (3) | 124:10 | +10:49 | (3) | 125:57 | +10:43 | (3) | 126:10 | +10:46 | (3) | ||||||||||||
4:05 | +0:02 | (2) | 6:51 | +2:40 | (5) | 1:34 | +0:00 | (1) | 1:11 | +0:00 | (1) | 1:14 | +0:00 | (1) | 19:32 | +1:28 | (2) | 4:33 | +1:20 | (3) | 1:39 | +0:00 | (1) | 1:47 | +0:06 | (2) | 0:13 | +0:03 | (3) | ||||||||||||
4 | Brian Thompson | 154:05 | 4:00 | +0:54 | (3) | 16:40 | +0:42 | (2) | 18:25 | +0:24 | (2) | 20:59 | +0:00 | (1) | 23:21 | +0:00 | (1) | 27:49 | +0:00 | (1) | 37:02 | +0:00 | (1) | 55:51 | +8:35 | (4) | 77:15 | +23:08 | (4) | 95:16 | +23:16 | (4) | 96:29 | +23:36 | (4) | 98:18 | +23:32 | (4) | 99:20 | +23:45 | (4) |
4:00 | +0:54 | (3) | 12:40 | +2:32 | (2) | 1:45 | +0:06 | (2) | 2:34 | +0:09 | (2) | 2:22 | +1:08 | (5) | 4:28 | +0:00 | (1) | 9:13 | +2:14 | (3) | 18:49 | +11:02 | (7) | 21:24 | +14:39 | (7) | 18:01 | +0:55 | (3) | 1:13 | +0:27 | (4) | 1:49 | +0:04 | (2) | 1:02 | +0:15 | (3) | |||
104:46 | +24:28 | (4) | 111:22 | +26:43 | (4) | 113:32 | +26:00 | (4) | 115:17 | +26:20 | (4) | 117:14 | +26:54 | (4) | 142:56 | +34:32 | (4) | 147:56 | +36:19 | (4) | 150:30 | +37:09 | (4) | 153:45 | +38:31 | (4) | 154:05 | +38:41 | (4) | ||||||||||||
5:26 | +1:23 | (3) | 6:36 | +2:25 | (4) | 2:10 | +0:36 | (4) | 1:45 | +0:34 | (4) | 1:57 | +0:43 | (5) | 25:42 | +7:38 | (5) | 5:00 | +1:47 | (5) | 2:34 | +0:55 | (7) | 3:15 | +1:34 | (5) | 0:20 | +0:10 | (6) | ||||||||||||
5 | Brian Pike | 183:54 | 12:45 | +9:39 | (6) | 29:49 | +13:51 | (6) | 32:52 | +14:51 | (5) | 39:55 | +18:56 | (5) | 44:20 | +20:59 | (6) | 52:11 | +24:22 | (6) | 64:09 | +27:07 | (6) | 76:24 | +29:08 | (6) | 86:39 | +32:32 | (6) | 109:27 | +37:27 | (5) | 111:23 | +38:30 | (5) | 118:23 | +43:37 | (5) | 120:00 | +44:25 | (5) |
