Radio-O/ARDF Eno – October 25, 2020 – Results
It rained, it rained, all day. But fifteen participants still came out to race for the foxes. There were slippery roots, muddy depressions, and pointy rocks hidden under leaves. During the post race discussions a number of adventures were recounted. With everyone staying in good cheer it was a super fun event.
This was mostly like our usual Eno River 80m classics. The course was entirely on the west side of the river though, so no bridge crossing. Foxes 2, 3, and 5 made up the three-fox course. There were only two ways to do this course and minimize the climbing since fox 2 was up high at the saddle between the two hills and foxes 3 and 5 were on either side. Once you got to one of these, there was no trail to follow until you got your last fox. A pretty tough course compared to our usual three-fox courses here. Yet we had four participants that completed it. Excellent! For the 5 fox course, it was also difficult to find trails to follow. The main east-west trail didn’t really lead to any fox. Getting to it’s west end allowed a dog-leg toward fox 1, but that was about it. Hitting at least one of either fox 3 or fox 5 on the way out was crucial to get a good time. We had eight participants try this course. Outstanding!
A big thanks goes to Kimberly Radewicz, the superintendent at Eno River. A person trying to be helpful found the start flag we had set out that morning and, thinking it was left over from a race the day before, removed it. They then took it to one of the men’s bathrooms and hid it so it wouldn’t be stolen. Then notified the park. Crazy things do happen. Kim found out, rushed out to get it and brought it back to us, all before we had started the event. Thank you! Thank you!
Sorry, no pictures from this time. We totally forgot to take out the camera. We did get a single picture from friends and put it on one of our home webpages here.
Eno State Park Oct 25, Results
2020-10-25
White (fox 3) | 1.2 km, 240 min | 1 Controls | ||
1 | 2005039 | David Toennisson | 1 p (94:55) | |
2 | 2006763 | Robert Toennisson | 1 p (95:10) | |
3 | 2143313 | Aurora Toennisson | 1 p (96:12) |
Orange (foxes 2 3 5) | 2.6 km, 240 min | 3 Controls | ||
1 | 2006764 | David Waller | 3 p (61:15) | |
2 | 2005030 | Toby Reed | 3 p (73:28) | |
3 | 2005031 | Jason Reed | 3 p (74:11) | |
4 | 2049374 | Adalia Schafrath-Craig | 3 p (92:11) |
Red (foxes 1 2 3 4 5) | 5.1 km, 280 min | 5 Controls | ||
1 | 2005018 | Nadia Scharlau | 5 p (66:57) | |
2 | 7654323 | Robert Enochs | 5 p (73:55) | |
3 | 7300514 | Imre Polik | 5 p (83:21) | |
4 | 7000530 | Matt Craig | 5 p (94:56) | |
5 | 2005005 | Joseph Huberman | 5 p (126:00) | |
6 | 2005002 | Ruth Bromer | 5 p (144:36) | |
7 | 2013535 | Ian Shields | 5 p (192:01) | |
8 | 2114141 | William Allen | 4 p (128:21) |
Created 2020-10-26 17:46:53 with SI-Droid Event 1.11.1
Eno State Park Oct 25, Split times
2020-10-25
White (3) | 240 min 1.2 km 1 C max 1 p | |||||||||||||||||||
Pl | Name / Club | Time | ||||||||||||||||||
1 | David Toennisson | 1 p (94:55) | fox-3 | (1 p) | HB/Finish | |||||||||||||||
63:02 | 63:02 | 94:55 | 31:53 | |||||||||||||||||
2 | Robert Toennisson | 1 p (95:10) | fox-3 | (1 p) | HB/Finish | |||||||||||||||
63:57 | 63:57 | 95:10 | 31:13 | |||||||||||||||||
3 | Aurora Toennisson | 1 p (96:12) | fox-3 | (1 p) | HB/Finish | |||||||||||||||
63:25 | 63:25 | 96:12 | 32:47 | |||||||||||||||||
Orange (4) | 240 min 2.6 km 3 C max 3 p | |||||||||||||||||||
Pl | Name / Club | Time | ||||||||||||||||||
1 | David Waller | 3 p (61:15) | fox-3 | (1 p) | fox-2 | (1 p) | fox-5 | (1 p) | HB/Finish | |||||||||||
28:24 | 28:24 | 37:55 | 9:31 | 46:38 | 8:43 | 61:15 | 14:37 | |||||||||||||
2 | Toby Reed | 3 p (73:28) | fox-3 | (1 p) | fox-2 | (1 p) | fox-5 | (1 p) | HB/Finish | |||||||||||
16:07 | 16:07 | 32:21 | 16:14 | 49:27 | 17:06 | 73:28 | 24:01 | |||||||||||||
3 | Jason Reed | 3 p (74:11) | fox-3 | (1 p) | fox-2 | (1 p) | fox-5 | (1 p) | HB/Finish | |||||||||||
15:04 | 15:04 | 30:54 | 15:50 | 48:23 | 17:29 | 74:11 | 25:48 | |||||||||||||
4 | Adalia Schafrath-Craig | 3 p (92:11) | fox-3 | (1 p) | fox-2 | (1 p) | fox-5 | (1 p) | HB/Finish | |||||||||||
23:28 | 23:28 | 51:18 | 27:50 | 71:37 | 20:19 | 92:11 | 20:34 | |||||||||||||
Red (8) | 280 min 5.1 km 5 C max 5 p | |||||||||||||||||||
Pl | Name / Club | Time | ||||||||||||||||||
1 | Nadia Scharlau | 5 p (66:57) | fox-3 | (1 p) | fox-4 | (1 p) | fox-1 | (1 p) | fox-5 | (1 p) | fox-2 | (1 p) | HB/Finish | |||||||
8:44 | 8:44 | 18:58 | 10:14 | 32:30 | 13:32 | 50:16 | 17:46 | 59:35 | 9:19 | 66:57 | 7:22 | |||||||||
HB/Finish | ||||||||||||||||||||
66:57 | 7:22 | |||||||||||||||||||
2 | Robert Enochs | 5 p (73:55) | fox-3 | (1 p) | fox-4 | (1 p) | fox-1 | (1 p) | fox-2 | (1 p) | fox-5 | (1 p) | HB/Finish | |||||||
12:25 | 12:25 | 23:17 | 10:52 | 38:31 | 15:14 | 56:10 | 17:39 | 65:41 | 9:31 | 73:55 | 8:14 | |||||||||
HB/Finish | ||||||||||||||||||||
73:55 | 8:14 | |||||||||||||||||||
3 | Imre Polik | 5 p (83:21) | fox-4 | (1 p) | fox-1 | (1 p) | fox-2 | (1 p) | fox-5 | (1 p) | fox-3 | (1 p) | HB/Finish | |||||||
26:05 | 26:05 | 40:59 | 14:54 | 54:31 | 13:32 | 65:01 | 10:30 | 78:38 | 13:37 | 83:21 | 4:43 | |||||||||
HB/Finish | ||||||||||||||||||||
83:21 | 4:43 | |||||||||||||||||||
4 | Matt Craig | 5 p (94:56) | fox-5 | (1 p) | fox-1 | (1 p) | fox-4 | (1 p) | fox-3 | (1 p) | fox-2 | (1 p) | HB/Finish | |||||||
21:46 | 21:46 | 47:19 | 25:33 | 60:11 | 12:52 | 77:44 | 17:33 | 87:54 | 10:10 | 94:56 | 7:02 | |||||||||
HB/Finish | ||||||||||||||||||||
94:56 | 7:02 | |||||||||||||||||||
5 | Joseph Huberman | 5 p (126:00) | fox-3 | (1 p) | fox-4 | (1 p) | fox-1 | (1 p) | fox-2 | (1 p) | fox-5 | (1 p) | HB/Finish | |||||||
13:46 | 13:46 | 44:57 | 31:11 | 71:57 | 27:00 | 88:16 | 16:19 | 110:36 | 22:20 | 126:00 | 15:24 | |||||||||
HB/Finish | ||||||||||||||||||||
126:00 | 15:24 | |||||||||||||||||||
6 | Ruth Bromer | 5 p (144:36) | fox-3 | (1 p) | fox-4 | (1 p) | fox-1 | (1 p) | fox-2 | (1 p) | fox-5 | (1 p) | HB/Finish | |||||||
17:56 | 17:56 | 37:00 | 19:04 | 63:41 | 26:41 | 107:27 | 43:46 | 120:26 | 12:59 | 144:36 | 24:10 | |||||||||
HB/Finish | ||||||||||||||||||||
144:36 | 24:10 | |||||||||||||||||||
7 | Ian Shields | 5 p (192:01) | fox-3 | (1 p) | fox-2 | (1 p) | fox-5 | (1 p) | fox-4 | (1 p) | fox-1 | (1 p) | HB/Finish | |||||||
23:06 | 23:06 | 40:38 | 17:32 | 61:22 | 20:44 | 120:07 | 58:45 | 145:34 | 25:27 | 192:01 | 46:27 | |||||||||
HB/Finish | ||||||||||||||||||||
192:01 | 46:27 | |||||||||||||||||||
8 | William Allen | 4 p (128:21) | fox-5 | (1 p) | fox-1 | (1 p) | fox-2 | (1 p) | fox-3 | (1 p) | HB/Finish | |||||||||
36:53 | 36:53 | 66:50 | 29:57 | 87:31 | 20:41 | 95:03 | 7:32 | 128:21 | 33:18 | |||||||||||
Created 2020-10-26 17:46:26 with SI-Droid Event 1.11.1