Results. Score-O at Schenck Forest, Feb 26 2023
Thank you all for participating in the Score-O event on Sunday, Feb.26 at Schenck forest.
We were inspired by various orienteering formats such as Memory-O, Score-O with a moving control, team Score-O, and dog-bone Score-O, to suggest a new event: Reveal Score-O. In this event, five of the controls on the original map (#45, 49, 50, 51, 52) were designated as “reveal” controls. At the start, participants did not know which controls were the “reveal” ones. When a participant found a “reveal” control, they also found a small map with 3-5 additional controls located nearby. Participants then had a choice to visit all, some, or none of the revealed controls, potentially changing their original strategy on the fly.
Based on feedback, we have some insights to share:
- Participants enjoyed the Reveal Score-O format and found it engaging.
- The strategy for participants was to add an extra loop to their initial plan when they found a “reveal” control.
- Participants may have covered a longer distance in the Reveal Score-O event than they would have in a traditional Score-O with all controls marked on the map from the start. This was due to the nature of the “reveal” controls, which required participants to change their route on the fly. The extra time and distance traveled were a result of the need to adapt to new information during the event. The allotted time for this event could have been longer than 60 minutes, possibly 90 minutes.
- The “reveal” controls opened up other controls nearby. An idea for another event could be to reveal controls located in a different place, maybe on the side of the map opposite to the “reveal” control itself.
Many thanks to Mihai Ibanescu for bringing Alana Pavuk’s finger stick to the event, even though he could not participate. We would also like to thank Adalia Schafrath-Craig, Matt Craig, Jonathan Kross, and Carl Briscoe and his team for their help with the control pick up. Thanks to Mirabel for keeping company during control pick-up and to Adalia, Matt and Imre for their help with the orienteering equipment.
We have attached a map that shows all the initial controls as well as the “revealed” ones.
Tatyana and Vladimir
Schenck Forest, Score-O, Feb 26, Results
2023-02-26
Score-O-Full 60 min (34 Controls)
1 | Silas and Matt Kirk | 45 p | (58:22) | |
2 | Alana Pavuk | 44 p | (59:17) | |
3 | Michael Donovan | 43 p | (57:14) | |
4 | Danilov | 41 p | (57:12) | |
5 | William Allen | 40 p | (60:41) | |
6 | Nadia Scharlau | 38 p | (56:56) | |
7 | Lina Lindberg | 38 p | (58:32) | |
8 | Clint Lloyd | 38 p | (58:35) | |
9 | Adalia Schafrath-Craig | 38 p | (58:41) | |
10 | Gabe Torres | 37 p | (55:47) | |
11 | Karen Strat | 37 p | (59:18) | |
12 | Joseph Stevens | 36 p | (60:15) | |
13 | Austin S | 34 p | (49:37) | |
14 | Boston Quinn | 34 p | (55:02) | |
15 | TJ Bretzke | 34 p | (56:12) | |
16 | Carteret 11 | 33 p | (57:46) | |
17 | Donald Hohenstein | 32 p | (57:53) | |
18 | Doug Clark | 32 p | (58:08) | |
19 | Jonathan Kross | 31 p | (61:57) | |
20 | Paul Emmerson | 28 p | (57:19) | |
21 | carl briscoe | 26 p | (57:02) | |
22 | Ken Walsh | 26 p | (57:21) | |
23 | Tony Landauer | 26 p | (59:40) | |
24 | Josh Fig | 26 p | (64:18) | |
25 | Ronnie Weed | 25 p | (58:59) | |
26 | Carteret 08 | 25 p | (61:12) | |
27 | Ben Williams | 23 p | (59:38) | |
28 | Zach Fromme | 22 p | (61:27) | |
29 | Jefferson Guerrero | 22 p | (62:22) | |
30 | Sandy and Sparrow | 22 p | (62:54) | |
31 | Ruth Bromer | 20 p | (60:23) | |
32 | Joseph Huberman | 20 p | (60:26) | |
33 | Aline Lloyd | 19 p | (54:52) | |
34 | Jason Whitley | 19 p | (54:53) | |
35 | Mirabel Schafrath-Craig | 18 p | (54:24) | |
36 | Matt Craig | 18 p | (54:27) | |
37 | Diego | 18 p | (57:01) | |
38 | Carteret 14 | 18 p | (58:43) | |
39 | Carteret 15 | 18 p | (58:46) | |
40 | Carteret 10 | 17 p | (57:35) | |
41 | Carteret 13 | 17 p | (57:36) | |
42 | Charlene Flahiff | 17 p | (58:20) | |
43 | Erin Avery | 16 p | (57:43) | |
44 | Travis Starnes | 16 p | (60:53) | |
45 | Ron Brown | 15 p | (49:58) | |
46 | Carteret 02 | 15 p | (54:42) | |
= | Carteret 09 | 15 p | (54:42) | |
48 | Isabel Rayos | 15 p | (57:59) | |
49 | Caleb Fromme | 15 p | (61:44) | |
50 | Susan Carl | 14 p | (56:59) | |
51 | Tony Lawrence | 13 p | (58:40) | |
52 | Tiger Zhao | 12 p | (54:33) | |
53 | Carteret 07 | 12 p | (62:47) | |
54 | David Mccubbin | 11 p | (56:45) | |
55 | ace jack era jett Erin Alan | 10 p | (56:22) | |
56 | Maria Burrus | 9 p | (56:03) | |
57 | Oak Miller | 0 p | (64:35) | |
58 | Adley-Warrick Lyle | 0 p | (66:55) | |
59 | Benoy DeSouza | 0 p | (70:09) |
Schenck Forest, Score-O, Feb 26, Split times
2023-02-26
Score-O-Full (59) | 60 min 34 C max 62 p | |||||||||||||||||||||||||||||||
Pl | Name / Club | Time | ||||||||||||||||||||||||||||||
1 | Silas and Matt Kirk | 45 p (58:22) | 43 | (1 p) | 52 | (2 p) | 66 | (2 p) | 64 | (2 p) | 65 | (2 p) | 45 | (2 p) | 63 | (3 p) | 62 | (2 p) | 61 | (1 p) | 44 | (1 p) | ||||||||||
1:38 | 1:38 | 3:50 | 2:12 | 5:40 | 1:50 | 11:01 | 5:21 | 11:53 | 0:52 | 14:27 | 2:34 | 16:01 | 1:34 | 17:25 | 1:24 | 19:17 | 1:52 | 20:17 | 1:00 | |||||||||||||
76 | (2 p) | 49 | (3 p) | 72 | (2 p) | 73 | (3 p) | 48 | (3 p) | 53 | (2 p) | 47 | (2 p) | 46 | (2 p) | 68 | (2 p) | 40 | (1 p) | |||||||||||||
21:45 | 1:28 | 24:14 | 2:29 | 27:06 | 2:52 | 29:14 | 2:08 | 31:23 | 2:09 | 35:37 | 4:14 | 38:09 | 2:32 | 40:09 | 2:00 | 43:57 | 3:48 | 47:07 | 3:10 | |||||||||||||
41 | (1 p) | 42 | (1 p) | 78 | (1 p) | 50 | (2 p) | Finish | ||||||||||||||||||||||||
48:40 | 1:33 | 49:56 | 1:16 | 51:40 | 1:44 | 53:10 | 1:30 | 58:22 | 5:12 | |||||||||||||||||||||||
2 | Alana Pavuk | 44 p (59:17) | 43 | (1 p) | 52 | (2 p) | 64 | (2 p) | 65 | (2 p) | 45 | (2 p) | 63 | (3 p) | 62 | (2 p) | 61 | (1 p) | 44 | (1 p) | 60 | (1 p) | ||||||||||
1:44 | 1:44 | 4:04 | 2:20 | 6:56 | 2:52 | 8:01 | 1:05 | 12:02 | 4:01 | 14:02 | 2:00 | 15:45 | 1:43 | 17:14 | 1:29 | 18:28 | 1:14 | 21:36 | 3:08 | |||||||||||||
50 | (2 p) | 76 | (2 p) | 49 | (3 p) | 72 | (2 p) | 73 | (3 p) | 48 | (3 p) | 74 | (1 p) | 77 | (2 p) | 47 | (2 p) | 79 | (3 p) | |||||||||||||
23:13 | 1:37 | 26:14 | 3:01 | 28:39 | 2:25 | 34:00 | 5:21 | 37:05 | 3:05 | 39:37 | 2:32 | 42:36 | 2:59 | 45:19 | 2:43 | 48:46 | 3:27 | 52:00 | 3:14 | |||||||||||||
46 | (2 p) | 41 | (1 p) | 40 | (1 p) | Finish | ||||||||||||||||||||||||||
55:23 | 3:23 | 57:00 | 1:37 | 58:47 | 1:47 | 59:17 | 0:30 | |||||||||||||||||||||||||
3 | Michael Donovan | 43 p (57:14) | 43 | (1 p) | 52 | (2 p) | 64 | (2 p) | 65 | (2 p) | 66 | (2 p) | 45 | (2 p) | 62 | (2 p) | 63 | (3 p) | 61 | (1 p) | 44 | (1 p) | ||||||||||
1:41 | 1:41 | 4:00 | 2:19 | 6:45 | 2:45 | 7:53 | 1:08 | 11:53 | 4:00 | 17:21 | 5:28 | 18:24 | 1:03 | 20:12 | 1:48 | 22:37 | 2:25 | 23:56 | 1:19 | |||||||||||||
60 | (1 p) | 50 | (2 p) | 76 | (2 p) | 49 | (3 p) | 72 | (2 p) | 73 | (3 p) | 48 | (3 p) | 77 | (2 p) | 47 | (2 p) | 42 | (1 p) | |||||||||||||
25:08 | 1:12 | 27:10 | 2:02 | 30:10 | 3:00 | 33:11 | 3:01 | 36:29 | 3:18 | 39:51 | 3:22 | 43:15 | 3:24 | 45:34 | 2:19 | 48:27 | 2:53 | 51:20 | 2:53 | |||||||||||||
41 | (1 p) | 46 | (2 p) | 40 | (1 p) | Finish | ||||||||||||||||||||||||||
52:31 | 1:11 | 53:49 | 1:18 | 56:47 | 2:58 | 57:14 | 0:27 | |||||||||||||||||||||||||
4 | Danilov | 41 p (57:12) | 40 | (1 p) | 51 | (2 p) | 70 | (2 p) | 69 | (2 p) | 68 | (2 p) | 46 | (2 p) | 47 | (2 p) | 53 | (2 p) | 48 | (3 p) | 49 | (3 p) | ||||||||||
1:03 | 1:03 | 3:36 | 2:33 | 5:27 | 1:51 | 6:43 | 1:16 | 8:13 | 1:30 | 12:03 | 3:50 | 14:31 | 2:28 | 17:05 | 2:34 | 21:42 | 4:37 | 29:36 | 7:54 | |||||||||||||
76 | (2 p) | 45 | (2 p) | 62 | (2 p) | 63 | (3 p) | 52 | (2 p) | 64 | (2 p) | 65 | (2 p) | 66 | (2 p) | 67 | (2 p) | 43 | (1 p) | |||||||||||||
32:07 | 2:31 | 38:57 | 6:50 | 40:14 | 1:17 | 41:26 | 1:12 | 43:39 | 2:13 | 46:26 | 2:47 | 47:38 | 1:12 | 51:32 | 3:54 | 53:33 | 2:01 | 55:09 | 1:36 | |||||||||||||
5 | William Allen | 40 p (60:41) | 43 | (1 p) | 52 | (2 p) | 66 | (2 p) | 67 | (2 p) | 64 | (2 p) | 65 | (2 p) | 45 | (2 p) | 62 | (2 p) | 63 | (3 p) | 61 | (1 p) | ||||||||||
Backwoods Orienteering Klub | penalty: 2 p | 1:49 | 1:49 | 4:22 | 2:33 | 6:12 | 1:50 | 8:25 | 2:13 | 12:35 | 4:10 | 13:23 | 0:48 | 16:27 | 3:04 | 17:36 | 1:09 | 18:49 | 1:13 | 21:25 | 2:36 | |||||||||||
44 | (1 p) | 60 | (1 p) | 50 | (2 p) | 78 | (1 p) | 75 | (1 p) | 76 | (2 p) | 77 | (2 p) | 49 | (3 p) | 72 | (2 p) | 73 | (3 p) | |||||||||||||
23:53 | 2:28 | 25:14 | 1:21 | 26:54 | 1:40 | 29:50 | 2:56 | 32:34 | 2:44 | 37:22 | 4:48 | 40:20 | 2:58 | 43:28 | 3:08 | 46:36 | 3:08 | 48:55 | 2:19 | |||||||||||||
74 | (1 p) | 48 | (3 p) | 42 | (1 p) | Finish | ||||||||||||||||||||||||||
50:31 | 1:36 | 51:45 | 1:14 | 58:36 | 6:51 | 60:41 | 2:05 | |||||||||||||||||||||||||
6 | Nadia Scharlau | 38 p (56:56) | 43 | (1 p) | 52 | (2 p) | 66 | (2 p) | 64 | (2 p) | 65 | (2 p) | 45 | (2 p) | 63 | (3 p) | 62 | (2 p) | 50 | (2 p) | 60 | (1 p) | ||||||||||
2:33 | 2:33 | 5:52 | 3:19 | 8:19 | 2:27 | 11:36 | 3:17 | 12:34 | 0:58 | 15:17 | 2:43 | 17:39 | 2:22 | 19:07 | 1:28 | 22:02 | 2:55 | 24:00 | 1:58 | |||||||||||||
76 | (2 p) | 49 | (3 p) | 72 | (2 p) | 73 | (3 p) | 48 | (3 p) | 47 | (2 p) | 46 | (2 p) | 41 | (1 p) | 42 | (1 p) | Finish | ||||||||||||||
26:07 | 2:07 | 33:59 | 7:52 | 36:30 | 2:31 | 39:34 | 3:04 | 42:39 | 3:05 | 46:57 | 4:18 | 50:27 | 3:30 | 52:38 | 2:11 | 53:56 | 1:18 | 56:56 | 3:00 | |||||||||||||
7 | Lina Lindberg | 38 p (58:32) | 41 | (1 p) | 46 | (2 p) | 47 | (2 p) | 53 | (2 p) | 48 | (3 p) | 77 | (2 p) | 49 | (3 p) | 72 | (2 p) | 73 | (3 p) | 74 | (1 p) | ||||||||||
1:47 | 1:47 | 3:27 | 1:40 | 6:07 | 2:40 | 8:54 | 2:47 | 14:03 | 5:09 | 15:57 | 1:54 | 18:23 | 2:26 | 21:20 | 2:57 | 23:49 | 2:29 | 25:55 | 2:06 | |||||||||||||
50 | (2 p) | 76 | (2 p) | 44 | (1 p) | 45 | (2 p) | 63 | (3 p) | 62 | (2 p) | 78 | (1 p) | 42 | (1 p) | 71 | (1 p) | 51 | (2 p) | |||||||||||||
32:17 | 6:22 | 36:01 | 3:44 | 38:05 | 2:04 | 40:40 | 2:35 | 42:43 | 2:03 | 44:03 | 1:20 | 49:49 | 5:46 | 51:46 | 1:57 | 54:33 | 2:47 | 56:01 | 1:28 | |||||||||||||
8 | Clint Lloyd | 38 p (58:35) | 41 | (1 p) | 46 | (2 p) | 47 | (2 p) | 53 | (2 p) | 48 | (3 p) | 77 | (2 p) | 49 | (3 p) | 72 | (2 p) | 73 | (3 p) | 74 | (1 p) | ||||||||||
1:41 | 1:41 | 3:26 | 1:45 | 6:09 | 2:43 | 8:55 | 2:46 | 14:19 | 5:24 | 15:59 | 1:40 | 18:26 | 2:27 | 21:25 | 2:59 | 23:52 | 2:27 | 25:56 | 2:04 | |||||||||||||
50 | (2 p) | 76 | (2 p) | 44 | (1 p) | 45 | (2 p) | 63 | (3 p) | 62 | (2 p) | 78 | (1 p) | 42 | (1 p) | 71 | (1 p) | 51 | (2 p) | |||||||||||||
32:23 | 6:27 | 36:21 | 3:58 | 38:20 | 1:59 | 40:49 | 2:29 | 42:51 | 2:02 | 44:09 | 1:18 | 49:57 | 5:48 | 51:59 | 2:02 | 54:48 | 2:49 | 56:07 | 1:19 | |||||||||||||
9 | Adalia Schafrath-Craig | 38 p (58:41) | 43 | (1 p) | 52 | (2 p) | 64 | (2 p) | 65 | (2 p) | 45 | (2 p) | 61 | (1 p) | 63 | (3 p) | 62 | (2 p) | 50 | (2 p) | 60 | (1 p) | ||||||||||
BOK | 1:48 | 1:48 | 4:46 | 2:58 | 7:10 | 2:24 | 8:20 | 1:10 | 13:39 | 5:19 | 16:05 | 2:26 | 19:34 | 3:29 | 21:07 | 1:33 | 23:57 | 2:50 | 25:59 | 2:02 | ||||||||||||
44 | (1 p) | 76 | (2 p) | 49 | (3 p) | 77 | (2 p) | 74 | (1 p) | 48 | (3 p) | 47 | (2 p) | 46 | (2 p) | 41 | (1 p) | 51 | (2 p) | |||||||||||||
27:27 | 1:28 | 29:58 | 2:31 | 32:48 | 2:50 | 36:29 | 3:41 | 38:22 | 1:53 | 39:54 | 1:32 | 45:03 | 5:09 | 49:00 | 3:57 | 51:22 | 2:22 | 54:35 | 3:13 | |||||||||||||
40 | (1 p) | Finish | ||||||||||||||||||||||||||||||
58:04 | 3:29 | 58:41 | 0:37 | |||||||||||||||||||||||||||||
10 | Gabe Torres | 37 p (55:47) | 44 | (1 p) | 49 | (3 p) | 72 | (2 p) | 73 | (3 p) | 74 | (1 p) | 48 | (3 p) | 53 | (2 p) | 47 | (2 p) | 42 | (1 p) | 78 | (1 p) | ||||||||||
4:41 | 4:41 | 9:03 | 4:22 | 11:31 | 2:28 | 14:48 | 3:17 | 16:05 | 1:17 | 18:07 | 2:02 | 24:00 | 5:53 | 27:15 | 3:15 | 30:45 | 3:30 | 33:16 | 2:31 | |||||||||||||
50 | (2 p) | 60 | (1 p) | 45 | (2 p) | 62 | (2 p) | 63 | (3 p) | 52 | (2 p) | 66 | (2 p) | 67 | (2 p) | 43 | (1 p) | 40 | (1 p) | |||||||||||||
35:24 | 2:08 | 38:10 | 2:46 | 40:33 | 2:23 | 41:35 | 1:02 | 42:36 | 1:01 | 46:37 | 4:01 | 48:47 | 2:10 | 50:51 | 2:04 | 53:04 | 2:13 | 55:16 | 2:12 | |||||||||||||
11 | Karen Strat | 37 p (59:18) | 41 | (1 p) | 46 | (2 p) | 47 | (2 p) | 53 | (2 p) | 48 | (3 p) | 77 | (2 p) | 49 | (3 p) | 73 | (3 p) | 72 | (2 p) | 76 | (2 p) | ||||||||||
1:37 | 1:37 | 3:04 | 1:27 | 6:35 | 3:31 | 9:01 | 2:26 | 14:26 | 5:25 | 16:05 | 1:39 | 18:39 | 2:34 | 23:22 | 4:43 | 26:25 | 3:03 | 32:09 | 5:44 | |||||||||||||
44 | (1 p) | 60 | (1 p) | 50 | (2 p) | 75 | (1 p) | 78 | (1 p) | 42 | (1 p) | 52 | (2 p) | 66 | (2 p) | 67 | (2 p) | 43 | (1 p) | |||||||||||||
33:42 | 1:33 | 35:40 | 1:58 | 37:31 | 1:51 | 41:02 | 3:31 | 43:19 | 2:17 | 45:15 | 1:56 | 50:22 | 5:07 | 52:25 | 2:03 | 54:26 | 2:01 | 56:11 | 1:45 | |||||||||||||
40 | (1 p) | Finish | ||||||||||||||||||||||||||||||
58:44 | 2:33 | 59:18 | 0:34 | |||||||||||||||||||||||||||||
12 | Joseph Stevens | 36 p (60:15) | 43 | (1 p) | 52 | (2 p) | 66 | (2 p) | 67 | (2 p) | 64 | (2 p) | 65 | (2 p) | 45 | (2 p) | 62 | (2 p) | 63 | (3 p) | 61 | (1 p) | ||||||||||
penalty: 2 p | 1:43 | 1:43 | 3:48 | 2:05 | 5:35 | 1:47 | 9:35 | 4:00 | 14:32 | 4:57 | 15:26 | 0:54 | 18:45 | 3:19 | 19:52 | 1:07 | 20:54 | 1:02 | 23:40 | 2:46 | ||||||||||||
60 | (1 p) | 44 | (1 p) | 49 | (3 p) | 72 | (2 p) | 74 | (1 p) | 48 | (3 p) | 47 | (2 p) | 42 | (1 p) | 41 | (1 p) | 46 | (2 p) | |||||||||||||
26:56 | 3:16 | 29:11 | 2:15 | 34:11 | 5:00 | 38:04 | 3:53 | 43:00 | 4:56 | 44:20 | 1:20 | 47:57 | 3:37 | 51:07 | 3:10 | 52:24 | 1:17 | 54:07 | 1:43 | |||||||||||||
51 | (2 p) | Finish | ||||||||||||||||||||||||||||||
58:03 | 3:56 | 60:15 | 2:12 | |||||||||||||||||||||||||||||
49 | ||||||||||||||||||||||||||||||||
35:12 | ||||||||||||||||||||||||||||||||
13 | Austin S | 34 p (49:37) | 40 | (1 p) | 68 | (2 p) | 69 | (2 p) | 51 | (2 p) | 41 | (1 p) | 42 | (1 p) | 46 | (2 p) | 47 | (2 p) | 53 | (2 p) | 48 | (3 p) | ||||||||||
0:57 | 0:57 | 2:55 | 1:58 | 4:24 | 1:29 | 5:26 | 1:02 | 7:53 | 2:27 | 8:49 | 0:56 | 10:36 | 1:47 | 13:09 | 2:33 | 16:04 | 2:55 | 21:16 | 5:12 | |||||||||||||
74 | (1 p) | 49 | (3 p) | 50 | (2 p) | 44 | (1 p) | 61 | (1 p) | 45 | (2 p) | 63 | (3 p) | 52 | (2 p) | 43 | (1 p) | Finish | ||||||||||||||
22:37 | 1:21 | 25:53 | 3:16 | 32:13 | 6:20 | 35:41 | 3:28 | 37:11 | 1:30 | 38:20 | 1:09 | 39:41 | 1:21 | 43:46 | 4:05 | 47:51 | 4:05 | 49:37 | 1:46 | |||||||||||||
14 | Boston Quinn | 34 p (55:02) | 44 | (1 p) | 49 | (3 p) | 72 | (2 p) | 73 | (3 p) | 74 | (1 p) | 48 | (3 p) | 47 | (2 p) | 46 | (2 p) | 71 | (1 p) | 51 | (2 p) | ||||||||||
WCarteretêêêê | 4:43 | 4:43 | 10:56 | 6:13 | 16:47 | 5:51 | 19:47 | 3:00 | 20:53 | 1:06 | 23:24 | 2:31 | 27:10 | 3:46 | 29:55 | 2:45 | 31:53 | 1:58 | 33:40 | 1:47 | ||||||||||||
70 | (2 p) | 69 | (2 p) | 68 | (2 p) | 40 | (1 p) | 43 | (1 p) | 52 | (2 p) | 66 | (2 p) | 67 | (2 p) | Finish | ||||||||||||||||
35:26 | 1:46 | 36:32 | 1:06 | 38:20 | 1:48 | 40:59 | 2:39 | 43:46 | 2:47 | 48:21 | 4:35 | 49:36 | 1:15 | 51:38 | 2:02 | 55:02 | 3:24 | |||||||||||||||
15 | Carteret 05 | 34 p (56:12) | 44 | (1 p) | 49 | (3 p) | 72 | (2 p) | 73 | (3 p) | 74 | (1 p) | 48 | (3 p) | 47 | (2 p) | 46 | (2 p) | 71 | (1 p) | 51 | (2 p) | ||||||||||
4:45 | 4:45 | 11:02 | 6:17 | 16:55 | 5:53 | 19:49 | 2:54 | 21:11 | 1:22 | 23:23 | 2:12 | 27:13 | 3:50 | 30:02 | 2:49 | 32:00 | 1:58 | 33:50 | 1:50 | |||||||||||||
70 | (2 p) | 69 | (2 p) | 68 | (2 p) | 40 | (1 p) | 43 | (1 p) | 52 | (2 p) | 66 | (2 p) | 67 | (2 p) | Finish | ||||||||||||||||
35:33 | 1:43 | 36:47 | 1:14 | 38:33 | 1:46 | 41:20 | 2:47 | 43:50 | 2:30 | 48:25 | 4:35 | 49:50 | 1:25 | 51:56 | 2:06 | 56:12 | 4:16 | |||||||||||||||
16 | Carteret 11 | 33 p (57:46) | 40 | (1 p) | 51 | (2 p) | 68 | (2 p) | 69 | (2 p) | 71 | (1 p) | 41 | (1 p) | 46 | (2 p) | 42 | (1 p) | 47 | (2 p) | 53 | (2 p) | ||||||||||
0:42 | 0:42 | 2:49 | 2:07 | 4:03 | 1:14 | 5:34 | 1:31 | 9:18 | 3:44 | 13:20 | 4:02 | 14:41 | 1:21 | 17:30 | 2:49 | 21:05 | 3:35 | 23:45 | 2:40 | |||||||||||||
48 | (3 p) | 49 | (3 p) | 77 | (2 p) | 74 | (1 p) | 44 | (1 p) | 45 | (2 p) | 62 | (2 p) | 63 | (3 p) | Finish | ||||||||||||||||
28:57 | 5:12 | 34:20 | 5:23 | 37:35 | 3:15 | 39:00 | 1:25 | 45:35 | 6:35 | 49:46 | 4:11 | 50:39 | 0:53 | 52:19 | 1:40 | 57:46 | 5:27 | |||||||||||||||
17 | Donald Hohenstein | 32 p (57:53) | 43 | (1 p) | 52 | (2 p) | 66 | (2 p) | 67 | (2 p) | 64 | (2 p) | 65 | (2 p) | 45 | (2 p) | 62 | (2 p) | 63 | (3 p) | 61 | (1 p) | ||||||||||
1:46 | 1:46 | 4:41 | 2:55 | 6:56 | 2:15 | 10:33 | 3:37 | 17:20 | 6:47 | 18:15 | 0:55 | 21:33 | 3:18 | 23:18 | 1:45 | 24:45 | 1:27 | 27:57 | 3:12 | |||||||||||||
44 | (1 p) | 49 | (3 p) | 73 | (3 p) | 74 | (1 p) | 47 | (2 p) | 42 | (1 p) | 41 | (1 p) | 40 | (1 p) | Finish | ||||||||||||||||
29:28 | 1:31 | 35:26 | 5:58 | 41:39 | 6:13 | 43:34 | 1:55 | 48:34 | 5:00 | 53:53 | 5:19 | 55:21 | 1:28 | 57:11 | 1:50 | 57:53 | 0:42 | |||||||||||||||
18 | Doug Clark | 32 p (58:08) | 40 | (1 p) | 41 | (1 p) | 46 | (2 p) | 47 | (2 p) | 53 | (2 p) | 48 | (3 p) | 77 | (2 p) | 49 | (3 p) | 74 | (1 p) | 73 | (3 p) | ||||||||||
0:55 | 0:55 | 2:24 | 1:29 | 3:54 | 1:30 | 7:49 | 3:55 | 10:26 | 2:37 | 16:14 | 5:48 | 18:29 | 2:15 | 20:53 | 2:24 | 26:58 | 6:05 | 28:47 | 1:49 | |||||||||||||
72 | (2 p) | 76 | (2 p) | 44 | (1 p) | 50 | (2 p) | 78 | (1 p) | 75 | (1 p) | 79 | (3 p) | Finish | ||||||||||||||||||
31:31 | 2:44 | 36:50 | 5:19 | 38:26 | 1:36 | 42:43 | 4:17 | 47:05 | 4:22 | 49:15 | 2:10 | 53:57 | 4:42 | 58:08 | 4:11 | |||||||||||||||||
19 | Jonathan Kross | 31 p (61:57) | 40 | (1 p) | 41 | (1 p) | 46 | (2 p) | 47 | (2 p) | 53 | (2 p) | 48 | (3 p) | 77 | (2 p) | 49 | (3 p) | 73 | (3 p) | 72 | (2 p) | ||||||||||
penalty: 4 p | 0:56 | 0:56 | 2:28 | 1:32 | 3:56 | 1:28 | 6:56 | 3:00 | 9:19 | 2:23 | 13:59 | 4:40 | 15:43 | 1:44 | 18:36 | 2:53 | 23:20 | 4:44 | 28:25 | 5:05 | ||||||||||||
76 | (2 p) | 44 | (1 p) | 50 | (2 p) | 75 | (1 p) | 78 | (1 p) | 45 | (2 p) | 63 | (3 p) | 62 | (2 p) | Finish | ||||||||||||||||
36:41 | 8:16 | 38:33 | 1:52 | 45:05 | 6:32 | 48:40 | 3:35 | 51:17 | 2:37 | 54:42 | 3:25 | 56:58 | 2:16 | 58:15 | 1:17 | 61:57 | 3:42 | |||||||||||||||
20 | Paul Emmerson | 28 p (57:19) | 51 | (2 p) | 70 | (2 p) | 69 | (2 p) | 68 | (2 p) | 71 | (1 p) | 41 | (1 p) | 46 | (2 p) | 47 | (2 p) | 50 | (2 p) | 76 | (2 p) | ||||||||||
3:01 | 3:01 | 5:21 | 2:20 | 7:30 | 2:09 | 12:07 | 4:37 | 15:26 | 3:19 | 17:45 | 2:19 | 19:52 | 2:07 | 24:02 | 4:10 | 30:45 | 6:43 | 37:00 | 6:15 | |||||||||||||
44 | (1 p) | 45 | (2 p) | 62 | (2 p) | 63 | (3 p) | 43 | (1 p) | 40 | (1 p) | Finish | ||||||||||||||||||||
39:33 | 2:33 | 42:29 | 2:56 | 44:30 | 2:01 | 46:14 | 1:44 | 52:31 | 6:17 | 56:38 | 4:07 | 57:19 | 0:41 | |||||||||||||||||||
21 | carl briscoe | 26 p (57:02) | 41 | (1 p) | 42 | (1 p) | 78 | (1 p) | 50 | (2 p) | 76 | (2 p) | 77 | (2 p) | 48 | (3 p) | 53 | (2 p) | 47 | (2 p) | 46 | (2 p) | ||||||||||
1:48 | 1:48 | 3:32 | 1:44 | 6:50 | 3:18 | 14:41 | 7:51 | 18:54 | 4:13 | 23:13 | 4:19 | 26:50 | 3:37 | 33:53 | 7:03 | 37:20 | 3:27 | 41:04 | 3:44 | |||||||||||||
51 | (2 p) | 69 | (2 p) | 68 | (2 p) | 40 | (1 p) | 43 | (1 p) | Finish | ||||||||||||||||||||||
45:33 | 4:29 | 47:24 | 1:51 | 49:03 | 1:39 | 52:19 | 3:16 | 54:48 | 2:29 | 57:02 | 2:14 | |||||||||||||||||||||
22 | Ken Walsh | 26 p (57:21) | 41 | (1 p) | 46 | (2 p) | 47 | (2 p) | 53 | (2 p) | 48 | (3 p) | 45 | (2 p) | 60 | (1 p) | 76 | (2 p) | 44 | (1 p) | 61 | (1 p) | ||||||||||
1:28 | 1:28 | 3:03 | 1:35 | 6:46 | 3:43 | 9:41 | 2:55 | 16:30 | 6:49 | 29:43 | 13:13 | 34:12 | 4:29 | 35:50 | 1:38 | 37:42 | 1:52 | 39:29 | 1:47 | |||||||||||||
63 | (3 p) | 62 | (2 p) | 78 | (1 p) | 42 | (1 p) | 43 | (1 p) | 40 | (1 p) | Finish | ||||||||||||||||||||
42:47 | 3:18 | 44:27 | 1:40 | 49:05 | 4:38 | 51:10 | 2:05 | 53:51 | 2:41 | 56:34 | 2:43 | 57:21 | 0:47 | |||||||||||||||||||
23 | Tony Landauer | 26 p (59:40) | 45 | (2 p) | 62 | (2 p) | 63 | (3 p) | 61 | (1 p) | 44 | (1 p) | 50 | (2 p) | 60 | (1 p) | 76 | (2 p) | 49 | (3 p) | 77 | (2 p) | ||||||||||
5:04 | 5:04 | 7:09 | 2:05 | 10:38 | 3:29 | 14:01 | 3:23 | 15:53 | 1:52 | 22:36 | 6:43 | 26:23 | 3:47 | 28:52 | 2:29 | 33:36 | 4:44 | 37:52 | 4:16 | |||||||||||||
48 | (3 p) | 47 | (2 p) | 42 | (1 p) | 40 | (1 p) | Finish | ||||||||||||||||||||||||
