Results — Schenck pairs event

Filed under: Event Results,Latest News by David Waller on April 20th, 2026

Pleasant Spring weather greeted nearly two dozen orienteers for a fun pairs event in a format new to BOK. Over four increasingly long loops, one partner ran through the woods punching controls with a seriously degraded map. Indeed, on the fourth loop, the runner had no map! Most of the runner’s navigation information had to come from their partner, giving updates and directions in real time over a cell phone. I got a lot of positive feedback about how fun the event was — enough that I’ll probably tweak a few things and do it again next year. And while no one really explicitly complained about the map, it was clear to me that an accurate map is even more important for an event like this than for a regular meet. Unfortunately, a few mapping errors did cost some teams some time; however, all took it in stride and enjoyed their time. Kudos to the pair of Brian and Matt S. for finishing in first place — great job, guys!

Matt Kirk made a great video of his perspective on the event, piecing together Go Pro footage, his recorded phone call with his partner Silas, and LiveLox. It’s an enjoyable video that does a great job capturing how the event felt.

Many thanks to Brian T., Robert, Ed, Erik, and Patrick for help with control pickup.

Results follow. But it’s probably worth noting that there was a timing discrepancy with respect to the start. The start unit was programmed with the wrong time of day — approximately, but not exactly, four hours off. I adjusted everyone’s start time by exactly four hours. So there is probably some inaccuracy on the split to your first control and on your overall time; but this inaccuracy is the same for everyone and your relative place would not be affected.

Schenck, April 2026,
Results

2026-04-19

01_Explorer
240 min (28 Controls)

1 Jackson and Dawson   120 p (156:42) 2005030

Two Loops
3.0 km (10 Controls)

1 Ed and Liz   81:15   1500421
2 Tiger and Nadia   84:10 +2:55 2150752
Lauren and Erin   MP   2103229

Three Loops
6.0 km (20 Controls)

1 Paul and Mihai   134:27   2114147
2 Alaric and David   170:38 +36:11 8287471

All Four Loops
10.0 km (31 Controls)

1 Brian and Matt S   131:01   7406270
2 Erik and Patrick NEOC 146:26 +15:25 8529560
3 Tatyana and Vladimir   148:50 +17:49 2005153
4 Brian and Robert   164:17 +33:16 1525599
5 Matt and Silas   207:54 +76:53 2156012

Schenck, April 2026, Split times

2026-04-19

01_Explorer (1) 240 min 28 C max 280 p  
Pl Name / Club Time  
 
1 Jackson and Dawson 120 p (156:42) 44 (10 p) 57 (10 p) 35 (10 p) 32 (10 p) 59 (10 p) 37 (10 p) 38 (10 p) 43 (10 p) 34 (10 p) 46 (10 p)
      11:50 11:50 51:01 39:11 59:52 8:51 63:20 3:28 69:59 6:39 71:30 1:31 90:18 18:48 99:55 9:37 108:19 8:24 121:28 13:09
  45 (10 p) 58 (10 p) Finish  
  133:33 12:05 156:21 22:48 156:42 0:21
 
Two Loops 3.0 km 10 C  
Pl Name / Club Time  
  1 (31) 2 (32) 3 (33) 4 (58) 5 (35) 6 (36) 7 (37) 8 (38) 9 (39) 10 (40)
  Finish
 
1 Ed and Liz 81:15 11:55 +0:00 (1) 16:27 +0:00 (1) 27:57 +0:00 (1) 30:42 +0:00 (1) 42:24 +0:00 (1) 49:14 +0:51 (2) 56:34 +2:25 (2) 58:59 +2:17 (2) 71:47 +0:00 (1) 78:32 +0:00 (1)
      11:55 +0:00 (1) 4:32 +0:27 (3) 11:30 +0:00 (1) 2:45 +0:40 (2) 11:42 +6:41 (3) 6:50 +1:43 (2) 7:20 +1:34 (2) 2:25 +0:00 (1) 12:48 +0:00 (1) 6:45 +0:53 (2)
  81:15 +0:00 (1)
  2:43 +0:40 (2)
  81:00    
  *58    
 
2 Tiger and Nadia 84:10 19:26 +7:31 (2) 23:49 +7:22 (2) 36:10 +8:13 (2) 38:15 +7:33 (2) 43:16 +0:52 (2) 48:23 +0:00 (1) 54:09 +0:00 (1) 56:42 +0:00 (1) 76:15 +4:28 (2) 82:07 +3:35 (2)
      19:26 +7:31 (2) 4:23 +0:18 (2) 12:21 +0:51 (2) 2:05 +0:00 (1) 5:01 +0:00 (1) 5:07 +0:00 (1) 5:46 +0:00 (1) 2:33 +0:08 (2) 19:33 +6:45 (2) 5:52 +0:00 (1)
  84:10 +2:55 (2)
  2:03 +0:00 (1)
  83:53    
  *58    
 
Lauren and Erin MP 23:15 +11:20 (3) 27:20 +10:53 (3) -:–     42:51     48:24     59:39     -:–     -:–     -:–     -:–    
      23:15 +11:20 (3) 4:05 +0:00 (1)       -:–     5:33 +0:32 (2) 11:15 +6:08 (3)                        
  80:50    
  -:–    
 
  Ideal time: 68:37 11:55   4:05   11:30   2:05   5:01   5:07   5:46   2:25   12:48   5:52  
  2:03  
Three Loops 6.0 km 20 C  
Pl Name / Club Time  
  1 (31) 2 (32) 3 (33) 4 (58) 5 (35) 6 (36) 7 (37) 8 (38) 9 (39) 10 (40)
  11 (58) 12 (34) 13 (41) 14 (47) 15 (42) 16 (45) 17 (46) 18 (43) 19 (59) 20 (44)
  Finish
 
1 Paul and Mihai 134:27 16:12 +1:18 (2) 18:47 +0:31 (2) 26:20 +0:00 (1) 29:06 +0:00 (1) 35:25 +0:00 (1) 48:05 +0:00 (1) 58:03 +0:00 (1) 60:55 +0:00 (1) 74:41 +0:00 (1) 78:26 +0:00 (1)
      16:12 +1:18 (2) 2:35 +0:00 (1) 7:33 +0:00 (1) 2:46 +0:00 (1) 6:19 +0:01 (2) 12:40 +5:58 (2) 9:58 +1:22 (2) 2:52 +0:00 (1) 13:46 +3:06 (2) 3:45 +2:02 (2)
  80:50 +0:00 (1) 91:31 +0:00 (1) 98:09 +0:00 (1) 105:42 +0:00 (1) 112:41 +0:00 (1) 116:38 +0:00 (1) 120:13 +0:00 (1) 125:45 +0:00 (1) 127:48 +0:00 (1) 133:15 +0:00 (1)
  2:24 +0:24 (2) 10:41 +0:38 (2) 6:38 +0:00 (1) 7:33 +2:17 (2) 6:59 +0:00 (1) 3:57 +0:00 (1) 3:35 +0:00 (1) 5:32 +0:00 (1) 2:03 +0:00 (1) 5:27 +0:00 (1)
  134:27 +0:00 (1)
  1:12 +0:00 (1)
 
2 Alaric and David 170:38 14:54 +0:00 (1) 18:16 +0:00 (1) 35:50 +9:30 (2) 39:24 +10:18 (2) 45:42 +10:17 (2) 52:24 +4:19 (2) 61:00 +2:57 (2) 75:04 +14:09 (2) 85:44 +11:03 (2) 87:27 +9:01 (2)
      14:54 +0:00 (1) 3:22 +0:47 (2) 17:34 +10:01 (2) 3:34 +0:48 (2) 6:18 +0:00 (1) 6:42 +0:00 (1) 8:36 +0:00 (1) 14:04 +11:12 (2) 10:40 +0:00 (1) 1:43 +0:00 (1)
  89:27 +8:37 (2) 99:30 +7:59 (2) 109:40 +11:31 (2) 114:56 +9:14 (2) 137:37 +24:56 (2) 144:56 +28:18 (2) 148:38 +28:25 (2) 159:19 +33:34 (2) 162:55 +35:07 (2) 169:13 +35:58 (2)
  2:00 +0:00 (1) 10:03 +0:00 (1) 10:10 +3:32 (2) 5:16 +0:00 (1) 22:41 +15:42 (2) 7:19 +3:22 (2) 3:42 +0:07 (2) 10:41 +5:09 (2) 3:36 +1:33 (2) 6:18 +0:51 (2)
  170:38 +36:11 (2)
  1:25 +0:13 (2)
 
  Ideal time: 117:21 14:54   2:35   7:33   2:46   6:18   6:42   8:36   2:52   10:40   1:43  
  2:00   10:03   6:38   5:16   6:59   3:57   3:35   5:32   2:03   5:27  
  1:12  
All Four Loops 10.0 km 31 C  
Pl Name / Club Time  
  1 (31) 2 (32) 3 (33) 4 (58) 5 (35) 6 (36) 7 (37) 8 (38) 9 (39) 10 (40)
  11 (58) 12 (34) 13 (41) 14 (47) 15 (42) 16 (45) 17 (46) 18 (43) 19 (59) 20 (44)
  21 (58) 22 (49) 23 (50) 24 (51) 25 (52) 26 (53) 27 (54) 28 (60) 29 (56) 30 (36)
  31 (57) Finish
 
1 Brian and Matt S 131:01 13:59 +1:31 (3) 15:36 +0:53 (2) 22:11 +1:49 (3) 24:03 +2:01 (3) 26:08 +1:01 (2) 29:18 +0:00 (1) 32:22 +0:00 (1) 35:25 +0:00 (1) 41:06 +0:00 (1) 42:17 +0:00 (1)
      13:59 +1:31 (3) 1:37 +0:29 (2) 6:35 +2:18 (3) 1:52 +0:12 (2) 2:05 +0:00 (1) 3:10 +0:02 (2) 3:04 +0:00 (1) 3:03 +1:54 (5) 5:41 +0:44 (2) 1:11 +0:00 (1)
  43:38 +0:00 (1) 49:03 +0:00 (1) 62:15 +0:24 (2) 63:54 +0:00 (1) 67:43 +0:00 (1) 71:10 +0:00 (1) 74:42 +0:00 (1) 78:31 +0:00 (1) 81:18 +0:00 (1) 85:10 +0:00 (1)
  1:21 +0:02 (2) 5:25 +0:26 (3) 13:12 +5:30 (5) 1:39 +0:00 (1) 3:49 +0:00 (1) 3:27 +0:00 (1) 3:32 +0:42 (4) 3:49 +0:44 (2) 2:47 +0:44 (3) 3:52 +0:17 (2)
  86:08 +0:00 (1) 91:26 +0:00 (1) 94:32 +0:00 (1) 102:42 +0:00 (1) 107:02 +0:00 (1) 110:16 +0:00 (1) 115:45 +0:00 (1) 119:17 +0:00 (1) 125:30 +0:00 (1) 126:35 +0:00 (1)
  0:58 +0:05 (4) 5:18 +0:00 (1) 3:06 +0:09 (2) 8:10 +4:05 (5) 4:20 +0:32 (3) 3:14 +0:00 (1) 5:29 +4:29 (2) 3:32 +0:55 (2) 6:13 +5:13 (4) 1:05 +0:09 (3)
  129:48 +0:00 (1) 131:01 +0:00 (1)
  3:13 +2:13 (3) 1:13 +0:05 (2)
  11:50     130:49    
  *32     *58    
 
2 Erik and Patrick 146:26 14:26 +1:58 (4) 16:05 +1:22 (4) 20:22 +0:00 (1) 22:02 +0:00 (1) 27:01 +1:54 (3) 30:48 +1:30 (3) 41:21 +8:59 (3) 42:30 +7:05 (3) 49:31 +8:25 (3) 51:31 +9:14 (3)
  NEOC   14:26 +1:58 (4) 1:39 +0:31 (3) 4:17 +0:00 (1) 1:40 +0:00 (1) 4:59 +2:54 (5) 3:47 +0:39 (3) 10:33 +7:29 (4) 1:09 +0:00 (1) 7:01 +2:04 (4) 2:00 +0:49 (2)
  52:50 +9:12 (3) 57:49 +8:46 (3) 66:58 +5:07 (3) 69:45 +5:51 (3) 74:29 +6:46 (3) 78:09 +6:59 (2) 80:59 +6:17 (2) 85:19 +6:48 (2) 87:57 +6:39 (2) 91:32 +6:22 (2)
  1:19 +0:00 (1) 4:59 +0:00 (1) 9:09 +1:27 (4) 2:47 +1:08 (3) 4:44 +0:55 (3) 3:40 +0:13 (2) 2:50 +0:00 (1) 4:20 +1:15 (3) 2:38 +0:35 (2) 3:35 +0:00 (1)
  92:27 +6:19 (2) 106:38 +15:12 (2) 110:17 +15:45 (2) 115:21 +12:39 (2) 119:39 +12:37 (2) 127:01 +16:45 (2) 128:01 +12:16 (2) 140:12 +20:55 (3) 141:12 +15:42 (2) 142:12 +15:37 (2)
  0:55 +0:02 (2) 14:11 +8:53 (4) 3:39 +0:42 (4) 5:04 +0:59 (2) 4:18 +0:30 (2) 7:22 +4:08 (5) 1:00 +0:00 (1) 12:11 +9:34 (5) 1:00 +0:00 (1) 1:00 +0:04 (2)
  143:12 +13:24 (2) 146:26 +15:25 (2)
  1:00 +0:00 (1) 3:14 +2:06 (5)
  67:09    
  *41    
 
3 Tatyana and Vladimir 148:50 13:10 +0:42 (2) 15:39 +0:56 (3) 22:44 +2:22 (4) 25:27 +3:25 (4) 28:21 +3:14 (4) 31:29 +2:11 (4) 36:11 +3:49 (2) 37:34 +2:09 (2) 42:31 +1:25 (2) 45:21 +3:04 (2)
      13:10 +0:42 (2) 2:29 +1:21 (5) 7:05 +2:48 (4) 2:43 +1:03 (4) 2:54 +0:49 (3) 3:08 +0:00 (1) 4:42 +1:38 (2) 1:23 +0:14 (2) 4:57 +0:00 (1) 2:50 +1:39 (4)
  46:52 +3:14 (2) 54:00 +4:57 (2) 61:51 +0:00 (1) 65:36 +1:42 (2) 72:30 +4:47 (2) 78:35 +7:25 (3) 84:41 +9:59 (3) 91:45 +13:14 (3) 95:34 +14:16 (3) 103:01 +17:51 (3)
  1:31 +0:12 (4) 7:08 +2:09 (5) 7:51 +0:09 (2) 3:45 +2:06 (4) 6:54 +3:05 (5) 6:05 +2:38 (4) 6:06 +3:16 (5) 7:04 +3:59 (4) 3:49 +1:46 (4) 7:27 +3:52 (4)
  104:50 +18:42 (3) 110:50 +19:24 (3) 114:11 +19:39 (3) 120:28 +17:46 (3) 124:16 +17:14 (3) 127:45 +17:29 (3) 133:26 +17:41 (3) 136:03 +16:46 (2) 142:07 +16:37 (3) 143:42 +17:07 (3)
  1:49 +0:56 (5) 6:00 +0:42 (2) 3:21 +0:24 (3) 6:17 +2:12 (4) 3:48 +0:00 (1) 3:29 +0:15 (2) 5:41 +4:41 (3) 2:37 +0:00 (1) 6:04 +5:04 (2) 1:35 +0:39 (5)
  147:42 +17:54 (3) 148:50 +17:49 (3)
  4:00 +3:00 (5) 1:08 +0:00 (1)
 
4 Brian and Robert 164:17 12:28 +0:00 (1) 14:43 +0:00 (1) 20:42 +0:20 (2) 22:44 +0:42 (2) 25:07 +0:00 (1) 29:34 +0:16 (2) 45:42 +13:20 (4) 47:50 +12:25 (4) 54:31 +13:25 (4) 57:06 +14:49 (4)
      12:28 +0:00 (1) 2:15 +1:07 (4) 5:59 +1:42 (2) 2:02 +0:22 (3) 2:23 +0:18 (2) 4:27 +1:19 (4) 16:08 +13:04 (5) 2:08 +0:59 (3) 6:41 +1:44 (3) 2:35 +1:24 (3)
  58:50 +15:12 (4) 65:48 +16:45 (4) 73:30 +11:39 (4) 82:46 +18:52 (4) 88:59 +21:16 (4) 92:51 +21:41 (4) 95:56 +21:14 (4) 104:26 +25:55 (4) 106:29 +25:11 (4) 114:39 +29:29 (4)
  1:44 +0:25 (5) 6:58 +1:59 (4) 7:42 +0:00 (1) 9:16 +7:37 (5) 6:13 +2:24 (4) 3:52 +0:25 (3) 3:05 +0:15 (2) 8:30 +5:25 (5) 2:03 +0:00 (1) 8:10 +4:35 (5)
  115:36 +29:28 (4) 121:41 +30:15 (4) 124:38 +30:06 (4) 128:43 +26:01 (4) 133:34 +26:32 (4) 140:11 +29:55 (4) 146:26 +30:41 (4) 150:58 +31:41 (4) 157:09 +31:39 (4) 158:31 +31:56 (4)
  0:57 +0:04 (3) 6:05 +0:47 (3) 2:57 +0:00 (1) 4:05 +0:00 (1) 4:51 +1:03 (5) 6:37 +3:23 (3) 6:15 +5:15 (4) 4:32 +1:55 (4) 6:11 +5:11 (3) 1:22 +0:26 (4)
  162:13 +32:25 (4) 164:17 +33:16 (4)
  3:42 +2:42 (4) 2:04 +0:56 (3)
  23:24    
  *58    
 
5 Matt and Silas 207:54 18:46 +6:18 (5) 19:54 +5:11 (5) 36:08 +15:46 (5) 40:06 +18:04 (5) 43:17 +18:10 (5) 61:34 +32:16 (5) 69:28 +37:06 (5) 71:42 +36:17 (5) 89:14 +48:08 (5) 97:26 +55:09 (5)
      18:46 +6:18 (5) 1:08 +0:00 (1) 16:14 +11:57 (5) 3:58 +2:18 (5) 3:11 +1:06 (4) 18:17 +15:09 (5) 7:54 +4:50 (3) 2:14 +1:05 (4) 17:32 +12:35 (5) 8:12 +7:01 (5)
  98:56 +55:18 (5) 104:11 +55:08 (5) 112:24 +50:33 (5) 114:26 +50:32 (5) 119:05 +51:22 (5) 126:45 +55:35 (5) 130:06 +55:24 (5) 133:11 +54:40 (5) 139:07 +57:49 (5) 143:25 +58:15 (5)
  1:30 +0:11 (3) 5:15 +0:16 (2) 8:13 +0:31 (3) 2:02 +0:23 (2) 4:39 +0:50 (2) 7:40 +4:13 (5) 3:21 +0:31 (3) 3:05 +0:00 (1) 5:56 +3:53 (5) 4:18 +0:43 (3)
  144:18 +58:10 (5) 159:06 +67:40 (5) 165:11 +70:39 (5) 170:26 +67:44 (5) 175:04 +68:02 (5) 182:21 +72:05 (5) 190:47 +75:02 (5) 194:31 +75:14 (5) 201:49 +76:19 (5) 202:45 +76:10 (5)
  0:53 +0:00 (1) 14:48 +9:30 (5) 6:05 +3:08 (5) 5:15 +1:10 (3) 4:38 +0:50 (4) 7:17 +4:03 (4) 8:26 +7:26 (5) 3:44 +1:07 (3) 7:18 +6:18 (5) 0:56 +0:00 (1)
  205:45 +75:57 (5) 207:54 +76:53 (5)
  3:00 +2:00 (2) 2:09 +1:01 (4)
 
  Ideal time: 97:31 12:28   1:08   4:17   1:40   2:05   3:08   3:04   1:09   4:57   1:11  
  1:19   4:59   7:42   1:39   3:49   3:27   2:50   3:05   2:03   3:35  
  0:53   5:18   2:57   4:05   3:48   3:14   1:00   2:37   1:00   0:56  
  1:00   1:08  

Created 2026-04-19 15:36:03 with SI-Droid Event 1.17.1

Comments are closed.