Results — Fox Chase 2026
Most events that have a mass start benefit from larger numbers of participants, and the Fox Chase is no exception. We had about twice as many participants as usual for this event, so for 90 minutes the forests, fields, and trails of Carolina North buzzed with the intense activity of over 60 orienteers. I especially liked how so many non-orienteering park visitors got a firsthand glimpse of how fun our sport can be. Although we were just a bit too humid for comfort, it was clear that we’re on the cusp of cooler Fall days ahead, so the event was also a harbinger for more great orienteering opportunities in the upcoming BOK schedule.
This year’s course in a familiar park, packed with controls, became mostly a runner’s course. And no one could match the raw foot speed of Matt Kirk, who walloped his own record, earning 322 points, despite some early navigational and tactical mistakes. Runner up Eddie Alcorn also nearly broke the all-time record, with 281 points.
Apologies for the scoring anomalies in the results that follow. With the mass finish, we needed to move people through the download line quickly, and didn’t always have time to edit the runner’s name. Also, be sure to check out the LiveLox page for this event here. It too has a few inaccuracies, but is good at conveying the excitement of the day.
Many thanks to those who picked up controls afterwards: Pamlico JROTC, Debra & Jeff Rezeli, Sandro Gisler, Patrick Sears, Eddie Alcorn, and Kevin Frankowski. These guys helped us get out of the park quickly and efficiently.
See you next year!
Fox Chase 2026, Results
2026-08-30
No course
| 1 | 2121512 | î | 89:34 | 2121512 | |
| 2 | 2121503 | ret | 89:48 | +0:14 | 2121503 |
| 3 | 2121507 | C | 89:50 | +0:16 | 2121507 |
| 4 | 2121504 | dy WC | 89:52 | +0:18 | 2121504 |
| 5 | 2121505 | 94:24 | +4:50 | 2121505 | |
| 6 | 2121515 | îîîussi | 94:26 | +4:52 | 2121515 |
FoxChase
90 min (29 Controls)
| 1 | Matt Kirk | 322 p | (88:49) | 2156012 | |
| 2 | Eddie Alcorn | 281 p | (88:06) | 2446757 | |
| 3 | Matt Craig | 263 p | (90:28) | 7000530 | |
| 4 | Vladimir Stemkovski | 262 p | (88:25) | 2005151 | |
| 5 | Robert Enochs | BOK | 242 p | (86:28) | 7654323 |
| 6 | Imre Polik | Backwoods Orienteering Klub | 237 p | (88:53) | 7300514 |
| 7 | Jeff Rezeli | 228 p | (86:24) | 2092305 | |
| 8 | Karol Gabrowski | 223 p | (88:26) | 8090680 | |
| 9 | Lina Lindberg | 207 p | (86:23) | 2106554 | |
| 10 | 2445601 | 163 p | (89:10) | 2445601 | |
| 11 | Kevin Frankowski | 157 p | (87:40) | 2092303 | |
| 12 | Alex Thomas | 144 p | (91:04) | 2156009 | |
| 13 | Sandro Gisler | 141 p | (89:30) | 2006370 | |
| 14 | Debra Rezeli | 133 p | (86:33) | 2114152 | |
| 15 | Lila Mehring | Pamlico | 133 p | (87:47) | 7500040 |
| 16 | Micah Rodriguez | Pamlico | 128 p | (86:19) | 7500041 |
| 17 | Tiger Zhao | 128 p | (87:13) | 2150752 | |
| 18 | Ruth Bromer | 125 p | (83:21) | 8101649 | |
| 19 | Tatyana Stemkovski | 122 p | (84:46) | 2005153 | |
| 20 | Patrick R Sears | 119 p | (87:38) | 2073217 | |
| 21 | Paul Emmerson | 117 p | (88:58) | 2114147 | |
| 22 | Reid Smith | Pamlico | 112 p | (87:26) | 7500045 |
| 23 | Tuck McGowen | Pamlico | 92 p | (81:16) | 7500051 |
| 24 | west Carteret 4 | 91 p | (89:53) | 2121506 | |
| 25 | Joseph Huberman | 89 p | (81:18) | 2005005 | |
| 26 | 2445594 | 86 p | (90:23) | 2445594 | |
| 27 | 2445611 | 86 p | (90:25) | 2445611 | |
| 28 | Diego | 84 p | (88:05) | 2150745 | |
| 29 | Bradley McDevitt | 75 p | (87:25) | 2156023 | |
| 30 | 2121511 | îîî | 75 p | (88:34) | 2121511 |
| 31 | Jackson Brady | 62 p | (87:28) | 2005030 | |
| 32 | Lei Xue | 59 p | (90:21) | 2005031 | |
| 33 | Captain Rodriguez | Pamlico | 58 p | (89:47) | 7500042 |
| 34 | 2121509 | ugh Orie | 56 p | (89:01) | 2121509 |
| 35 | 2121510 | îîOrie | 54 p | (73:33) | 2121510 |
| 36 | Brooklyn Franklin | Pamlico | 54 p | (73:37) | 7500049 |
| 37 | Ruby R | Pamlico | 51 p | (70:25) | 7500056 |
| 38 | Jackson Morgan | Pamlico | 49 p | (91:12) | 7500050 |
| 39 | Kaitlynn Mizelle | Pêêêêco | 47 p | (70:59) | 7500039 |
| 40 | 2121508 | îîRET | 31 p | (96:19) | 2121508 |
| 41 | 2121513 | îussi | 31 p | (96:21) | 2121513 |
| 42 | 2121514 | îussi | 20 p | (96:18) | 2121514 |
