Results: Umstead North Open 2025-09-21
Piggybacking off the Piedmont Champs, Backwoods Orienteering Klub got to squeeze in another Open event in September. We shared about half our expert controls with the previous day’s JROTC event. The distinct White, Yellow, and Orange courses provided something novel for the JROTC youth who came out to run again on Sunday.
Setting courses for the weekend courses was a team effort and, with that many controls, a few of them may have ended up the wrong close-by feature. That caused a small loss of time mostly for the fastest, most accurate orienteers. The Orange course was also noted to be slightly easier than normal (though that wasn’t necessarily a complaint) and we did have a number of orienteers running up to Orange and things went well for them.
Our small contingent of Radio Orienteers got courses a bit shorter than normal, which shared foot O controls, but still with a few challenging transmitter locations.
Imre stopped by during his daily run and was a great help with the download and registration, as well as picking up all the White and Yellow controls. Also many thanks to everyone else who helped pick up controls. Ken and George got the most remote controls. Gheorghe and Evgeny helped with radio controls as well. Paul had mop-up duties after doing a lot of work to vet and set the courses.
Post your courses and review on LiveLox.

You can also see your splits on attackpoint.
Here are the results, but note a few JROTC sticks were reused without clearing, which make a few results wonky.
Umstead North Open, Results
2025-09-21
White 1.6 km (10 Controls)
1 | Lev Starchenko | Cary | 21:28 | 2445606 | |
2 | Caroline Wilkinson | 25:59 | +4:31 | 2005037 | |
3 | Sadie Wilkinson | 26:48 | +5:20 | 2028439 | |
4 | Reagen Wilkinson | 26:52 | +5:24 | 2028427 | |
5 | Emil Roberts | Cary | 29:58 | +8:30 | 2445608 |
6 | VanHart | 34:06 | +12:38 | 2445585 | |
7 | Max Fabrizio | 34:52 | +13:24 | 2445597 | |
8 | Reyna Perez | Cary | 42:14 | +20:46 | 2445599 |
9 | Nick Baker | 48:29 | +27:01 | 2005041 | |
10 | Luis | Cary | 76:15 | +54:47 | 2445604 |
11 | McKenzie Harden | Cary | 218:47 | +197:19 | 2445603 |
Yellow 2.2 km (11 Controls)
1 | Marcilynn Smith Rob Ward #2 | 22:11 | 2114154 | ||
2 | Lev Starchenko #2 | Cary | 29:24 | +7:13 | 2445606 |
3 | Jack O’Neal | Cary | 35:44 | +13:33 | 2445610 |
4 | Caroline Wilkinson #2 | 36:42 | +14:31 | 2005037 | |
5 | Reagen Wilkinson #2 | 42:39 | +20:28 | 2028427 | |
6 | Sadie Wilkinson #2 | 43:43 | +21:32 | 2028439 | |
7 | Ron Brown | 56:53 | +34:42 | 2005013 | |
8 | Kohn S and Findley | Cary | 59:42 | +37:31 | 2445613 |
9 | AlMavi Alston | Cary | 60:47 | +38:36 | 2445592 |
10 | Robert Michaud | 82:35 | +60:24 | 2005042 | |
11 | Tracy Rabon | 96:54 | +74:43 | 2005043 | |
– | DeMichele & Millner | Cary | MP | 2445587 |
Orange 3.8 km (10 Controls)
1 | Andrew Futrell | BOK | 52:46 | 2143311 | |
2 | Wendy Panko | 65:57 | +13:11 | 2005039 | |
3 | Ioana Ibanescu | 66:53 | +14:07 | 2028450 | |
4 | Nick Stephanie Frazier | 68:45 | +15:59 | 2156016 | |
5 | Amber Levitt | 86:53 | +34:07 | 2013534 | |
6 | Mark Fulcher | 99:25 | +46:39 | 2156017 | |
7 | Heidi | 103:19 | +50:33 | 2143316 | |
8 | Robert Hicks | 113:42 | +60:56 | 2143313 | |
9 | Patrick Tarry | 133:34 | +80:48 | 2231711 | |
– | Caleb Kohn | Cary | MP | 2445586 | |
– | Sajit | Cary | MP | 2445612 | |
– | Skyler | Cary | MP | 2445596 | |
– | Wilson & Laverpool | Cary | MP | 2445589 |
Brown 3.3 km (8 Controls)
1 | Ed | 38:43 | 2092304 | ||
2 | Marcilynn Smith Rob Ward | 49:00 | +10:17 | 2114154 | |
3 | Karol Gabrowski #2 | 51:09 | +12:26 | 8090680 | |
4 | Ben Williams | 68:50 | +30:07 | 2150757 | |
5 | Michael Nabedrik | 70:04 | +31:21 | 2005030 | |
6 | Bradley McDevitt | 90:34 | +51:51 | 2156023 |
Green 5.8 km (12 Controls)
1 | Vladimir Stemkovski | 57:01 | 2005151 | ||
2 | Ulf Andre | 77:00 | +19:59 | 2143317 | |
3 | Mihai Ibanescu | 77:22 | +20:21 | 2005141 | |
4 | David Waller | 83:38 | +26:37 | 2006764 | |
5 | Alex Thomas | 90:21 | +33:20 | 2156009 | |
6 | Daniel GL | Cary | 94:10 | +37:09 | 2445588 |
7 | Paul Emmerson | 104:41 | +47:40 | 2114147 | |
8 | Ken Walsh | 110:41 | +53:40 | 2006377 | |
9 | George Clarke | 119:47 | +62:46 | 2150741 | |
10 | Antonio di lallo | 124:39 | +67:38 | 2005031 | |
11 | Laura oelsner | 124:40 | +67:39 | 2143320 | |
– | Brady Erickson | Cary | MP | 2445601 | |
– | Emma Cruz | Cary | MP | 2445590 | |
– | Trang | DNF | 2005032 |
Red 7.0 km (18 Controls)
1 | Matt Kirk | 61:15 | 2156012 | ||
2 | Gheorghe Fala | 61:38 | +0:23 | 8400555 | |
3 | Karol Gabrowski | 72:24 | +11:09 | 8090680 | |
4 | David Blankenbeckler | 116:05 | +54:50 | 2114143 | |
5 | Tatyana Stemkovski | 135:45 | +74:30 | 2005153 | |
6 | Brian Pike | 151:11 | +89:56 | 2156019 |
80m Long 250 min (5 Controls)
1 | Nadia Scharlau | 5 p | (56:22) | 2005018 | |
2 | Tiger Zhao | 5 p | (74:05) | 2005049 | |
3 | Erin Hammer | 5 p | (86:35) | 2150762 | |
4 | Danilov | 5 p | (102:54) | 2114177 | |
5 | Joseph Huberman | 5 p | (192:49) | 2005005 | |
6 | Gheorghe Fala #2 | 2 p | (28:53) | 8400555 |
80m Medium 250 min (4 Controls)
1 | Ruth Bromer | 4 p | (103:00) | 2005002 |
Leave a Reply