Umstead Open Results 24 Sept
For the start of a new orienteering season we had a great turnout, with both new people coming out and a number of people we hadn’t seen during the summer. The total unique starters was 85, but many of the NJROTC orienteers on the beginner course decided it was fun enough to try out a second course, too. The expert courses included a good amount of climb and no one on the expert courses decided after all that climbing to try a second course.
The weather also decided to schedule a beautiful day, especially for those who started early before some humidity picked up. Many thanks for help with control pickup to Lina and Will.
Umstead Open 20230904, Results
2023-09-24
No course
1 | Garcia | 158:13 | 2005080 |
White 1.6 km (10 Controls)
1 | Bennett | 16:00 | 2094074 | ||
2 | Matthews | 18:07 | +2:07 | 2094071 | |
3 | Axel Lloyd | 22:04 | +6:04 | 2143314 | |
4 | Aryan rohira | 24:17 | +8:17 | 2005052 | |
5 | chang lee | 24:27 | +8:27 | 2005053 | |
6 | Era McNeely | 25:14 | +9:14 | 2155998 | |
7 | Matt Moore | 26:38 | +10:38 | 2005046 | |
8 | Evan S. | 33:54 | +17:54 | 429460 | |
9 | Tomas | 34:06 | +18:06 | 429464 | |
10 | Daniel desi | 35:08 | +19:08 | 2005040 | |
11 | Luke Kross | 35:53 | +19:53 | 2127262 | |
12 | Andrew Head | 36:01 | +20:01 | 2005088 | |
13 | Harvest | 36:17 | +20:17 | 2005051 | |
14 | Mateo | 36:24 | +20:24 | 2005032 | |
15 | davis | 36:55 | +20:55 | 429454 | |
16 | Ayden tew | 36:58 | +20:58 | 2094075 | |
17 | Miguel Lefebre | 37:01 | +21:01 | 2094072 | |
18 | T Adair | 37:02 | +21:02 | 2094077 | |
19 | Aiden neasbitt | 37:03 | +21:03 | 2094076 | |
20 | Priscilla | 37:25 | +21:25 | 429457 | |
21 | Fleck | Wchs | 38:23 | +22:23 | 429462 |
22 | Robinson, Ankhorit | 38:51 | +22:51 | 2005037 | |
23 | Dupree Bragg Naryah | 38:56 | +22:56 | 2005043 | |
24 | cruz and vasquez | 40:52 | +24:52 | 2005050 | |
25 | Mcneill | 41:31 | +25:31 | 2005031 | |
26 | Aiden | 42:50 | +26:50 | 429456 | |
27 | Beatriz | 47:16 | +31:16 | 2143312 | |
28 | Tristen McLure | NJROTC | 48:41 | +32:41 | 2094078 |
29 | brush, trent | 55:38 | +39:38 | 2094069 |
Yellow 2.6 km (12 Controls)
1 | Bennett #2 | 31:14 | 2094074 | ||
2 | Eve Lloyd | 38:16 | +7:02 | 2114136 | |
3 | Jonathan payne | 41:29 | +10:15 | 429459 | |
4 | Danilov | 44:36 | +13:22 | 2114177 | |
5 | Erin Hammer | 44:39 | +13:25 | 2150762 | |
6 | Ayden tew #2 | 47:14 | +16:00 | 2094075 | |
7 | Miguel Lefebre #2 | 47:20 | +16:06 | 2094072 | |
8 | T Adair #2 | 47:49 | +16:35 | 2094077 | |
9 | Tristen McLure #2 | NJROTC | 47:57 | +16:43 | 2094078 |
10 | Aiden neasbitt #2 | 48:12 | +16:58 | 2094076 | |
11 | Daniel desi #2 | 49:28 | +18:14 | 2005040 | |
12 | Shrooms | 59:14 | +28:00 | 2143318 | |
13 | talton | 64:09 | +32:55 | 2143311 | |
14 | Era McNeely #2 | 71:20 | +40:06 | 2155998 | |
15 | Rod Butler | 71:55 | +40:41 | 2049366 | |
16 | brush, trent #2 | 74:37 | +43:23 | 2094069 | |
17 | Aaron ullom #2 | 74:42 | +43:28 | 2094070 | |
18 | Team Smits | 104:49 | +73:35 | 2005054 | |
– | Aaron ullom | MP | 2094070 |
Orange 3.6 km (10 Controls)
1 | Adalia Schafrath-Craig | 39:24 | 2049374 | ||
2 | Jeffrey Hudson | 53:20 | +13:56 | 429452 | |
3 | Carbajal | 57:18 | +17:54 | 2094065 | |
4 | Matthews #2 | 57:21 | +17:57 | 2094071 | |
5 | chase Johnston | 57:29 | +18:05 | 2094067 | |
6 | Michael Nabedrik | 72:58 | +33:34 | 2005039 | |
7 | Anders Benson | 77:57 | +38:33 | 2156000 | |
8 | chase | 80:23 | +40:59 | 429461 | |
9 | Roman | 83:39 | +44:15 | 429458 | |
10 | Ethan Hubbard | 86:12 | +46:48 | 2094066 | |
11 | Jayden Cruz | 88:09 | +48:45 | 2005044 | |
12 | Caleb kohn | Cary NJROTC | 112:48 | +73:24 | 2005036 |
13 | Sinan-Merve | 113:13 | +73:49 | 2005041 | |
14 | mario | 120:50 | +81:26 | 429466 | |
15 | Prasiddhi Shrestha | 132:02 | +92:38 | 2005081 | |
16 | Karen Strat | 138:49 | +99:25 | 1120900 | |
17 | Martin | 144:20 | +104:56 | 2005083 | |
18 | fig | 151:46 | +112:22 | 429465 | |
– | Matt coller #2 | MP | 2143313 | ||
– | Damian joyner | MP | 2094068 |
Brown 3.7 km (9 Controls)
1 | Clint lloyd | 47:48 | 2114136 | ||
2 | Jonathan Kross | 51:51 | +4:03 | 2127262 | |
3 | Imre Polik | Backwoods Orienteering Klub | 53:59 | +6:11 | 7300514 |
4 | Mihai Ibanescu | 64:23 | +16:35 | 2005141 | |
5 | Alan McNeely | 87:03 | +39:15 | 2114171 | |
6 | Tony Landauer | 103:01 | +55:13 | 2106556 | |
7 | Alyssa K. | 112:11 | +64:23 | 2005030 | |
8 | Ian Shields | BOK | 112:37 | +64:49 | 7028054 |
9 | Pete nealley | 137:06 | +89:18 | 344274 | |
– | menendez | MP | 2005082 | ||
– | Ron Brown | MP | 2005013 | ||
– | Daniel Gardiner | MP | 2106546 |
Green 5.6 km (14 Controls)
1 | Lina Lindberg | 75:29 | 2106554 | ||
2 | Marcus Enochs | 83:33 | +8:04 | 2073236 | |
3 | Ed | 101:59 | +26:30 | 2092304 | |
4 | Cameron Lisy | 102:34 | +27:05 | 2114172 | |
5 | Charles Scharlau | 121:19 | +45:50 | 2005010 | |
6 | Paul Emmerson | 131:22 | +55:53 | 2106552 | |
7 | Ken Walsh | 138:48 | +63:19 | 2006377 | |
8 | Tatyana Stemkovski | 138:49 | +63:20 | 2005153 | |
9 | leonardo | 162:00 | +86:31 | 429449 | |
10 | Kevin Frankowski | 167:34 | +92:05 | 2092303 | |
11 | Joshua bretzke | 200:31 | +125:02 | 429448 | |
– | Connor | MP | 2005033 | ||
– | Gabriel | MP | 429447 | ||
– | Dempsey | MP | 2005048 | ||
– | Kuamoo | DNF | 2150749 |
Red 7.3 km (19 Controls)
1 | Brian Thompson | 81:04 | 7019425 | ||
2 | Vladimir Stemkovski | 83:26 | +2:22 | 2005151 | |
3 | William Allen | Backwoods Orienteering Klub | 111:24 | +30:20 | 7019429 |
4 | Yuriy Bulka | 113:30 | +32:26 | 1011578 | |
5 | Robert Enochs | 115:46 | +34:42 | 2005089 | |
6 | Phil Tosteson | 148:07 | +67:03 | 2155999 |