Results, Birkhead Score-O
Some of the region’s best orienteers gathered on a cold rainy morning at Birkhead Mountains Wilderness for our annual long score-O. Those who chose to compete in the two hour course generally came back feeling satisfied and accomplished. Gheorghe and Vladimir both realized the same set of controls that was possible for them to visit, and Gheorghe visited them just a bit faster to win the two hour event. By contrast, those who competed for four hours tended to return beaten up and exhausted, with stories of horrendous mistakes and problems. Brian, who won the event handily couldn’t quite clear the course; and Robert, his perennial rival, lost a lot of points for being over-time. In general, it was a pretty brutal race in very suboptimal conditions. So kudos to everyone who came out and finished.
In the results that follow, people who came in over time are marked with an asterisk. In order to get their penalty (8 points for the first minute, 1 point thereafter) to count correctly, I needed to manually add seven minutes to their finish time. Thus in the results below the scoring and point values are correct, but the finish times are slow for several runners.
Many thanks to the volunteers for this event without whom it probably wouldn’t have happened. Invaluable pre-race help came from Lina, Imre, Debra, and Jeff. Control pickup was aided by Richard, Ian, Brian, Ruth, and Joseph. Thanks all for making this happen. Next year, we’re scheduled for the (slightly) gentler slopes of Eno River State Park.
Score-O 2021 Birkhead,
Results
2021-12-19
4 Hour
240 min
(28 Controls)
1 | Brian Thompson | 120 p | (233:32) | 7019425 | |
2 | Robert Enochs* | 69 p | (249:53) | 7654323 | |
3 | Debra Rezeli | 66 p | (228:14) | 2114152 | |
4 | Matthew Engel | 64 p | (230:54) | 2005031 | |
5 | Nic | 64 p | (230:59) | 2005033 | |
6 | Matthew Getz* | 55 p | (255:09) | 2005032 | |
7 | Nicholas True | 40 p | (239:32) | 2500898 | |
8 | Donald Hohenstein* | 31 p | (253:05) | 2114137 | |
9 | Marcus Enochs* | 27 p | (263:16) | 2073236 | |
10 | Kevin Wilkinson* | 23 p | (300:41) | 2028427 | |
11 | Aline Lloyd* | 0 p | (265:25) | 2443716 |
2-Hour
120 min
(28 Controls)
1 | Gheorghe Fala | 67 p | (101:42) | 8400555 | |
2 | Vladimir Stemkovski | 67 p | (109:40) | 2005151 | |
3 | Matt Craig | 49 p | (112:47) | 7000530 | |
4 | Richard Stuart | 41 p | (110:51) | 2005156 | |
5 | Adalia Schafrath-Craig | 37 p | (110:03) | 2049374 | |
6 | Joseph Huberman | 33 p | (73:08) | 2005005 | |
7 | Molly Blakowski | 26 p | (114:54) | 2005030 | |
8 | Michael Stemkovski | 26 p | (115:10) | 2006763 | |
9 | Matt Gunstra | 20 p | (107:18) | 1421883 | |
10 | Ruth Bromer | 20 p | (140:54) | 2005002 | |
11 | Tatyana Stemkovski* | 16 p | (131:41) | 2005153 | |
12 | Alana Pavuk* | 7 p | (135:58) | 2114176 |
Score-O 2021 Birkhead, Split times
2021-12-19
4 Hour (11) | 240 min 28 C max 137 p | |||||||||||||||||||||||||||||||
Pl | Name / Club | Time | ||||||||||||||||||||||||||||||
1 | Brian Thompson | 120 p (233:32) | 60 | (3 p) | 67 | (4 p) | 66 | (6 p) | 64 | (5 p) | 65 | (4 p) | 55 | (6 p) | 42 | (6 p) | 52 | (6 p) | 54 | (6 p) | 59 | (5 p) | ||||||||||
3:24 | 3:24 | 8:56 | 5:32 | 20:34 | 11:38 | 27:57 | 7:23 | 30:33 | 2:36 | 39:36 | 9:03 | 44:21 | 4:45 | 62:25 | 18:04 | 71:50 | 9:25 | 81:09 | 9:19 | |||||||||||||
46 | (4 p) | 47 | (5 p) | 58 | (5 p) | 56 | (8 p) | 48 | (6 p) | 49 | (4 p) | 53 | (4 p) | 50 | (8 p) | 44 | (4 p) | 43 | (5 p) | |||||||||||||
85:17 | 4:08 | 98:18 | 13:01 | 103:43 | 5:25 | 109:49 | 6:06 | 120:41 | 10:52 | 128:22 | 7:41 | 134:23 | 6:01 | 158:22 | 23:59 | 174:58 | 16:36 | 188:23 | 13:25 | |||||||||||||
40 | (4 p) | 63 | (5 p) | 62 | (4 p) | 41 | (3 p) | Finish | ||||||||||||||||||||||||
201:07 | 12:44 | 205:07 | 4:00 | 210:22 | 5:15 | 229:34 | 19:12 | 233:32 | 3:58 | |||||||||||||||||||||||
2 | Robert Enochs* | 69 p (249:53) | 41 | (3 p) | 66 | (6 p) | 64 | (5 p) | 65 | (4 p) | 43 | (5 p) | 44 | (4 p) | 45 | (5 p) | 50 | (8 p) | 53 | (4 p) | 49 | (4 p) | ||||||||||
Backwoods Orienteering Klub | penalty: 17 p | 2:49 | 2:49 | 21:48 | 18:59 | 32:41 | 10:53 | 36:41 | 4:00 | 63:29 | 26:48 | 77:22 | 13:53 | 86:02 | 8:40 | 99:36 | 13:34 | 107:52 | 8:16 | 121:56 | 14:04 | |||||||||||
46 | (4 p) | 47 | (5 p) | 58 | (5 p) | 59 | (5 p) | 52 | (6 p) | 55 | (6 p) | Finish | ||||||||||||||||||||
128:17 | 6:21 | 139:26 | 11:09 | 144:53 | 5:27 | 155:17 | 10:24 | 185:54 | 30:37 | 208:08 | 22:14 | 249:53 | 41:45 | |||||||||||||||||||
3 | Debra Rezeli | 66 p (228:14) | 60 | (3 p) | 57 | (4 p) | 51 | (5 p) | 62 | (4 p) | 63 | (5 p) | 40 | (4 p) | 55 | (6 p) | 43 | (5 p) | 52 | (6 p) | 42 | (6 p) | ||||||||||
4:28 | 4:28 | 13:35 | 9:07 | 43:44 | 30:09 | 49:33 | 5:49 | 57:27 | 7:54 | 62:08 | 4:41 | 78:36 | 16:28 | 90:25 | 11:49 | 110:41 | 20:16 | 151:13 | 40:32 | |||||||||||||
65 | (4 p) | 64 | (5 p) | 66 | (6 p) | 41 | (3 p) | Finish | ||||||||||||||||||||||||
173:55 | 22:42 | 188:59 | 15:04 | 205:37 | 16:38 | 221:32 | 15:55 | 228:14 | 6:42 | |||||||||||||||||||||||
4 | Matthew Engel | 64 p (230:54) | 60 | (3 p) | 57 | (4 p) | 51 | (5 p) | 62 | (4 p) | 63 | (5 p) | 40 | (4 p) | 43 | (5 p) | 55 | (6 p) | 42 | (6 p) | 65 | (4 p) | ||||||||||
6:10 | 6:10 | 24:10 | 18:00 | 40:50 | 16:40 | 49:05 | 8:15 | 62:32 | 13:27 | 71:13 | 8:41 | 107:31 | 36:18 | 129:50 | 22:19 | 140:11 | 10:21 | 170:16 | 30:05 | |||||||||||||
64 | (5 p) | 67 | (4 p) | 66 | (6 p) | 41 | (3 p) | Finish | ||||||||||||||||||||||||
176:59 | 6:43 | 190:57 | 13:58 | 205:55 | 14:58 | 223:02 | 17:07 | 230:54 | 7:52 | |||||||||||||||||||||||
5 | Nic | 64 p (230:59) | 60 | (3 p) | 57 | (4 p) | 51 | (5 p) | 62 | (4 p) | 63 | (5 p) | 40 | (4 p) | 43 | (5 p) | 55 | (6 p) | 42 | (6 p) | 65 | (4 p) | ||||||||||
6:09 | 6:09 | 24:09 | 18:00 | 40:48 | 16:39 | 49:17 | 8:29 | 62:30 | 13:13 | 71:09 | 8:39 | 107:31 | 36:22 | 129:42 | 22:11 | 140:11 | 10:29 | 170:13 | 30:02 | |||||||||||||
64 | (5 p) | 67 | (4 p) | 66 | (6 p) | 41 | (3 p) | Finish | ||||||||||||||||||||||||
177:20 | 7:07 | 190:55 | 13:35 | 205:47 | 14:52 | 222:56 | 17:09 | 230:59 | 8:03 | |||||||||||||||||||||||
6 | Matthew Getz* | 55 p (255:09) | 60 | (3 p) | 57 | (4 p) | 62 | (4 p) | 63 | (5 p) | 40 | (4 p) | 55 | (6 p) | 43 | (5 p) | 44 | (4 p) | 45 | (5 p) | 46 | (4 p) | ||||||||||
penalty: 23 p | 4:12 | 4:12 | 11:11 | 6:59 | 24:02 | 12:51 | 30:11 | 6:09 | 35:13 | 5:02 | 57:47 | 22:34 | 65:32 | 7:45 | 78:43 | 13:11 | 91:44 | 13:01 | 101:13 | 9:29 | ||||||||||||
47 | (5 p) | 58 | (5 p) | 59 | (5 p) | 52 | (6 p) | 42 | (6 p) | Finish | ||||||||||||||||||||||
111:47 | 10:34 | 116:26 | 4:39 | 127:27 | 11:01 | 152:55 | 25:28 | 187:33 | 34:38 | 255:09 | 67:36 | |||||||||||||||||||||
7 | Nicholas True | 40 p (239:32) | 60 | (3 p) | 61 | (3 p) | 62 | (4 p) | 63 | (5 p) | 40 | (4 p) | 52 | (6 p) | 55 | (6 p) | 42 | (6 p) | 41 | (3 p) | Finish | |||||||||||
7:04 | 7:04 | 21:21 | 14:17 | 35:53 | 14:32 | 46:38 | 10:45 | 58:41 | 12:03 | 105:37 | 46:56 | 145:11 | 39:34 | 164:42 | 19:31 | 236:16 | 71:34 | 239:32 | 3:16 | |||||||||||||
Finish | ||||||||||||||||||||||||||||||||
239:32 | 3:16 | |||||||||||||||||||||||||||||||
8 | Donald Hohenstein* | 31 p (253:05) | 60 | (3 p) | 61 | (3 p) | 62 | (4 p) | 57 | (4 p) | 51 | (5 p) | 63 | (5 p) | 40 | (4 p) | 55 | (6 p) | 52 | (6 p) | 43 | (5 p) | ||||||||||
penalty: 21 p | 6:33 | 6:33 | 26:22 | 19:49 | 43:36 | 17:14 | 53:23 | 9:47 | 64:36 | 11:13 | 78:17 | 13:41 | 85:16 | 6:59 | 110:37 | 25:21 | 153:40 | 43:03 | 172:10 | 18:30 | ||||||||||||
Finish | ||||||||||||||||||||||||||||||||
253:05 | 80:55 | |||||||||||||||||||||||||||||||
9 | Marcus Enochs* | 27 p (263:16) | 60 | (3 p) | 61 | (3 p) | 57 | (4 p) | 62 | (4 p) | 51 | (5 p) | 63 | (5 p) | 40 | (4 p) | 55 | (6 p) | 43 | (5 p) | 52 | (6 p) | ||||||||||
penalty: 31 p | 3:45 | 3:45 | 14:50 | 11:05 | 23:02 | 8:12 | 31:40 | 8:38 | 49:27 | 17:47 | 61:08 | 11:41 | 68:51 | 7:43 | 88:00 | 19:09 | 99:58 | 11:58 | 146:42 | 46:44 | ||||||||||||
42 | (6 p) | Finish | ||||||||||||||||||||||||||||||
187:59 | 41:17 | 263:16 | 75:17 | |||||||||||||||||||||||||||||
43 | ||||||||||||||||||||||||||||||||
101:05 | ||||||||||||||||||||||||||||||||
10 | Kevin Wilkinson* | 23 p (300:41) | 60 | (3 p) | 61 | (3 p) | 57 | (4 p) | 51 | (5 p) | 62 | (4 p) | 63 | (5 p) | 40 | (4 p) | 55 | (6 p) | 42 | (6 p) | 52 | (6 p) | ||||||||||
penalty: 68 p | 8:20 | 8:20 | 14:33 | 6:13 | 21:13 | 6:40 | 25:17 | 4:04 | 30:21 | 5:04 | 37:43 | 7:22 | 48:16 | 10:33 | 86:06 | 37:50 | 92:16 | 6:10 | 115:27 | 23:11 | ||||||||||||
54 | (6 p) | 59 | (5 p) | 58 | (5 p) | 47 | (5 p) | 49 | (4 p) | 46 | (4 p) | 45 | (5 p) | 44 | (4 p) | Finish | ||||||||||||||||
129:18 | 13:51 | 137:19 | 8:01 | 148:10 | 10:51 | 159:52 | 11:42 | 167:07 | 7:15 | 174:27 | 7:20 | 190:31 | 16:04 | 204:07 | 13:36 | 300:41 | 96:34 | |||||||||||||||
11 | Aline Lloyd* | 0 p (265:25) | 60 | (3 p) | 61 | (3 p) | 57 | (4 p) | 62 | (4 p) | 63 | (5 p) | 40 | (4 p) | Finish | |||||||||||||||||
penalty: 30 p | 42:32 | 42:32 | 57:01 | 14:29 | 77:04 | 20:03 | 101:30 | 24:26 | 115:21 | 13:51 | 124:35 | 9:14 | 265:25 | 140:50 | ||||||||||||||||||
2-Hour (10) | 120 min 28 C max 137 p | |||||||||||||||||||||||||||||||
Pl | Name / Club | Time | ||||||||||||||||||||||||||||||
1 | Gheorghe Fala | 67 p (101:42) | 41 | (3 p) | 66 | (6 p) | 67 | (4 p) | 64 | (5 p) | 65 | (4 p) | 55 | (6 p) | 42 | (6 p) | 43 | (5 p) | 40 | (4 p) | 63 | (5 p) | ||||||||||
2:36 | 2:36 | 9:15 | 6:39 | 23:14 | 13:59 | 28:00 | 4:46 | 30:12 | 2:12 | 38:53 | 8:41 | 43:11 | 4:18 | 51:31 | 8:20 | 64:27 | 12:56 | 66:41 | 2:14 | |||||||||||||
62 | (4 p) | 51 | (5 p) | 57 | (4 p) | 61 | (3 p) | 60 | (3 p) | Finish | ||||||||||||||||||||||
71:41 | 5:00 | 79:54 | 8:13 | 84:19 | 4:25 | 90:11 | 5:52 | 97:34 | 7:23 | 101:42 | 4:08 | |||||||||||||||||||||
2 | Vladimir Stemkovski | 67 p (109:40) | 60 | (3 p) | 61 | (3 p) | 57 | (4 p) | 51 | (5 p) | 62 | (4 p) | 63 | (5 p) | 40 | (4 p) | 55 | (6 p) | 43 | (5 p) | 42 | (6 p) | ||||||||||
3:21 | 3:21 | 9:47 | 6:26 | 15:34 | 5:47 | 20:44 | 5:10 | 24:55 | 4:11 | 30:39 | 5:44 | 34:03 | 3:24 | 47:04 | 13:01 | 53:32 | 6:28 | 63:40 | 10:08 | |||||||||||||
65 | (4 p) | 64 | (5 p) | 67 | (4 p) | 66 | (6 p) | 41 | (3 p) | Finish | ||||||||||||||||||||||
78:03 | 14:23 | 81:20 | 3:17 | 88:07 | 6:47 | 96:13 | 8:06 | 105:59 | 9:46 | 109:40 | 3:41 | |||||||||||||||||||||
3 | Matt Craig | 49 p (112:47) | 41 | (3 p) | 66 | (6 p) | 67 | (4 p) | 64 | (5 p) | 65 | (4 p) | 55 | (6 p) | 40 | (4 p) | 63 | (5 p) | 51 | (5 p) | 57 | (4 p) | ||||||||||
2:52 | 2:52 | 11:20 | 8:28 | 17:32 | 6:12 | 25:21 | 7:49 | 29:19 | 3:58 | 66:03 | 36:44 | 78:27 | 12:24 | 88:45 | 10:18 | 96:24 | 7:39 | 100:32 | 4:08 | |||||||||||||
60 | (3 p) | Finish | ||||||||||||||||||||||||||||||
107:04 | 6:32 | 112:47 | 5:43 | |||||||||||||||||||||||||||||
4 | Richard Stuart | 41 p (110:51) | 41 | (3 p) | 67 | (4 p) | 51 | (5 p) | 64 | (5 p) | 65 | (4 p) | 40 | (4 p) | 63 | (5 p) | 62 | (4 p) | 57 | (4 p) | 60 | (3 p) | ||||||||||
4:24 | 4:24 | 16:27 | 12:03 | 25:05 | 8:38 | 32:33 | 7:28 | 37:54 | 5:21 | 47:31 | 9:37 | 67:20 | 19:49 | 78:32 | 11:12 | 86:13 | 7:41 | 100:21 | 14:08 | |||||||||||||
Finish | ||||||||||||||||||||||||||||||||
110:51 | 10:30 | |||||||||||||||||||||||||||||||
5 | Adalia Schafrath-Craig | 37 p (110:03) | 60 | (3 p) | 61 | (3 p) | 57 | (4 p) | 62 | (4 p) | 51 | (5 p) | 64 | (5 p) | 65 | (4 p) | 66 | (6 p) | 41 | (3 p) | Finish | |||||||||||
4:26 | 4:26 | 17:50 | 13:24 | 32:03 | 14:13 | 43:49 | 11:46 | 53:41 | 9:52 | 64:08 | 10:27 | 79:01 | 14:53 | 93:19 | 14:18 | 105:56 | 12:37 | 110:03 | 4:07 | |||||||||||||
Finish | ||||||||||||||||||||||||||||||||
110:03 | 4:07 | |||||||||||||||||||||||||||||||
6 | Molly Blakowski | 26 p (114:54) | 60 | (3 p) | 61 | (3 p) | 62 | (4 p) | 57 | (4 p) | 51 | (5 p) | 67 | (4 p) | 41 | (3 p) | Finish | |||||||||||||||
7:36 | 7:36 | 24:07 | 16:31 | 45:00 | 20:53 | 72:00 | 27:00 | 80:43 | 8:43 | 88:29 | 7:46 | 106:43 | 18:14 | 114:54 | 8:11 | |||||||||||||||||
7 | Michael Stemkovski | 26 p (115:10) | 60 | (3 p) | 61 | (3 p) | 62 | (4 p) | 57 | (4 p) | 51 | (5 p) | 67 | (4 p) | 41 | (3 p) | Finish | |||||||||||||||
7:33 | 7:33 | 24:13 | 16:40 | 44:57 | 20:44 | 72:05 | 27:08 | 80:45 | 8:40 | 88:37 | 7:52 | 106:44 | 18:07 | 115:10 | 8:26 | |||||||||||||||||
8 | Matt Gunstra | 20 p (107:18) | 60 | (3 p) | 57 | (4 p) | 67 | (4 p) | 66 | (6 p) | 41 | (3 p) | Finish | |||||||||||||||||||
8:32 | 8:32 | 20:43 | 12:11 | 68:10 | 47:27 | 81:03 | 12:53 | 98:13 | 17:10 | 107:18 | 9:05 | |||||||||||||||||||||
9 | Tatyana Stemkovski* | 16 p (131:41) | 60 | (3 p) | 61 | (3 p) | 57 | (4 p) | 62 | (4 p) | 51 | (5 p) | 64 | (5 p) | 67 | (4 p) | Finish | |||||||||||||||
penalty: 19 p | 6:58 | 6:58 | 21:41 | 14:43 | 39:54 | 18:13 | 57:24 | 17:30 | 68:36 | 11:12 | 80:15 | 11:39 | 104:07 | 23:52 | 131:41 | 27:34 | ||||||||||||||||
10 | Alana Pavuk* | 7 p (135:58) | 60 | (3 p) | 61 | (3 p) | 57 | (4 p) | 62 | (4 p) | 63 | (5 p) | 67 | (4 p) | Finish | |||||||||||||||||
penalty: 23 p | 7:08 | 7:08 | 17:56 | 10:48 | 29:24 | 11:28 | 63:12 | 33:48 | 70:55 | 7:43 | 111:09 | 40:14 | 135:58 | 24:49 | ||||||||||||||||||
Created 2021-12-20 07:47:50 with SI-Droid Event 1.14.1