80m 2025 USA Radio-O Championships Results

Filed under: Event Results,Radio Orienteering by Joseph on June 23rd, 2025

80m Master Map

80m Livelox Event

80m 2025 USA Radio-O Championships,
Results By Class

2025-06-19

M16
180 min

1 Tiger Zhao BOK 3 p (45:50) 2150752

W16
180 min

1 Anastasia Afonkin 3 p (63:07) 2005093

W19
180 min

1 Adalia Schafrath-Craig BOK 4 p (133:07) 8470477

M21
180 min

1 Eduard Nasybulin 5 p (60:39) 7207970
2 Gheorghe Fala BOK 5 p (61:06) 8400555
3 Andrew Meyer 5 p (80:46) 2005090
4 William J Allen BOK 5 p (91:24) 8529443

W35
180 min

1 Erin Hammer BOK 4 p (73:28) 2156020
2 Lori Huberman BAOC 4 p (77:16) 850211
3 Sandra Quinn Giovannini BOK 4 p (111:33) 7005981

M40
180 min

1 Jonathan Kross BOK 4 p (80:03) 2127262

M50
180 min

1 Alexander Myachin CROC 4 p (61:41) 1398038
2 Vadim Afonkin 4 p (67:05) 2017848
3 Matthew Craig BOK 4 p (80:34) 7000530
4 Robert John Haddow Ottawa VMRC 4 p (97:47) 8001371
5 Kenneth E. Harker AOC 4 p (107:32) 8523257

W55
180 min

1 Nadia Scharlau BOK 3 p (41:22) 2005018
2 Alla Mezhevaya 3 p (77:48) 2068509
3 Maria Burrus BOK 3 p (92:04) 2150759
4 Rose B. Ganim NEOC 3 p (104:08) 2155860
5 Natalia Leoni 2 p (94:36) 2005091

M60
180 min

1 Nicolai Mejevoi 3 p (45:19) 7500765
2 Evgeny Danilov BOK 3 p (56:56) 2114177
3 Iurii Kolesnykov 3 p (63:09) 2068508
4 William H Wright BAOC 3 p (67:41) 46691
5 Roland C Woodward Jr 3 p (95:18) 2231708
6 Frederick C. Mailey NEOOC 3 p (98:14) 7003965
7 Scott Moore 3 p (98:42) 338989

M70
180 min

1 Joseph Huberman BOK 3 p (63:50) 2005005
2 Ian Shields BOK 3 p (90:55) 7028054

W75
180 min

1 Ruth Bromer BOK 3 p (98:08) 2005002

80m 2025 USA Radio-O Championships,
Results By Course

2025-06-19

80m M21
180 min (6 Controls)

1 Eduard Nasybulin (M21) 5 p (60:39) 7207970
2 Gheorghe Fala (M21) BOK 5 p (61:06) 8400555
3 Andrew Meyer (M21) 5 p (80:46) 2005090
4 William J Allen (M21) BOK 5 p (91:24) 8529443

80m M40 M50 W19 W35
180 min (5 Controls)

1 Alexander Myachin (M50) CROC 4 p (61:41) 1398038
2 Vadim Afonkin (M50) 4 p (67:05) 2017848
3 Erin Hammer (W35) BOK 4 p (73:28) 2156020
4 Lori Huberman (W35) BAOC 4 p (77:16) 850211
5 Jonathan Kross (M40) BOK 4 p (80:03) 2127262
6 Matthew Craig (M50) BOK 4 p (80:34) 7000530
7 Robert John Haddow (M50) Ottawa VMRC 4 p (97:47) 8001371
8 Kenneth E. Harker (M50) AOC 4 p (107:32) 8523257
9 Sandra Quinn Giovannini (W35) BOK 4 p (111:33) 7005981
10 Adalia Schafrath-Craig (W19) BOK 4 p (133:07) 8470477

80m M60 W55
180 min (4 Controls)

1 Nadia Scharlau (W55) BOK 3 p (41:22) 2005018
2 Nicolai Mejevoi (M60) 3 p (45:19) 7500765
3 Evgeny Danilov (M60) BOK 3 p (56:56) 2114177
4 Iurii Kolesnykov (M60) 3 p (63:09) 2068508
5 William H Wright (M60) BAOC 3 p (67:41) 46691
6 Alla Mezhevaya (W55) 3 p (77:48) 2068509
7 Maria Burrus (W55) BOK 3 p (92:04) 2150759
8 Roland C Woodward Jr (M60) 3 p (95:18) 2231708
9 Frederick C. Mailey (M60) NEOOC 3 p (98:14) 7003965
10 Scott Moore (M60) 3 p (98:42) 338989
11 Rose B. Ganim (W55) NEOC 3 p (104:08) 2155860
12 Natalia Leoni (W55) 2 p (94:36) 2005091

80m M16 W16 M70 W75
180 min (4 Controls)

1 Tiger Zhao (M16) BOK 3 p (45:50) 2150752
2 Anastasia Afonkin (W16) 3 p (63:07) 2005093
3 Joseph Huberman (M70) BOK 3 p (63:50) 2005005
4 Ian Shields (M70) BOK 3 p (90:55) 7028054
5 Ruth Bromer (W75) BOK 3 p (98:08) 2005002

80m 2025 USA Radio-O Championships, Split times By Course

2025-06-19

80m M21 (4) 180 min 6 C max 5 p
Pl Name / Club Time
1 Eduard Nasybulin 5 p (60:39) 132 (1 p) 134 (1 p) 133 (1 p) 135 (1 p) 131 (1 p) 136 Finish
14:46 14:46 28:54 14:08 37:20 8:26 47:30 10:10 55:59 8:29 60:28 4:29 60:39 0:11
2 Gheorghe Fala 5 p (61:06) 132 (1 p) 134 (1 p) 133 (1 p) 135 (1 p) 131 (1 p) 136 Finish
BOK 13:14 13:14 28:52 15:38 37:21 8:29 46:06 8:45 56:44 10:38 60:58 4:14 61:06 0:08
3 Andrew Meyer 5 p (80:46) 132 (1 p) 134 (1 p) 133 (1 p) 135 (1 p) 131 (1 p) 136 Finish
23:01 23:01 41:57 18:56 58:41 16:44 69:06 10:25 76:49 7:43 80:30 3:41 80:46 0:16
4 William J Allen 5 p (91:24) 132 (1 p) 134 (1 p) 133 (1 p) 135 (1 p) 131 (1 p) 136 Finish
BOK 21:46 21:46 40:22 18:36 52:45 12:23 73:24 20:39 85:53 12:29 91:14 5:21 91:24 0:10
80m M40 M50 W19 W35 (10) 180 min 5 C max 4 p
Pl Name / Club Time
1 Alexander Myachin 4 p (61:41) 132 (1 p) 134 (1 p) 133 (1 p) 131 (1 p) 136 Finish
CROC 13:57 13:57 28:50 14:53 36:36 7:46 57:33 20:57 61:31 3:58 61:41 0:10
2 Vadim Afonkin 4 p (67:05) 132 (1 p) 134 (1 p) 133 (1 p) 131 (1 p) 136 Finish
13:36 13:36 30:48 17:12 42:38 11:50 60:42 18:04 66:51 6:09 67:05 0:14
3 Erin Hammer 4 p (73:28) 132 (1 p) 134 (1 p) 133 (1 p) 131 (1 p) 136 Finish
BOK 22:19 22:19 39:03 16:44 52:40 13:37 67:56 15:16 73:14 5:18 73:28 0:14
4 Lori Huberman 4 p (77:16) 132 (1 p) 134 (1 p) 133 (1 p) 131 (1 p) 136 Finish
BAOC 21:02 21:02 38:46 17:44 48:34 9:48 71:08 22:34 77:04 5:56 77:16 0:12
5 Jonathan Kross 4 p (80:03) 132 (1 p) 134 (1 p) 133 (1 p) 131 (1 p) 136 Finish
BOK 21:57 21:57 44:02 22:05 57:40 13:38 72:48 15:08 79:49 7:01 80:03 0:14
6 Matthew Craig 4 p (80:34) 132 (1 p) 133 (1 p) 134 (1 p) 131 (1 p) 136 Finish
BOK 20:27 20:27 42:54 22:27 53:18 10:24 76:17 22:59 80:23 4:06 80:34 0:11
133
62:47
7 Robert John Haddow 4 p (97:47) 132 (1 p) 134 (1 p) 133 (1 p) 131 (1 p) 136 Finish
Ottawa VMRC 31:34 31:34 59:22 27:48 73:36 14:14 92:07 18:31 97:35 5:28 97:47 0:12
8 Kenneth E. Harker 4 p (107:32) 132 (1 p) 134 (1 p) 133 (1 p) 131 (1 p) 136 Finish
AOC 33:18 33:18 61:03 27:45 75:44 14:41 99:12 23:28 107:08 7:56 107:32 0:24
9 Sandra Quinn Giovannini 4 p (111:33) 132 (1 p) 134 (1 p) 133 (1 p) 131 (1 p) 136 Finish
BOK 32:16 32:16 55:18 23:02 72:57 17:39 101:51 28:54 111:22 9:31 111:33 0:11
10 Adalia Schafrath-Craig 4 p (133:07) 132 (1 p) 133 (1 p) 131 (1 p) 134 (1 p) 136 Finish
BOK 21:36 21:36 54:16 32:40 69:38 15:22 102:49 33:11 132:56 30:07 133:07 0:11
80m M60 W55 (12) 180 min 4 C max 3 p
Pl Name / Club Time
1 Nadia Scharlau 3 p (41:22) 134 (1 p) 133 (1 p) 131 (1 p) 136 Finish
BOK 14:46 14:46 22:36 7:50 36:02 13:26 41:06 5:04 41:22 0:16
2 Nicolai Mejevoi 3 p (45:19) 133 (1 p) 134 (1 p) 131 (1 p) 136 Finish
9:13 9:13 18:24 9:11 38:49 20:25 44:59 6:10 45:19 0:20
3 Evgeny Danilov 3 p (56:56) 134 (1 p) 133 (1 p) 131 (1 p) 136 Finish
BOK 23:44 23:44 33:28 9:44 51:29 18:01 56:45 5:16 56:56 0:11
4 Iurii Kolesnykov 3 p (63:09) 134 (1 p) 133 (1 p) 131 (1 p) 136 Finish
23:26 23:26 32:39 9:13 56:04 23:25 62:58 6:54 63:09 0:11
5 William H Wright 3 p (67:41) 134 (1 p) 133 (1 p) 131 (1 p) 136 Finish
BAOC 33:49 33:49 43:13 9:24 61:31 18:18 67:28 5:57 67:41 0:13
6 Alla Mezhevaya 3 p (77:48) 134 (1 p) 133 (1 p) 131 (1 p) 136 Finish
35:30 35:30 52:48 17:18 70:56 18:08 77:30 6:34 77:48 0:18
7 Maria Burrus 3 p (92:04) 134 (1 p) 133 (1 p) 131 (1 p) 136 Finish
BOK 33:29 33:29 49:58 16:29 82:15 32:17 91:48 9:33 92:04 0:16
8 Roland C Woodward Jr 3 p (95:18) 134 (1 p) 133 (1 p) 131 (1 p) 136 Finish
45:27 45:27 63:34 18:07 85:03 21:29 95:04 10:01 95:18 0:14
9 Frederick C. Mailey 3 p (98:14) 134 (1 p) 133 (1 p) 131 (1 p) 136 Finish
NEOOC 37:13 37:13 54:28 17:15 89:03 34:35 97:56 8:53 98:14 0:18
10 Scott Moore 3 p (98:42) 134 (1 p) 133 (1 p) 131 (1 p) 136 Finish
45:57 45:57 65:02 19:05 88:50 23:48 98:15 9:25 98:42 0:27
11 Rose B. Ganim 3 p (104:08) 133 (1 p) 134 (1 p) 131 (1 p) 136 Finish
NEOC 28:44 28:44 54:54 26:10 95:36 40:42 103:54 8:18 104:08 0:14
12 Natalia Leoni 2 p (94:36) 134 (1 p) 133 (1 p) 136 Finish
49:09 49:09 65:17 16:08 94:12 28:55 94:36 0:24
80m M16 W16 M70 W75 (5) 180 min 4 C max 3 p
Pl Name / Club Time
1 Tiger Zhao 3 p (45:50) 133 (1 p) 135 (1 p) 131 (1 p) 136 Finish
BOK 12:48 12:48 28:31 15:43 40:12 11:41 45:40 5:28 45:50 0:10
2 Anastasia Afonkin 3 p (63:07) 133 (1 p) 135 (1 p) 131 (1 p) 136 Finish
18:13 18:13 44:17 26:04 57:34 13:17 62:58 5:24 63:07 0:09
3 Joseph Huberman 3 p (63:50) 133 (1 p) 135 (1 p) 131 (1 p) 136 Finish
BOK 23:17 23:17 41:17 18:00 56:12 14:55 63:36 7:24 63:50 0:14
4 Ian Shields 3 p (90:55) 135 (1 p) 133 (1 p) 131 (1 p) 136 Finish
BOK 23:39 23:39 48:18 24:39 79:27 31:09 90:26 10:59 90:55 0:29
5 Ruth Bromer 3 p (98:08) 133 (1 p) 135 (1 p) 131 (1 p) 136 Finish
BOK 34:47 34:47 55:52 21:05 87:07 31:15 97:46 10:39 98:08 0:22

Created 2025-06-23 13:16:35 with O-Pal 0.32-beta (2025-02-06)

Leave a Reply