Birkhead Wilderness Classic Final Results
These are the COMBINED results for the Birkhead Wilderness Classic Championship.
Link to SATURDAY Results with SPLITS.
Link to SUNDAY Results with SPLITS.
Birkhead Wilderness, March 10-11 2012
Cumulative Results
Results
F-10: 11 KP 2.0 km
Sat + Sun Sat Sun
1 Sofia Farenfield 1:22:39 1 39:26 1 43:13
F-12: 11 KP 2.0 km
Sat + Sun Sat Sun
1 1 Abigail Furlow 2:41:15 1 1 1:02:53 1 1 1:38:22
M-12: 11 KP 2.0 km
Sat + Sun Sat Sun
1 1 Zachary Miller 36:45 1 1 16:56 2 2 19:49
2 2 Thomas Snow 45:27 2 2 17:18 3 3 28:09
3 3 Hayden Morse 56:28 4 4 37:00 1 1 19:28
4 4 David Muench 1:12:35 3 3 31:33 4 4 41:02
F-14: 13 KP 3.1 km
Sat + Sun Sat Sun
1 1 Jessica Muench 2:29:49 1 1 59:08 1 1 1:30:41
F-Yellow: 13 KP 3.1 km
Sat + Sun Sat Sun
1 Chun Bleau 2:14:09 1 1:07:37 1 1:06:32
Rhonda DeWeese ---- 2 1:11:10
Patricia McQuaid DNF 3 1:59:19
M-14: 13 KP 3.1 km
Sat + Sun Sat Sun
1 1 Ben Langton 1:11:54 3 3 39:49 1 1 32:05
2 2 David Signoretti 1:14:06 2 2 37:41 2 2 36:25
3 3 Brennan Hertel 1:32:43 4 4 48:27 3 3 44:16
4 4 Ben Chiovaro 2:00:46 1 1 35:19 4 4 1:25:27
F-16: 12 KP 4.1 km
Sat + Sun Sat Sun
1 1 Evalin Brautigam 2:02:01 1 1 1:05:22 1 1 56:39
Shantelle Henderson DNF 2 2 2:53:02
F-Orange: 12 KP 4.1 km
Sat + Sun Sat Sun
1 Cynthia Young 2:48:47 1 1:43:39 1 1:05:08
2 Trish Strat 3:47:08 3 1:54:54 2 1:52:14
3 Amy Louden 4:00:55 2 1:48:14 3 2:12:41
Rhonda DeWeese DNF ----
Louise Cook 4 2:33:21 ----
M-16: 12 KP 4.1 km
Sat + Sun Sat Sun
1 1 Addison Bosley 1:30:10 1 1 41:32 1 1 48:38
2 2 Max Lennon 2:17:54 2 2 1:13:03 2 2 1:04:51
3 3 Austin Fowler 3:36:36 5 5 2:03:39 3 3 1:32:57
4 4 Kristian Rodriguez 4:18:55 3 3 1:30:44 8 8 2:48:11
5 5 Victor Gonzalez 4:48:23 4 4 2:03:05 7 7 2:45:18
William Phillips DNF 4 4 1:41:04
Christopher Vasquez DNF 5 5 2:07:53
Daniel Neuhaus OVT 6 6 2:12:25
Bruce Mallory DNF OVT
M-Orange: 12 KP 4.1 km
Sat + Sun Sat Sun
1 Albert Furlow 3:10:06 2 1:49:56 1 1:20:10
2 Angel Rodriguez 3:53:00 1 1:34:45 2 2:18:15
3 Kevin Sinning 5:39:00 3 2:39:12 3 2:59:48
Jim Sistasis ---- OVT
Kimougo Freeney DNF DNF
F55+: 12 KP 4.0 km
Sat + Sun Sat Sun
1 1 Natalia Deconescu 1:20:53 1 1 43:45 1 1 37:08
2 2 Sandy Fillebrown 1:45:43 3 3 52:08 2 2 53:35
3 3 Janet Tryson 1:47:49 2 2 48:21 3 3 59:28
4 4 Nancy Sharp 2:19:27 4 4 1:07:45 5 5 1:11:42
5 5 Keg Good 2:24:35 5 5 1:20:24 4 4 1:04:11
6 6 Karla Hulett 3:47:59 6 6 1:58:15 6 6 1:49:44
F60+: 12 KP 4.0 km
Sat + Sun Sat Sun
1 1 Gail Gagarin 1:55:56 1 1 57:21 1 1 58:35
2 2 Nadezhda Popova 2:09:26 2 2 1:03:25 2 2 1:06:01
3 3 Judith Karpinski 2:10:48 3 3 1:04:32 3 3 1:06:16
4 4 Carol Fink 4:04:54 4 4 2:11:43 4 4 1:53:11
F65+: 12 KP 4.0 km
Sat + Sun Sat Sun
1 1 Sharon Crawford 1:36:08 1 1 47:18 1 1 48:50
2 2 Reta Roe 3:47:51 2 2 1:46:54 2 2 2:00:57
F70+: 12 KP 4.0 km
Sat + Sun Sat Sun
1 1 Judy Dickinson 1:57:40 1 1 1:02:00 1 1 55:40
2 2 Allmuth Perzel 2:56:29 2 2 1:26:14 2 2 1:30:15
3 3 Beth Lux 3:53:34 3 3 1:59:39 3 3 1:53:55
F75+: 12 KP 4.0 km
Sat + Sun Sat Sun
1 1 Marit Davis 3:18:51 1 1 1:42:53 1 1 1:35:58
2 2 Donna Gookin 3:48:52 2 2 1:56:01 2 2 1:52:51
M65+: 12 KP 4.0 km
Sat + Sun Sat Sun
1 1 Bob Lux 1:16:29 1 1 36:35 1 1 39:54
2 2 Allan Newman 1:29:52 2 2 44:41 2 2 45:11
3 3 Jim Hall 1:33:14 5 5 46:59 4 5 46:15
4 Gord Hunter 1:36:13 6 50:21 4 45:52
4 5 Charlie DeWeese 1:37:03 3 3 45:17 6 7 51:46
5 6 John-Eric Nelson 1:45:08 6 7 52:34 7 8 52:34
6 7 James Henderson 1:46:36 8 9 1:01:18 3 3 45:18
7 8 Timothy Gilbert 1:51:07 7 8 58:14 8 9 52:53
8 9 Valeriy Doverov 1:52:00 9 10 1:01:27 5 6 50:33
9 10 Francis Hogle 2:04:11 4 4 45:21 10 11 1:18:50
10 11 Bud Laird 2:10:30 10 11 1:14:02 9 10 56:28
11 12 Michael Keating 3:12:51 11 12 1:22:29 11 12 1:50:22
M70+: 12 KP 4.0 km
Sat + Sun Sat Sun
1 1 Don Davis 1:35:22 1 1 45:58 1 1 49:24
2 2 Hugh MacMullan 1:44:41 2 2 52:54 2 2 51:47
Louis Pataki OVT 3 3 1:44:26
M75+: 12 KP 4.0 km
Sat + Sun Sat Sun
1 Alex Kerr 2:21:50 1 1:21:57 1 59:53
1 2 Edwin Gookin 2:47:06 1 2 1:29:42 1 2 1:17:24
Fred Hillmann 2 3 2:01:47 DNF
M-Brown: 12 KP 4.0 km
Sat + Sun Sat Sun
1 Gale Teschendorf 2:21:51 1 1:13:14 1 1:08:37
2 Alan McNeely 2:47:58 2 1:33:12 3 1:14:46
Andy Huber ---- 2 1:09:29
F-20: 14 KP 5.9 km
Sat + Sun Sat Sun
1 1 Meg Parson 2:12:27 1 1 1:13:27 1 1 59:00
2 2 Isabel Bryant 2:53:04 2 2 1:36:32 2 2 1:16:32
3 3 Barbara Ziolkoski 4:27:37 3 3 1:38:15 3 3 2:49:22
F35+: 14 KP 5.9 km
Sat + Sun Sat Sun
1 Martina Hulsey 2:10:35 1 1:03:04 1 1:07:31
F40+: 14 KP 5.9 km
Sat + Sun Sat Sun
1 1 Erminia Farenfield 2:42:13 1 1 1:22:36 1 1 1:19:37
F45+: 14 KP 5.9 km
Sat + Sun Sat Sun
1 1 Mary Jones 2:34:50 1 1 1:24:14 1 1 1:10:36
2 2 Lisa Carr 3:33:06 2 2 1:39:10 4 4 1:53:56
3 3 Patricia Mace 3:33:42 3 3 1:46:00 2 2 1:47:42
4 4 Diana Diaz 3:58:16 4 4 2:06:16 3 3 1:52:00
F50+: 14 KP 5.9 km
Sat + Sun Sat Sun
1 1 Peggy Dickison 2:09:12 1 1 1:05:44 1 1 1:03:28
2 2 Kathleen Lennon 2:16:07 2 2 1:07:23 2 2 1:08:44
3 3 Erin Binder 2:32:07 3 3 1:13:14 3 3 1:18:53
4 4 Shelley Pennington 3:01:19 4 4 1:18:45 5 5 1:42:34
5 5 Heidi Onkst 3:06:45 5 6 1:33:46 4 4 1:32:59
6 Shelagh Pepper 3:18:58 5 1:25:38 7 1:53:20
6 7 Sue Kuestner 4:13:32 7 8 2:20:17 6 6 1:53:15
M-18: 14 KP 5.9 km
Sat + Sun Sat Sun
1 1 Josh Hilberg 3:22:23 1 1 1:29:02 1 1 1:53:21
Cody Ball 2 2 1:54:28 OVT
M50+: 14 KP 5.9 km
Sat + Sun Sat Sun
1 1 Joe Brautigam 1:25:55 1 1 41:46 1 1 44:09
2 2 Andras Revesz 1:35:20 2 2 46:52 2 2 48:28
3 Kevin Teschendorf 1:37:35 4 47:40 4 49:55
3 4 David Kostansek 1:38:25 3 3 47:18 4 5 51:07
4 5 Istvan Nagy 1:46:08 5 6 54:04 5 6 52:04
5 6 Nadim Ahmed 1:48:59 4 5 52:01 6 7 56:58
6 7 Clinton Morse 1:54:48 9 10 1:05:36 3 3 49:12
7 8 Charlie Bleau 2:13:04 10 12 1:10:27 8 9 1:02:37
8 9 Thomas Bruce 2:14:32 8 9 1:03:16 9 10 1:11:16
9 10 Mike Minium 2:24:22 11 14 1:25:43 7 8 58:39
10 11 Rick Shane 3:22:36 12 15 1:29:21 10 11 1:53:15
11 12 Duane Adams 4:41:56 13 16 2:01:17 11 12 2:40:39
David Onkst 7 8 1:02:20 ----
Tom Svobodny 6 7 1:01:34 ----
Paul Regan 11 1:10:25 ----
Rolf Kuestner DNF 12 13 2:41:25
M55+: 14 KP 5.9 km
Sat + Sun Sat Sun
1 1 Tim Parson 1:46:15 1 1 51:49 2 2 54:26
2 2 John Campbell 1:51:59 3 3 54:45 3 3 57:14
3 3 Bill Pullman 1:57:04 5 5 1:04:12 1 1 52:52
4 4 Glen Tryson 1:58:57 2 2 53:38 6 6 1:05:19
5 5 Greg Lennon 2:03:48 4 4 1:01:24 5 5 1:02:24
6 6 Jim Eagleton 2:11:34 9 9 1:11:17 4 4 1:00:17
7 7 Paul Bennett 2:16:25 7 7 1:07:56 7 7 1:08:29
8 8 Pat Meehan 2:25:05 11 11 1:11:51 8 8 1:13:14
9 9 Dean Sturtevant 2:25:30 10 10 1:11:41 9 9 1:13:49
10 10 Sam Listwak 2:32:42 6 6 1:06:32 11 11 1:26:10
11 11 Ralph Tolbert 2:55:47 12 12 1:28:52 12 12 1:26:55
12 12 Phil Bricker 3:03:30 14 14 1:47:35 10 10 1:15:55
13 13 Guy Olsen 3:14:58 13 13 1:43:35 13 13 1:31:23
Tom Strat 8 8 1:09:56 DNF
M60+: 14 KP 5.9 km
Sat + Sun Sat Sun
1 1 Peter Gagarin 1:47:37 2 2 52:19 2 2 55:18
2 2 Jeffrey Saeger 1:48:09 1 1 52:15 3 3 55:54
3 3 Tom Nolan 1:52:28 4 4 59:33 1 1 52:55
4 4 Walter Siegenthaler 1:56:16 3 3 56:19 4 4 59:57
5 5 Robert Boltz 2:14:51 5 5 1:06:53 5 5 1:07:58
6 6 Bill Cheatum 2:26:53 6 6 1:18:50 6 6 1:08:03
7 7 Rob Wilkison 2:43:37 10 10 1:27:33 7 7 1:16:04
8 8 Robert Turbyfill 3:03:21 9 9 1:26:56 8 8 1:36:25
9 9 Mark Mace 3:21:35 8 8 1:26:48 10 10 1:54:47
10 10 Gary Smith 3:24:50 11 11 1:34:52 9 9 1:49:58
11 11 Bob Fink 3:43:52 7 7 1:23:19 11 11 2:20:33
M-Green: 14 KP 5.9 km
Sat + Sun Sat Sun
1 Bill Langton 2:43:13 1 1:29:45 2 1:13:28
Keith Hulsey DNF 1 1:07:51
Ryan Hanna ---- 3 1:13:41
F-21+: 17 KP 8.0 km
Sat + Sun Sat Sun
1 1 Alison Crocker 2:20:01 1 1 1:17:45 1 1 1:02:16
2 2 Hannah Burgess 2:31:19 2 2 1:21:34 2 2 1:09:45
3 3 Pavlina Brautigam 2:41:58 3 3 1:22:29 3 3 1:19:29
4 4 Anna Bringle 3:15:17 5 5 1:39:43 4 4 1:35:34
5 5 Lori Huberman 3:37:49 6 6 1:57:04 5 5 1:40:45
6 Elisabeth Flannery 5:29:53 7 2:37:50 6 2:52:03
Kseniya Popova 4 4 1:32:28 DNF
M-20: 17 KP 8.0 km
Sat + Sun Sat Sun
1 1 John Hensley Williams 2:18:42 1 1 1:14:55 1 1 1:03:47
2 2 Zac Barker 2:44:10 2 2 1:28:36 4 4 1:15:34
3 3 Nathan Ohrwaschel 2:57:58 6 6 1:52:22 2 2 1:05:36
4 4 Connor Frost 3:03:56 5 5 1:50:17 3 3 1:13:39
5 5 Matt Stout 3:04:07 4 4 1:42:40 6 6 1:21:27
6 6 John Stabler 3:04:25 3 3 1:40:26 7 7 1:23:59
7 7 Joshua Escobar 3:44:27 8 8 2:23:33 5 5 1:20:54
8 8 Avery Jones 4:45:06 7 7 2:15:13 9 9 2:29:53
9 9 Nathan Keels 5:20:02 9 9 2:36:19 10 10 2:43:43
Vincenzo Triolo DNF 8 8 1:46:37
Gabriel Johnson DNF OVT
Matthew Vanderford DNF DNF
Joshua Beckwith DNF DNF
M35+: 17 KP 8.0 km
Sat + Sun Sat Sun
1 1 Vadim Masalkov 2:06:06 1 1 1:02:34 1 1 1:03:32
2 2 Gregory Balter 2:17:25 2 2 1:10:02 2 2 1:07:23
3 Andis Vitolins 2:48:16 3 1:28:50 3 1:19:26
3 4 Videlin Aleksiev 3:28:44 3 4 1:44:24 3 4 1:44:20
Paul Regan ---- 5 1:52:48
M40+: 17 KP 8.0 km
Sat + Sun Sat Sun
1 1 Yuriy Bulka 2:38:52 1 1 1:20:56 1 1 1:17:56
2 Charles Martz 3:40:59 2 2:03:25 2 1:37:34
2 3 Csaba Tiszttarto 4:44:17 2 3 2:29:56 2 3 2:14:21
M45+: 17 KP 8.0 km
Sat + Sun Sat Sun
1 1 Sergiy Gnatiouk 2:00:26 1 1 1:03:59 1 1 56:27
2 2 Mikell Platt 2:05:43 2 2 1:06:26 2 2 59:17
3 3 Ted Good 2:22:28 3 3 1:15:58 3 3 1:06:30
4 4 Michael Eglinski 2:26:58 5 5 1:17:48 4 4 1:09:10
5 5 Thomas Carr 2:28:24 4 4 1:16:15 5 5 1:12:09
6 Randy Hall 2:36:59 6 1:22:26 7 1:14:33
6 7 Martin Farenfield 2:52:49 8 9 1:32:56 7 8 1:19:53
7 8 Jonas Libell 2:57:08 6 7 1:32:06 8 9 1:25:02
8 9 Joe Sackett 3:05:38 7 8 1:32:34 10 11 1:33:04
9 10 Rick DeWitt 3:15:12 10 11 1:44:50 9 10 1:30:22
10 11 David Waller 3:18:24 9 10 1:41:46 11 12 1:36:38
11 12 Paul Bradley 3:41:09 12 13 1:59:46 12 13 1:41:23
13 Blair Ross 4:27:47 16 2:39:17 14 1:48:30
14 John Baker 4:27:58 15 2:24:31 15 2:03:27
12 15 Robert Minto 4:53:32 13 14 2:06:26 14 17 2:47:06
David Onkst ---- 6 6 1:13:34
Carl Muench ---- 13 16 2:03:56
Matthew Harmody DNF OVT
Steven Barnhart 11 12 1:50:45 DNF
M-21+: 25 KP 10.2 km
Sat + Sun Sat Sun
1 1 Sergei Zhyk 2:25:23 1 1 1:18:51 1 1 1:06:32
2 2 Ken Walker Jr 2:26:04 2 2 1:19:06 2 2 1:06:58
3 3 Giacomo Barbone 2:29:25 3 4 1:22:00 3 3 1:07:25
4 Jon Torrance 2:35:40 3 1:20:33 6 1:15:07
4 5 Nikolay Nachev 2:38:16 4 7 1:27:33 4 4 1:10:43
6 Sergei Fedorov 2:38:53 5 1:22:37 7 1:16:16
5 7 Keith Andersen 2:43:00 5 8 1:30:21 5 5 1:12:39
6 8 Clem McGrath 2:56:38 6 9 1:32:29 8 10 1:24:09
7 9 Ian Smith 2:56:40 7 10 1:35:31 7 9 1:21:09
8 10 Brendan Shields 2:58:37 8 11 1:38:40 6 8 1:19:57
9 11 Matthew Luehrmann 3:51:10 9 12 2:14:28 10 12 1:36:42
10 12 Ian Jones 4:02:27 11 14 2:20:14 11 13 1:42:13
11 13 Barbara Bryant 5:18:25 12 15 2:55:16 12 14 2:23:09
Ryan Hanna 10 13 2:16:02 ----
Tom Svobodny ---- 9 11 1:34:22
Neil Dobbs 6 1:24:22 DNF
Dan Barker OVT DNF
Total of 193 registered starts.
Splits
Look for Splits for each day on the web page for that individual day's results.