<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Backwoods Orienteering Klub</title>
	<link>http://backwoodsok.org</link>
	<description>Have Fun in the Woods Orienteering... with the best maps in the world</description>
	<lastBuildDate>Fri, 03 Feb 2012 02:55:07 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Night-O At Bond Park</title>
		<description><![CDATA[Night Orienteering at Bond Park]]></description>
		<link>http://backwoodsok.org/2012-02-11-bond-park-night-o-at-bond-park</link>
			</item>
	<item>
		<title>Lake Johnson White, Yellow and Score-O results</title>
		<description><![CDATA[January 29th, 2012 @ Lake Johnson Results:  White, Yellow and Score-O are posted now.]]></description>
		<link>http://backwoodsok.org/lake-johnson-white-and-yellow-results</link>
			</item>
	<item>
		<title>Birkhead Wilderness US Classic Championship</title>
		<description><![CDATA[BOK is hosting the US Individual Classic Championships on March 10-11, 2012. Everyone is welcome. This is an OUSA sanctioned &#8220;A&#8221; Championship Event. Click on the link above for detailed information and Registration information.]]></description>
		<link>http://backwoodsok.org/classic2012</link>
			</item>
	<item>
		<title>Results for Schenck Forest Destruct-O, January 8, 2012</title>
		<description><![CDATA[Results for Destruct-O at Schenck Forest.]]></description>
		<link>http://backwoodsok.org/2012-01-08-schenck-forest-destruct-o-results</link>
			</item>
	<item>
		<title>Lake Johnson Score &#8220;O&#8221; Jan 29, 2012</title>
		<description><![CDATA[This event is approved, and everyone is welcome. In the &#8220;Score&#8221; format each control is worth points and there is a fixed time limit. For this event, the time limit is 1 HOUR. You find controls in any order and win by the number of points you get.  The more difficult controls are worth more [...]]]></description>
		<link>http://backwoodsok.org/lake-johnson-score-o-jan-29-2012</link>
			</item>
	<item>
		<title>Results for New Years Day Motala Relay</title>
		<description><![CDATA[Excellent weather, fun combination of courses.]]></description>
		<link>http://backwoodsok.org/2012-01-01-results-motala-relay</link>
			</item>
	<item>
		<title>Destruct &#8220;O&#8221; January 8, 2012</title>
		<description><![CDATA[Destruct &#8220;O&#8221; is an event without a director or course setter. We all meet and you are assigned a region where you hang a few controls in the region you were assigned.  You return and mark the controls you hung on the master map.  Then we all mark our maps with all the controls and have a score meet [...]]]></description>
		<link>http://backwoodsok.org/destructo-january-8-2012</link>
			</item>
	<item>
		<title>BOK Announcements Moving to Google Groups</title>
		<description><![CDATA[We are finally making the move to Google Groups.  If you want to receive the announcements from BOK then join the group.  The address of this group is http://groups.google.com/group/backwoodsok.  To join, go to our Notice signup page or simply send an email to: BackwoodsOK+subscribe@googlegroups.com]]></description>
		<link>http://backwoodsok.org/bok-announcements-moving-to-google-groups</link>
			</item>
	<item>
		<title>New Years Day Motala Relay</title>
		<description><![CDATA[We are having a Motala Relay on January 1, 2012 for Advanced Members with Finger Sticks who Pre-register. There will be a Briefing at 1pm and a Mass Start at 1:30pm. In a Motala Relay the course is made up of several loops.  Teams start on all the different loops, and when you finish one loop your team [...]]]></description>
		<link>http://backwoodsok.org/new-years-day-motala-relay</link>
			</item>
	<item>
		<title>Results for December 11, 2011 at Umstead South</title>
		<description><![CDATA[We had a fantastic turnout and equally good weather.  We started at a new spot shown on the map segment here.  This was a somewhat different course for Orange and above in that we had lots of controls in a small area with a very complex twisty course.  It was excellent practice for speed and [...]]]></description>
		<link>http://backwoodsok.org/december-11-event-at-umstead-south</link>
			</item>
</channel>
</rss>

